![]() |
true
Columbus State at North Georgia
@ Dahlonega, GA
1/8/2011 at 3:30 PM
@ Dahlonega, GA
1/8/2011 at 3:30 PM
|
Columbus St.
66 |
North Georgia
64 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Columbus St. (5-6, 1-1 PBC) | 29 | 29 | 8 | 66 |
| North Georgia (3-8, 0-2 PBC) | 27 | 31 | 6 | 64 |
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Peterson,Steve - f | 14 | 1-7 | 1-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | Darkwa,Paul - f | 7 | 1-4 | 0-0 | 1-2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 3 |
| 03 | Steverson,Jarmarquis - g | 9 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 2 |
| 04 | Williams, Lamar - g | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| 15 | Ridley,Donta - g | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Joyner,Isaac | 6 | 0-1 | 0-1 | 0-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Thomas,Bryant | 11 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5 |
| 20 | Mcknight,Darius | 14 | 5-7 | 0-0 | 2-5 | 1 | 5 | 11 | 0 | 0 | 4 | 1 | 1 | 12 |
| 23 | Houts,Andrew | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Murphy,Jonathan | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
2-8 25.0% |
5-11 45.5% |
4 | 13 | 17 | 6 | 5 | 4 | 6 | 7 | 29 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Clarence Tillman - F | 13 | 0-3 | 0-1 | 2-4 | 1 | 5 | 9 | 0 | 2 | 0 | 1 | 0 | 2 |
| 23 | Keldrick Coleman - F | 7 | 1-1 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| 24 | Elijah Smith - F | 19 | 2-3 | 0-0 | 2-4 | 0 | 5 | 7 | 1 | 0 | 2 | 1 | 0 | 6 |
| 12 | Chaun Tinney - G | 15 | 0-3 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| 14 | Carl Taylor - G | 17 | 2-5 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Marquez Jackson | 5 | 0-2 | 0-2 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pat Moynihan | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Chase Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brody Langston | 7 | 2-3 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 32 | Jon Nolton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 44 | George Jgerenaia | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 50 | Robby Goldsmith | 8 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 1 | 7 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
1-11 9.1% |
8-14 57.1% |
5 | 16 | 21 | 5 | 5 | 3 | 6 | 7 | 27 | ||






