![]() |
true
Lander University at North Georgia
@ Dahlonega, GA
1/15/2011 at 3:30 PM
@ Dahlonega, GA
1/15/2011 at 3:30 PM
|
Lander
80 |
North Georgia
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lander (7-7, 1-6 PBC) | 31 | 49 | 80 |
| North Georgia (3-9, 0-3 PBC) | 36 | 30 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lander | Score | North Georgia |
| 19:46 | 0-2 | TAYLOR,CARL made jump shot | |
| 19:25 | BAILEY,TOVI missed 3-pt. jump shot | - | |
| 19:25 | TEAM offensive rebound | - | |
| 19:11 | TABASEVIC,STEFAN missed layup | - | |
| 19:11 | - | Block by SMITH,ELIJAH | |
| 19:08 | - | SMITH,ELIJAH defensive rebound | |
| 19:04 | - | TAYLOR,CARL missed 3-pt. jump shot | |
| 19:04 | TABASEVIC,STEFAN defensive rebound | - | |
| 18:51 | TABASEVIC,STEFAN missed 3-pt. jump shot | - | |
| 18:51 | - | TEAM defensive rebound | |
| 18:35 | - | SMITH,ELIJAH missed jump shot | |
| 18:35 | CARRIER,DARIUS defensive rebound | - | |
| 18:27 | BAILEY,TOVI made layup | 2-2 | |
| 18:27 | - | Foul by TINNEY,CHAUN | |
| 18:27 | BAILEY,TOVI missed free throw | - | |
| 18:27 | BAILEY,TOVI offensive rebound | - | |
| 18:20 | CANTY,DARION made jump shot | 4-2 | |
| 18:20 | Assist by BAILEY,TOVI | - | |
| 18:07 | - | COLEMAN,KELDRICK missed jump shot | |
| 18:07 | CANTY,DARION defensive rebound | - | |
| 17:50 | CANTY,DARION made jump shot | 6-2 | |
| 17:50 | Assist by BAILEY,TOVI | - | |
| 17:31 | - | TAYLOR,CARL missed 3-pt. jump shot | |
| 17:31 | - | COLEMAN,KELDRICK offensive rebound | |
| 17:27 | - | COLEMAN,KELDRICK missed layup | |
| 17:27 | - | SMITH,ELIJAH offensive rebound | |
| 17:24 | - | SMITH,ELIJAH missed jump shot | |
| 17:24 | - | SMITH,ELIJAH offensive rebound | |
| 17:17 | 6-4 | SMITH,ELIJAH made layup | |
| 17:14 | Turnover by BAILEY,TOVI | - | |
| 17:13 | - | Steal by TINNEY,CHAUN | |
| 17:09 | - | Turnover by TINNEY,CHAUN | |
| 17:08 | Steal by PRUETT,DAVID | - | |
| 17:04 | KENNEDY,JERMEL enters the game | - | |
| 17:04 | TABASEVIC,STEFAN goes to the bench | - | |
| 17:04 | - | GOLDSMITH,ROBBY enters the game | |
| 17:04 | - | COLEMAN,KELDRICK goes to the bench | |
| 16:52 | CANTY,DARION missed jump shot | - | |
| 16:52 | - | TAYLOR,CARL defensive rebound | |
| 16:40 | - | TILLMAN,CLARENCE missed jump shot | |
| 16:40 | - | TILLMAN,CLARENCE offensive rebound | |
| 16:36 | - | TAYLOR,CARL missed 3-pt. jump shot | |
| 16:36 | - | SMITH,ELIJAH offensive rebound | |
| 16:29 | 6-6 | SMITH,ELIJAH made dunk | |
| 16:09 | PRUETT,DAVID missed 3-pt. jump shot | - | |
| 16:09 | - | GOLDSMITH,ROBBY defensive rebound | |
| 16:08 | Foul by CARRIER,DARIUS | - | |
| 15:37 | - | TILLMAN,CLARENCE missed layup | |
| 15:37 | - | SMITH,ELIJAH offensive rebound | |
| 15:31 | - | TAYLOR,CARL missed 3-pt. jump shot | |
| 15:27 | - | GOLDSMITH,ROBBY offensive rebound | |
| 15:26 | Foul by CARRIER,DARIUS | - | |
| 15:26 | BASTIAN,QUENTIN enters the game | - | |
| 15:26 | CARRIER,DARIUS goes to the bench | - | |
| 15:05 | 6-9 | TINNEY,CHAUN made 3-pt. jump shot | |
| 15:05 | - | Assist by TILLMAN,CLARENCE | |
| 14:49 | - | Foul by TAYLOR,CARL | |
| 14:49 | MEDIA TIMEOUT by Lander | - | |
| 14:49 | - | JACKSON,MARQUEZ enters the game | |
| 14:49 | - | LANGSTON,BRODY enters the game | |
| 14:49 | - | TILLMAN,CLARENCE goes to the bench | |
| 14:49 | - | TINNEY,CHAUN goes to the bench | |
| 14:28 | Turnover by KENNEDY,JERMEL | - | |
| 14:17 | - | GOLDSMITH,ROBBY missed jump shot | |
| 14:17 | KENNEDY,JERMEL defensive rebound | - | |
| 13:59 | PRUETT,DAVID missed 3-pt. jump shot | - | |
| 13:59 | BASTIAN,QUENTIN offensive rebound | - | |
| 13:58 | - | Foul by GOLDSMITH,ROBBY | |
| 13:58 | BASTIAN,QUENTIN missed free throw | - | |
| 13:58 | TEAM deadball rebound | - | |
| 13:58 | BASTIAN,QUENTIN made free throw | 7-9 | |
| 13:58 | LIPTROT,CALVIN enters the game | - | |
| 13:58 | CANTY,DARION goes to the bench | - | |
| 13:26 | - | GOLDSMITH,ROBBY missed jump shot | |
| 13:26 | - | SMITH,ELIJAH offensive rebound | |
| 13:24 | 7-11 | SMITH,ELIJAH made layup | |
| 13:16 | PRUETT,DAVID missed jump shot | - | |
| 13:16 | KENNEDY,JERMEL offensive rebound | - | |
| 12:56 | Turnover by KENNEDY,JERMEL | - | |
| 12:56 | - | NOLTON,JON enters the game | |
| 12:56 | - | SMITH,ELIJAH goes to the bench | |
| 12:35 | - | LANGSTON,BRODY missed jump shot | |
| 12:35 | LIPTROT,CALVIN defensive rebound | - | |
| 12:28 | Turnover by BASTIAN,QUENTIN | - | |
| 12:28 | - | JGERENAIA,GEORGE enters the game | |
| 12:28 | - | GOLDSMITH,ROBBY goes to the bench | |
| 12:13 | - | Turnover by LANGSTON,BRODY | |
| 12:11 | Steal by BAILEY,TOVI | - | |
| 12:09 | BAILEY,TOVI made layup | 9-11 | |
| 11:57 | - | TAYLOR,CARL missed 3-pt. jump shot | |
| 11:57 | - | JGERENAIA,GEORGE offensive rebound | |
| 11:54 | - | JGERENAIA,GEORGE missed jump shot | |
| 11:54 | - | JACKSON,MARQUEZ offensive rebound | |
| 11:51 | - | Turnover by JACKSON,MARQUEZ | |
| 11:50 | Steal by BAILEY,TOVI | - | |
| 11:47 | PRUETT,DAVID made layup | 11-11 | |
| 11:47 | Assist by BAILEY,TOVI | - | |
| 11:35 | Foul by PRUETT,DAVID | - | |
| 11:35 | - | TINNEY,CHAUN enters the game | |
| 11:35 | - | JACKSON,MARQUEZ goes to the bench | |
| 11:22 | - | Turnover by LANGSTON,BRODY | |
| 11:02 | PRUETT,DAVID missed 3-pt. jump shot | - | |
| 11:02 | - | TAYLOR,CARL defensive rebound | |
| 10:32 | 11-14 | TINNEY,CHAUN made 3-pt. jump shot | |
| 10:32 | - | Assist by TAYLOR,CARL | |
| 10:10 | LIPTROT,CALVIN missed jump shot | - | |
| 10:10 | - | Block by JGERENAIA,GEORGE | |
| 10:08 | - | TINNEY,CHAUN defensive rebound | |
| 09:57 | - | LANGSTON,BRODY missed jump shot | |
| 09:57 | - | JGERENAIA,GEORGE offensive rebound | |
| 09:55 | - | Turnover by JGERENAIA,GEORGE | |
| 09:55 | MEDIA TIMEOUT by Lander | - | |
| 09:55 | - | SMITH,ELIJAH enters the game | |
| 09:55 | - | TILLMAN,CLARENCE enters the game | |
| 09:55 | - | MOYNIHAN,PAT enters the game | |
| 09:55 | - | NOLTON,JON goes to the bench | |
| 09:55 | - | TAYLOR,CARL goes to the bench | |
| 09:55 | - | LANGSTON,BRODY goes to the bench | |
| 09:39 | BASTIAN,QUENTIN missed jump shot | - | |
| 09:39 | - | TILLMAN,CLARENCE defensive rebound | |
| 09:32 | - | Foul by TILLMAN,CLARENCE | |
| 09:32 | - | Turnover by TILLMAN,CLARENCE | |
| 09:32 | - | COLEMAN,KELDRICK enters the game | |
| 09:32 | - | JGERENAIA,GEORGE goes to the bench | |
| 08:58 | BAILEY,TOVI made jump shot | 13-14 | |
| 08:43 | - | Turnover by SMITH,ELIJAH | |
| 08:26 | KENNEDY,JERMEL made layup | 15-14 | |
| 08:26 | Assist by LIPTROT,CALVIN | - | |
| 08:08 | Foul by BASTIAN,QUENTIN | - | |
| 08:08 | 15-15 | SMITH,ELIJAH made free throw | |
| 08:08 | 15-16 | SMITH,ELIJAH made free throw | |
| 08:08 | CANTY,DARION enters the game | - | |
| 08:08 | PRUETT,DAVID goes to the bench | - | |
| 07:48 | LIPTROT,CALVIN made layup | 17-16 | |
| 07:39 | Foul by BASTIAN,QUENTIN | - | |
| 07:39 | 17-17 | MOYNIHAN,PAT made free throw | |
| 07:39 | 17-18 | MOYNIHAN,PAT made free throw | |
| 07:39 | BROUGHTON,MARCUS enters the game | - | |
| 07:39 | BASTIAN,QUENTIN goes to the bench | - | |
| 07:24 | LIPTROT,CALVIN missed jump shot | - | |
| 07:24 | - | COLEMAN,KELDRICK defensive rebound | |
| 07:16 | - | Turnover by SMITH,ELIJAH | |
| 06:47 | BROUGHTON,MARCUS made layup | 19-18 | |
| 06:47 | Assist by LIPTROT,CALVIN | - | |
| 06:22 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 06:22 | - | TINNEY,CHAUN offensive rebound | |
| 06:20 | 19-20 | SMITH,ELIJAH made layup | |
| 06:20 | - | Assist by TINNEY,CHAUN | |
| 06:20 | Foul by BAILEY,TOVI | - | |
| 06:20 | 19-21 | SMITH,ELIJAH made free throw | |
| 06:20 | - | TEAM TIMEOUT by North Georgia | |
| 06:20 | - | TAYLOR,CARL enters the game | |
| 06:20 | - | MOYNIHAN,PAT goes to the bench | |
| 06:01 | LIPTROT,CALVIN made layup | 21-21 | |
| 05:23 | 21-24 | TAYLOR,CARL made 3-pt. jump shot | |
| 05:23 | - | Assist by TINNEY,CHAUN | |
| 05:21 | Foul by BROUGHTON,MARCUS | - | |
| 05:21 | 21-25 | COLEMAN,KELDRICK made free throw | |
| 05:21 | 21-26 | COLEMAN,KELDRICK made free throw | |
| 05:10 | - | Foul by TAYLOR,CARL | |
| 05:10 | LIPTROT,CALVIN missed free throw | - | |
| 05:10 | TEAM deadball rebound | - | |
| 05:10 | LIPTROT,CALVIN made free throw | 22-26 | |
| 05:10 | - | LANGSTON,BRODY enters the game | |
| 05:10 | - | TAYLOR,CARL goes to the bench | |
| 04:46 | 22-28 | COLEMAN,KELDRICK made layup | |
| 04:46 | - | Assist by TINNEY,CHAUN | |
| 04:34 | KENNEDY,JERMEL made jump shot | 24-28 | |
| 04:34 | Assist by BAILEY,TOVI | - | |
| 04:16 | 24-30 | COLEMAN,KELDRICK made jump shot | |
| 04:15 | 30SEC TIMEOUT by Lander | - | |
| 04:00 | KENNEDY,JERMEL made layup | 26-30 | |
| 04:00 | Assist by BAILEY,TOVI | - | |
| 04:00 | - | Foul by COLEMAN,KELDRICK | |
| 04:00 | KENNEDY,JERMEL made free throw | 27-30 | |
| 03:46 | Foul by BROUGHTON,MARCUS | - | |
| 03:46 | 27-31 | SMITH,ELIJAH made free throw | |
| 03:46 | 27-32 | SMITH,ELIJAH made free throw | |
| 03:46 | - | GOLDSMITH,ROBBY enters the game | |
| 03:46 | - | COLEMAN,KELDRICK goes to the bench | |
| 03:29 | CANTY,DARION missed jump shot | - | |
| 03:29 | - | LANGSTON,BRODY defensive rebound | |
| 03:19 | - | TILLMAN,CLARENCE missed jump shot | |
| 03:19 | TEAM defensive rebound | - | |
| 03:17 | PRUETT,DAVID enters the game | - | |
| 03:17 | CANTY,DARION goes to the bench | - | |
| 02:50 | PRUETT,DAVID made jump shot | 29-32 | |
| 02:15 | - | Turnover by TINNEY,CHAUN | |
| 01:58 | PRUETT,DAVID missed 3-pt. jump shot | - | |
| 01:58 | - | SMITH,ELIJAH defensive rebound | |
| 01:43 | 29-34 | LANGSTON,BRODY made jump shot | |
| 01:43 | - | Assist by GOLDSMITH,ROBBY | |
| 01:15 | BROUGHTON,MARCUS missed jump shot | - | |
| 01:15 | - | TILLMAN,CLARENCE defensive rebound | |
| 00:46 | 29-36 | GOLDSMITH,ROBBY made jump shot | |
| 00:46 | - | Assist by TILLMAN,CLARENCE | |
| 00:39 | PRUETT,DAVID missed jump shot | - | |
| 00:39 | LIPTROT,CALVIN offensive rebound | - | |
| 00:33 | - | Foul by SMITH,ELIJAH | |
| 00:33 | LIPTROT,CALVIN made free throw | 30-36 | |
| 00:33 | LIPTROT,CALVIN made free throw | 31-36 | |
| 00:33 | - | JACKSON,MARQUEZ enters the game | |
| 00:33 | - | TINNEY,CHAUN goes to the bench | |
| 00:07 | Foul by KENNEDY,JERMEL | - | |
| 00:07 | - | TILLMAN,CLARENCE missed free throw | |
| 00:07 | - | TEAM deadball rebound | |
| 00:07 | - | TILLMAN,CLARENCE missed free throw | |
| 00:07 | PRUETT,DAVID defensive rebound | - | |
| 00:01 | LIPTROT,CALVIN missed 3-pt. jump shot | - | |
| 00:01 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Lander | Score | North Georgia |
| 20:00 | LIPTROT,CALVIN enters the game | - | |
| 20:00 | CANTY,DARION goes to the bench | - | |
| 19:48 | KENNEDY,JERMEL enters the game | - | |
| 19:48 | TABASEVIC,STEFAN goes to the bench | - | |
| 19:45 | 31-38 | SMITH,ELIJAH made jump shot | |
| 19:39 | Turnover by CARRIER,DARIUS | - | |
| 19:27 | 31-40 | TILLMAN,CLARENCE made jump shot | |
| 19:06 | 30SEC TIMEOUT by Lander | - | |
| 18:40 | KENNEDY,JERMEL made jump shot | 33-40 | |
| 18:40 | Assist by PRUETT,DAVID | - | |
| 18:18 | - | SMITH,ELIJAH missed jump shot | |
| 18:18 | KENNEDY,JERMEL defensive rebound | - | |
| 18:17 | - | Foul by SMITH,ELIJAH | |
| 18:09 | - | Foul by TINNEY,CHAUN | |
| 18:01 | KENNEDY,JERMEL missed dunk | - | |
| 18:01 | - | Block by SMITH,ELIJAH | |
| 18:00 | - | TILLMAN,CLARENCE defensive rebound | |
| 17:47 | - | Turnover by TILLMAN,CLARENCE | |
| 17:32 | CARRIER,DARIUS missed jump shot | - | |
| 17:32 | - | Block by SMITH,ELIJAH | |
| 17:30 | LIPTROT,CALVIN offensive rebound | - | |
| 17:27 | BAILEY,TOVI made layup | 35-40 | |
| 17:11 | - | Turnover by TINNEY,CHAUN | |
| 17:10 | Steal by BAILEY,TOVI | - | |
| 17:05 | - | Foul by TAYLOR,CARL | |
| 17:05 | LIPTROT,CALVIN made free throw | 36-40 | |
| 17:05 | LIPTROT,CALVIN made free throw | 37-40 | |
| 17:05 | - | MOYNIHAN,PAT enters the game | |
| 17:05 | - | JACKSON,MARQUEZ enters the game | |
| 17:05 | - | TINNEY,CHAUN goes to the bench | |
| 17:05 | - | TAYLOR,CARL goes to the bench | |
| 16:50 | - | Turnover by MOYNIHAN,PAT | |
| 16:49 | Steal by LIPTROT,CALVIN | - | |
| 16:43 | KENNEDY,JERMEL made layup | 39-40 | |
| 16:43 | Assist by LIPTROT,CALVIN | - | |
| 16:27 | - | Turnover by JACKSON,MARQUEZ | |
| 16:27 | Steal by PRUETT,DAVID | - | |
| 16:27 | - | Foul by COLEMAN,KELDRICK | |
| 16:07 | CARRIER,DARIUS missed jump shot | - | |
| 16:07 | LIPTROT,CALVIN offensive rebound | - | |
| 15:59 | Turnover by KENNEDY,JERMEL | - | |
| 15:59 | - | Steal by COLEMAN,KELDRICK | |
| 15:59 | - | GOLDSMITH,ROBBY enters the game | |
| 15:59 | - | COLEMAN,KELDRICK goes to the bench | |
| 15:48 | - | Turnover by JACKSON,MARQUEZ | |
| 15:47 | Steal by LIPTROT,CALVIN | - | |
| 15:47 | - | Foul by JACKSON,MARQUEZ | |
| 15:47 | - | 30SEC TIMEOUT by North Georgia | |
| 15:44 | PRUETT,DAVID made jump shot | 41-40 | |
| 15:44 | Assist by CARRIER,DARIUS | - | |
| 15:22 | Foul by CARRIER,DARIUS | - | |
| 15:17 | - | GOLDSMITH,ROBBY missed jump shot | |
| 15:17 | LIPTROT,CALVIN defensive rebound | - | |
| 15:10 | Turnover by BAILEY,TOVI | - | |
| 15:10 | - | Steal by SMITH,ELIJAH | |
| 15:10 | - | TINNEY,CHAUN enters the game | |
| 15:10 | - | LANGSTON,BRODY enters the game | |
| 15:10 | - | MOYNIHAN,PAT goes to the bench | |
| 15:10 | - | JACKSON,MARQUEZ goes to the bench | |
| 14:58 | Foul by BAILEY,TOVI | - | |
| 14:58 | 41-42 | TILLMAN,CLARENCE made layup | |
| 14:58 | KENNEDY,JERMEL missed jump shot | - | |
| 14:58 | - | TILLMAN,CLARENCE defensive rebound | |
| 14:58 | - | Turnover by TILLMAN,CLARENCE | |
| 14:58 | Steal by KENNEDY,JERMEL | - | |
| 14:56 | - | Foul by SMITH,ELIJAH | |
| 14:38 | LIPTROT,CALVIN made free throw | 42-42 | |
| 14:31 | LIPTROT,CALVIN made free throw | 43-42 | |
| 14:31 | BASTIAN,QUENTIN enters the game | - | |
| 14:31 | CARRIER,DARIUS goes to the bench | - | |
| 14:31 | - | NOLTON,JON enters the game | |
| 14:31 | - | SMITH,ELIJAH goes to the bench | |
| 13:56 | - | TILLMAN,CLARENCE missed jump shot | |
| 13:56 | - | GOLDSMITH,ROBBY offensive rebound | |
| 13:52 | 43-44 | NOLTON,JON made jump shot | |
| 13:52 | - | Assist by TINNEY,CHAUN | |
| 13:41 | BAILEY,TOVI missed jump shot | - | |
| 13:41 | BAILEY,TOVI offensive rebound | - | |
| 13:30 | BAILEY,TOVI made layup | 45-44 | |
| 13:27 | - | TINNEY,CHAUN missed 3-pt. jump shot | |
| 13:27 | PRUETT,DAVID defensive rebound | - | |
| 13:23 | CANTY,DARION enters the game | - | |
| 13:23 | LIPTROT,CALVIN goes to the bench | - | |
| 13:14 | PRUETT,DAVID missed 3-pt. jump shot | - | |
| 13:14 | - | TILLMAN,CLARENCE defensive rebound | |
| 13:07 | - | Foul by TILLMAN,CLARENCE | |
| 13:07 | - | Turnover by TILLMAN,CLARENCE | |
| 13:07 | - | TAYLOR,CARL enters the game | |
| 13:07 | - | TILLMAN,CLARENCE goes to the bench | |
| 12:53 | PRUETT,DAVID made 3-pt. jump shot | 48-44 | |
| 12:53 | Assist by BAILEY,TOVI | - | |
| 12:37 | Foul by BASTIAN,QUENTIN | - | |
| 12:26 | - | LANGSTON,BRODY missed jump shot | |
| 12:26 | BAILEY,TOVI defensive rebound | - | |
| 12:16 | BAILEY,TOVI made jump shot | 50-44 | |
| 12:00 | - | NOLTON,JON missed jump shot | |
| 12:00 | - | GOLDSMITH,ROBBY offensive rebound | |
| 11:54 | 50-46 | TAYLOR,CARL made jump shot | |
| 11:22 | BAILEY,TOVI missed jump shot | - | |
| 11:22 | - | LANGSTON,BRODY defensive rebound | |
| 11:03 | - | GOLDSMITH,ROBBY missed jump shot | |
| 11:03 | - | NOLTON,JON offensive rebound | |
| 10:58 | - | TAYLOR,CARL missed 3-pt. jump shot | |
| 10:58 | KENNEDY,JERMEL defensive rebound | - | |
| 10:48 | TEAM TIMEOUT by Lander | - | |
| 10:48 | - | JGERENAIA,GEORGE enters the game | |
| 10:48 | - | COLEMAN,KELDRICK enters the game | |
| 10:48 | - | JACKSON,MARQUEZ enters the game | |
| 10:48 | - | TILLMAN,CLARENCE enters the game | |
| 10:48 | - | NOLTON,JON goes to the bench | |
| 10:48 | - | GOLDSMITH,ROBBY goes to the bench | |
| 10:48 | - | TINNEY,CHAUN goes to the bench | |
| 10:48 | - | LANGSTON,BRODY goes to the bench | |
| 10:35 | PRUETT,DAVID missed 3-pt. jump shot | - | |
| 10:35 | - | JGERENAIA,GEORGE defensive rebound | |
| 10:27 | Foul by BASTIAN,QUENTIN | - | |
| 10:27 | 50-47 | TAYLOR,CARL made free throw | |
| 10:27 | 50-48 | TAYLOR,CARL made free throw | |
| 10:27 | TABASEVIC,STEFAN enters the game | - | |
| 10:27 | CARRIER,DARIUS enters the game | - | |
| 10:27 | BASTIAN,QUENTIN goes to the bench | - | |
| 10:27 | KENNEDY,JERMEL goes to the bench | - | |
| 10:10 | CANTY,DARION missed jump shot | - | |
| 10:10 | BASTIAN,QUENTIN offensive rebound | - | |
| 10:03 | BASTIAN,QUENTIN made jump shot | 52-48 | |
| 09:55 | - | TAYLOR,CARL missed 3-pt. jump shot | |
| 09:55 | BASTIAN,QUENTIN defensive rebound | - | |
| 09:26 | KENNEDY,JERMEL missed jump shot | - | |
| 09:26 | BASTIAN,QUENTIN offensive rebound | - | |
| 09:24 | - | Foul by JGERENAIA,GEORGE | |
| 09:24 | BASTIAN,QUENTIN made free throw | 53-48 | |
| 09:24 | BASTIAN,QUENTIN missed free throw | - | |
| 09:24 | - | JGERENAIA,GEORGE defensive rebound | |
| 09:13 | Foul by LIPTROT,CALVIN | - | |
| 09:13 | BASTIAN,QUENTIN enters the game | - | |
| 09:13 | LIPTROT,CALVIN enters the game | - | |
| 09:13 | KENNEDY,JERMEL enters the game | - | |
| 09:13 | TABASEVIC,STEFAN goes to the bench | - | |
| 09:13 | BAILEY,TOVI goes to the bench | - | |
| 09:13 | CARRIER,DARIUS goes to the bench | - | |
| 09:04 | Foul by BASTIAN,QUENTIN | - | |
| 09:04 | - | COLEMAN,KELDRICK missed free throw | |
| 09:04 | - | TEAM deadball rebound | |
| 09:04 | - | COLEMAN,KELDRICK missed free throw | |
| 09:04 | PRUETT,DAVID defensive rebound | - | |
| 09:04 | BROUGHTON,MARCUS enters the game | - | |
| 09:04 | BAILEY,TOVI enters the game | - | |
| 09:04 | BASTIAN,QUENTIN goes to the bench | - | |
| 09:04 | CANTY,DARION goes to the bench | - | |
| 09:04 | - | SMITH,ELIJAH enters the game | |
| 09:04 | - | JGERENAIA,GEORGE goes to the bench | |
| 08:44 | Turnover by LIPTROT,CALVIN | - | |
| 08:42 | - | Steal by COLEMAN,KELDRICK | |
| 08:40 | - | TAYLOR,CARL missed jump shot | |
| 08:40 | - | SMITH,ELIJAH offensive rebound | |
| 08:37 | 53-50 | SMITH,ELIJAH made dunk | |
| 08:21 | - | TINNEY,CHAUN enters the game | |
| 08:21 | - | JACKSON,MARQUEZ goes to the bench | |
| 08:10 | KENNEDY,JERMEL missed jump shot | - | |
| 08:10 | - | COLEMAN,KELDRICK defensive rebound | |
| 07:57 | - | 30SEC TIMEOUT by North Georgia | |
| 07:42 | - | COLEMAN,KELDRICK missed jump shot | |
| 07:42 | - | TILLMAN,CLARENCE offensive rebound | |
| 07:41 | 53-52 | TILLMAN,CLARENCE made layup | |
| 07:25 | PRUETT,DAVID missed 3-pt. jump shot | - | |
| 07:25 | - | TINNEY,CHAUN defensive rebound | |
| 07:18 | - | TAYLOR,CARL missed jump shot | |
| 07:18 | BAILEY,TOVI defensive rebound | - | |
| 07:13 | LIPTROT,CALVIN made layup | 55-52 | |
| 07:13 | Assist by BAILEY,TOVI | - | |
| 07:00 | Foul by BROUGHTON,MARCUS | - | |
| 07:00 | - | SMITH,ELIJAH missed free throw | |
| 07:00 | - | TEAM deadball rebound | |
| 07:00 | 55-53 | SMITH,ELIJAH made free throw | |
| 07:00 | - | GOLDSMITH,ROBBY enters the game | |
| 07:00 | - | COLEMAN,KELDRICK goes to the bench | |
| 06:36 | LIPTROT,CALVIN made 3-pt. jump shot | 58-53 | |
| 06:36 | Assist by BAILEY,TOVI | - | |
| 06:21 | - | TILLMAN,CLARENCE missed jump shot | |
| 06:21 | KENNEDY,JERMEL defensive rebound | - | |
| 06:00 | PRUETT,DAVID made 3-pt. jump shot | 61-53 | |
| 06:00 | Assist by BAILEY,TOVI | - | |
| 05:55 | - | TEAM TIMEOUT by North Georgia | |
| 05:45 | - | LANGSTON,BRODY enters the game | |
| 05:45 | - | TILLMAN,CLARENCE goes to the bench | |
| 05:35 | 61-55 | GOLDSMITH,ROBBY made jump shot | |
| 05:35 | - | Assist by TINNEY,CHAUN | |
| 05:07 | BAILEY,TOVI missed 3-pt. jump shot | - | |
| 05:07 | - | GOLDSMITH,ROBBY defensive rebound | |
| 04:56 | - | Turnover by TINNEY,CHAUN | |
| 04:25 | PRUETT,DAVID made 3-pt. jump shot | 64-55 | |
| 04:25 | Assist by BAILEY,TOVI | - | |
| 04:03 | - | Turnover by TINNEY,CHAUN | |
| 03:37 | PRUETT,DAVID missed 3-pt. jump shot | - | |
| 03:37 | - | TINNEY,CHAUN defensive rebound | |
| 03:28 | 64-57 | TAYLOR,CARL made layup | |
| 03:28 | - | Assist by TINNEY,CHAUN | |
| 03:28 | Foul by LIPTROT,CALVIN | - | |
| 03:28 | - | TAYLOR,CARL missed free throw | |
| 03:28 | KENNEDY,JERMEL defensive rebound | - | |
| 03:23 | - | JACKSON,MARQUEZ enters the game | |
| 03:23 | - | COLEMAN,KELDRICK enters the game | |
| 03:23 | - | GOLDSMITH,ROBBY goes to the bench | |
| 03:23 | - | TINNEY,CHAUN goes to the bench | |
| 03:19 | LIPTROT,CALVIN made jump shot | 66-57 | |
| 03:08 | Foul by KENNEDY,JERMEL | - | |
| 02:59 | - | COLEMAN,KELDRICK missed free throw | |
| 02:59 | KENNEDY,JERMEL defensive rebound | - | |
| 02:28 | BROUGHTON,MARCUS missed jump shot | - | |
| 02:28 | - | COLEMAN,KELDRICK defensive rebound | |
| 02:27 | Foul by BAILEY,TOVI | - | |
| 02:27 | 66-58 | COLEMAN,KELDRICK made free throw | |
| 02:27 | - | COLEMAN,KELDRICK missed free throw | |
| 02:27 | BROUGHTON,MARCUS defensive rebound | - | |
| 02:02 | Turnover by LIPTROT,CALVIN | - | |
| 02:02 | - | TINNEY,CHAUN enters the game | |
| 02:02 | - | GOLDSMITH,ROBBY enters the game | |
| 02:02 | - | TILLMAN,CLARENCE enters the game | |
| 02:02 | - | LANGSTON,BRODY goes to the bench | |
| 02:02 | - | JACKSON,MARQUEZ goes to the bench | |
| 02:02 | - | COLEMAN,KELDRICK goes to the bench | |
| 01:46 | - | TAYLOR,CARL missed 3-pt. jump shot | |
| 01:46 | KENNEDY,JERMEL defensive rebound | - | |
| 01:39 | - | Foul by TINNEY,CHAUN | |
| 01:39 | BAILEY,TOVI made free throw | 67-58 | |
| 01:39 | BAILEY,TOVI made free throw | 68-58 | |
| 01:32 | Foul by BAILEY,TOVI | - | |
| 01:32 | - | GOLDSMITH,ROBBY missed free throw | |
| 01:32 | - | TEAM deadball rebound | |
| 01:32 | 68-59 | GOLDSMITH,ROBBY made free throw | |
| 01:32 | - | COLEMAN,KELDRICK enters the game | |
| 01:32 | - | GOLDSMITH,ROBBY goes to the bench | |
| 01:22 | - | Foul by COLEMAN,KELDRICK | |
| 01:22 | PRUETT,DAVID made free throw | 69-59 | |
| 01:22 | PRUETT,DAVID made free throw | 70-59 | |
| 01:22 | - | GOLDSMITH,ROBBY enters the game | |
| 01:22 | - | COLEMAN,KELDRICK goes to the bench | |
| 01:12 | Foul by BROUGHTON,MARCUS | - | |
| 01:12 | 70-60 | GOLDSMITH,ROBBY made free throw | |
| 01:12 | 70-61 | GOLDSMITH,ROBBY made free throw | |
| 01:12 | 70-62 | GOLDSMITH,ROBBY made free throw | |
| 01:12 | CARRIER,DARIUS enters the game | - | |
| 01:12 | BROUGHTON,MARCUS goes to the bench | - | |
| 01:12 | - | COLEMAN,KELDRICK enters the game | |
| 01:12 | - | GOLDSMITH,ROBBY goes to the bench | |
| 01:09 | - | Foul by COLEMAN,KELDRICK | |
