![]() |
true
North Georgia at Clayton State
@ Morrow, GA
1/22/2011 at 7:30 PM
@ Morrow, GA
1/22/2011 at 7:30 PM
|
North Georgia
71 |
Clayton St.
66 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| North Georgia (4-11, 1-5 PBC) | 26 | 33 | 12 | 71 |
| Clayton St. (12-5, 3-3 PBC) | 29 | 30 | 7 | 66 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | North Georgia | Score | Clayton St. |
| 19:46 | - | ROBINSON,BRANDON missed 3-pt. jump shot | |
| 19:46 | TAYLOR,CARL defensive rebound | - | |
| 19:19 | SMITH,ELIJAH missed jump shot | - | |
| 19:19 | - | DOWNS,TIMMY defensive rebound | |
| 19:11 | - | Turnover by DOWNS,TIMMY | |
| 19:09 | Steal by TINNEY,CHAUN | - | |
| 19:03 | COLEMAN,KELDRICK missed layup | - | |
| 19:03 | - | Block by THOROGOOD,MICHAEL | |
| 19:02 | COLEMAN,KELDRICK offensive rebound | - | |
| 18:59 | COLEMAN,KELDRICK missed jump shot | - | |
| 18:59 | - | ROBINSON,BRANDON defensive rebound | |
| 18:42 | - | Turnover by THOROGOOD,MICHAEL | |
| 18:40 | Steal by LANGSTON,BRODY | - | |
| 18:17 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 18:17 | - | GREENE,TORRIN defensive rebound | |
| 17:58 | - | Turnover by DOWNS,TIMMY | |
| 17:44 | TAYLOR,CARL missed layup | - | |
| 17:44 | - | Block by ROBINSON,BRANDON | |
| 17:43 | - | DOBBS,JURON defensive rebound | |
| 17:29 | Foul by TINNEY,CHAUN | - | |
| 17:13 | - | DOBBS,JURON missed layup | |
| 17:13 | TAYLOR,CARL defensive rebound | - | |
| 17:05 | SMITH,ELIJAH missed layup | - | |
| 17:05 | - | THOROGOOD,MICHAEL defensive rebound | |
| 16:57 | - | DOBBS,JURON missed layup | |
| 16:57 | Block by SMITH,ELIJAH | - | |
| 16:55 | TAYLOR,CARL defensive rebound | - | |
| 16:35 | TAYLOR,CARL made jump shot | 2-0 | |
| 16:35 | Assist by COLEMAN,KELDRICK | - | |
| 16:18 | - | DOWNS,TIMMY missed 3-pt. jump shot | |
| 16:18 | TAYLOR,CARL defensive rebound | - | |
| 16:01 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 16:01 | - | THOROGOOD,MICHAEL defensive rebound | |
| 15:51 | 2-2 | DOBBS,JURON made layup | |
| 15:51 | - | Assist by DOWNS,TIMMY | |
| 15:31 | Turnover by TAYLOR,CARL | - | |
| 15:30 | - | Steal by DOWNS,TIMMY | |
| 15:27 | 2-4 | DOWNS,TIMMY made layup | |
| 15:00 | COLEMAN,KELDRICK made jump shot | 4-4 | |
| 15:00 | Assist by TINNEY,CHAUN | - | |
| 14:46 | - | ROBINSON,BRANDON missed 3-pt. jump shot | |
| 14:46 | - | THOROGOOD,MICHAEL offensive rebound | |
| 14:40 | - | DOWNS,TIMMY missed 3-pt. jump shot | |
| 14:40 | - | GREENE,TORRIN offensive rebound | |
| 14:37 | 4-6 | GREENE,TORRIN made jump shot | |
| 14:07 | TAYLOR,CARL made 3-pt. jump shot | 7-6 | |
| 14:07 | Assist by TINNEY,CHAUN | - | |
| 13:53 | 7-8 | DOBBS,JURON made layup | |
| 13:53 | MEDIA TIMEOUT by North Georgia | - | |
| 13:53 | GOLDSMITH,ROBBY enters the game | - | |
| 13:53 | MOYNIHAN,PAT enters the game | - | |
| 13:53 | JACKSON,MARQUEZ enters the game | - | |
| 13:53 | TILLMAN,CLARENCE enters the game | - | |
| 13:53 | TINNEY,CHAUN goes to the bench | - | |
| 13:53 | TAYLOR,CARL goes to the bench | - | |
| 13:53 | LANGSTON,BRODY goes to the bench | - | |
| 13:53 | COLEMAN,KELDRICK goes to the bench | - | |
| 13:53 | - | WALDON,JAMES enters the game | |
| 13:53 | - | BACHANOV,ANDREW enters the game | |
| 13:53 | - | BRADLEY,ZACH enters the game | |
| 13:53 | - | DOWNS,TIMMY goes to the bench | |
| 13:53 | - | GREENE,TORRIN goes to the bench | |
| 13:53 | - | THOROGOOD,MICHAEL goes to the bench | |
| 13:30 | Turnover by TILLMAN,CLARENCE | - | |
| 13:28 | - | Steal by BRADLEY,ZACH | |
| 13:16 | - | BACHANOV,ANDREW missed jump shot | |
| 13:16 | MOYNIHAN,PAT defensive rebound | - | |
| 12:46 | GOLDSMITH,ROBBY missed jump shot | - | |
| 12:46 | - | DOBBS,JURON defensive rebound | |
| 12:32 | 7-10 | DOBBS,JURON made jump shot | |
| 12:19 | - | Foul by BACHANOV,ANDREW | |
| 12:19 | TILLMAN,CLARENCE missed free throw | - | |
| 12:19 | TEAM deadball rebound | - | |
| 12:19 | TILLMAN,CLARENCE made free throw | 8-10 | |
| 12:19 | - | WALKER,WILLIE enters the game | |
| 12:19 | - | DOWNS,TIMMY enters the game | |
| 12:19 | - | DOBBS,JURON goes to the bench | |
| 12:19 | - | ROBINSON,BRANDON goes to the bench | |
| 12:04 | - | BRADLEY,ZACH missed jump shot | |
| 12:04 | SMITH,ELIJAH defensive rebound | - | |
| 11:59 | Turnover by JACKSON,MARQUEZ | - | |
| 11:58 | - | Steal by DOWNS,TIMMY | |
| 11:57 | 8-12 | DOWNS,TIMMY made layup | |
| 11:45 | - | Foul by WALKER,WILLIE | |
| 11:45 | SMITH,ELIJAH made free throw | 9-12 | |
| 11:45 | SMITH,ELIJAH missed free throw | - | |
| 11:45 | - | WALDON,JAMES defensive rebound | |
| 11:17 | 9-15 | BRADLEY,ZACH made 3-pt. jump shot | |
| 11:17 | - | Assist by WALDON,JAMES | |
| 11:01 | GOLDSMITH,ROBBY missed jump shot | - | |
| 11:01 | SMITH,ELIJAH offensive rebound | - | |
| 10:57 | SMITH,ELIJAH | - | |
| 10:57 | SMITH,ELIJAH offensive rebound | - | |
| 10:52 | GOLDSMITH,ROBBY missed jump shot | - | |
| 10:52 | SMITH,ELIJAH offensive rebound | - | |
| 10:48 | - | Foul by WALDON,JAMES | |
| 10:48 | SMITH,ELIJAH made free throw | 10-15 | |
| 10:48 | SMITH,ELIJAH made free throw | 11-15 | |
| 10:48 | NOLTON,JON enters the game | - | |
| 10:48 | TAYLOR,CARL enters the game | - | |
| 10:48 | TINNEY,CHAUN enters the game | - | |
| 10:48 | SMITH,ELIJAH goes to the bench | - | |
| 10:48 | MOYNIHAN,PAT goes to the bench | - | |
| 10:48 | JACKSON,MARQUEZ goes to the bench | - | |
| 10:18 | - | DOWNS,TIMMY missed 3-pt. jump shot | |
| 10:18 | - | WALDON,JAMES offensive rebound | |
| 10:14 | - | WALDON,JAMES missed layup | |
| 10:14 | NOLTON,JON defensive rebound | - | |
| 10:06 | TAYLOR,CARL missed jump shot | - | |
| 10:06 | GOLDSMITH,ROBBY offensive rebound | - | |
| 10:04 | - | Foul by BACHANOV,ANDREW | |
| 10:04 | GOLDSMITH,ROBBY missed free throw | - | |
| 10:04 | TEAM deadball rebound | - | |
| 10:04 | GOLDSMITH,ROBBY missed free throw | - | |
| 10:04 | - | THOROGOOD,MICHAEL defensive rebound | |
| 10:04 | - | ROBINSON,BRANDON enters the game | |
| 10:04 | - | THOROGOOD,MICHAEL enters the game | |
| 10:04 | - | DOBBS,JURON enters the game | |
| 10:04 | - | GREENE,TORRIN enters the game | |
| 10:04 | - | WALKER,WILLIE goes to the bench | |
| 10:04 | - | WALDON,JAMES goes to the bench | |
| 10:04 | - | BACHANOV,ANDREW goes to the bench | |
| 10:04 | - | BRADLEY,ZACH goes to the bench | |
| 09:41 | 11-18 | ROBINSON,BRANDON made 3-pt. jump shot | |
| 09:41 | - | Assist by DOWNS,TIMMY | |
| 09:22 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 09:22 | GOLDSMITH,ROBBY offensive rebound | - | |
| 09:18 | GOLDSMITH,ROBBY tip in | 13-18 | |
| 09:02 | - | Turnover by GREENE,TORRIN | |
| 09:00 | Steal by TINNEY,CHAUN | - | |
| 08:54 | NOLTON,JON made layup | 15-18 | |
| 08:54 | Assist by TILLMAN,CLARENCE | - | |
| 08:51 | - | TEAM TIMEOUT by Clayton St. | |
| 08:51 | LANGSTON,BRODY enters the game | - | |
| 08:51 | COLEMAN,KELDRICK enters the game | - | |
| 08:51 | GOLDSMITH,ROBBY goes to the bench | - | |
| 08:51 | TILLMAN,CLARENCE goes to the bench | - | |
| 08:32 | 15-21 | ROBINSON,BRANDON made 3-pt. jump shot | |
| 08:32 | - | Assist by DOWNS,TIMMY | |
| 08:01 | COLEMAN,KELDRICK missed jump shot | - | |
| 08:01 | - | DOBBS,JURON defensive rebound | |
| 07:30 | - | DOWNS,TIMMY missed jump shot | |
| 07:30 | TINNEY,CHAUN defensive rebound | - | |
| 07:24 | - | Foul by GREENE,TORRIN | |
| 07:24 | SMITH,ELIJAH enters the game | - | |
| 07:24 | NOLTON,JON goes to the bench | - | |
| 07:14 | COLEMAN,KELDRICK missed jump shot | - | |
| 07:14 | - | ROBINSON,BRANDON defensive rebound | |
| 07:11 | - | Turnover by ROBINSON,BRANDON | |
| 07:09 | Steal by SMITH,ELIJAH | - | |
| 07:07 | LANGSTON,BRODY missed jump shot | - | |
| 07:07 | - | ROBINSON,BRANDON defensive rebound | |
| 06:56 | Foul by TINNEY,CHAUN | - | |
| 06:56 | JACKSON,MARQUEZ enters the game | - | |
| 06:56 | TINNEY,CHAUN goes to the bench | - | |
| 06:48 | - | GREENE,TORRIN missed layup | |
| 06:48 | Block by SMITH,ELIJAH | - | |
| 06:46 | - | TEAM offensive rebound | |
| 06:45 | - | WALDON,JAMES enters the game | |
| 06:45 | - | BACHANOV,ANDREW enters the game | |
| 06:45 | - | THOROGOOD,MICHAEL goes to the bench | |
| 06:45 | - | GREENE,TORRIN goes to the bench | |
| 06:30 | - | DOWNS,TIMMY missed layup | |
| 06:30 | SMITH,ELIJAH defensive rebound | - | |
| 06:28 | - | Foul by DOBBS,JURON | |
| 06:04 | SMITH,ELIJAH made jump shot | 17-21 | |
| 06:04 | Assist by JACKSON,MARQUEZ | - | |
| 05:49 | Foul by COLEMAN,KELDRICK | - | |
| 05:49 | TILLMAN,CLARENCE enters the game | - | |
| 05:49 | LANGSTON,BRODY goes to the bench | - | |
| 05:29 | - | ROBINSON,BRANDON missed jump shot | |
| 05:29 | - | TEAM offensive rebound | |
| 05:28 | - | WALKER,WILLIE enters the game | |
| 05:28 | - | DOBBS,JURON goes to the bench | |
| 05:25 | - | Turnover by WALDON,JAMES | |
| 05:24 | Steal by JACKSON,MARQUEZ | - | |
| 05:20 | COLEMAN,KELDRICK missed layup | - | |
| 05:20 | - | TEAM defensive rebound | |
| 05:19 | - | THOROGOOD,MICHAEL enters the game | |
| 05:19 | - | BACHANOV,ANDREW goes to the bench | |
| 04:58 | - | ROBINSON,BRANDON missed 3-pt. jump shot | |
| 04:58 | - | THOROGOOD,MICHAEL offensive rebound | |
| 04:58 | 17-23 | THOROGOOD,MICHAEL made layup | |
| 04:58 | Foul by TAYLOR,CARL | - | |
| 04:58 | - | THOROGOOD,MICHAEL missed free throw | |
| 04:58 | TILLMAN,CLARENCE defensive rebound | - | |
| 04:53 | SMITH,ELIJAH made dunk | 19-23 | |
| 04:53 | Assist by TILLMAN,CLARENCE | - | |
| 04:36 | - | Turnover by ROBINSON,BRANDON | |
| 04:24 | Turnover by JACKSON,MARQUEZ | - | |
| 04:23 | - | Steal by ROBINSON,BRANDON | |
| 04:18 | - | WALDON,JAMES missed jump shot | |
| 04:18 | Block by SMITH,ELIJAH | - | |
| 04:17 | TAYLOR,CARL defensive rebound | - | |
| 04:17 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 04:17 | SMITH,ELIJAH offensive rebound | - | |
| 04:17 | SMITH,ELIJAH missed jump shot | - | |
| 04:17 | - | DOWNS,TIMMY defensive rebound | |
| 03:49 | 19-25 | WALDON,JAMES made layup | |
| 03:49 | - | Assist by DOWNS,TIMMY | |
| 03:24 | SMITH,ELIJAH missed jump shot | - | |
| 03:24 | SMITH,ELIJAH offensive rebound | - | |
| 03:21 | SMITH,ELIJAH missed jump shot | - | |
| 03:21 | TEAM offensive rebound | - | |
| 03:20 | TEAM TIMEOUT by North Georgia | - | |
| 03:20 | GOLDSMITH,ROBBY enters the game | - | |
| 03:20 | LANGSTON,BRODY enters the game | - | |
| 03:20 | SMITH,ELIJAH goes to the bench | - | |
| 03:20 | COLEMAN,KELDRICK goes to the bench | - | |
| 02:57 | TILLMAN,CLARENCE made 3-pt. jump shot | 22-25 | |
| 02:57 | Assist by JACKSON,MARQUEZ | - | |
| 02:44 | 22-28 | DOWNS,TIMMY made 3-pt. jump shot | |
| 02:30 | LANGSTON,BRODY made layup | 24-28 | |
| 02:30 | Assist by TILLMAN,CLARENCE | - | |
| 02:18 | - | GREENE,TORRIN enters the game | |
| 02:18 | - | WALDON,JAMES goes to the bench | |
| 02:09 | - | Turnover by DOWNS,TIMMY | |
| 02:08 | Steal by TILLMAN,CLARENCE | - | |
| 02:02 | LANGSTON,BRODY made layup | 26-28 | |
| 02:02 | Assist by TILLMAN,CLARENCE | - | |
| 01:48 | - | Turnover by WALKER,WILLIE | |
| 01:47 | Steal by GOLDSMITH,ROBBY | - | |
| 01:31 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
| 01:31 | LANGSTON,BRODY offensive rebound | - | |
| 01:27 | LANGSTON,BRODY missed layup | - | |
| 01:27 | - | ROBINSON,BRANDON defensive rebound | |
| 01:23 | - | Turnover by ROBINSON,BRANDON | |
| 01:22 | Steal by TILLMAN,CLARENCE | - | |
| 01:16 | Turnover by TILLMAN,CLARENCE | - | |
| 01:16 | Foul by TILLMAN,CLARENCE | - | |
| 01:16 | MOYNIHAN,PAT enters the game | - | |
| 01:16 | SMITH,ELIJAH enters the game | - | |
| 01:16 | GOLDSMITH,ROBBY goes to the bench | - | |
| 01:16 | LANGSTON,BRODY goes to the bench | - | |
| 01:16 | - | DOBBS,JURON enters the game | |
| 01:16 | - | WALKER,WILLIE goes to the bench | |
| 01:08 | - | DOWNS,TIMMY missed layup | |
| 01:08 | Block by SMITH,ELIJAH | - | |
| 01:07 | - | DOBBS,JURON offensive rebound | |
| 01:03 | - | ROBINSON,BRANDON missed 3-pt. jump shot | |
| 01:03 | - | DOWNS,TIMMY offensive rebound | |
| 01:00 | Foul by SMITH,ELIJAH | - | |
| 01:00 | - | DOWNS,TIMMY missed free throw | |
| 01:00 | - | TEAM deadball rebound | |
| 01:00 | 26-29 | DOWNS,TIMMY made free throw | |
| 00:33 | JACKSON,MARQUEZ missed jump shot | - | |
| 00:33 | - | GREENE,TORRIN defensive rebound | |
| 00:04 | - | DOWNS,TIMMY missed layup | |
| 00:04 | TILLMAN,CLARENCE defensive rebound | - | |
| 00:00 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | North Georgia | Score | Clayton St. |
| 19:28 | COLEMAN,KELDRICK made jump shot | 28-29 | |
| 19:28 | Assist by LANGSTON,BRODY | - | |
| 19:09 | Foul by SMITH,ELIJAH | - | |
| 19:09 | 28-30 | ROBINSON,BRANDON made free throw | |
| 19:09 | 28-31 | ROBINSON,BRANDON made free throw | |
| 18:45 | - | Foul by THOROGOOD,MICHAEL | |
| 18:45 | COLEMAN,KELDRICK missed free throw | - | |
| 18:45 | TEAM deadball rebound | - | |
| 18:45 | COLEMAN,KELDRICK made free throw | 29-31 | |
| 18:09 | - | DOWNS,TIMMY missed 3-pt. jump shot | |
| 18:09 | - | THOROGOOD,MICHAEL offensive rebound | |
| 18:06 | - | THOROGOOD,MICHAEL missed jump shot | |
| 18:06 | SMITH,ELIJAH defensive rebound | - | |
| 17:54 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 17:54 | SMITH,ELIJAH offensive rebound | - | |
| 17:51 | - | Foul by THOROGOOD,MICHAEL | |
| 17:51 | SMITH,ELIJAH made free throw | 30-31 | |
| 17:51 | SMITH,ELIJAH missed free throw | - | |
| 17:51 | - | THOROGOOD,MICHAEL defensive rebound | |
| 17:36 | Foul by COLEMAN,KELDRICK | - | |
| 17:36 | 30-32 | GREENE,TORRIN made free throw | |
| 17:36 | 30-33 | GREENE,TORRIN made free throw | |
| 17:36 | GOLDSMITH,ROBBY enters the game | - | |
| 17:36 | TILLMAN,CLARENCE enters the game | - | |
| 17:36 | LANGSTON,BRODY goes to the bench | - | |
| 17:36 | COLEMAN,KELDRICK goes to the bench | - | |
| 17:05 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
| 17:05 | GOLDSMITH,ROBBY offensive rebound | - | |
| 16:59 | TAYLOR,CARL missed jump shot | - | |
| 16:59 | - | ROBINSON,BRANDON defensive rebound | |
| 16:50 | 30-35 | GREENE,TORRIN made jump shot | |
| 16:39 | Turnover by TINNEY,CHAUN | - | |
| 16:38 | - | Steal by THOROGOOD,MICHAEL | |
| 16:31 | - | DOWNS,TIMMY missed jump shot | |
| 16:31 | SMITH,ELIJAH defensive rebound | - | |
| 15:59 | Turnover by TINNEY,CHAUN | - | |
| 15:58 | - | Steal by DOWNS,TIMMY | |
| 15:55 | 30-37 | DOWNS,TIMMY made layup | |
| 15:52 | 30SEC TIMEOUT by North Georgia | - | |
| 15:41 | TILLMAN,CLARENCE made layup | 32-37 | |
| 15:16 | 32-39 | ROBINSON,BRANDON made jump shot | |
| 15:03 | TAYLOR,CARL missed jump shot | - | |
| 15:03 | - | Block by DOBBS,JURON | |
| 15:01 | - | DOBBS,JURON defensive rebound | |
| 14:56 | - | ROBINSON,BRANDON missed 3-pt. jump shot | |
| 14:56 | - | THOROGOOD,MICHAEL offensive rebound | |
| 14:40 | 32-41 | THOROGOOD,MICHAEL made layup | |
| 14:40 | - | Assist by GREENE,TORRIN | |
| 14:40 | Foul by GOLDSMITH,ROBBY | - | |
| 14:40 | - | MEDIA TIMEOUT by Clayton St. | |
| 14:40 | 32-42 | THOROGOOD,MICHAEL made free throw | |
| 14:40 | JACKSON,MARQUEZ enters the game | - | |
| 14:40 | TINNEY,CHAUN goes to the bench | - | |
| 14:27 | TILLMAN,CLARENCE missed layup | - | |
| 14:27 | - | Block by THOROGOOD,MICHAEL | |
| 14:25 | - | DOWNS,TIMMY defensive rebound | |
| 14:20 | - | ROBINSON,BRANDON missed jump shot | |
| 14:20 | Block by SMITH,ELIJAH | - | |
| 14:19 | SMITH,ELIJAH defensive rebound | - | |
| 14:04 | Turnover by TILLMAN,CLARENCE | - | |
| 14:04 | Foul by TILLMAN,CLARENCE | - | |
| 14:04 | COLEMAN,KELDRICK enters the game | - | |
| 14:04 | GOLDSMITH,ROBBY goes to the bench | - | |
| 13:39 | - | GREENE,TORRIN missed jump shot | |
| 13:39 | TAYLOR,CARL defensive rebound | - | |
| 13:24 | - | Foul by DOBBS,JURON | |
| 13:24 | SMITH,ELIJAH made free throw | 33-42 | |
| 13:24 | SMITH,ELIJAH missed free throw | - | |
| 13:24 | COLEMAN,KELDRICK offensive rebound | - | |
| 13:23 | COLEMAN,KELDRICK missed free throw | - | |
| 13:23 | TEAM deadball rebound | - | |
| 13:23 | COLEMAN,KELDRICK missed free throw | - | |
| 13:23 | SMITH,ELIJAH offensive rebound | - | |
| 13:21 | - | Foul by GREENE,TORRIN | |
| 13:09 | Turnover by SMITH,ELIJAH | - | |
| 12:48 | Foul by TILLMAN,CLARENCE | - | |
| 12:48 | 33-43 | GREENE,TORRIN made free throw | |
| 12:48 | - | GREENE,TORRIN missed free throw | |
| 12:48 | SMITH,ELIJAH defensive rebound | - | |
| 12:48 | LANGSTON,BRODY enters the game | - | |
| 12:48 | TILLMAN,CLARENCE goes to the bench | - | |
| 12:28 | LANGSTON,BRODY made jump shot | 35-43 | |
| 12:28 | Assist by TAYLOR,CARL | - | |
| 12:11 | - | Turnover by GREENE,TORRIN | |
| 12:09 | Steal by COLEMAN,KELDRICK | - | |
| 12:07 | COLEMAN,KELDRICK made layup | 37-43 | |
| 11:44 | - | DOWNS,TIMMY missed 3-pt. jump shot | |
| 11:44 | COLEMAN,KELDRICK defensive rebound | - | |
| 11:38 | TAYLOR,CARL missed layup | - | |
| 11:38 | LANGSTON,BRODY offensive rebound | - | |
| 11:31 | Turnover by JACKSON,MARQUEZ | - | |
| 11:30 | - | Steal by DOBBS,JURON | |
| 11:28 | 37-45 | DOWNS,TIMMY made layup | |
| 11:28 | - | Assist by DOBBS,JURON | |
| 11:27 | - | TEAM TIMEOUT by Clayton St. | |
| 11:27 | TINNEY,CHAUN enters the game | - | |
| 11:27 | JACKSON,MARQUEZ goes to the bench | - | |
| 11:27 | - | WALKER,WILLIE enters the game | |
| 11:27 | - | GREENE,TORRIN goes to the bench | |
| 11:05 | - | Foul by ROBINSON,BRANDON | |
| 10:39 | SMITH,ELIJAH made jump shot | 39-45 | |
| 10:39 | Assist by TAYLOR,CARL | - | |
| 10:12 | Foul by LANGSTON,BRODY | - | |
| 10:02 | 39-47 | ROBINSON,BRANDON made jump shot | |
| 10:02 | - | Assist by DOWNS,TIMMY | |
| 09:37 | Turnover by TAYLOR,CARL | - | |
| 09:37 | - | Steal by WALKER,WILLIE | |
| 09:19 | 39-49 | ROBINSON,BRANDON made jump shot | |
| 09:19 | - | Assist by DOWNS,TIMMY | |
| 08:53 | TAYLOR,CARL made 3-pt. jump shot | 42-49 | |
| 08:53 | Assist by TINNEY,CHAUN | - | |
| 08:26 | Foul by SMITH,ELIJAH | - | |
| 08:26 | - | THOROGOOD,MICHAEL missed free throw | |
| 08:26 | - | TEAM deadball rebound | |
| 08:26 | - | THOROGOOD,MICHAEL missed free throw | |
| 08:26 | SMITH,ELIJAH defensive rebound | - | |
| 08:26 | TILLMAN,CLARENCE enters the game | - | |
| 08:26 | LANGSTON,BRODY goes to the bench | - | |
| 08:16 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 08:16 | COLEMAN,KELDRICK offensive rebound | - | |
| 08:11 | - | Foul by DOBBS,JURON | |
| 08:07 | - | Foul by WALKER,WILLIE | |
| 08:07 | COLEMAN,KELDRICK missed free throw | - | |
| 08:07 | TEAM deadball rebound | - | |
| 08:07 | COLEMAN,KELDRICK missed free throw | - | |
| 08:07 | - | WALKER,WILLIE defensive rebound | |
| 08:07 | - | GREENE,TORRIN enters the game | |
| 08:07 | - | DOBBS,JURON goes to the bench | |
| 07:53 | - | GREENE,TORRIN missed 3-pt. jump shot | |
| 07:53 | TEAM defensive rebound | - | |
| 07:52 | NOLTON,JON enters the game | - | |
| 07:52 | SMITH,ELIJAH goes to the bench | - | |
| 07:30 | Turnover by TILLMAN,CLARENCE | - | |
| 07:29 | - | Steal by ROBINSON,BRANDON | |
| 07:26 | 42-51 | ROBINSON,BRANDON made dunk | |
| 07:26 | - | Assist by DOWNS,TIMMY | |
| 07:01 | - | Foul by DOWNS,TIMMY | |
| 07:01 | NOLTON,JON missed free throw | - | |
| 07:01 | - | WALKER,WILLIE defensive rebound | |
| 06:51 | Foul by TINNEY,CHAUN | - | |
| 06:51 | 42-52 | DOWNS,TIMMY made free throw | |
| 06:51 | - | DOWNS,TIMMY missed free throw | |
| 06:51 | NOLTON,JON defensive rebound | - | |
| 06:51 | JACKSON,MARQUEZ enters the game | - | |
| 06:51 | LANGSTON,BRODY enters the game | - | |
| 06:51 | COLEMAN,KELDRICK goes to the bench | - | |
| 06:51 | TINNEY,CHAUN goes to the bench | - | |
| 06:51 | - | DOBBS,JURON enters the game | |
| 06:51 | - | WALKER,WILLIE goes to the bench | |
| 06:41 | Turnover by TAYLOR,CARL | - | |
| 06:28 | 42-54 | GREENE,TORRIN made layup | |
| 06:28 | - | Assist by DOWNS,TIMMY | |
| 06:19 | TILLMAN,CLARENCE made 3-pt. jump shot | 45-54 | |
| 06:19 | Assist by JACKSON,MARQUEZ | - | |
| 06:05 | 45-56 | DOWNS,TIMMY made layup | |
| 05:46 | TILLMAN,CLARENCE made jump shot | 47-56 | |
| 05:46 | - | Foul by ROBINSON,BRANDON | |
| 05:46 | TILLMAN,CLARENCE missed free throw | - | |
| 05:46 | - | TEAM defensive rebound | |
| 05:46 | SMITH,ELIJAH enters the game | - | |
| 05:46 | COLEMAN,KELDRICK enters the game | - | |
| 05:46 | TAYLOR,CARL goes to the bench | - | |
| 05:46 | NOLTON,JON goes to the bench | - | |
| 05:31 | - | Turnover by DOWNS,TIMMY | |
| 05:30 | Steal by JACKSON,MARQUEZ | - | |
| 05:27 | COLEMAN,KELDRICK made dunk | 49-56 | |
| 05:27 | Assist by JACKSON,MARQUEZ | - | |
| 05:09 | - | ROBINSON,BRANDON missed jump shot | |
| 05:09 | COLEMAN,KELDRICK defensive rebound | - | |
| 04:53 | - | DOWNS,TIMMY missed jump shot | |
| 04:53 | SMITH,ELIJAH defensive rebound | - | |
| 04:51 | - | TEAM TIMEOUT by Clayton St. | |
| 04:36 | - | DOWNS,TIMMY missed layup | |
| 04:36 | - | THOROGOOD,MICHAEL offensive rebound | |
| 04:25 | - | THOROGOOD,MICHAEL missed layup | |
| 04:25 | - | DOBBS,JURON offensive rebound | |
| 04:17 | - | DOBBS,JURON | |
| 04:17 | - | DOWNS,TIMMY offensive rebound | |
| 04:04 | TAYLOR,CARL enters the game | - | |
| 04:04 | TINNEY,CHAUN enters the game | - | |
| 04:04 | JACKSON,MARQUEZ goes to the bench | - | |
| 04:04 | LANGSTON,BRODY goes to the bench | - | |
| 03:52 | - | DOBBS,JURON missed layup | |
| 03:52 | Block by COLEMAN,KELDRICK | - | |
| 03:51 | TINNEY,CHAUN defensive rebound | - | |
| 03:46 | TILLMAN,CLARENCE made 3-pt. jump shot | 52-56 | |
| 03:46 | Assist by TINNEY,CHAUN | - | |
| 03:15 | - | ROBINSON,BRANDON missed layup | |
| 03:15 | SMITH,ELIJAH defensive rebound | - | |
| 03:06 | TILLMAN,CLARENCE missed layup | - | |
| 03:06 | - | Block by GREENE,TORRIN | |
| 03:04 | - | ROBINSON,BRANDON defensive rebound | |
| 02:44 | - | DOWNS,TIMMY missed 3-pt. jump shot | |
| 02:44 | TILLMAN,CLARENCE defensive rebound | - | |
| 02:41 | TEAM TIMEOUT by North Georgia | - | |
| 02:41 | LANGSTON,BRODY enters the game | - | |
| 02:41 | COLEMAN,KELDRICK goes to the bench | - | |
| 02:22 | LANGSTON,BRODY missed jump shot | - | |
| 02:22 | - | ROBINSON,BRANDON defensive rebound | |
| 02:22 | COLEMAN,KELDRICK enters the game | - | |
| 02:22 | LANGSTON,BRODY goes to the bench | - | |
| 01:50 | - | Turnover by GREENE,TORRIN | |
| 01:50 | LANGSTON,BRODY enters the game | - | |
| 01:50 | COLEMAN,KELDRICK goes to the bench | - | |
| 01:38 | TILLMAN,CLARENCE missed jump shot | - | |
| 01:38 | SMITH,ELIJAH offensive rebound | - | |
| 01:34 | - | Foul by THOROGOOD,MICHAEL | |
| 01:34 | SMITH,ELIJAH made free throw | 53-56 | |
| 01:34 | SMITH,ELIJAH missed free throw | - | |
| 01:34 | - | GREENE,TORRIN defensive rebound | |
| 01:02 | Foul by TINNEY,CHAUN | - | |
