|
Montevallo
64 |
North Georgia
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (11-5, 4-3 PBC) | 29 | 35 | 64 |
| North Georgia (5-11, 2-5 PBC) | 30 | 38 | 68 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Catchings, DeMarcus - f | 18 | 2-4 | 0-0 | 0-1 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 4 |
| 35 | Severtsgaard, Ronald - f | 15 | 3-5 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 03 | Davis, Antoine - g | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 0 |
| 10 | Coleman, Tyrell - g | 16 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| 24 | Brown, Jonas - g | 17 | 1-4 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jackson, Jervan | 7 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Beatty, Miles | 6 | 2-2 | 2-2 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| 20 | Gordon, Tyrone | 7 | 0-3 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 25 | Westbrooks, Ryan | 6 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
3-10 30.0% |
4-7 57.1% |
6 | 12 | 18 | 6 | 2 | 0 | 7 | 9 | 29 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brody Langston - F | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Keldrick Coleman - F | 9 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | Elijah Smith - F | 18 | 1-1 | 0-0 | 2-4 | 1 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 4 |
| 12 | Chaun Tinney - G | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | Carl Taylor - G | 7 | 1-6 | 1-5 | 2-2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clarence Tillman | 12 | 5-6 | 1-2 | 2-5 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 13 |
| 10 | Marquez Jackson | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pat Moynihan | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 32 | Jon Nolton | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Robby Goldsmith | 8 | 2-2 | 2-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
9-20 45.0% |
4-12 33.3% |
8-15 53.3% |
2 | 15 | 17 | 5 | 4 | 3 | 7 | 6 | 30 | ||