|
Flagler
83 |
North Georgia
87 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Flagler (9-7, 3-5 PBC) | 27 | 53 | 3 | 83 |
| North Georgia (6-11, 3-5 PBC) | 34 | 46 | 7 | 87 |
Flagler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Fowler, Eddie - f | 18 | 5-7 | 0-1 | 3-4 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 3 | 13 |
| 34 | Moore, Kenny - f | 18 | 5-5 | 0-0 | 0-0 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 10 |
| 22 | July, Chad - c | 17 | 3-6 | 0-0 | 9-13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 15 |
| 03 | Pietkiewicz, John - g | 19 | 1-6 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
| 12 | Ferguson, D.J. - g | 19 | 1-2 | 0-0 | 3-4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Branco, Jarrod | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | McNeil, Jamal | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | Clark, Dave | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stokes, Justin | 3 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | McFarline, Andre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-30 60.0% |
1-4 25.0% |
16-23 69.6% |
6 | 10 | 16 | 4 | 1 | 1 | 2 | 13 | 53 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brody Langston - F | 14 | 4-7 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Keldrick Coleman - F | 5 | 1-2 | 0-0 | 2-4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
| 24 | Elijah Smith - F | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Chaun Tinney - G | 16 | 1-2 | 0-0 | 3-4 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 5 |
| 14 | Carl Taylor - G | 17 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clarence Tillman | 18 | 5-9 | 1-3 | 5-6 | 2 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 16 |
| 10 | Marquez Jackson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Pat Moynihan | 6 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 21 | Chase Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jon Nolton | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Robby Goldsmith | 8 | 2-3 | 1-2 | 3-4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 8 |
| TM | TEAM | 1 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
3-10 30.0% |
13-18 72.2% |
9 | 11 | 20 | 6 | 2 | 0 | 5 | 14 | 46 | ||