|
North Georgia
65 |
Columbus St.
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (8-12, 5-6) | 30 | 35 | 65 |
| Columbus St. (8-12, 4-7) | 30 | 30 | 60 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clarence Tillman | 15 | 2-4 | 0-0 | 1-2 | 0 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 5 |
| 10 | Marquez Jackson | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Pat Moynihan | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Chaun Tinney | 12 | 1-1 | 0-0 | 1-1 | 0 | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 3 |
| 14 | Carl Taylor | 17 | 1-5 | 1-4 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| 20 | Cody Coleman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brody Langston | 10 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 24 | Elijah Smith | 13 | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 32 | Jon Nolton | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Robby Goldsmith | 6 | 3-3 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
2-6 33.3% |
4-7 57.1% |
2 | 14 | 16 | 5 | 2 | 0 | 7 | 8 | 30 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mcknight,Darius - f | 8 | 1-1 | 0-0 | 1-2 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 3 |
| 21 | Peterson,Steve - f | 20 | 3-7 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 32 | Murphy,Jonathan - f | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Williams, Lamar - g | 15 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Ridley,Donta - g | 8 | 0-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Steverson,Jarmarquis | 13 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 05 | Thomas,Bryant | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Smith,Anthony | 1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Houts,Andrew | 12 | 1-5 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 5 |
| 24 | Darkwa,Paul | 11 | 3-6 | 0-0 | 2-2 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 8 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
3-10 30.0% |
5-8 62.5% |
4 | 9 | 13 | 4 | 4 | 0 | 5 | 6 | 30 | ||