![]() |
true
North Georgia at Columbus State
@ Columbus, GA
2/5/2011 at 3:40 PM
@ Columbus, GA
2/5/2011 at 3:40 PM
|
North Georgia
65 |
Columbus St.
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (8-12, 5-6) | 30 | 35 | 65 |
| Columbus St. (8-12, 4-7) | 30 | 30 | 60 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clarence Tillman | 12 | 3-11 | 1-3 | 3-4 | 1 | 4 | 11 | 1 | 1 | 0 | 2 | 1 | 10 |
| 10 | Marquez Jackson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pat Moynihan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chaun Tinney | 17 | 2-2 | 0-0 | 3-5 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 7 |
| 14 | Carl Taylor | 18 | 2-5 | 1-4 | 5-8 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| 20 | Cody Coleman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Brody Langston | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 24 | Elijah Smith | 14 | 1-1 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 4 |
| 32 | Jon Nolton | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Robby Goldsmith | 15 | 1-1 | 1-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 4 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
3-8 37.5% |
14-22 63.6% |
4 | 15 | 19 | 3 | 2 | 3 | 8 | 7 | 35 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mcknight,Darius - f | 13 | 2-3 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 4 |
| 21 | Peterson,Steve - f | 18 | 5-10 | 2-6 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 13 |
| 32 | Murphy,Jonathan - f | 13 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 04 | Williams, Lamar - g | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| 15 | Ridley,Donta - g | 8 | 0-3 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Steverson,Jarmarquis | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 05 | Thomas,Bryant | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Smith,Anthony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Houts,Andrew | 10 | 2-4 | 1-2 | 1-2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| 24 | Darkwa,Paul | 13 | 0-4 | 0-0 | 3-4 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
3-8 37.5% |
5-8 62.5% |
6 | 11 | 17 | 7 | 4 | 1 | 5 | 13 | 30 | ||






