|
UNC Pembroke
70 |
North Georgia
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (14-9, 7-8 PBC) | 36 | 34 | 70 |
| North Georgia (9-13, 6-7 PBC) | 33 | 39 | 72 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Hughes, Cody - f | 21 | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 5 | 4 |
| 40 | Robinson, Mike - f | 31 | 2-5 | 0-0 | 4-4 | 2 | 7 | 9 | 0 | 1 | 0 | 3 | 1 | 8 |
| 52 | Blakeney, George - f | 23 | 4-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 3 | 3 | 8 |
| 12 | Brackett, Shahmel - g | 33 | 4-8 | 0-2 | 5-8 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 13 |
| 20 | Cooper, K.J. - g | 27 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 7 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Heath, Marcus | 21 | 3-3 | 1-1 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 6 | 4 | 9 |
| 34 | Hargrove, Chris | 23 | 5-7 | 1-1 | 4-5 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 15 |
| 35 | Cross, Lamar | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Priest, Nate | 17 | 5-8 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 2 | 3 | 0 | 11 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-41 61.0% |
3-5 60.0% |
17-25 68.0% |
8 | 27 | 35 | 10 | 8 | 5 | 30 | 17 | 70 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brody Langston - F | 19 | 3-8 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 8 |
| 24 | Elijah Smith - F | 34 | 4-8 | 0-0 | 5-8 | 4 | 1 | 5 | 2 | 2 | 2 | 2 | 1 | 13 |
| 50 | Robby Goldsmith - C | 17 | 2-6 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 12 | Chaun Tinney - G | 23 | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 4 | 7 |
| 14 | Carl Taylor - G | 28 | 5-6 | 4-5 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clarence Tillman | 24 | 4-13 | 0-3 | 0-2 | 2 | 0 | 2 | 1 | 3 | 0 | 8 | 2 | 8 |
| 10 | Marquez Jackson | 17 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 2 |
| 11 | Pat Moynihan | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Keldrick Coleman | 15 | 1-4 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 5 |
| 32 | Jon Nolton | 15 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
6-14 42.9% |
14-23 60.9% |
9 | 11 | 20 | 12 | 16 | 3 | 18 | 16 | 72 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; North Georgia-None. Officials: Charles Davis II, Michael Drummond, Kennedy Drummond Attendance: 879 Time: 3:30 PM |