|
UNC Pembroke
70 |
North Georgia
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (14-9, 7-8 PBC) | 36 | 34 | 70 |
| North Georgia (9-13, 6-7 PBC) | 33 | 39 | 72 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Hughes, Cody - f | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| 40 | Robinson, Mike - f | 17 | 2-4 | 0-0 | 2-2 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 6 |
| 52 | Blakeney, George - f | 10 | 3-4 | 0-0 | 0-0 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 6 |
| 12 | Brackett, Shahmel - g | 18 | 2-5 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| 20 | Cooper, K.J. - g | 14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Heath, Marcus | 11 | 0-0 | 0-0 | 2-2 | 0 | 2 | 5 | 0 | 1 | 0 | 6 | 1 | 2 |
| 34 | Hargrove, Chris | 7 | 2-3 | 1-1 | 2-3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| 35 | Cross, Lamar | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Priest, Nate | 10 | 4-7 | 0-0 | 0-0 | 2 | 1 | 5 | 0 | 1 | 2 | 2 | 0 | 8 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-25 56.0% |
1-3 33.3% |
7-9 77.8% |
6 | 15 | 21 | 5 | 6 | 4 | 18 | 8 | 36 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brody Langston - F | 9 | 2-5 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 4 |
| 24 | Elijah Smith - F | 15 | 1-3 | 0-0 | 3-4 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| 50 | Robby Goldsmith - C | 10 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Chaun Tinney - G | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| 14 | Carl Taylor - G | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clarence Tillman | 15 | 4-11 | 0-2 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 5 | 2 | 8 |
| 10 | Marquez Jackson | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
| 11 | Pat Moynihan | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Keldrick Coleman | 7 | 1-2 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| 32 | Jon Nolton | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
2-8 25.0% |
5-9 55.6% |
7 | 6 | 13 | 6 | 10 | 1 | 12 | 8 | 33 | ||