|
UNC Pembroke
70 |
North Georgia
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (14-9, 7-8 PBC) | 36 | 34 | 70 |
| North Georgia (9-13, 6-7 PBC) | 33 | 39 | 72 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Hughes, Cody - f | 10 | 1-2 | 1-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| 40 | Robinson, Mike - f | 14 | 0-1 | 0-0 | 2-2 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 2 |
| 52 | Blakeney, George - f | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 2 |
| 12 | Brackett, Shahmel - g | 15 | 2-3 | 0-0 | 4-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | Cooper, K.J. - g | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Heath, Marcus | 10 | 3-3 | 1-1 | 0-0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 7 |
| 34 | Hargrove, Chris | 16 | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| 35 | Cross, Lamar | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Priest, Nate | 7 | 1-1 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
11-16 68.8% |
2-2 100.0% |
10-16 62.5% |
2 | 12 | 14 | 5 | 2 | 1 | 12 | 9 | 34 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brody Langston - F | 10 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 24 | Elijah Smith - F | 19 | 3-5 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
| 50 | Robby Goldsmith - C | 7 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | Chaun Tinney - G | 14 | 2-2 | 1-1 | 0-0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 5 |
| 14 | Carl Taylor - G | 17 | 4-5 | 3-4 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clarence Tillman | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Marquez Jackson | 6 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Pat Moynihan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Keldrick Coleman | 8 | 0-2 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 |
| 32 | Jon Nolton | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
4-6 66.7% |
9-14 64.3% |
2 | 5 | 7 | 6 | 6 | 2 | 6 | 8 | 39 | ||