![]() |
true
Clayton State at North Georgia
@ Dahlonega, GA
2/23/2011 at 7:30 PM
@ Dahlonega, GA
2/23/2011 at 7:30 PM
|
Clayton St.
79 |
North Georgia
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clayton St. (18-9, 9-7 PBC) | 36 | 43 | 79 |
| North Georgia (10-15, 7-9 PBC) | 43 | 41 | 84 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Clayton St. | Score | North Georgia |
| 19:49 | THOROGOOD,MICHAEL made layup | 2-0 | |
| 19:49 | Assist by DOWNS,TIMMY | - | |
| 19:21 | - | LANGSTON,BRODY missed jump shot | |
| 19:21 | ROBINSON,BRANDON defensive rebound | - | |
| 19:07 | GREENE,TORRIN missed jump shot | - | |
| 19:07 | - | LANGSTON,BRODY defensive rebound | |
| 18:50 | 2-2 | SMITH,ELIJAH made jump shot | |
| 18:21 | ROBINSON,BRANDON made jump shot | 4-2 | |
| 18:21 | Assist by DOWNS,TIMMY | - | |
| 17:56 | 4-4 | SMITH,ELIJAH made layup | |
| 17:56 | - | Assist by TINNEY,CHAUN | |
| 17:39 | DOWNS,TIMMY made 3-pt. jump shot | 7-4 | |
| 17:39 | Assist by ROBINSON,BRANDON | - | |
| 17:30 | - | TAYLOR,CARL missed 3-pt. jump shot | |
| 17:30 | ROBINSON,BRANDON defensive rebound | - | |
| 17:20 | ROBINSON,BRANDON missed 3-pt. jump shot | - | |
| 17:20 | - | TINNEY,CHAUN defensive rebound | |
| 17:05 | - | TAYLOR,CARL missed 3-pt. jump shot | |
| 17:05 | ROBINSON,BRANDON defensive rebound | - | |
| 16:54 | DOWNS,TIMMY made jump shot | 9-4 | |
| 16:32 | 9-6 | SMITH,ELIJAH made layup | |
| 16:14 | DOBBS,JURON missed jump shot | - | |
| 16:14 | THOROGOOD,MICHAEL offensive rebound | - | |
| 16:07 | THOROGOOD,MICHAEL missed layup | - | |
| 16:07 | - | Block by SMITH,ELIJAH | |
| 16:04 | - | TINNEY,CHAUN defensive rebound | |
| 16:01 | - | Turnover by LANGSTON,BRODY | |
| 16:00 | Steal by DOBBS,JURON | - | |
| 15:58 | DOWNS,TIMMY missed layup | - | |
| 15:58 | - | Block by TINNEY,CHAUN | |
| 15:56 | ROBINSON,BRANDON offensive rebound | - | |
| 15:53 | ROBINSON,BRANDON made jump shot | 11-6 | |
| 15:35 | 11-8 | SMITH,ELIJAH made jump shot | |
| 15:14 | BRADLEY,ZACH enters the game | - | |
| 15:14 | WALDON,JAMES enters the game | - | |
| 15:14 | DOWNS,TIMMY goes to the bench | - | |
| 15:14 | THOROGOOD,MICHAEL goes to the bench | - | |
| 15:14 | - | TILLMAN,CLARENCE enters the game | |
| 15:14 | - | JACKSON,MARQUEZ enters the game | |
| 15:14 | - | GOLDSMITH,ROBBY enters the game | |
| 15:14 | - | TINNEY,CHAUN goes to the bench | |
| 15:14 | - | LANGSTON,BRODY goes to the bench | |
| 15:14 | - | COLEMAN,KELDRICK goes to the bench | |
| 14:55 | Turnover by BRADLEY,ZACH | - | |
| 14:55 | - | MEDIA TIMEOUT by North Georgia | |
| 14:53 | DOWNS,TIMMY enters the game | - | |
| 14:53 | GREENE,TORRIN goes to the bench | - | |
| 14:46 | 11-10 | GOLDSMITH,ROBBY made jump shot | |
| 14:46 | - | Assist by TILLMAN,CLARENCE | |
| 14:26 | ROBINSON,BRANDON missed jump shot | - | |
| 14:26 | - | GOLDSMITH,ROBBY defensive rebound | |
| 14:06 | 11-13 | TAYLOR,CARL made 3-pt. jump shot | |
| 14:06 | - | Assist by GOLDSMITH,ROBBY | |
| 13:49 | DOWNS,TIMMY made layup | 13-13 | |
| 13:31 | - | 30SEC TIMEOUT by North Georgia | |
| 13:26 | 13-16 | TAYLOR,CARL made 3-pt. jump shot | |
| 13:26 | - | Assist by TILLMAN,CLARENCE | |
| 13:20 | 30SEC TIMEOUT by Clayton St. | - | |
| 13:06 | DOWNS,TIMMY missed 3-pt. jump shot | - | |
| 13:06 | DOBBS,JURON offensive rebound | - | |
| 13:01 | DOWNS,TIMMY missed 3-pt. jump shot | - | |
| 13:01 | - | JACKSON,MARQUEZ defensive rebound | |
| 12:54 | - | Turnover by JACKSON,MARQUEZ | |
| 12:35 | WALDON,JAMES made layup | 15-16 | |
| 12:35 | Assist by DOBBS,JURON | - | |
| 12:18 | - | TILLMAN,CLARENCE missed jump shot | |
| 12:18 | BRADLEY,ZACH defensive rebound | - | |
| 12:13 | DOWNS,TIMMY made layup | 17-16 | |
| 12:13 | Assist by BRADLEY,ZACH | - | |
| 12:01 | - | Turnover by SMITH,ELIJAH | |
| 12:00 | Steal by DOWNS,TIMMY | - | |
| 11:51 | - | Foul by GOLDSMITH,ROBBY | |
| 11:51 | DOBBS,JURON missed free throw | - | |
| 11:51 | TEAM deadball rebound | - | |
| 11:51 | DOBBS,JURON made free throw | 18-16 | |
| 11:51 | THOROGOOD,MICHAEL enters the game | - | |
| 11:51 | GREENE,TORRIN enters the game | - | |
| 11:51 | DOBBS,JURON goes to the bench | - | |
| 11:51 | WALDON,JAMES goes to the bench | - | |
| 11:51 | - | TINNEY,CHAUN enters the game | |
| 11:51 | - | NOLTON,JON enters the game | |
| 11:51 | - | LANGSTON,BRODY enters the game | |
| 11:51 | - | TAYLOR,CARL goes to the bench | |
| 11:51 | - | JACKSON,MARQUEZ goes to the bench | |
| 11:51 | - | SMITH,ELIJAH goes to the bench | |
| 11:33 | - | Turnover by TILLMAN,CLARENCE | |
| 11:32 | Steal by DOWNS,TIMMY | - | |
| 11:29 | DOWNS,TIMMY missed layup | - | |
| 11:29 | - | TILLMAN,CLARENCE defensive rebound | |
| 11:22 | - | LANGSTON,BRODY missed jump shot | |
| 11:22 | - | GOLDSMITH,ROBBY offensive rebound | |
| 11:07 | 18-19 | TILLMAN,CLARENCE made 3-pt. jump shot | |
| 11:07 | - | Assist by TINNEY,CHAUN | |
| 10:58 | BRADLEY,ZACH missed jump shot | - | |
| 10:58 | - | LANGSTON,BRODY defensive rebound | |
| 10:40 | - | LANGSTON,BRODY missed jump shot | |
| 10:40 | ROBINSON,BRANDON defensive rebound | - | |
| 10:22 | Turnover by DOWNS,TIMMY | - | |
| 10:21 | - | Steal by LANGSTON,BRODY | |
| 10:15 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 10:15 | - | LANGSTON,BRODY offensive rebound | |
| 09:58 | 18-22 | TINNEY,CHAUN made 3-pt. jump shot | |
| 09:58 | - | Assist by LANGSTON,BRODY | |
| 09:26 | GREENE,TORRIN missed 3-pt. jump shot | - | |
| 09:26 | TEAM offensive rebound | - | |
| 09:23 | MEDIA TIMEOUT by Clayton St. | - | |
| 09:23 | DOBBS,JURON enters the game | - | |
| 09:23 | BRADLEY,ZACH goes to the bench | - | |
| 09:23 | - | MOYNIHAN,PAT enters the game | |
| 09:23 | - | TAYLOR,CARL enters the game | |
| 09:23 | - | COLEMAN,KELDRICK enters the game | |
| 09:23 | - | TILLMAN,CLARENCE goes to the bench | |
| 09:23 | - | LANGSTON,BRODY goes to the bench | |
| 09:23 | - | GOLDSMITH,ROBBY goes to the bench | |
| 09:00 | DOWNS,TIMMY made 3-pt. jump shot | 21-22 | |
| 09:00 | Assist by GREENE,TORRIN | - | |
| 08:44 | Foul by DOBBS,JURON | - | |
| 08:39 | 21-25 | TINNEY,CHAUN made 3-pt. jump shot | |
| 08:26 | - | Foul by NOLTON,JON | |
| 08:26 | - | SMITH,ELIJAH enters the game | |
| 08:26 | - | NOLTON,JON goes to the bench | |
| 08:24 | ROBINSON,BRANDON missed layup | - | |
| 08:24 | - | COLEMAN,KELDRICK defensive rebound | |
| 07:57 | - | TAYLOR,CARL missed 3-pt. jump shot | |
| 07:57 | TEAM defensive rebound | - | |
| 07:55 | WALKER,WILLIE enters the game | - | |
| 07:55 | ROBINSON,BRANDON goes to the bench | - | |
| 07:37 | THOROGOOD,MICHAEL missed jump shot | - | |
| 07:37 | - | Block by SMITH,ELIJAH | |
| 07:37 | TEAM offensive rebound | - | |
| 07:26 | DOBBS,JURON made jump shot | 23-25 | |
| 07:26 | Assist by GREENE,TORRIN | - | |
| 07:07 | - | COLEMAN,KELDRICK missed jump shot | |
| 07:07 | Block by GREENE,TORRIN | - | |
| 07:05 | - | SMITH,ELIJAH offensive rebound | |
| 07:03 | - | Turnover by COLEMAN,KELDRICK | |
| 07:00 | Steal by DOBBS,JURON | - | |
| 06:55 | Foul by GREENE,TORRIN | - | |
| 06:55 | Turnover by GREENE,TORRIN | - | |
| 06:55 | WALDON,JAMES enters the game | - | |
| 06:55 | BRADLEY,ZACH enters the game | - | |
| 06:55 | THOROGOOD,MICHAEL goes to the bench | - | |
| 06:55 | GREENE,TORRIN goes to the bench | - | |
| 06:55 | - | JACKSON,MARQUEZ enters the game | |
| 06:55 | - | TINNEY,CHAUN goes to the bench | |
| 06:41 | - | Foul by COLEMAN,KELDRICK | |
| 06:41 | - | Turnover by COLEMAN,KELDRICK | |
| 06:41 | - | TILLMAN,CLARENCE enters the game | |
| 06:41 | - | LANGSTON,BRODY enters the game | |
| 06:41 | - | MOYNIHAN,PAT goes to the bench | |
| 06:41 | - | COLEMAN,KELDRICK goes to the bench | |
| 06:27 | DOWNS,TIMMY made layup | 25-25 | |
| 06:09 | - | TAYLOR,CARL missed 3-pt. jump shot | |
| 06:09 | DOBBS,JURON defensive rebound | - | |
| 05:46 | DOWNS,TIMMY missed 3-pt. jump shot | - | |
| 05:46 | - | TAYLOR,CARL defensive rebound | |
| 05:40 | Foul by DOBBS,JURON | - | |
| 05:40 | - | LANGSTON,BRODY missed free throw | |
| 05:40 | - | TEAM deadball rebound | |
| 05:40 | - | LANGSTON,BRODY missed free throw | |
| 05:40 | DOBBS,JURON defensive rebound | - | |
| 05:40 | ROBINSON,BRANDON enters the game | - | |
| 05:40 | WALKER,WILLIE goes to the bench | - | |
| 05:26 | ROBINSON,BRANDON missed layup | - | |
| 05:26 | - | Block by SMITH,ELIJAH | |
| 05:24 | - | TAYLOR,CARL defensive rebound | |
| 05:05 | Foul by DOBBS,JURON | - | |
| 05:05 | GREENE,TORRIN enters the game | - | |
| 05:05 | DOBBS,JURON goes to the bench | - | |
| 05:05 | - | GOLDSMITH,ROBBY enters the game | |
| 05:05 | - | LANGSTON,BRODY goes to the bench | |
| 04:53 | - | TILLMAN,CLARENCE missed jump shot | |
| 04:53 | ROBINSON,BRANDON defensive rebound | - | |
| 04:47 | - | Foul by GOLDSMITH,ROBBY | |
| 04:47 | BRADLEY,ZACH made free throw | 26-25 | |
| 04:47 | BRADLEY,ZACH made free throw | 27-25 | |
| 04:47 | - | COLEMAN,KELDRICK enters the game | |
| 04:47 | - | GOLDSMITH,ROBBY goes to the bench | |
| 04:27 | 27-27 | COLEMAN,KELDRICK made layup | |
| 04:27 | - | Assist by TILLMAN,CLARENCE | |
| 04:21 | WALDON,JAMES missed layup | - | |
| 04:21 | - | JACKSON,MARQUEZ defensive rebound | |
| 04:13 | Foul by BRADLEY,ZACH | - | |
| 04:13 | 27-28 | TILLMAN,CLARENCE made free throw | |
| 04:13 | - | TINNEY,CHAUN enters the game | |
| 04:13 | - | JACKSON,MARQUEZ goes to the bench | |
| 04:10 | Foul by DOWNS,TIMMY | - | |
| 04:10 | 27-29 | COLEMAN,KELDRICK made free throw | |
| 04:10 | 27-30 | COLEMAN,KELDRICK made free throw | |
| 04:01 | - | Foul by TILLMAN,CLARENCE | |
| 04:01 | WALDON,JAMES missed free throw | - | |
| 04:01 | TEAM deadball rebound | - | |
| 04:01 | WALDON,JAMES missed free throw | - | |
| 04:01 | - | COLEMAN,KELDRICK defensive rebound | |
| 03:44 | 27-32 | SMITH,ELIJAH made layup | |
| 03:26 | ROBINSON,BRANDON made 3-pt. jump shot | 30-32 | |
| 03:26 | Assist by DOWNS,TIMMY | - | |
| 03:12 | Foul by GREENE,TORRIN | - | |
| 03:12 | 30-33 | COLEMAN,KELDRICK made free throw | |
| 03:12 | 30-34 | COLEMAN,KELDRICK made free throw | |
| 03:12 | THOROGOOD,MICHAEL enters the game | - | |
| 03:12 | WALKER,WILLIE enters the game | - | |
| 03:12 | GREENE,TORRIN goes to the bench | - | |
| 03:12 | WALDON,JAMES goes to the bench | - | |
| 03:12 | - | NOLTON,JON enters the game | |
| 03:12 | - | COLEMAN,KELDRICK goes to the bench | |
| 02:47 | BRADLEY,ZACH missed jump shot | - | |
| 02:45 | - | NOLTON,JON defensive rebound | |
| 02:29 | 30-37 | TINNEY,CHAUN made 3-pt. jump shot | |
| 02:29 | - | Assist by TAYLOR,CARL | |
| 02:26 | TEAM TIMEOUT by Clayton St. | - | |
| 02:03 | ROBINSON,BRANDON made jump shot | 32-37 | |
| 01:47 | - | SMITH,ELIJAH missed jump shot | |
| 01:47 | DOWNS,TIMMY defensive rebound | - | |
| 01:39 | - | Foul by TINNEY,CHAUN | |
| 01:39 | DOWNS,TIMMY missed free throw | - | |
| 01:39 | TEAM deadball rebound | - | |
| 01:38 | DOWNS,TIMMY missed free throw | - | |
| 01:38 | - | TEAM defensive rebound | |
| 01:33 | 32-40 | TAYLOR,CARL made 3-pt. jump shot | |
| 01:33 | - | Assist by TINNEY,CHAUN | |
| 01:20 | WALKER,WILLIE made layup | 34-40 | |
| 01:20 | Assist by BRADLEY,ZACH | - | |
| 01:20 | - | Foul by NOLTON,JON | |
| 01:20 | WALKER,WILLIE missed free throw | - | |
| 01:20 | - | SMITH,ELIJAH defensive rebound | |
| 01:20 | - | LANGSTON,BRODY enters the game | |
| 01:20 | - | NOLTON,JON goes to the bench | |
| 00:55 | 34-43 | TAYLOR,CARL made 3-pt. jump shot | |
| 00:55 | - | Assist by TINNEY,CHAUN | |
| 00:39 | BRADLEY,ZACH made jump shot | 36-43 | |
| 00:03 | - | Turnover by TINNEY,CHAUN | |
| back to top | |||
| 2nd Half | |||
| Time | Clayton St. | Score | North Georgia |
| 20:00 | BRADLEY,ZACH enters the game | - | |
| 20:00 | DOBBS,JURON goes to the bench | - | |
| 19:41 | - | Foul by LANGSTON,BRODY | |
| 19:41 | ROBINSON,BRANDON made free throw | 37-43 | |
| 19:41 | ROBINSON,BRANDON made free throw | 38-43 | |
| 19:41 | ROBINSON,BRANDON made free throw | 39-43 | |
| 19:25 | 39-45 | LANGSTON,BRODY made jump shot | |
| 19:25 | - | Assist by TINNEY,CHAUN | |
| 19:04 | BRADLEY,ZACH missed jump shot | - | |
| 19:04 | GREENE,TORRIN offensive rebound | - | |
| 18:59 | DOWNS,TIMMY missed 3-pt. jump shot | - | |
| 18:59 | - | LANGSTON,BRODY defensive rebound | |
| 18:47 | - | LANGSTON,BRODY missed jump shot | |
| 18:47 | - | COLEMAN,KELDRICK offensive rebound | |
| 18:46 | - | Turnover by COLEMAN,KELDRICK | |
| 18:46 | Steal by ROBINSON,BRANDON | - | |
| 18:38 | GREENE,TORRIN missed 3-pt. jump shot | - | |
| 18:38 | - | LANGSTON,BRODY defensive rebound | |
| 18:22 | Foul by GREENE,TORRIN | - | |
| 17:53 | 39-47 | SMITH,ELIJAH made jump shot | |
| 17:53 | Foul by THOROGOOD,MICHAEL | - | |
| 17:53 | - | SMITH,ELIJAH missed free throw | |
| 17:53 | THOROGOOD,MICHAEL defensive rebound | - | |
| 17:36 | ROBINSON,BRANDON missed 3-pt. jump shot | - | |
| 17:36 | THOROGOOD,MICHAEL offensive rebound | - | |
| 17:31 | ROBINSON,BRANDON missed jump shot | - | |
| 17:31 | ROBINSON,BRANDON offensive rebound | - | |
| 17:28 | - | Foul by LANGSTON,BRODY | |
| 17:28 | ROBINSON,BRANDON missed free throw | - | |
| 17:28 | TEAM deadball rebound | - | |
| 17:28 | ROBINSON,BRANDON made free throw | 40-47 | |
| 17:28 | WALKER,WILLIE enters the game | - | |
| 17:28 | GREENE,TORRIN goes to the bench | - | |
| 17:20 | 40-50 | TAYLOR,CARL made 3-pt. jump shot | |
| 17:20 | - | Assist by TINNEY,CHAUN | |
| 17:06 | - | Foul by COLEMAN,KELDRICK | |
| 17:06 | THOROGOOD,MICHAEL missed free throw | - | |
| 17:06 | TEAM deadball rebound | - | |
| 17:06 | THOROGOOD,MICHAEL missed free throw | - | |
| 17:06 | - | GOLDSMITH,ROBBY defensive rebound | |
| 17:06 | - | TILLMAN,CLARENCE enters the game | |
| 17:06 | - | GOLDSMITH,ROBBY enters the game | |
| 17:06 | - | LANGSTON,BRODY goes to the bench | |
| 17:06 | - | COLEMAN,KELDRICK goes to the bench | |
| 16:51 | - | Turnover by TILLMAN,CLARENCE | |
| 16:35 | ROBINSON,BRANDON made jump shot | 42-50 | |
| 15:57 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 15:57 | - | GOLDSMITH,ROBBY offensive rebound | |
| 15:53 | Foul by WALKER,WILLIE | - | |
| 15:52 | - | GOLDSMITH,ROBBY missed free throw | |
| 15:52 | - | TEAM deadball rebound | |
| 15:52 | 42-51 | GOLDSMITH,ROBBY made free throw | |
| 15:40 | BRADLEY,ZACH missed jump shot | - | |
| 15:40 | - | TINNEY,CHAUN defensive rebound | |
| 15:33 | - | Turnover by SMITH,ELIJAH | |
| 15:33 | WALDON,JAMES enters the game | - | |
| 15:33 | THOROGOOD,MICHAEL goes to the bench | - | |
| 15:33 | - | JACKSON,MARQUEZ enters the game | |
| 15:33 | - | TINNEY,CHAUN goes to the bench | |
| 15:17 | DOWNS,TIMMY made jump shot | 44-51 | |
| 15:02 | - | TAYLOR,CARL missed 3-pt. jump shot | |
| 15:02 | - | TILLMAN,CLARENCE offensive rebound | |
| 15:00 | 44-53 | TILLMAN,CLARENCE made layup | |
| 14:52 | DOWNS,TIMMY missed jump shot | - | |
| 14:52 | - | Block by GOLDSMITH,ROBBY | |
| 14:49 | - | JACKSON,MARQUEZ defensive rebound | |
| 14:47 | - | Turnover by JACKSON,MARQUEZ | |
| 14:46 | Steal by ROBINSON,BRANDON | - | |
| 14:42 | DOWNS,TIMMY missed layup | - | |
| 14:42 | - | TILLMAN,CLARENCE defensive rebound | |
| 14:36 | Foul by ROBINSON,BRANDON | - | |
| 14:24 | DOBBS,JURON enters the game | - | |
| 14:24 | BRADLEY,ZACH goes to the bench | - | |
| 14:19 | - | TILLMAN,CLARENCE missed jump shot | |
| 14:19 | - | TAYLOR,CARL offensive rebound | |
| 14:16 | - | TAYLOR,CARL missed jump shot | |
| 14:16 | - | TILLMAN,CLARENCE offensive rebound | |
| 14:12 | 44-55 | TILLMAN,CLARENCE made layup | |
| 13:59 | - | Foul by SMITH,ELIJAH | |
| 13:48 | ROBINSON,BRANDON made jump shot | 46-55 | |
| 13:30 | Foul by WALDON,JAMES | - | |
| 13:30 | - | JACKSON,MARQUEZ missed free throw | |
| 13:30 | - | TEAM deadball rebound | |
| 13:30 | 46-56 | JACKSON,MARQUEZ made free throw | |
| 13:30 | GREENE,TORRIN enters the game | - | |
| 13:30 | WALKER,WILLIE goes to the bench | - | |
| 13:30 | - | NOLTON,JON enters the game | |
| 13:30 | - | SMITH,ELIJAH goes to the bench | |
| 13:05 | DOWNS,TIMMY missed jump shot | - | |
| 13:05 | - | GOLDSMITH,ROBBY defensive rebound | |
| 12:51 | - | Turnover by TILLMAN,CLARENCE | |
| 12:37 | GREENE,TORRIN missed 3-pt. jump shot | - | |
| 12:37 | - | JACKSON,MARQUEZ defensive rebound | |
| 12:26 | - | GOLDSMITH,ROBBY missed 3-pt. jump shot | |
| 12:26 | GREENE,TORRIN defensive rebound | - | |
| 12:01 | - | Foul by NOLTON,JON | |
| 12:01 | ROBINSON,BRANDON made free throw | 47-56 | |
| 12:01 | ROBINSON,BRANDON made free throw | 48-56 | |
| 12:01 | - | LANGSTON,BRODY enters the game | |
| 12:01 | - | TINNEY,CHAUN enters the game | |
| 12:01 | - | TAYLOR,CARL goes to the bench | |
| 12:01 | - | JACKSON,MARQUEZ goes to the bench | |
| 11:49 | Foul by ROBINSON,BRANDON | - | |
| 11:49 | 48-57 | GOLDSMITH,ROBBY made free throw | |
| 11:49 | 48-58 | GOLDSMITH,ROBBY made free throw | |
| 11:49 | BRADLEY,ZACH enters the game | - | |
| 11:49 | GREENE,TORRIN goes to the bench | - | |
| 11:31 | - | Foul by GOLDSMITH,ROBBY | |
| 11:31 | WALDON,JAMES made free throw | 49-58 | |
| 11:31 | WALDON,JAMES missed free throw | - | |
| 11:31 | - | TILLMAN,CLARENCE defensive rebound | |
| 11:31 | - | SMITH,ELIJAH enters the game | |
| 11:31 | - | GOLDSMITH,ROBBY goes to the bench | |
| 11:17 | - | TILLMAN,CLARENCE missed jump shot | |
| 11:17 | Block by ROBINSON,BRANDON | - | |
| 11:16 | - | SMITH,ELIJAH offensive rebound | |
| 11:14 | Foul by WALDON,JAMES | - | |
| 11:14 | - | SMITH,ELIJAH missed free throw | |
| 11:14 | - | TEAM deadball rebound | |
| 11:14 | - | SMITH,ELIJAH missed free throw | |
| 11:14 | ROBINSON,BRANDON defensive rebound | - | |
| 11:14 | THOROGOOD,MICHAEL enters the game | - | |
| 11:14 | WALDON,JAMES goes to the bench | - | |
| 10:57 | DOWNS,TIMMY missed 3-pt. jump shot | - | |
| 10:57 | - | TILLMAN,CLARENCE defensive rebound | |
| 10:50 | 49-60 | TILLMAN,CLARENCE made layup | |
| 10:32 | ROBINSON,BRANDON made jump shot | 51-60 | |
| 10:26 | 30SEC TIMEOUT by Clayton St. | - | |
| 10:23 | - | Turnover by TINNEY,CHAUN | |
| 09:59 | BRADLEY,ZACH missed layup | - | |
| 09:59 | - | Block by SMITH,ELIJAH | |
| 09:58 | DOWNS,TIMMY offensive rebound | - | |
| 09:57 | MEDIA TIMEOUT by Clayton St. | - | |
| 09:55 | - | Foul by COLEMAN,KELDRICK | |
| 09:55 | DOBBS,JURON made free throw | 52-60 | |
| 09:55 | DOBBS,JURON made free throw | 53-60 | |
| 09:55 | - | TAYLOR,CARL enters the game | |
| 09:55 | - | COLEMAN,KELDRICK enters the game | |
| 09:55 | - | NOLTON,JON goes to the bench | |
| 09:55 | - | TILLMAN,CLARENCE goes to the bench | |
| 09:47 | Foul by THOROGOOD,MICHAEL | - | |
| 09:47 | 53-61 | COLEMAN,KELDRICK made free throw | |
| 09:47 | - | COLEMAN,KELDRICK missed free throw | |
| 09:47 | DOBBS,JURON defensive rebound | - | |
| 09:31 | ROBINSON,BRANDON made 3-pt. jump shot | 56-61 | |
| 09:31 | Assist by BRADLEY,ZACH | - | |
| 09:00 | Foul by BRADLEY,ZACH | - | |
| 09:00 | 56-62 | TINNEY,CHAUN made free throw | |
| 09:00 | - | TINNEY,CHAUN missed free throw | |
| 09:00 | - | TEAM deadball rebound | |
| 09:00 | - | TINNEY,CHAUN missed free throw | |
| 09:00 | DOBBS,JURON defensive rebound | - | |
| 08:53 | DOWNS,TIMMY made layup | 58-62 | |
| 08:43 | - | COLEMAN,KELDRICK missed layup | |
| 08:43 | ROBINSON,BRANDON defensive rebound | - | |
| 08:26 | DOBBS,JURON made layup | 60-62 | |
| 08:26 | Assist by DOWNS,TIMMY | - | |
| 08:22 | - | TEAM TIMEOUT by North Georgia | |
| 08:22 | - | GOLDSMITH,ROBBY enters the game | |
| 08:22 | - | COLEMAN,KELDRICK goes to the bench | |
| 08:10 | GREENE,TORRIN enters the game | - | |
| 08:10 | DOBBS,JURON goes to the bench | - | |
| 07:49 | - | TINNEY,CHAUN missed layup | |
| 07:49 | GREENE,TORRIN defensive rebound | - | |
| 07:34 | DOWNS,TIMMY made layup | 62-62 | |
| 07:08 | 62-65 | GOLDSMITH,ROBBY made 3-pt. jump shot | |
| 07:08 | - | Assist by TAYLOR,CARL | |
| 06:58 | - | Foul by TINNEY,CHAUN | |
| 06:58 | DOWNS,TIMMY made free throw | 63-65 | |
| 06:58 | DOWNS,TIMMY missed free throw | - | |
| 06:58 | - | GOLDSMITH,ROBBY defensive rebound | |
| 06:58 | - | TILLMAN,CLARENCE enters the game | |
| 06:58 | - | JACKSON,MARQUEZ enters the game | |
| 06:58 | - | LANGSTON,BRODY goes to the bench | |
| 06:58 | - | TINNEY,CHAUN goes to the bench | |
| 06:33 | - | JACKSON,MARQUEZ missed jump shot | |
| 06:33 | ROBINSON,BRANDON defensive rebound | - | |
| 06:26 | DOWNS,TIMMY missed jump shot | - | |
| 06:26 | - | Block by SMITH,ELIJAH | |
| 06:26 | THOROGOOD,MICHAEL offensive rebound | - | |
| 06:26 | - | Foul by GOLDSMITH,ROBBY | |
| 06:26 | THOROGOOD,MICHAEL made free throw | 64-65 | |
| 06:26 | THOROGOOD,MICHAEL made free throw | 65-65 | |
| 06:26 | DOBBS,JURON enters the game | - | |
| 06:26 | GREENE,TORRIN goes to the bench | - | |
| 06:26 | - | NOLTON,JON enters the game | |
| 06:26 | - | GOLDSMITH,ROBBY goes to the bench | |
| 06:10 | 65-67 | SMITH,ELIJAH made dunk | |
| 06:10 | - | Assist by TILLMAN,CLARENCE | |
| 05:51 | DOWNS,TIMMY missed jump shot | - | |
| 05:51 | THOROGOOD,MICHAEL offensive rebound | - | |
| 05:46 | Turnover by THOROGOOD,MICHAEL | - | |
| 05:46 | - | Steal by NOLTON,JON | |
| 05:46 | Foul by THOROGOOD,MICHAEL | - | |
| 05:46 | 65-68 | NOLTON,JON made free throw | |
| 05:46 | - | NOLTON,JON missed free throw | |
| 05:46 | DOBBS,JURON defensive rebound | - | |
| 05:23 | BRADLEY,ZACH missed jump shot | - | |
| 05:23 | THOROGOOD,MICHAEL offensive rebound | - | |
| 05:18 | THOROGOOD,MICHAEL made layup | 67-68 | |
| 05:01 | 67-71 | TAYLOR,CARL made 3-pt. jump shot | |
| 04:50 | DOWNS,TIMMY missed 3-pt. jump shot | - | |
| 04:50 | - | SMITH,ELIJAH defensive rebound | |
| 04:44 | - | TAYLOR,CARL missed 3-pt. jump shot | |
| 04:44 | - | JACKSON,MARQUEZ offensive rebound | |
| 04:32 | GREENE,TORRIN enters the game | - | |
| 04:32 | BRADLEY,ZACH goes to the bench | - | |
| 04:10 | - | TILLMAN,CLARENCE missed jump shot | |
| 04:10 | - | SMITH,ELIJAH offensive rebound | |
| 04:05 | Foul by THOROGOOD,MICHAEL | - | |
| 04:05 | 67-72 | TILLMAN,CLARENCE made free throw | |
| 04:05 | 67-73 | TILLMAN,CLARENCE made free throw | |
| 04:05 | - | TEAM TIMEOUT by North Georgia | |
| 04:05 | WALDON,JAMES enters the game | - | |
| 04:05 | THOROGOOD,MICHAEL goes to the bench | - | |
| 03:33 | ROBINSON,BRANDON missed 3-pt. jump shot | - | |
| 03:33 | - | JACKSON,MARQUEZ defensive rebound | |
| 03:29 | - | Turnover by JACKSON,MARQUEZ | |
| 03:26 | ROBINSON,BRANDON missed 3-pt. jump shot | - | |
| 03:26 | DOBBS,JURON offensive rebound | - | |
| 03:21 | DOBBS,JURON made layup | 69-73 | |
| 03:13 | - | SMITH,ELIJAH missed jump shot | |
| 03:13 | WALDON,JAMES defensive rebound | - | |
| 02:54 | GREENE,TORRIN made 3-pt. jump shot | 72-73 | |
| 02:54 | Assist by DOWNS,TIMMY | - | |
| 02:36 | 72-75 | TAYLOR,CARL made layup | |
