![]() |
North Georgia vs Lynn (11/29/10 at Boca Raton, FL)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
North Georgia vs Lynn
11/29/10 7:00 OM at Boca Raton, FL
North Georgia 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Coleman, Keldrick | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 9 |
| 24 | Smith, Elijah | f | 3-3 | 0-0 | 1-2 | 1-3 | 4 | 3 | 7 | 1 | 3 | 1 | 2 | 19 |
| 11 | Moynihan, Pat | g | 1-6 | 1-3 | 2-2 | 1-4 | 5 | 0 | 5 | 5 | 1 | 1 | 1 | 22 |
| 12 | Tinney, Chaun | g | 0-3 | 0-2 | 2-2 | 1-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 25 |
| 14 | Taylor, Carl | g | 7-12 | 3-7 | 5-6 | 0-1 | 1 | 0 | 22 | 2 | 2 | 0 | 1 | 37 |
| 02 | Tillman, Clarence | - | 5-8 | 0-1 | 3-4 | 1-3 | 4 | 1 | 13 | 2 | 1 | 0 | 0 | 22 |
| 10 | Jackson, Marquez | - | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 15 |
| 32 | Nolton, Jon | - | 3-6 | 0-0 | 0-2 | 3-1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 27 |
| 44 | Jgerenaia, George | - | 2-5 | 0-0 | 1-2 | 1-1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 9 |
| 50 | Goldsmith, Robby | - | 3-7 | 1-1 | 0-2 | 2-2 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 6-16 | 14-22 | 13-19 | 32 | 18 | 72 | 14 | 14 | 2 | 7 | 200 | |
| 45.6% | 37.5% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-8 | 7-11 | |||||||||||
| 48.1% | 37.5% | 63.6% | ||||||||||||
| 2nd Half: | 13-30 | 3-8 | 7-11 | |||||||||||
| 43.3% | 37.5% | 63.6% | ||||||||||||
Lynn 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | BROWN, Craig | f | 3-9 | 0-0 | 5-6 | 4-1 | 5 | 3 | 11 | 1 | 2 | 0 | 1 | 28 |
| 22 | WILLIAMS, Terrell | f | 3-5 | 0-0 | 9-11 | 2-5 | 7 | 4 | 15 | 0 | 1 | 0 | 1 | 25 |
| 01 | GASKINS, Jimmy | g | 5-7 | 0-0 | 1-1 | 0-1 | 1 | 3 | 11 | 1 | 2 | 0 | 0 | 24 |
| 10 | GARCIA, Josh | g | 4-6 | 3-5 | 0-0 | 0-1 | 1 | 1 | 11 | 4 | 5 | 0 | 2 | 27 |
| 23 | KENNEDY, Rodney | g | 0-7 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 21 |
| 03 | WATSON, Chris | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 3 |
| 04 | HALL, Chris | - | 4-10 | 2-4 | 2-2 | 0-1 | 1 | 3 | 12 | 1 | 2 | 0 | 1 | 27 |
| 12 | ROBINSON, Jovan | - | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 4 | 1 | 0 | 1 | 21 |
| 20 | JUKIC, Bo | - | 1-4 | 0-0 | 2-2 | 2-5 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 6-12 | 19-22 | 12-21 | 33 | 26 | 71 | 13 | 16 | 0 | 6 | 200 | |
| 43.4% | 50.0% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-5 | 10-11 | |||||||||||
| 45.8% | 60.0% | 90.9% | ||||||||||||
| 2nd Half: | 12-29 | 3-7 | 9-11 | |||||||||||
| 41.4% | 42.9% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Georgia | 36 | 36 | 72 | Record: (2-4) |
| Lynn | 35 | 36 | 71 | Record: (1-3) |
|
Officials: Kevin Finneran, Jeff Eichholtz, Landon Brandes
Technical fouls: North Georgia-None. Lynn-None. Attendance: 368 |
Play-by-Play |
North Georgia vs Lynn
11/29/10 7:00 OM at Boca Raton, FL
1st Period Play-by-Play
| 19:27 | NGCSU | MISSED 3 PTR by Tinney, Chaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:22 | LUM | FOUL by GASKINS, Jimmy (1) | ||
| 19:10 | NGCSU | TURNOVR by Taylor, Carl | ||
| 19:07 | LUM | STEAL by WILLIAMS, Terrell | ||
| 19:01 | LUM | MISSED LAYUP by WILLIAMS, Terrell | ||
| REBOUND (OFF) by WILLIAMS, Terrell | ||||
| 18:55 | NGCSU | FOUL by Smith, Elijah (1) | ||
| 18:53 | LUM | STEAL by BROWN, Craig | ||
| REBOUND (DEF) by Moynihan, Pat | ||||
| 18:46 | LUM | FOUL by BROWN, Craig (1) | ||
| 18:43 | NGCSU | GOOD! 3 PTR by Taylor, Carl | NGCSU 3 - LUM 0 | (NGCSU by 3) |
| ASSIST by Tinney, Chaun | ||||
| 18:25 | NGCSU | FOUL by Smith, Elijah (2) | ||
| 18:25 | LUM | GOOD! FT SHOT by WILLIAMS, Terrell | NGCSU 3 - LUM 1 | (NGCSU by 2) |
| 18:25 | LUM | GOOD! FT SHOT by WILLIAMS, Terrell | NGCSU 3 - LUM 2 | (NGCSU by 1) |
| 18:06 | NGCSU | GOOD! JUMPER by Taylor, Carl | NGCSU 5 - LUM 2 | (NGCSU by 3) |
| ASSIST by Moynihan, Pat | ||||
| 17:45 | NGCSU | FOUL by Coleman, Keldrick (1) | ||
| 17:45 | LUM | GOOD! FT SHOT by JUKIC, Bo | NGCSU 5 - LUM 3 | (NGCSU by 2) |
| 17:45 | LUM | GOOD! FT SHOT by JUKIC, Bo | NGCSU 5 - LUM 4 | (NGCSU by 1) |
| 17:36 | LUM | FOUL by WILLIAMS, Terrell (1) | ||
| 17:18 | NGCSU | GOOD! JUMPER by Nolton, Jon | NGCSU 7 - LUM 4 | (NGCSU by 3) |
| ASSIST by Moynihan, Pat | ||||
| 16:53 | LUM | GOOD! LAYUP by WATSON, Chris | NGCSU 7 - LUM 6 | (NGCSU by 1) |
| ASSIST by ROBINSON, Jovan | ||||
| 16:30 | NGCSU | GOOD! JUMPER by Nolton, Jon | NGCSU 9 - LUM 6 | (NGCSU by 3) |
| ASSIST by Tinney, Chaun | ||||
| 16:19 | LUM | TURNOVR by GARCIA, Josh | ||
| 16:11 | NGCSU | FOUL by Tinney, Chaun (1) | ||
| 15:45 | LUM | TURNOVR by KENNEDY, Rodney | ||
| 15:27 | NGCSU | TURNOVR by Taylor, Carl | ||
| 15:12 | LUM | TURNOVR by ROBINSON, Jovan | ||
| 14:48 | NGCSU | GOOD! LAYUP by Goldsmith, Robby | NGCSU 11 - LUM 6 | (NGCSU by 5) |
| ASSIST by Taylor, Carl | ||||
| 14:31 | NGCSU | FOUL by Goldsmith, Robby (1) | ||
| 14:31 | LUM | TIMEOUT TEAM | ||
| 14:31 | LUM | GOOD! FT SHOT by WILLIAMS, Terrell | NGCSU 11 - LUM 7 | (NGCSU by 4) |
| 14:31 | LUM | GOOD! FT SHOT by WILLIAMS, Terrell | NGCSU 11 - LUM 8 | (NGCSU by 3) |
| 14:20 | NGCSU | GOOD! 3 PTR by Taylor, Carl | NGCSU 14 - LUM 8 | (NGCSU by 6) |
| ASSIST by Jackson, Marquez | ||||
| 13:56 | LUM | GOOD! JUMPER by GASKINS, Jimmy | NGCSU 14 - LUM 10 | (NGCSU by 4) |
| ASSIST by HALL, Chris | ||||
| 13:28 | NGCSU | TURNOVR by Jgerenaia, George | ||
| 13:16 | LUM | MISSED JUMPER by KENNEDY, Rodney | ||
| 12:47 | NGCSU | MISSED JUMPER by Goldsmith, Robby | ||
| REBOUND (OFF) by Tillman, Clarence | ||||
| 12:39 | NGCSU | GOOD! LAYUP by Tillman, Clarence | NGCSU 16 - LUM 10 | (NGCSU by 6) |
| 12:28 | LUM | MISSED JUMPER by BROWN, Craig | ||
| REBOUND (DEF) by Goldsmith, Robby | ||||
| 12:17 | NGCSU | MISSED JUMPER by Jackson, Marquez | ||
| REBOUND (DEF) by JUKIC, Bo | ||||
| 12:09 | LUM | MISSED LAYUP by KENNEDY, Rodney | ||
| REBOUND (DEF) by Goldsmith, Robby | ||||
| 12:03 | NGCSU | MISSED JUMPER by Taylor, Carl | ||
| REBOUND (DEF) by JUKIC, Bo | ||||
| 11:48 | LUM | MISSED JUMPER by GASKINS, Jimmy | ||
| REBOUND (OFF) by KENNEDY, Rodney | ||||
| 11:39 | LUM | GOOD! LAYUP by GASKINS, Jimmy | NGCSU 16 - LUM 12 | (NGCSU by 4) |
| ASSIST by KENNEDY, Rodney | ||||
| 11:35 | NGCSU | TURNOVR by Jackson, Marquez | ||
| 11:27 | LUM | MISSED 3 PTR by GARCIA, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:25 | LUM | FOUL by WATSON, Chris (1) | ||
| 11:24 | LUM | FOUL by GARCIA, Josh (1) | ||
| 11:15 | NGCSU | MISSED JUMPER by Coleman, Keldrick | ||
| REBOUND (OFF) by Tinney, Chaun | ||||
| 11:05 | NGCSU | GOOD! JUMPER by Jgerenaia, George (in the paint) | NGCSU 18 - LUM 12 | (NGCSU by 6) |
| ASSIST by Moynihan, Pat | ||||
| 10:56 | LUM | MISSED JUMPER by JUKIC, Bo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:38 | LUM | FOUL by WATSON, Chris (2) | ||
| 10:38 | NGCSU | MISSED JUMPER by Moynihan, Pat | ||
| REBOUND (OFF) by Coleman, Keldrick | ||||
| 10:38 | NGCSU | MISSED LAYUP by Jgerenaia, George | ||
| REBOUND (DEF) by WILLIAMS, Terrell | ||||
| 10:34 | LUM | MISSED JUMPER by KENNEDY, Rodney | ||
| REBOUND (DEF) by Tillman, Clarence | ||||
| 10:28 | NGCSU | TURNOVR by Coleman, Keldrick | ||
| 10:26 | LUM | STEAL by GARCIA, Josh | ||
| 10:24 | LUM | TURNOVR by GARCIA, Josh | ||
| 10:23 | NGCSU | STEAL by Tinney, Chaun | ||
| 10:14 | NGCSU | FOUL by Jgerenaia, George (1) | ||
| 10:14 | NGCSU | TURNOVR by Jgerenaia, George | ||
| 09:59 | LUM | TIMEOUT TEAM | ||
| 09:40 | LUM | GOOD! 3 PTR by HALL, Chris | NGCSU 18 - LUM 15 | (NGCSU by 3) |
| ASSIST by ROBINSON, Jovan | ||||
| 09:27 | NGCSU | MISSED 3 PTR by Moynihan, Pat | ||
| REBOUND (DEF) by BROWN, Craig | ||||
| 09:18 | LUM | GOOD! 3 PTR by GARCIA, Josh | LUM 18 - NGCSU 18 | Tied |
| 09:12 | NGCSU | TURNOVR by Tinney, Chaun | ||
| 09:10 | LUM | STEAL by GARCIA, Josh | ||
| 09:05 | LUM | GOOD! 3 PTR by GARCIA, Josh | LUM 21 - NGCSU 18 | (LUM by 3) |
| 08:59 | NGCSU | TIMEOUT 30sec | ||
| 08:46 | NGCSU | GOOD! LAYUP by Jgerenaia, George | LUM 21 - NGCSU 20 | (LUM by 1) |
| ASSIST by Taylor, Carl | ||||
| 08:22 | LUM | GOOD! JUMPER by HALL, Chris | LUM 23 - NGCSU 20 | (LUM by 3) |
| 07:58 | NGCSU | MISSED JUMPER by Jgerenaia, George | ||
| REBOUND (OFF) by Moynihan, Pat | ||||
| 07:54 | LUM | FOUL by HALL, Chris (1) | ||
| 07:54 | NGCSU | GOOD! FT SHOT by Moynihan, Pat | LUM 23 - NGCSU 21 | (LUM by 2) |
| 07:54 | NGCSU | GOOD! FT SHOT by Moynihan, Pat | LUM 23 - NGCSU 22 | (LUM by 1) |
| 07:36 | LUM | MISSED JUMPER by HALL, Chris | ||
| REBOUND (DEF) by Moynihan, Pat | ||||
| 07:13 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (DEF) by JUKIC, Bo | ||||
| 06:42 | LUM | GOOD! JUMPER by JUKIC, Bo (in the paint) | LUM 25 - NGCSU 22 | (LUM by 3) |
| 06:18 | NGCSU | GOOD! JUMPER by Goldsmith, Robby (in the paint) | LUM 25 - NGCSU 24 | (LUM by 1) |
| 06:09 | LUM | GOOD! LAYUP by WILLIAMS, Terrell (fastbreak) | LUM 27 - NGCSU 24 | (LUM by 3) |
| 06:09 | NGCSU | FOUL by Goldsmith, Robby (2) | ||
| 06:09 | LUM | GOOD! FT SHOT by GASKINS, Jimmy | LUM 28 - NGCSU 24 | (LUM by 4) |
| 05:48 | NGCSU | MISSED JUMPER by Coleman, Keldrick | ||
| REBOUND (DEF) by KENNEDY, Rodney | ||||
| 05:38 | LUM | MISSED JUMPER by JUKIC, Bo | ||
| REBOUND (DEF) by Tillman, Clarence | ||||
| 05:25 | NGCSU | FOUL by Coleman, Keldrick (2) | ||
| 05:25 | NGCSU | TURNOVR by Coleman, Keldrick | ||
| 05:11 | LUM | FOUL by WILLIAMS, Terrell (2) | ||
| 05:11 | LUM | TURNOVR by WILLIAMS, Terrell | ||
| 04:57 | LUM | FOUL by JUKIC, Bo (1) | ||
| 04:57 | NGCSU | GOOD! FT SHOT by Smith, Elijah | LUM 28 - NGCSU 25 | (LUM by 3) |
| 04:57 | NGCSU | MISSED FT SHOT by Smith, Elijah | ||
| REBOUND (DEF) by JUKIC, Bo | ||||
| 04:46 | LUM | GOOD! JUMPER by GASKINS, Jimmy (in the paint) | LUM 30 - NGCSU 25 | (LUM by 5) |
| ASSIST by ROBINSON, Jovan | ||||
| 04:29 | NGCSU | GOOD! JUMPER by Taylor, Carl (in the paint) | LUM 30 - NGCSU 27 | (LUM by 3) |
| 04:29 | LUM | FOUL by KENNEDY, Rodney (1) | ||
| 04:29 | NGCSU | GOOD! FT SHOT by Taylor, Carl | LUM 30 - NGCSU 28 | (LUM by 2) |
| 04:16 | LUM | TURNOVR by GASKINS, Jimmy | ||
| 04:14 | NGCSU | STEAL by Taylor, Carl | ||
| 04:03 | LUM | FOUL by HALL, Chris (2) | ||
| 04:03 | LUM | TIMEOUT 30sec | ||
| 04:03 | NGCSU | MISSED FT SHOT by Jgerenaia, George | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:03 | NGCSU | GOOD! FT SHOT by Jgerenaia, George | LUM 30 - NGCSU 29 | (LUM by 1) |
| 03:45 | NGCSU | FOUL by Jgerenaia, George (2) | ||
| 03:45 | LUM | GOOD! FT SHOT by BROWN, Craig | LUM 31 - NGCSU 29 | (LUM by 2) |
| 03:45 | LUM | GOOD! FT SHOT by BROWN, Craig | LUM 32 - NGCSU 29 | (LUM by 3) |
| 03:34 | LUM | FOUL by GASKINS, Jimmy (2) | ||
| 03:34 | NGCSU | GOOD! FT SHOT by Taylor, Carl | LUM 32 - NGCSU 30 | (LUM by 2) |
| 03:34 | NGCSU | GOOD! FT SHOT by Taylor, Carl | LUM 32 - NGCSU 31 | (LUM by 1) |
| 03:11 | NGCSU | FOUL by Jgerenaia, George (3) | ||
| 03:11 | LUM | MISSED FT SHOT by BROWN, Craig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:11 | LUM | GOOD! FT SHOT by BROWN, Craig | LUM 33 - NGCSU 31 | (LUM by 2) |
| 02:48 | NGCSU | MISSED 3 PTR by Tinney, Chaun | ||
| REBOUND (DEF) by ROBINSON, Jovan | ||||
| 02:37 | LUM | MISSED 3 PTR by ROBINSON, Jovan | ||
| REBOUND (DEF) by Smith, Elijah | ||||
| 02:17 | NGCSU | GOOD! LAYUP by Nolton, Jon | LUM 33 - NGCSU 33 | Tied |
| ASSIST by Moynihan, Pat | ||||
| 01:50 | LUM | FOUL by BROWN, Craig (2) | ||
| 01:50 | LUM | TURNOVR by BROWN, Craig | ||
| 01:31 | NGCSU | MISSED JUMPER by Tillman, Clarence | ||
| REBOUND (DEF) by WATSON, Chris | ||||
| 01:16 | LUM | GOOD! DUNK by WATSON, Chris | LUM 35 - NGCSU 33 | (LUM by 2) |
| ASSIST by GARCIA, Josh | ||||
| 01:02 | NGCSU | GOOD! 3 PTR by Moynihan, Pat | NGCSU 36 - LUM 35 | (NGCSU by 1) |
| ASSIST by Tillman, Clarence | ||||
| 00:48 | LUM | MISSED JUMPER by KENNEDY, Rodney | ||
| REBOUND (DEF) by Nolton, Jon | ||||
| 00:46 | LUM | FOUL by WATSON, Chris (3) | ||
| 00:46 | NGCSU | MISSED FT SHOT by Nolton, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:46 | NGCSU | MISSED FT SHOT by Nolton, Jon | ||
| REBOUND (DEF) by WATSON, Chris | ||||
| 00:33 | LUM | FOUL by WATSON, Chris (4) | ||
| 00:33 | LUM | TURNOVR by WATSON, Chris | ||
| 00:06 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (DEF) by JUKIC, Bo | ||||
| 00:00 | LUM | MISSED JUMPER by JUKIC, Bo | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:42 | LUM | GOOD! JUMPER by GASKINS, Jimmy | LUM 37 - NGCSU 36 | (LUM by 1) |
| ASSIST by BROWN, Craig | ||||
| 19:30 | NGCSU | MISSED LAYUP by Moynihan, Pat | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:11 | NGCSU | GOOD! JUMPER by Taylor, Carl (in the paint) | NGCSU 38 - LUM 37 | (NGCSU by 1) |
| 19:03 | LUM | GOOD! LAYUP by GARCIA, Josh | LUM 39 - NGCSU 38 | (LUM by 1) |
| 18:50 | NGCSU | TURNOVR by Smith, Elijah | ||
| 18:48 | LUM | STEAL by HALL, Chris | ||
| 18:46 | NGCSU | FOUL by Coleman, Keldrick (3) | ||
| 18:46 | LUM | GOOD! FT SHOT by HALL, Chris | LUM 40 - NGCSU 38 | (LUM by 2) |
| 18:46 | LUM | GOOD! FT SHOT by HALL, Chris | LUM 41 - NGCSU 38 | (LUM by 3) |
| 18:38 | NGCSU | TURNOVR by Tinney, Chaun | ||
| 18:21 | LUM | MISSED 3 PTR by HALL, Chris | ||
| REBOUND (OFF) by WILLIAMS, Terrell | ||||
| 18:09 | LUM | MISSED LAYUP by BROWN, Craig | ||
| 18:09 | NGCSU | BLOCK by Moynihan, Pat | ||
| REBOUND (OFF) by BROWN, Craig | ||||
| 17:56 | LUM | GOOD! LAYUP by BROWN, Craig | LUM 43 - NGCSU 38 | (LUM by 5) |
| 17:45 | NGCSU | GOOD! JUMPER by Smith, Elijah | LUM 43 - NGCSU 40 | (LUM by 3) |
| 17:35 | LUM | GOOD! LAYUP by BROWN, Craig | LUM 45 - NGCSU 40 | (LUM by 5) |
| ASSIST by GARCIA, Josh | ||||
| 17:26 | NGCSU | MISSED JUMPER by Tinney, Chaun | ||
| REBOUND (OFF) by Nolton, Jon | ||||
| 17:18 | NGCSU | MISSED LAYUP by Nolton, Jon | ||
| REBOUND (DEF) by WILLIAMS, Terrell | ||||
| 17:08 | NGCSU | FOUL by Smith, Elijah (3) | ||
| 17:03 | LUM | MISSED JUMPER by HALL, Chris | ||
| REBOUND (DEF) by Moynihan, Pat | ||||
| 16:44 | NGCSU | MISSED LAYUP by Moynihan, Pat | ||
| REBOUND (OFF) by Smith, Elijah | ||||
| 16:35 | NGCSU | GOOD! LAYUP by Smith, Elijah | LUM 45 - NGCSU 42 | (LUM by 3) |
| 16:31 | LUM | TURNOVR by GARCIA, Josh | ||
| 16:17 | NGCSU | GOOD! 3 PTR by Goldsmith, Robby | LUM 45 - NGCSU 45 | Tied |
| ASSIST by Moynihan, Pat | ||||
| 16:00 | LUM | GOOD! LAYUP by GASKINS, Jimmy | LUM 47 - NGCSU 45 | (LUM by 2) |
| 15:51 | NGCSU | GOOD! JUMPER by Jackson, Marquez | LUM 47 - NGCSU 47 | Tied |
| 15:37 | LUM | MISSED JUMPER by KENNEDY, Rodney | ||
| REBOUND (OFF) by BROWN, Craig | ||||
| 15:32 | LUM | MISSED LAYUP by BROWN, Craig | ||
| REBOUND (OFF) by BROWN, Craig | ||||
| 15:27 | NGCSU | FOUL by Jackson, Marquez (1) | ||
| 15:27 | LUM | GOOD! FT SHOT by BROWN, Craig | LUM 48 - NGCSU 47 | (LUM by 1) |
| 15:27 | LUM | GOOD! FT SHOT by BROWN, Craig | LUM 49 - NGCSU 47 | (LUM by 2) |
| 15:23 | NGCSU | MISSED JUMPER by Jackson, Marquez | ||
| REBOUND (DEF) by KENNEDY, Rodney | ||||
| 15:07 | LUM | MISSED LAYUP by BROWN, Craig | ||
| REBOUND (OFF) by BROWN, Craig | ||||
| 15:03 | LUM | MISSED LAYUP by BROWN, Craig | ||
| REBOUND (DEF) by Moynihan, Pat | ||||
| 14:49 | NGCSU | MISSED JUMPER by Nolton, Jon | ||
| REBOUND (OFF) by Goldsmith, Robby | ||||
| 14:42 | NGCSU | MISSED JUMPER by Goldsmith, Robby | ||
| REBOUND (DEF) by HALL, Chris | ||||
| 14:36 | LUM | TIMEOUT MEDIA | ||
| 14:33 | LUM | MISSED JUMPER by BROWN, Craig | ||
| REBOUND (DEF) by Jgerenaia, George | ||||
| 14:19 | LUM | FOUL by KENNEDY, Rodney (2) | ||
| 14:07 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (OFF) by Jgerenaia, George | ||||
| 14:04 | LUM | FOUL by JUKIC, Bo (2) | ||
| 13:50 | NGCSU | GOOD! JUMPER by Tillman, Clarence | LUM 49 - NGCSU 49 | Tied |
| ASSIST by Goldsmith, Robby | ||||
| 13:24 | NGCSU | FOUL by Goldsmith, Robby (3) | ||
| 13:24 | LUM | GOOD! FT SHOT by WILLIAMS, Terrell | LUM 50 - NGCSU 49 | (LUM by 1) |
| 13:24 | LUM | GOOD! FT SHOT by WILLIAMS, Terrell | LUM 51 - NGCSU 49 | (LUM by 2) |
| 13:01 | NGCSU | MISSED LAYUP by Jgerenaia, George | ||
| REBOUND (DEF) by WILLIAMS, Terrell | ||||
| 12:42 | LUM | TIMEOUT 30sec | ||
| 12:32 | LUM | GOOD! 3 PTR by GARCIA, Josh | LUM 54 - NGCSU 49 | (LUM by 5) |
| 12:17 | LUM | FOUL by HALL, Chris (3) | ||
| 12:13 | NGCSU | MISSED 3 PTR by Moynihan, Pat | ||
| REBOUND (DEF) by KENNEDY, Rodney | ||||
| 12:08 | NGCSU | FOUL by Coleman, Keldrick (4) | ||
| 11:52 | LUM | GOOD! JUMPER by WILLIAMS, Terrell (in the paint) | LUM 56 - NGCSU 49 | (LUM by 7) |
| ASSIST by ROBINSON, Jovan | ||||
| 11:22 | NGCSU | TURNOVR by Smith, Elijah | ||
| 11:01 | LUM | TURNOVR by GARCIA, Josh | ||
| 10:58 | NGCSU | STEAL by Moynihan, Pat | ||
| 10:55 | NGCSU | TURNOVR by Moynihan, Pat | ||
| 10:55 | LUM | STEAL by ROBINSON, Jovan | ||
| 10:50 | LUM | MISSED JUMPER by KENNEDY, Rodney | ||
| REBOUND (OFF) by JUKIC, Bo | ||||
| 10:37 | LUM | FOUL by JUKIC, Bo (3) | ||
| 10:37 | LUM | TURNOVR by JUKIC, Bo | ||
| 10:18 | NGCSU | FOUL by Tillman, Clarence (1) | ||
| 10:18 | NGCSU | TURNOVR by Tillman, Clarence | ||
| 09:47 | LUM | MISSED JUMPER by KENNEDY, Rodney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:44 | NGCSU | TIMEOUT MEDIA | ||
| 09:31 | NGCSU | GOOD! LAYUP by Taylor, Carl | LUM 56 - NGCSU 51 | (LUM by 5) |
| 09:13 | NGCSU | FOUL by Nolton, Jon (1) | ||
| 09:07 | LUM | MISSED FT SHOT by WILLIAMS, Terrell | ||
| 09:07 | LUM | GOOD! FT SHOT by WILLIAMS, Terrell | LUM 57 - NGCSU 51 | (LUM by 6) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:07 | LUM | GOOD! FT SHOT by WILLIAMS, Terrell | LUM 58 - NGCSU 51 | (LUM by 7) |
| 08:51 | NGCSU | GOOD! LAYUP by Tillman, Clarence | LUM 58 - NGCSU 53 | (LUM by 5) |
| 08:41 | LUM | GOOD! LAYUP by BROWN, Craig | LUM 60 - NGCSU 53 | (LUM by 7) |
| ASSIST by GARCIA, Josh | ||||
| 08:05 | NGCSU | MISSED 3 PTR by Jackson, Marquez | ||
| REBOUND (OFF) by Nolton, Jon | ||||
| 07:58 | NGCSU | MISSED LAYUP by Nolton, Jon | ||
| REBOUND (OFF) by Nolton, Jon | ||||
| 07:50 | NGCSU | MISSED 3 PTR by Tillman, Clarence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:49 | NGCSU | GOOD! 3 PTR by Taylor, Carl | LUM 60 - NGCSU 56 | (LUM by 4) |
| ASSIST by Smith, Elijah | ||||
| 07:44 | NGCSU | TIMEOUT TEAM | ||
| 07:34 | LUM | TURNOVR by GASKINS, Jimmy | ||
| 07:30 | NGCSU | STEAL by Jackson, Marquez | ||
| 07:22 | NGCSU | GOOD! JUMPER by Smith, Elijah | LUM 60 - NGCSU 58 | (LUM by 2) |
| ASSIST by Tillman, Clarence | ||||
| 07:07 | LUM | TURNOVR by GARCIA, Josh | ||
| 07:04 | NGCSU | STEAL by Jackson, Marquez | ||
| 07:01 | NGCSU | GOOD! LAYUP by Tillman, Clarence | LUM 60 - NGCSU 60 | Tied |
| 06:54 | LUM | MISSED LAYUP by GASKINS, Jimmy | ||
| 06:54 | NGCSU | BLOCK by Smith, Elijah | ||
| REBOUND (DEF) by Taylor, Carl | ||||
| 06:44 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (DEF) by GARCIA, Josh | ||||
| 06:34 | LUM | GOOD! 3 PTR by HALL, Chris (fastbreak in the paint) | LUM 63 - NGCSU 60 | (LUM by 3) |
| ASSIST by GARCIA, Josh | ||||
| 06:10 | LUM | FOUL by WILLIAMS, Terrell (3) | ||
| 06:10 | LUM | TIMEOUT TEAM | ||
| 05:51 | LUM | FOUL by JUKIC, Bo (4) | ||
| 05:51 | NGCSU | GOOD! FT SHOT by Tillman, Clarence | LUM 63 - NGCSU 61 | (LUM by 2) |
| 05:51 | NGCSU | GOOD! FT SHOT by Tillman, Clarence | LUM 63 - NGCSU 62 | (LUM by 1) |
| 05:35 | LUM | GOOD! 3 PTR by ROBINSON, Jovan | LUM 66 - NGCSU 62 | (LUM by 4) |
| ASSIST by JUKIC, Bo | ||||
| 05:12 | NGCSU | GOOD! 3 PTR by Jackson, Marquez | LUM 66 - NGCSU 65 | (LUM by 1) |
| 04:52 | LUM | MISSED 3 PTR by HALL, Chris | ||
