|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Robinson, Brandon | f | 10-21 | 2-8 | 7-8 | 2-8 | 10 | 2 | 29 | 1 | 0 | 1 | 3 | 38 |
| 33 | Greene, Torrin | f | 1-6 | 1-5 | 0-0 | 1-2 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 22 |
| 50 | Thorogood, Michael | c | 2-4 | 0-0 | 2-4 | 5-1 | 6 | 4 | 6 | 0 | 1 | 0 | 0 | 25 |
| 04 | Dobbs, Juron | g | 3-4 | 0-0 | 3-4 | 2-5 | 7 | 5 | 9 | 2 | 0 | 0 | 2 | 24 |
| 24 | Downs, Timmy | g | 9-23 | 2-9 | 1-4 | 1-1 | 2 | 1 | 21 | 5 | 1 | 0 | 2 | 40 |
| 02 | Bradley, Zach | - | 1-7 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 27 |
| 21 | Walker, Willie | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 30 | Waldon, James | - | 2-3 | 0-0 | 1-4 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-69 | 5-22 | 16-27 | 14-21 | 35 | 21 | 79 | 14 | 4 | 2 | 7 | 200 | |
| 42.0% | 22.7% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 3-8 | 3-9 | |||||||||||
| 46.9% | 37.5% | 33.3% | ||||||||||||
| 2nd Half: | 14-37 | 2-14 | 13-18 | |||||||||||
| 37.8% | 14.3% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Langston, Brody | f | 1-5 | 0-0 | 0-2 | 1-5 | 6 | 3 | 2 | 1 | 2 | 0 | 1 | 19 |
| 23 | Coleman, Keldrick | f | 1-3 | 0-0 | 5-6 | 1-2 | 3 | 3 | 7 | 0 | 3 | 0 | 0 | 14 |
| 24 | Smith, Elijah | c | 8-10 | 0-0 | 0-3 | 4-3 | 7 | 1 | 16 | 0 | 2 | 5 | 0 | 35 |
| 12 | Tinney, Chaun | g | 3-4 | 3-3 | 1-3 | 0-3 | 3 | 2 | 10 | 7 | 2 | 1 | 0 | 25 |
| 14 | Taylor, Carl | g | 8-16 | 7-13 | 2-2 | 2-3 | 5 | 0 | 25 | 2 | 0 | 0 | 0 | 36 |
| 02 | Tillman, Clarence | - | 4-12 | 1-3 | 5-7 | 2-4 | 6 | 1 | 14 | 4 | 3 | 0 | 0 | 25 |
| 10 | Jackson, Marquez | - | 0-1 | 0-0 | 1-2 | 1-5 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
| 11 | Moynihan, Pat | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Nolton, Jon | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 13 |
| 50 | Goldsmith, Robby | - | 2-3 | 1-2 | 3-4 | 2-4 | 6 | 4 | 8 | 1 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 12-21 | 18-31 | 13-32 | 45 | 17 | 84 | 15 | 15 | 7 | 2 | 200 | |
| 50.0% | 57.1% | 58.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 8-13 | 5-7 | |||||||||||
| 55.6% | 61.5% | 71.4% | ||||||||||||
| 2nd Half: | 12-27 | 4-8 | 13-24 | |||||||||||
| 44.4% | 50.0% | 54.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clayton State | 36 | 43 | 79 | Record: (18-9, 9-7 PBC) |
| North Georgia | 43 | 41 | 84 | Record: (10-15, 7-9 PBC) |
|
Officials: Sidney Cohen, Curtis Pierce, Michael Kolen
Technical fouls: Clayton State-None. North Georgia-None. Attendance: 2709 |
Play-by-Play |
| 19:49 | CLSM | GOOD! LAYUP by Thorogood, Michael | CLSM 2 - NGCSU 0 | (CLSM by 2) |
| ASSIST by Downs, Timmy | ||||
| 19:21 | NGCSU | MISSED JUMPER by Langston, Brody | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 19:07 | CLSM | MISSED JUMPER by Greene, Torrin | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 18:50 | NGCSU | GOOD! JUMPER by Smith, Elijah | NGCSU 2 - CLSM 2 | Tied |
| 18:21 | CLSM | GOOD! JUMPER by Robinson, Brandon | CLSM 4 - NGCSU 2 | (CLSM by 2) |
| ASSIST by Downs, Timmy | ||||
| 17:56 | NGCSU | GOOD! LAYUP by Smith, Elijah | NGCSU 4 - CLSM 4 | Tied |
| ASSIST by Tinney, Chaun | ||||
| 17:39 | CLSM | GOOD! 3 PTR by Downs, Timmy | CLSM 7 - NGCSU 4 | (CLSM by 3) |
| ASSIST by Robinson, Brandon | ||||
| 17:30 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 17:20 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (DEF) by Tinney, Chaun | ||||
| 17:05 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 16:54 | CLSM | GOOD! JUMPER by Downs, Timmy | CLSM 9 - NGCSU 4 | (CLSM by 5) |
| 16:32 | NGCSU | GOOD! LAYUP by Smith, Elijah | CLSM 9 - NGCSU 6 | (CLSM by 3) |
| 16:14 | CLSM | MISSED JUMPER by Dobbs, Juron | ||
| REBOUND (OFF) by Thorogood, Michael | ||||
| 16:07 | CLSM | MISSED LAYUP by Thorogood, Michael | ||
| 16:07 | NGCSU | BLOCK by Smith, Elijah | ||
| REBOUND (DEF) by Tinney, Chaun | ||||
| 16:01 | NGCSU | TURNOVR by Langston, Brody | ||
| 16:00 | CLSM | STEAL by Dobbs, Juron | ||
| 15:58 | CLSM | MISSED LAYUP by Downs, Timmy | ||
| 15:58 | NGCSU | BLOCK by Tinney, Chaun | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 15:53 | CLSM | GOOD! JUMPER by Robinson, Brandon | CLSM 11 - NGCSU 6 | (CLSM by 5) |
| 15:35 | NGCSU | GOOD! JUMPER by Smith, Elijah | CLSM 11 - NGCSU 8 | (CLSM by 3) |
| 14:55 | CLSM | TURNOVR by Bradley, Zach | ||
| 14:55 | NGCSU | TIMEOUT MEDIA | ||
| 14:46 | NGCSU | GOOD! JUMPER by Goldsmith, Robby | CLSM 11 - NGCSU 10 | (CLSM by 1) |
| ASSIST by Tillman, Clarence | ||||
| 14:26 | CLSM | MISSED JUMPER by Robinson, Brandon | ||
| REBOUND (DEF) by Goldsmith, Robby | ||||
| 14:06 | NGCSU | GOOD! 3 PTR by Taylor, Carl | NGCSU 13 - CLSM 11 | (NGCSU by 2) |
| ASSIST by Goldsmith, Robby | ||||
| 13:49 | CLSM | GOOD! LAYUP by Downs, Timmy | NGCSU 13 - CLSM 13 | Tied |
| 13:31 | NGCSU | TIMEOUT 30sec | ||
| 13:26 | NGCSU | GOOD! 3 PTR by Taylor, Carl | NGCSU 16 - CLSM 13 | (NGCSU by 3) |
| ASSIST by Tillman, Clarence | ||||
| 13:20 | CLSM | TIMEOUT 30sec | ||
| 13:06 | CLSM | MISSED 3 PTR by Downs, Timmy | ||
| REBOUND (OFF) by Dobbs, Juron | ||||
| 13:01 | CLSM | MISSED 3 PTR by Downs, Timmy | ||
| REBOUND (DEF) by Jackson, Marquez | ||||
| 12:54 | NGCSU | TURNOVR by Jackson, Marquez | ||
| 12:35 | CLSM | GOOD! LAYUP by Waldon, James | NGCSU 16 - CLSM 15 | (NGCSU by 1) |
| ASSIST by Dobbs, Juron | ||||
| 12:18 | NGCSU | MISSED JUMPER by Tillman, Clarence | ||
| REBOUND (DEF) by Bradley, Zach | ||||
| 12:13 | CLSM | GOOD! LAYUP by Downs, Timmy (fastbreak) | CLSM 17 - NGCSU 16 | (CLSM by 1) |
| ASSIST by Bradley, Zach | ||||
| 12:01 | NGCSU | TURNOVR by Smith, Elijah | ||
| 12:00 | CLSM | STEAL by Downs, Timmy | ||
| 11:51 | NGCSU | FOUL by Goldsmith, Robby (1) | ||
| 11:51 | CLSM | MISSED FT SHOT by Dobbs, Juron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | CLSM | GOOD! FT SHOT by Dobbs, Juron | CLSM 18 - NGCSU 16 | (CLSM by 2) |
| 11:33 | NGCSU | TURNOVR by Tillman, Clarence | ||
| 11:32 | CLSM | STEAL by Downs, Timmy | ||
| 11:29 | CLSM | MISSED LAYUP by Downs, Timmy | ||
| REBOUND (DEF) by Tillman, Clarence | ||||
| 11:22 | NGCSU | MISSED JUMPER by Langston, Brody | ||
| REBOUND (OFF) by Goldsmith, Robby | ||||
| 11:07 | NGCSU | GOOD! 3 PTR by Tillman, Clarence | NGCSU 19 - CLSM 18 | (NGCSU by 1) |
| ASSIST by Tinney, Chaun | ||||
| 10:58 | CLSM | MISSED JUMPER by Bradley, Zach | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 10:40 | NGCSU | MISSED JUMPER by Langston, Brody | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 10:22 | CLSM | TURNOVR by Downs, Timmy | ||
| 10:21 | NGCSU | STEAL by Langston, Brody | ||
| 10:15 | NGCSU | MISSED 3 PTR by Tillman, Clarence | ||
| REBOUND (OFF) by Langston, Brody | ||||
| 09:58 | NGCSU | GOOD! 3 PTR by Tinney, Chaun | NGCSU 22 - CLSM 18 | (NGCSU by 4) |
| ASSIST by Langston, Brody | ||||
| 09:26 | CLSM | MISSED 3 PTR by Greene, Torrin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:23 | CLSM | TIMEOUT MEDIA | ||
| 09:00 | CLSM | GOOD! 3 PTR by Downs, Timmy | NGCSU 22 - CLSM 21 | (NGCSU by 1) |
| ASSIST by Greene, Torrin | ||||
| 08:44 | CLSM | FOUL by Dobbs, Juron (1) | ||
| 08:39 | NGCSU | GOOD! 3 PTR by Tinney, Chaun | NGCSU 25 - CLSM 21 | (NGCSU by 4) |
| 08:26 | NGCSU | FOUL by Nolton, Jon (1) | ||
| 08:24 | CLSM | MISSED LAYUP by Robinson, Brandon | ||
| REBOUND (DEF) by Coleman, Keldrick | ||||
| 07:57 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:37 | CLSM | MISSED JUMPER by Thorogood, Michael | ||
| 07:37 | NGCSU | BLOCK by Smith, Elijah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:26 | CLSM | GOOD! JUMPER by Dobbs, Juron | NGCSU 25 - CLSM 23 | (NGCSU by 2) |
| ASSIST by Greene, Torrin | ||||
| 07:07 | NGCSU | MISSED JUMPER by Coleman, Keldrick | ||
| 07:07 | CLSM | BLOCK by Greene, Torrin | ||
| REBOUND (OFF) by Smith, Elijah | ||||
| 07:03 | NGCSU | TURNOVR by Coleman, Keldrick | ||
| 07:00 | CLSM | STEAL by Dobbs, Juron | ||
| 06:55 | CLSM | FOUL by Greene, Torrin (1) | ||
| 06:55 | CLSM | TURNOVR by Greene, Torrin | ||
| 06:41 | NGCSU | FOUL by Coleman, Keldrick (1) | ||
| 06:41 | NGCSU | TURNOVR by Coleman, Keldrick | ||
| 06:27 | CLSM | GOOD! LAYUP by Downs, Timmy | NGCSU 25 - CLSM 25 | Tied |
| 06:09 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (DEF) by Dobbs, Juron | ||||
| 05:46 | CLSM | MISSED 3 PTR by Downs, Timmy | ||
| REBOUND (DEF) by Taylor, Carl | ||||
| 05:40 | CLSM | FOUL by Dobbs, Juron (2) | ||
| 05:40 | NGCSU | MISSED FT SHOT by Langston, Brody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:40 | NGCSU | MISSED FT SHOT by Langston, Brody | ||
| REBOUND (DEF) by Dobbs, Juron | ||||
| 05:26 | CLSM | MISSED LAYUP by Robinson, Brandon | ||
| 05:26 | NGCSU | BLOCK by Smith, Elijah | ||
| REBOUND (DEF) by Taylor, Carl | ||||
| 05:05 | CLSM | FOUL by Dobbs, Juron (3) | ||
| 04:53 | NGCSU | MISSED JUMPER by Tillman, Clarence | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 04:47 | NGCSU | FOUL by Goldsmith, Robby (2) | ||
| 04:47 | CLSM | GOOD! FT SHOT by Bradley, Zach | CLSM 26 - NGCSU 25 | (CLSM by 1) |
| 04:47 | CLSM | GOOD! FT SHOT by Bradley, Zach | CLSM 27 - NGCSU 25 | (CLSM by 2) |
| 04:27 | NGCSU | GOOD! LAYUP by Coleman, Keldrick | NGCSU 27 - CLSM 27 | Tied |
| ASSIST by Tillman, Clarence | ||||
| 04:21 | CLSM | MISSED LAYUP by Waldon, James | ||
| REBOUND (DEF) by Jackson, Marquez | ||||
| 04:13 | CLSM | FOUL by Bradley, Zach (1) | ||
| 04:13 | NGCSU | GOOD! FT SHOT by Tillman, Clarence | NGCSU 28 - CLSM 27 | (NGCSU by 1) |
| 04:10 | CLSM | FOUL by Downs, Timmy (1) | ||
| 04:10 | NGCSU | GOOD! FT SHOT by Coleman, Keldrick | NGCSU 29 - CLSM 27 | (NGCSU by 2) |
| 04:10 | NGCSU | GOOD! FT SHOT by Coleman, Keldrick | NGCSU 30 - CLSM 27 | (NGCSU by 3) |
| 04:01 | NGCSU | FOUL by Tillman, Clarence (1) | ||
| 04:01 | CLSM | MISSED FT SHOT by Waldon, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:01 | CLSM | MISSED FT SHOT by Waldon, James | ||
| REBOUND (DEF) by Coleman, Keldrick | ||||
| 03:44 | NGCSU | GOOD! LAYUP by Smith, Elijah | NGCSU 32 - CLSM 27 | (NGCSU by 5) |
| 03:26 | CLSM | GOOD! 3 PTR by Robinson, Brandon | NGCSU 32 - CLSM 30 | (NGCSU by 2) |
| ASSIST by Downs, Timmy | ||||
| 03:12 | CLSM | FOUL by Greene, Torrin (2) | ||
| 03:12 | NGCSU | GOOD! FT SHOT by Coleman, Keldrick | NGCSU 33 - CLSM 30 | (NGCSU by 3) |
| 03:12 | NGCSU | GOOD! FT SHOT by Coleman, Keldrick | NGCSU 34 - CLSM 30 | (NGCSU by 4) |
| 02:47 | CLSM | MISSED JUMPER by Bradley, Zach | ||
| REBOUND (DEF) by Nolton, Jon | ||||
| 02:29 | NGCSU | GOOD! 3 PTR by Tinney, Chaun | NGCSU 37 - CLSM 30 | (NGCSU by 7) |
| ASSIST by Taylor, Carl | ||||
| 02:26 | CLSM | TIMEOUT TEAM | ||
| 02:03 | CLSM | GOOD! JUMPER by Robinson, Brandon | NGCSU 37 - CLSM 32 | (NGCSU by 5) |
| 01:47 | NGCSU | MISSED JUMPER by Smith, Elijah | ||
| REBOUND (DEF) by Downs, Timmy | ||||
| 01:39 | NGCSU | FOUL by Tinney, Chaun (1) | ||
| 01:39 | CLSM | MISSED FT SHOT by Downs, Timmy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:38 | CLSM | MISSED FT SHOT by Downs, Timmy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:33 | NGCSU | GOOD! 3 PTR by Taylor, Carl | NGCSU 40 - CLSM 32 | (NGCSU by 8) |
| ASSIST by Tinney, Chaun | ||||
| 01:20 | CLSM | GOOD! LAYUP by Walker, Willie | NGCSU 40 - CLSM 34 | (NGCSU by 6) |
| ASSIST by Bradley, Zach | ||||
| 01:20 | NGCSU | FOUL by Nolton, Jon (2) | ||
| 01:20 | CLSM | MISSED FT SHOT by Walker, Willie | ||
| REBOUND (DEF) by Smith, Elijah | ||||
| 00:55 | NGCSU | GOOD! 3 PTR by Taylor, Carl | NGCSU 43 - CLSM 34 | (NGCSU by 9) |
| ASSIST by Tinney, Chaun | ||||
| 00:39 | CLSM | GOOD! JUMPER by Bradley, Zach | NGCSU 43 - CLSM 36 | (NGCSU by 7) |
| 00:03 | NGCSU | TURNOVR by Tinney, Chaun |
| 19:41 | NGCSU | FOUL by Langston, Brody (1) | NGCSU 43 - CLSM 36 | (NGCSU by 7) |
| 19:41 | CLSM | GOOD! FT SHOT by Robinson, Brandon | NGCSU 43 - CLSM 37 | (NGCSU by 6) |
| 19:41 | CLSM | GOOD! FT SHOT by Robinson, Brandon | NGCSU 43 - CLSM 38 | (NGCSU by 5) |
| 19:41 | CLSM | GOOD! FT SHOT by Robinson, Brandon | NGCSU 43 - CLSM 39 | (NGCSU by 4) |
| 19:25 | NGCSU | GOOD! JUMPER by Langston, Brody | NGCSU 45 - CLSM 39 | (NGCSU by 6) |
| ASSIST by Tinney, Chaun | ||||
| 19:04 | CLSM | MISSED JUMPER by Bradley, Zach | ||
| REBOUND (OFF) by Greene, Torrin | ||||
| 18:59 | CLSM | MISSED 3 PTR by Downs, Timmy | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 18:47 | NGCSU | MISSED JUMPER by Langston, Brody | ||
| REBOUND (OFF) by Coleman, Keldrick | ||||
| 18:46 | NGCSU | TURNOVR by Coleman, Keldrick | ||
| 18:46 | CLSM | STEAL by Robinson, Brandon | ||
| 18:38 | CLSM | MISSED 3 PTR by Greene, Torrin | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 18:22 | CLSM | FOUL by Greene, Torrin (3) | ||
| 17:53 | NGCSU | GOOD! JUMPER by Smith, Elijah | NGCSU 47 - CLSM 39 | (NGCSU by 8) |
| 17:53 | CLSM | FOUL by Thorogood, Michael (1) | ||
| 17:53 | NGCSU | MISSED FT SHOT by Smith, Elijah | ||
| REBOUND (DEF) by Thorogood, Michael | ||||
| 17:36 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (OFF) by Thorogood, Michael | ||||
| 17:31 | CLSM | MISSED JUMPER by Robinson, Brandon | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 17:28 | NGCSU | FOUL by Langston, Brody (2) | ||
| 17:28 | CLSM | MISSED FT SHOT by Robinson, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:28 | CLSM | GOOD! FT SHOT by Robinson, Brandon | NGCSU 47 - CLSM 40 | (NGCSU by 7) |
| 17:20 | NGCSU | GOOD! 3 PTR by Taylor, Carl | NGCSU 50 - CLSM 40 | (NGCSU by 10) |
| ASSIST by Tinney, Chaun | ||||
| 17:06 | NGCSU | FOUL by Coleman, Keldrick (2) | ||
| 17:06 | CLSM | MISSED FT SHOT by Thorogood, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:06 | CLSM | MISSED FT SHOT by Thorogood, Michael | ||
| REBOUND (DEF) by Goldsmith, Robby | ||||
| 16:51 | NGCSU | TURNOVR by Tillman, Clarence | ||
| 16:35 | CLSM | GOOD! JUMPER by Robinson, Brandon | NGCSU 50 - CLSM 42 | (NGCSU by 8) |
| 15:57 | NGCSU | MISSED 3 PTR by Tillman, Clarence | ||
| REBOUND (OFF) by Goldsmith, Robby | ||||
| 15:53 | CLSM | FOUL by Walker, Willie (1) | ||
| 15:52 | NGCSU | MISSED FT SHOT by Goldsmith, Robby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:52 | NGCSU | GOOD! FT SHOT by Goldsmith, Robby | NGCSU 51 - CLSM 42 | (NGCSU by 9) |
| 15:40 | CLSM | MISSED JUMPER by Bradley, Zach | ||
| REBOUND (DEF) by Tinney, Chaun | ||||
| 15:33 | NGCSU | TURNOVR by Smith, Elijah | ||
| 15:17 | CLSM | GOOD! JUMPER by Downs, Timmy | NGCSU 51 - CLSM 44 | (NGCSU by 7) |
| 15:02 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (OFF) by Tillman, Clarence | ||||
| 15:00 | NGCSU | GOOD! LAYUP by Tillman, Clarence | NGCSU 53 - CLSM 44 | (NGCSU by 9) |
| 14:52 | CLSM | MISSED JUMPER by Downs, Timmy | ||
| 14:52 | NGCSU | BLOCK by Goldsmith, Robby | ||
| REBOUND (DEF) by Jackson, Marquez | ||||
| 14:47 | NGCSU | TURNOVR by Jackson, Marquez | ||
| 14:46 | CLSM | STEAL by Robinson, Brandon | ||
| 14:42 | CLSM | MISSED LAYUP by Downs, Timmy | ||
| REBOUND (DEF) by Tillman, Clarence | ||||
| 14:36 | CLSM | FOUL by Robinson, Brandon (1) | ||
| 14:19 | NGCSU | MISSED JUMPER by Tillman, Clarence | ||
| REBOUND (OFF) by Taylor, Carl | ||||
| 14:16 | NGCSU | MISSED JUMPER by Taylor, Carl | ||
| REBOUND (OFF) by Tillman, Clarence | ||||
| 14:12 | NGCSU | GOOD! LAYUP by Tillman, Clarence | NGCSU 55 - CLSM 44 | (NGCSU by 11) |
| 13:59 | NGCSU | FOUL by Smith, Elijah (1) | ||
| 13:48 | CLSM | GOOD! JUMPER by Robinson, Brandon | NGCSU 55 - CLSM 46 | (NGCSU by 9) |
| 13:30 | CLSM | FOUL by Waldon, James (1) | ||
| 13:30 | NGCSU | MISSED FT SHOT by Jackson, Marquez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:30 | NGCSU | GOOD! FT SHOT by Jackson, Marquez | NGCSU 56 - CLSM 46 | (NGCSU by 10) |
| 13:05 | CLSM | MISSED JUMPER by Downs, Timmy | ||
| REBOUND (DEF) by Goldsmith, Robby | ||||
| 12:51 | NGCSU | TURNOVR by Tillman, Clarence | ||
| 12:37 | CLSM | MISSED 3 PTR by Greene, Torrin | ||
| REBOUND (DEF) by Jackson, Marquez | ||||
| 12:26 | NGCSU | MISSED 3 PTR by Goldsmith, Robby | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 12:01 | NGCSU | FOUL by Nolton, Jon (3) | ||
| 12:01 | CLSM | GOOD! FT SHOT by Robinson, Brandon | NGCSU 56 - CLSM 47 | (NGCSU by 9) |
| 12:01 | CLSM | GOOD! FT SHOT by Robinson, Brandon | NGCSU 56 - CLSM 48 | (NGCSU by 8) |
| 11:49 | CLSM | FOUL by Robinson, Brandon (2) | ||
| 11:49 | NGCSU | GOOD! FT SHOT by Goldsmith, Robby | NGCSU 57 - CLSM 48 | (NGCSU by 9) |
| 11:49 | NGCSU | GOOD! FT SHOT by Goldsmith, Robby | NGCSU 58 - CLSM 48 | (NGCSU by 10) |
| 11:31 | NGCSU | FOUL by Goldsmith, Robby (3) | ||
| 11:31 | CLSM | GOOD! FT SHOT by Waldon, James | NGCSU 58 - CLSM 49 | (NGCSU by 9) |
| 11:31 | CLSM | MISSED FT SHOT by Waldon, James | ||
| REBOUND (DEF) by Tillman, Clarence | ||||
| 11:17 | NGCSU | MISSED JUMPER by Tillman, Clarence | ||
| 11:17 | CLSM | BLOCK by Robinson, Brandon | ||
| REBOUND (OFF) by Smith, Elijah | ||||
| 11:14 | CLSM | FOUL by Waldon, James (2) | ||
| 11:14 | NGCSU | MISSED FT SHOT by Smith, Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:14 | NGCSU | MISSED FT SHOT by Smith, Elijah | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 10:57 | CLSM | MISSED 3 PTR by Downs, Timmy | ||
| REBOUND (DEF) by Tillman, Clarence | ||||
| 10:50 | NGCSU | GOOD! LAYUP by Tillman, Clarence (fastbreak) | NGCSU 60 - CLSM 49 | (NGCSU by 11) |
| 10:32 | CLSM | GOOD! JUMPER by Robinson, Brandon (in the paint) | NGCSU 60 - CLSM 51 | (NGCSU by 9) |
| 10:26 | CLSM | TIMEOUT 30sec | ||
| 10:23 | NGCSU | TURNOVR by Tinney, Chaun | ||
| 09:59 | CLSM | MISSED LAYUP by Bradley, Zach | ||
| 09:59 | NGCSU | BLOCK by Smith, Elijah | ||
| REBOUND (OFF) by Downs, Timmy | ||||
| 09:57 | CLSM | TIMEOUT MEDIA | ||
| 09:55 | NGCSU | FOUL by Coleman, Keldrick (3) | ||
| 09:55 | CLSM | GOOD! FT SHOT by Dobbs, Juron | NGCSU 60 - CLSM 52 | (NGCSU by 8) |
| 09:55 | CLSM | GOOD! FT SHOT by Dobbs, Juron | NGCSU 60 - CLSM 53 | (NGCSU by 7) |
| 09:47 | CLSM | FOUL by Thorogood, Michael (2) | ||
| 09:47 | NGCSU | GOOD! FT SHOT by Coleman, Keldrick | NGCSU 61 - CLSM 53 | (NGCSU by 8) |
| 09:47 | NGCSU | MISSED FT SHOT by Coleman, Keldrick | ||
| REBOUND (DEF) by Dobbs, Juron | ||||
| 09:31 | CLSM | GOOD! 3 PTR by Robinson, Brandon | NGCSU 61 - CLSM 56 | (NGCSU by 5) |
| ASSIST by Bradley, Zach | ||||
| 09:00 | CLSM | FOUL by Bradley, Zach (2) | ||
| 09:00 | NGCSU | GOOD! FT SHOT by Tinney, Chaun | NGCSU 62 - CLSM 56 | (NGCSU by 6) |
| 09:00 | NGCSU | MISSED FT SHOT by Tinney, Chaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:00 | NGCSU | MISSED FT SHOT by Tinney, Chaun | ||
| REBOUND (DEF) by Dobbs, Juron | ||||
| 08:53 | CLSM | GOOD! LAYUP by Downs, Timmy (fastbreak) | NGCSU 62 - CLSM 58 | (NGCSU by 4) |
| 08:43 | NGCSU | MISSED LAYUP by Coleman, Keldrick | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 08:26 | CLSM | GOOD! LAYUP by Dobbs, Juron | NGCSU 62 - CLSM 60 | (NGCSU by 2) |
| ASSIST by Downs, Timmy | ||||
| 08:22 | NGCSU | TIMEOUT TEAM | ||
| 07:49 | NGCSU | MISSED LAYUP by Tinney, Chaun | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 07:34 | CLSM | GOOD! LAYUP by Downs, Timmy | NGCSU 62 - CLSM 62 | Tied |
| 07:08 | NGCSU | GOOD! 3 PTR by Goldsmith, Robby | NGCSU 65 - CLSM 62 | (NGCSU by 3) |
| ASSIST by Taylor, Carl | ||||
| 06:58 | NGCSU | FOUL by Tinney, Chaun (2) | ||
| 06:58 | CLSM | GOOD! FT SHOT by Downs, Timmy | NGCSU 65 - CLSM 63 | (NGCSU by 2) |
| 06:58 | CLSM | MISSED FT SHOT by Downs, Timmy | ||
| REBOUND (DEF) by Goldsmith, Robby | ||||
| 06:33 | NGCSU | MISSED JUMPER by Jackson, Marquez | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 06:26 | CLSM | MISSED JUMPER by Downs, Timmy | ||
| 06:26 | NGCSU | BLOCK by Smith, Elijah | ||
