![]() |
North Georgia
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 71.2 | 41.3 | 33.7 | 63.8 | 37.7 | 12.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 10 | Baseline USA | 81-69 Win | - |
| Nov 15 | at Young Harris | L, 78-68 | 2301 |
| Nov 17 | Hiwassee College | W, 72-58 | 589 |
| Nov 19 | at Mount Olive | L, 61-59 | 879 |
| Nov 20 | vs. Chowan University | L, 65-63 | 412 |
| Nov 23 | at Truett-McConnell | L, 90-83 | 212 |
| Nov 29 | at Lynn University | W, 72-71 | 368 |
| Dec 8 | at Limestone College | L, 67-62 | 276 |
| Dec 15 | at Anderson University | L, 102-98 | 212 |
| Dec 31 | Young Harris | W, 78-62 | 298 |
| Jan 3 | at Augusta State | L, 89-75 | 1445 |
| Jan 8 | Columbus State | L, 66-64 | 977 |
| Jan 15 | Lander University | L, 80-66 | 689 |
| Jan 17 | at USC Aiken | L, 76-71 | 1873 |
| Jan 19 | at Ga. Southwestern | L, 69-60 | 836 |
| Jan 22 | at Clayton State | W, 71-66 | 733 |
| Jan 24 | University of Montevallo | W, 68-64 | 387 |
| Jan 26 | Flagler College | W, 87-83 | 1643 |
| Jan 29 | Armstrong Atlantic | W, 92-75 | 2481 |
| Feb 2 | at Georgia College | L, 66-58 | 725 |
| Feb 5 | at Columbus State | W, 65-60 | 0 |
| Feb 9 | at Francis Marion | L, 74-67 | 798 |
| Feb 12 | UNC Pembroke | W, 72-70 | 879 |
| Feb 16 | at University of Montevallo | L, 59-56 | 413 |
| Feb 19 | Ga. Southwestern | L, 76-74 | 982 |
| Feb 23 | Clayton State | W, 84-79 | 2709 |
| Feb 26 | Georgia College | L, 68-67 | 1092 |






