![]() |
true
Mars Hill at North Georgia
@ Dahlonega, Georgia (Memorial Hall)
11/12/2011 at 4:00 PM
@ Dahlonega, Georgia (Memorial Hall)
11/12/2011 at 4:00 PM
|
Mars Hill College
78 |
North Georgia
105 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mars Hill College (0-2) | 43 | 35 | 78 |
| North Georgia (2-0) | 43 | 62 | 105 |
Mars Hill College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Dallas | 15 | 2-4 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 32 | Anderson, JaShawn | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 42 | Emile, Sammy | 17 | 4-13 | 1-4 | 7-7 | 1 | 4 | 8 | 0 | 0 | 2 | 3 | 3 | 16 |
| 10 | King, Cody | 9 | 4-5 | 2-2 | 0-1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 10 |
| 04 | Harris, Terrell | 16 | 1-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Kostic, Petar | 10 | 2-3 | 0-1 | 2-2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
| 30 | Patton, Austin | 13 | 1-2 | 1-1 | 0-2 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 3 |
| 01 | Greene, Corey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cunningham, Noble | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 6 | 0 | 0 | ||||||||
| 33 | Marett, Ben | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
14-32 43.8% |
4-10 40.0% |
11-14 78.6% |
5 | 17 | 22 | 4 | 2 | 4 | 7 | 16 | 43 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Michael Varrichione - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 24 | Elijah Smith - F | 17 | 2-7 | 0-0 | 0-2 | 0 | 4 | 7 | 0 | 1 | 2 | 0 | 1 | 4 |
| 02 | Clarence Tillman - F | 18 | 4-7 | 0-2 | 2-4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 10 |
| 32 | Victor Holder - F | 16 | 3-7 | 0-0 | 6-7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 12 |
| 12 | Chaun Tinney - G | 6 | 0-2 | 0-1 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Robby Goldsmith | 4 | 0-1 | 0-1 | 1-2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| 25 | Travis Core | 14 | 5-8 | 2-5 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 12 |
| 22 | Taylor Metzger | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Tyler Norman | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Erekle Jgerenaia | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chase Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Coleman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Sharpe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
2-10 20.0% |
13-19 68.4% |
4 | 15 | 19 | 4 | 2 | 5 | 4 | 10 | 43 | ||






