|
North Georgia
83 |
Newberry College
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (2-1) | 39 | 44 | 83 |
| Newberry College (2-1) | 40 | 45 | 85 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Victor Holder - F | 25 | 2-11 | 0-0 | 5-7 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 5 | 9 |
| 24 | Elijah Smith - F | 27 | 2-8 | 0-1 | 2-2 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 4 | 6 |
| 44 | Michael Varrichione - F | 14 | 4-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 8 |
| 02 | Clarence Tillman - F | 34 | 3-9 | 0-3 | 11-12 | 2 | 4 | 6 | 3 | 0 | 0 | 5 | 2 | 17 |
| 12 | Chaun Tinney - G | 33 | 3-7 | 1-3 | 12-12 | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Robby Goldsmith | 6 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| 10 | Tyler Norman | 23 | 2-4 | 0-1 | 7-10 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 11 |
| 25 | Travis Core | 20 | 1-4 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 3 |
| 22 | Taylor Metzger | 18 | 2-5 | 2-4 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
4-15 26.7% |
41-47 87.2% |
11 | 26 | 37 | 11 | 11 | 2 | 17 | 25 | 83 | ||
Newberry College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Garner,Savad | 23 | 9-13 | 0-0 | 3-3 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 21 |
| 04 | Charles,Brunes | 13 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 3 |
| 01 | Reynolds,Chris | 22 | 2-3 | 0-0 | 1-2 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 4 | 5 |
| 00 | Tomasson,Tomas | 22 | 4-10 | 2-6 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 2 | 12 |
| 23 | Dixon,Matt | 18 | 2-5 | 2-5 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jacobs,Owen | 12 | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 4 |
| 21 | Akins,Shamel | 23 | 3-8 | 2-3 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 6 | 3 | 10 |
| 10 | Walker,Dondray | 15 | 2-8 | 1-5 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 8 |
| 12 | Smith,Demarkus | 20 | 2-5 | 0-1 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 6 |
| 11 | Hawkins,Quayshun | 17 | 2-7 | 1-4 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 7 |
| 14 | Magdos,Antoni | 15 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
29-65 44.6% |
9-26 34.6% |
18-23 78.3% |
14 | 27 | 41 | 19 | 2 | 0 | 23 | 29 | 85 | ||
| Other Information |
|---|
|
Technical fouls: North Georgia-None; Newberry College-None. Officials: Michael Drummond (R), Terry Gilbert (U1), Edwin Lee (U2) Attendance: 417 Time: 7 p.m. |