|
North Georgia
83 |
Newberry College
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (2-1) | 39 | 44 | 83 |
| Newberry College (2-1) | 40 | 45 | 85 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Victor Holder - F | 11 | 1-3 | 0-0 | 5-6 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 7 |
| 24 | Elijah Smith - F | 10 | 0-4 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 0 |
| 44 | Michael Varrichione - F | 11 | 4-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
| 02 | Clarence Tillman - F | 19 | 2-6 | 0-1 | 4-4 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 8 |
| 12 | Chaun Tinney - G | 17 | 2-5 | 0-2 | 10-10 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Robby Goldsmith | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Tyler Norman | 13 | 2-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 |
| 25 | Travis Core | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 22 | Taylor Metzger | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
0-5 0.0% |
22-24 91.7% |
6 | 11 | 17 | 4 | 7 | 2 | 7 | 14 | 44 | ||
Newberry College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Garner,Savad | 12 | 5-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 10 |
| 04 | Charles,Brunes | 7 | 0-0 | 0-0 | 3-4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| 01 | Reynolds,Chris | 10 | 0-0 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| 00 | Tomasson,Tomas | 12 | 3-5 | 1-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 7 |
| 23 | Dixon,Matt | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jacobs,Owen | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Akins,Shamel | 12 | 2-4 | 1-1 | 2-2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 7 |
| 10 | Walker,Dondray | 12 | 2-6 | 1-4 | 3-4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
| 12 | Smith,Demarkus | 11 | 0-1 | 0-0 | 2-2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | Hawkins,Quayshun | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 14 | Magdos,Antoni | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 7 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
5-13 38.5% |
10-12 83.3% |
5 | 12 | 17 | 10 | 0 | 0 | 12 | 14 | 45 | ||