![]() |
true
Truett-McConnell at North Georgia
@ Dahlonega, Georgia (Memorial Hall)
11/22/2011 at 7:00 PM
@ Dahlonega, Georgia (Memorial Hall)
11/22/2011 at 7:00 PM
|
Truett-McConnell
83 |
North Georgia
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Truett-McConnell (4-2) | 33 | 50 | 83 |
| North Georgia (3-1) | 40 | 47 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Truett-McConnell | Score | North Georgia |
| 20:00 | - | Technical Foul by TEAM | |
| 20:00 | BOMBARD,RODERICK made free throw | 1-0 | |
| 20:00 | BOMBARD,RODERICK made free throw | 2-0 | |
| 19:54 | - | TINNEY,CHAUN missed layup | |
| 19:54 | Block by CHATCHOU,DANIEL | - | |
| 19:52 | JOINER,BRANDON defensive rebound | - | |
| 19:48 | NUGENT,BERNARD missed layup | - | |
| 19:48 | - | Block by TILLMAN,CLARENCE | |
| 19:48 | TEAM offensive rebound | - | |
| 19:43 | Turnover by JOINER,BRANDON | - | |
| 19:42 | - | Steal by SMITH,ELIJAH | |
| 19:30 | 2-3 | WINDOM,SCOTT made 3-pt. jump shot | |
| 19:30 | - | Assist by TILLMAN,CLARENCE | |
| 19:18 | Turnover by CHATCHOU,DANIEL | - | |
| 18:56 | - | SMITH,ELIJAH missed jump shot | |
| 18:56 | DORSEY,ANTHONY defensive rebound | - | |
| 18:49 | BOMBARD,RODERICK missed 3-pt. jump shot | - | |
| 18:49 | - | SMITH,ELIJAH defensive rebound | |
| 18:47 | Foul by CHATCHOU,DANIEL | - | |
| 18:35 | - | Turnover by TINNEY,CHAUN | |
| 18:17 | NUGENT,BERNARD made jump shot | 4-3 | |
| 18:03 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 18:03 | TEAM defensive rebound | - | |
| 17:48 | JOINER,BRANDON missed layup | - | |
| 17:48 | - | TINNEY,CHAUN defensive rebound | |
| 17:38 | 4-5 | WINDOM,SCOTT made layup | |
| 17:38 | - | Assist by MOYNIHAN,PAT | |
| 17:28 | CHATCHOU,DANIEL missed jump shot | - | |
| 17:28 | - | TINNEY,CHAUN defensive rebound | |
| 17:06 | - | MOYNIHAN,PAT missed jump shot | |
| 17:06 | - | SMITH,ELIJAH offensive rebound | |
| 17:03 | 4-7 | SMITH,ELIJAH made layup | |
| 16:41 | Turnover by JOINER,BRANDON | - | |
| 16:40 | - | Steal by SMITH,ELIJAH | |
| 16:34 | - | MOYNIHAN,PAT missed 3-pt. jump shot | |
| 16:34 | - | TINNEY,CHAUN offensive rebound | |
| 16:29 | 4-9 | MOYNIHAN,PAT made layup | |
| 16:29 | - | Assist by TINNEY,CHAUN | |
| 16:07 | LOUIS,TYRON enters the game | - | |
| 16:07 | CHATCHOU,DANIEL goes to the bench | - | |
| 16:07 | - | NORMAN,TYLER enters the game | |
| 16:07 | - | CORE,TRAVIS enters the game | |
| 16:07 | - | TILLMAN,CLARENCE goes to the bench | |
| 16:07 | - | TINNEY,CHAUN goes to the bench | |
| 16:05 | BOMBARD,RODERICK missed 3-pt. jump shot | - | |
| 16:05 | - | WINDOM,SCOTT defensive rebound | |
| 15:50 | - | WINDOM,SCOTT missed layup | |
| 15:50 | LOUIS,TYRON defensive rebound | - | |
| 15:41 | BOMBARD,RODERICK missed jump shot | - | |
| 15:41 | - | SMITH,ELIJAH defensive rebound | |
| 15:28 | Foul by LOUIS,TYRON | - | |
| 15:28 | 4-10 | MOYNIHAN,PAT made free throw | |
| 15:28 | 4-11 | MOYNIHAN,PAT made free throw | |
| 15:28 | - | GOLDSMITH,ROBBY enters the game | |
| 15:28 | - | WINDOM,SCOTT goes to the bench | |
| 15:10 | DORSEY,ANTHONY missed jump shot | - | |
| 15:10 | LOUIS,TYRON offensive rebound | - | |
| 15:06 | LOUIS,TYRON missed layup | - | |
| 15:06 | - | CORE,TRAVIS defensive rebound | |
| 15:00 | - | Turnover by CORE,TRAVIS | |
| 14:43 | Turnover by NUGENT,BERNARD | - | |
| 14:43 | - | MEDIA TIMEOUT by North Georgia | |
| 14:26 | 4-13 | GOLDSMITH,ROBBY made layup | |
| 14:26 | - | Assist by CORE,TRAVIS | |
| 14:16 | LOUIS,TYRON missed jump shot | - | |
| 14:16 | - | CORE,TRAVIS defensive rebound | |
| 14:08 | - | MOYNIHAN,PAT missed 3-pt. jump shot | |
| 14:08 | LOUIS,TYRON defensive rebound | - | |
| 13:56 | JOINER,BRANDON missed 3-pt. jump shot | - | |
| 13:56 | - | SMITH,ELIJAH defensive rebound | |
| 13:43 | Foul by NUGENT,BERNARD | - | |
| 13:43 | CHATCHOU,DANIEL enters the game | - | |
| 13:43 | JOINER,BRANDON goes to the bench | - | |
| 13:43 | - | HOLDER,VICTOR enters the game | |
| 13:43 | - | TILLMAN,CLARENCE enters the game | |
| 13:43 | - | MOYNIHAN,PAT goes to the bench | |
| 13:43 | - | NORMAN,TYLER goes to the bench | |
| 13:40 | - | SMITH,ELIJAH missed layup | |
| 13:40 | CHATCHOU,DANIEL defensive rebound | - | |
| 13:33 | - | Foul by TILLMAN,CLARENCE | |
| 13:33 | BOMBARD,RODERICK made free throw | 5-13 | |
| 13:33 | BOMBARD,RODERICK made free throw | 6-13 | |
| 13:33 | - | WINDOM,SCOTT enters the game | |
| 13:33 | - | SMITH,ELIJAH goes to the bench | |
| 13:15 | - | CORE,TRAVIS missed layup | |
| 13:15 | CHATCHOU,DANIEL defensive rebound | - | |
| 13:08 | Foul by DORSEY,ANTHONY | - | |
| 13:08 | Turnover by DORSEY,ANTHONY | - | |
| 12:55 | - | Turnover by CORE,TRAVIS | |
| 12:55 | Steal by BOMBARD,RODERICK | - | |
| 12:55 | - | Foul by CORE,TRAVIS | |
| 12:44 | DORSEY,ANTHONY missed 3-pt. jump shot | - | |
| 12:44 | - | TILLMAN,CLARENCE defensive rebound | |
| 12:23 | - | CORE,TRAVIS missed 3-pt. jump shot | |
| 12:23 | CHATCHOU,DANIEL defensive rebound | - | |
| 12:11 | BOMBARD,RODERICK missed 3-pt. jump shot | - | |
| 12:11 | - | CORE,TRAVIS defensive rebound | |
| 12:05 | 6-15 | WINDOM,SCOTT made layup | |
| 12:05 | - | Assist by CORE,TRAVIS | |
| 11:53 | THOMAS,TYLER enters the game | - | |
| 11:53 | LOUIS,TYRON goes to the bench | - | |
| 11:53 | - | TINNEY,CHAUN enters the game | |
| 11:53 | - | NORMAN,TYLER enters the game | |
| 11:53 | - | TILLMAN,CLARENCE goes to the bench | |
| 11:53 | - | CORE,TRAVIS goes to the bench | |
| 11:50 | THOMAS,TYLER made 3-pt. jump shot | 9-15 | |
| 11:50 | Assist by NUGENT,BERNARD | - | |
| 11:18 | - | GOLDSMITH,ROBBY missed jump shot | |
| 11:18 | - | WINDOM,SCOTT offensive rebound | |
| 11:15 | 9-17 | WINDOM,SCOTT made layup | |
| 11:07 | Turnover by DORSEY,ANTHONY | - | |
| 11:07 | - | Steal by HOLDER,VICTOR | |
| 11:07 | JOINER,BRANDON enters the game | - | |
| 11:07 | DORSEY,ANTHONY goes to the bench | - | |
| 10:49 | 9-19 | WINDOM,SCOTT made layup | |
| 10:49 | Foul by THOMAS,TYLER | - | |
| 10:49 | - | WINDOM,SCOTT missed free throw | |
| 10:49 | - | HOLDER,VICTOR offensive rebound | |
| 10:48 | - | Turnover by HOLDER,VICTOR | |
| 10:47 | - | VARRICHIONE,MICHAEL enters the game | |
| 10:47 | - | TILLMAN,CLARENCE enters the game | |
| 10:47 | - | WINDOM,SCOTT goes to the bench | |
| 10:47 | - | HOLDER,VICTOR goes to the bench | |
| 10:36 | Turnover by JOINER,BRANDON | - | |
| 10:36 | Foul by JOINER,BRANDON | - | |
| 10:23 | - | Turnover by VARRICHIONE,MICHAEL | |
| 10:13 | Turnover by NUGENT,BERNARD | - | |
| 10:05 | - | Turnover by TILLMAN,CLARENCE | |
| 09:55 | BOMBARD,RODERICK missed jump shot | - | |
| 09:55 | NUGENT,BERNARD offensive rebound | - | |
| 09:49 | NUGENT,BERNARD made jump shot | 11-19 | |
| 09:39 | - | Foul by VARRICHIONE,MICHAEL | |
| 09:39 | - | Turnover by VARRICHIONE,MICHAEL | |
| 09:39 | MEDIA TIMEOUT by Truett-McConnell | - | |
| 09:20 | NUGENT,BERNARD made layup | 13-19 | |
| 09:11 | - | GOLDSMITH,ROBBY missed 3-pt. jump shot | |
| 09:11 | THOMAS,TYLER defensive rebound | - | |
| 08:53 | Turnover by NUGENT,BERNARD | - | |
| 08:52 | - | Steal by TINNEY,CHAUN | |
| 08:48 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 08:48 | CHATCHOU,DANIEL defensive rebound | - | |
| 08:40 | Turnover by NUGENT,BERNARD | - | |
| 08:39 | - | Steal by TINNEY,CHAUN | |
| 08:35 | - | NORMAN,TYLER missed layup | |
| 08:35 | THOMAS,TYLER defensive rebound | - | |
| 08:29 | BOMBARD,RODERICK made 3-pt. jump shot | 16-19 | |
| 08:25 | - | 30SEC TIMEOUT by North Georgia | |
| 08:25 | - | SMITH,ELIJAH enters the game | |
| 08:25 | - | WINDOM,SCOTT enters the game | |
| 08:25 | - | MOYNIHAN,PAT enters the game | |
| 08:25 | - | GOLDSMITH,ROBBY goes to the bench | |
| 08:25 | - | VARRICHIONE,MICHAEL goes to the bench | |
| 08:25 | - | NORMAN,TYLER goes to the bench | |
| 08:09 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 08:09 | BOMBARD,RODERICK defensive rebound | - | |
| 08:01 | BOMBARD,RODERICK made layup | 18-19 | |
| 07:49 | - | SMITH,ELIJAH missed layup | |
| 07:49 | - | WINDOM,SCOTT offensive rebound | |
| 07:47 | 18-21 | WINDOM,SCOTT made jump shot | |
| 07:47 | Foul by NUGENT,BERNARD | - | |
| 07:47 | 18-22 | WINDOM,SCOTT made free throw | |
| 07:47 | SCOTT,MATTAVIOUS enters the game | - | |
| 07:47 | NUGENT,BERNARD goes to the bench | - | |
| 07:47 | - | HOLDER,VICTOR enters the game | |
| 07:47 | - | MOYNIHAN,PAT goes to the bench | |
| 07:32 | BOMBARD,RODERICK made layup | 20-22 | |
| 07:32 | - | Foul by WINDOM,SCOTT | |
| 07:32 | BOMBARD,RODERICK made free throw | 21-22 | |
| 07:32 | LOUIS,TYRON enters the game | - | |
| 07:32 | JOINER,BRANDON goes to the bench | - | |
| 07:32 | CHATCHOU,DANIEL goes to the bench | - | |
| 07:21 | 21-24 | TILLMAN,CLARENCE made jump shot | |
| 07:21 | Foul by SCOTT,MATTAVIOUS | - | |
| 07:21 | 21-25 | TILLMAN,CLARENCE made free throw | |
| 07:21 | - | CORE,TRAVIS enters the game | |
| 07:21 | - | TINNEY,CHAUN goes to the bench | |
| 07:15 | Turnover by THOMAS,TYLER | - | |
| 07:15 | JOINER,BRANDON enters the game | - | |
| 06:51 | - | Turnover by HOLDER,VICTOR | |
| 06:51 | Steal by SCOTT,MATTAVIOUS | - | |
| 06:44 | THOMAS,TYLER made 3-pt. jump shot | 24-25 | |
| 06:44 | Assist by JOINER,BRANDON | - | |
| 06:31 | 24-28 | WINDOM,SCOTT made 3-pt. jump shot | |
| 06:31 | - | Assist by CORE,TRAVIS | |
| 06:14 | THOMAS,TYLER missed jump shot | - | |
| 06:14 | - | HOLDER,VICTOR defensive rebound | |
| 05:59 | DORSEY,ANTHONY enters the game | - | |
| 05:59 | JOINER,BRANDON goes to the bench | - | |
| 05:54 | Foul by THOMAS,TYLER | - | |
| 05:54 | 24-29 | TILLMAN,CLARENCE made free throw | |
| 05:54 | 24-30 | TILLMAN,CLARENCE made free throw | |
| 05:54 | DUDLEY,TRE enters the game | - | |
| 05:54 | THOMAS,TYLER goes to the bench | - | |
| 05:54 | - | MOYNIHAN,PAT enters the game | |
| 05:54 | - | HOLDER,VICTOR goes to the bench | |
| 05:48 | Turnover by DORSEY,ANTHONY | - | |
| 05:47 | - | Steal by WINDOM,SCOTT | |
| 05:44 | - | Turnover by TILLMAN,CLARENCE | |
| 05:31 | BOMBARD,RODERICK missed jump shot | - | |
| 05:31 | - | TILLMAN,CLARENCE defensive rebound | |
| 05:27 | 24-32 | MOYNIHAN,PAT made layup | |
| 05:27 | - | Assist by TILLMAN,CLARENCE | |
| 05:18 | DORSEY,ANTHONY made layup | 26-32 | |
| 05:18 | Assist by BOMBARD,RODERICK | - | |
| 05:07 | - | SMITH,ELIJAH missed jump shot | |
| 05:07 | - | SMITH,ELIJAH offensive rebound | |
| 05:05 | Foul by DORSEY,ANTHONY | - | |
| 05:05 | - | SMITH,ELIJAH missed free throw | |
| 05:05 | - | TEAM deadball rebound | |
| 05:05 | 26-33 | SMITH,ELIJAH made free throw | |
| 05:05 | THOMAS,TYLER enters the game | - | |
| 05:05 | DORSEY,ANTHONY goes to the bench | - | |
| 05:05 | - | GOLDSMITH,ROBBY enters the game | |
| 05:05 | - | SMITH,ELIJAH goes to the bench | |
| 04:43 | Turnover by THOMAS,TYLER | - | |
| 04:42 | - | Steal by WINDOM,SCOTT | |
| 04:37 | - | Foul by TILLMAN,CLARENCE | |
| 04:37 | - | Turnover by TILLMAN,CLARENCE | |
| 04:37 | - | NORMAN,TYLER enters the game | |
| 04:37 | - | TILLMAN,CLARENCE goes to the bench | |
| 04:17 | THOMAS,TYLER missed jump shot | - | |
| 04:17 | SCOTT,MATTAVIOUS offensive rebound | - | |
| 04:13 | SCOTT,MATTAVIOUS tip in | 28-33 | |
| 04:01 | 28-36 | MOYNIHAN,PAT made 3-pt. jump shot | |
| 04:01 | - | Assist by WINDOM,SCOTT | |
| 03:47 | LOUIS,TYRON missed 3-pt. jump shot | - | |
| 03:47 | DUDLEY,TRE offensive rebound | - | |
| 03:32 | LOUIS,TYRON made layup | 30-36 | |
| 03:32 | Assist by DUDLEY,TRE | - | |
| 03:12 | - | GOLDSMITH,ROBBY missed jump shot | |
| 03:12 | BOMBARD,RODERICK defensive rebound | - | |
| 03:04 | BOMBARD,RODERICK missed jump shot | - | |
| 03:04 | LOUIS,TYRON offensive rebound | - | |
| 03:01 | LOUIS,TYRON missed jump shot | - | |
| 03:01 | - | WINDOM,SCOTT defensive rebound | |
| 02:52 | Foul by LOUIS,TYRON | - | |
| 02:52 | - | NORMAN,TYLER missed free throw | |
| 02:52 | - | TEAM deadball rebound | |
| 02:52 | - | NORMAN,TYLER missed free throw | |
| 02:52 | CHATCHOU,DANIEL defensive rebound | - | |
| 02:52 | CHATCHOU,DANIEL enters the game | - | |
| 02:52 | LOUIS,TYRON goes to the bench | - | |
| 02:52 | - | TINNEY,CHAUN enters the game | |
| 02:52 | - | HOLDER,VICTOR enters the game | |
| 02:52 | - | MOYNIHAN,PAT goes to the bench | |
| 02:52 | - | CORE,TRAVIS goes to the bench | |
| 02:33 | - | Foul by TINNEY,CHAUN | |
| 02:33 | DUDLEY,TRE made free throw | 31-36 | |
| 02:33 | DUDLEY,TRE missed free throw | - | |
| 02:33 | - | WINDOM,SCOTT defensive rebound | |
| 02:33 | - | SMITH,ELIJAH enters the game | |
| 02:33 | - | GOLDSMITH,ROBBY goes to the bench | |
| 02:21 | - | Turnover by TINNEY,CHAUN | |
| 02:03 | CHATCHOU,DANIEL made layup | 33-36 | |
| 02:03 | Assist by THOMAS,TYLER | - | |
| 01:53 | - | NORMAN,TYLER missed 3-pt. jump shot | |
| 01:53 | - | SMITH,ELIJAH offensive rebound | |
| 01:47 | 33-38 | SMITH,ELIJAH made layup | |
| 01:39 | BOMBARD,RODERICK missed 3-pt. jump shot | - | |
| 01:39 | DUDLEY,TRE offensive rebound | - | |
| 01:33 | DUDLEY,TRE missed jump shot | - | |
| 01:33 | - | TINNEY,CHAUN defensive rebound | |
| 01:11 | - | SMITH,ELIJAH missed layup | |
| 01:11 | - | HOLDER,VICTOR offensive rebound | |
| 01:08 | - | HOLDER,VICTOR missed layup | |
| 01:08 | SCOTT,MATTAVIOUS defensive rebound | - | |
| 00:56 | SCOTT,MATTAVIOUS missed 3-pt. jump shot | - | |
| 00:56 | - | NORMAN,TYLER defensive rebound | |
| 00:41 | - | Foul by TINNEY,CHAUN | |
| 00:41 | - | Turnover by TINNEY,CHAUN | |
| 00:41 | NUGENT,BERNARD enters the game | - | |
| 00:41 | DUDLEY,TRE goes to the bench | - | |
| 00:41 | - | MOYNIHAN,PAT enters the game | |
| 00:41 | - | GOLDSMITH,ROBBY enters the game | |
| 00:41 | - | CORE,TRAVIS enters the game | |
| 00:41 | - | TINNEY,CHAUN goes to the bench | |
| 00:41 | - | SMITH,ELIJAH goes to the bench | |
| 00:41 | - | HOLDER,VICTOR goes to the bench | |
| 00:23 | BOMBARD,RODERICK missed 3-pt. jump shot | - | |
| 00:23 | - | MOYNIHAN,PAT defensive rebound | |
| 00:07 | - | GOLDSMITH,ROBBY missed 3-pt. jump shot | |
| 00:07 | - | CORE,TRAVIS offensive rebound | |
| 00:01 | Foul by THOMAS,TYLER | - | |
| 00:01 | 33-39 | CORE,TRAVIS made free throw | |
| 00:01 | 33-40 | CORE,TRAVIS made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Truett-McConnell | Score | North Georgia |
| 19:46 | - | Foul by TINNEY,CHAUN | |
| 19:46 | - | CORE,TRAVIS enters the game | |
| 19:46 | - | TINNEY,CHAUN goes to the bench | |
| 19:38 | CHATCHOU,DANIEL made jump shot | 35-40 | |
| 19:38 | Assist by BOMBARD,RODERICK | - | |
| 19:22 | 35-43 | WINDOM,SCOTT made 3-pt. jump shot | |
| 19:22 | - | Assist by TILLMAN,CLARENCE | |
| 19:11 | Turnover by NUGENT,BERNARD | - | |
| 19:10 | - | Steal by TILLMAN,CLARENCE | |
| 19:09 | 35-45 | TILLMAN,CLARENCE made layup | |
| 19:09 | Foul by DORSEY,ANTHONY | - | |
| 19:09 | 35-46 | TILLMAN,CLARENCE made free throw | |
| 19:09 | JEFFORDS,DUSTIN enters the game | - | |
| 19:09 | THOMAS,TYLER enters the game | - | |
| 19:09 | DORSEY,ANTHONY goes to the bench | - | |
| 19:09 | JOINER,BRANDON goes to the bench | - | |
| 19:01 | BOMBARD,RODERICK made 3-pt. jump shot | 38-46 | |
| 19:01 | Assist by NUGENT,BERNARD | - | |
| 18:50 | - | Turnover by MOYNIHAN,PAT | |
| 18:49 | Steal by THOMAS,TYLER | - | |
| 18:45 | BOMBARD,RODERICK missed 3-pt. jump shot | - | |
| 18:45 | - | WINDOM,SCOTT defensive rebound | |
| 18:32 | Foul by JEFFORDS,DUSTIN | - | |
| 18:32 | 38-47 | SMITH,ELIJAH made free throw | |
| 18:32 | 38-48 | SMITH,ELIJAH made free throw | |
| 18:25 | NUGENT,BERNARD made layup | 40-48 | |
| 18:18 | - | Turnover by WINDOM,SCOTT | |
| 18:18 | Steal by BOMBARD,RODERICK | - | |
| 18:18 | BOMBARD,RODERICK made layup | 42-48 | |
| 17:58 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 17:58 | TEAM defensive rebound | - | |
| 17:45 | CHATCHOU,DANIEL made layup | 44-48 | |
| 17:45 | Assist by NUGENT,BERNARD | - | |
| 17:33 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 17:33 | - | MOYNIHAN,PAT offensive rebound | |
| 17:25 | 44-50 | WINDOM,SCOTT made layup | |
| 17:25 | - | Assist by TILLMAN,CLARENCE | |
| 17:16 | - | 30SEC TIMEOUT by North Georgia | |
| 17:10 | Turnover by NUGENT,BERNARD | - | |
| 16:57 | - | WINDOM,SCOTT missed jump shot | |
| 16:57 | - | TEAM offensive rebound | |
| 16:57 | Foul by NUGENT,BERNARD | - | |
| 16:57 | SCOTT,MATTAVIOUS enters the game | - | |
| 16:57 | NUGENT,BERNARD goes to the bench | - | |
| 16:51 | 44-53 | TILLMAN,CLARENCE made 3-pt. jump shot | |
| 16:51 | - | Assist by WINDOM,SCOTT | |
| 16:32 | - | Foul by MOYNIHAN,PAT | |
| 16:32 | LOUIS,TYRON enters the game | - | |
| 16:32 | CHATCHOU,DANIEL goes to the bench | - | |
| 16:30 | THOMAS,TYLER missed jump shot | - | |
| 16:30 | - | TEAM defensive rebound | |
| 16:16 | - | Foul by SMITH,ELIJAH | |
| 16:16 | - | Turnover by SMITH,ELIJAH | |
| 15:59 | THOMAS,TYLER missed jump shot | - | |
| 15:59 | SCOTT,MATTAVIOUS offensive rebound | - | |
| 15:51 | BOMBARD,RODERICK missed 3-pt. jump shot | - | |
| 15:51 | - | WINDOM,SCOTT defensive rebound | |
| 15:44 | Foul by JEFFORDS,DUSTIN | - | |
| 15:44 | 44-54 | TILLMAN,CLARENCE made free throw | |
| 15:44 | - | TILLMAN,CLARENCE missed free throw | |
| 15:44 | - | TILLMAN,CLARENCE offensive rebound | |
| 15:44 | DUDLEY,TRE enters the game | - | |
| 15:44 | THOMAS,TYLER goes to the bench | - | |
| 15:35 | 44-56 | TILLMAN,CLARENCE made jump shot | |
| 15:27 | BOMBARD,RODERICK made jump shot | 46-56 | |
| 15:13 | Foul by LOUIS,TYRON | - | |
| 15:13 | 46-57 | SMITH,ELIJAH made free throw | |
| 15:13 | 46-58 | SMITH,ELIJAH made free throw | |
| 15:13 | CHATCHOU,DANIEL enters the game | - | |
| 15:13 | DORSEY,ANTHONY enters the game | - | |
| 15:13 | LOUIS,TYRON goes to the bench | - | |
| 15:13 | SCOTT,MATTAVIOUS goes to the bench | - | |
| 15:13 | - | GOLDSMITH,ROBBY enters the game | |
| 15:13 | - | SMITH,ELIJAH goes to the bench | |
| 14:54 | BOMBARD,RODERICK made 3-pt. jump shot | 49-58 | |
| 14:38 | 49-60 | MOYNIHAN,PAT made layup | |
| 14:38 | - | Assist by WINDOM,SCOTT | |
| 14:18 | DORSEY,ANTHONY missed 3-pt. jump shot | - | |
| 14:18 | JEFFORDS,DUSTIN offensive rebound | - | |
| 14:14 | Turnover by DORSEY,ANTHONY | - | |
| 14:13 | - | Steal by CORE,TRAVIS | |
| 14:08 | - | CORE,TRAVIS missed jump shot | |
| 14:08 | Block by DUDLEY,TRE | - | |
| 14:08 | - | TEAM offensive rebound | |
| 14:07 | - | MEDIA TIMEOUT by North Georgia | |
| 14:07 | - | TINNEY,CHAUN enters the game | |
| 14:07 | - | CORE,TRAVIS goes to the bench | |
| 13:55 | 49-62 | GOLDSMITH,ROBBY made jump shot | |
| 13:55 | - | Assist by TILLMAN,CLARENCE | |
| 13:27 | CHATCHOU,DANIEL made layup | 51-62 | |
| 13:27 | Assist by DUDLEY,TRE | - | |
| 13:11 | - | WINDOM,SCOTT missed layup | |
| 13:11 | Block by CHATCHOU,DANIEL | - | |
| 13:09 | CHATCHOU,DANIEL defensive rebound | - | |
| 12:56 | DORSEY,ANTHONY missed jump shot | - | |
| 12:56 | - | WINDOM,SCOTT defensive rebound | |
| 12:38 | JOINER,BRANDON enters the game | - | |
| 12:38 | CHATCHOU,DANIEL goes to the bench | - | |
| 12:38 | - | VARRICHIONE,MICHAEL enters the game | |
| 12:38 | - | WINDOM,SCOTT goes to the bench | |
| 12:31 | - | GOLDSMITH,ROBBY missed jump shot | |
| 12:31 | BOMBARD,RODERICK defensive rebound | - | |
| 12:21 | - | Foul by VARRICHIONE,MICHAEL | |
| 12:21 | JOINER,BRANDON made free throw | 52-62 | |
| 12:21 | JOINER,BRANDON missed free throw | - | |
| 12:21 | - | VARRICHIONE,MICHAEL defensive rebound | |
| 12:12 | 52-64 | MOYNIHAN,PAT made layup | |
| 12:01 | DUDLEY,TRE made layup | 54-64 | |
| 11:45 | - | Foul by TILLMAN,CLARENCE | |
| 11:45 | - | Turnover by TILLMAN,CLARENCE | |
| 11:45 | NUGENT,BERNARD enters the game | - | |
| 11:45 | JEFFORDS,DUSTIN goes to the bench | - | |
| 11:45 | - | NORMAN,TYLER enters the game | |
| 11:45 | - | TILLMAN,CLARENCE goes to the bench | |
| 11:21 | DORSEY,ANTHONY missed 3-pt. jump shot | - | |
| 11:21 | NUGENT,BERNARD offensive rebound | - | |
| 11:21 | - | Foul by GOLDSMITH,ROBBY | |
| 11:20 | NUGENT,BERNARD made free throw | 55-64 | |
| 11:20 | NUGENT,BERNARD missed free throw | - | |
| 11:20 | - | SMITH,ELIJAH defensive rebound | |
| 11:20 | - | SMITH,ELIJAH enters the game | |
| 11:20 | - | VARRICHIONE,MICHAEL goes to the bench | |
| 11:19 | Foul by JOINER,BRANDON | - | |
| 11:13 | - | Turnover by TINNEY,CHAUN | |
| 11:13 | - | Foul by NORMAN,TYLER | |
| 11:13 | NUGENT,BERNARD made free throw | 56-64 | |
| 11:13 | NUGENT,BERNARD made free throw | 57-64 | |
| 11:13 | JEFFORDS,DUSTIN enters the game | - | |
| 11:13 | DUDLEY,TRE goes to the bench | - | |
| 11:13 | - | WINDOM,SCOTT enters the game | |
| 11:13 | - | GOLDSMITH,ROBBY goes to the bench | |
| 11:01 | 57-66 | MOYNIHAN,PAT made layup | |
| 11:01 | - | Assist by NORMAN,TYLER | |
| 10:54 | NUGENT,BERNARD made layup | 59-66 | |
| 10:27 | - | Turnover by TINNEY,CHAUN | |
| 10:26 | Steal by JEFFORDS,DUSTIN | - | |
| 10:24 | Turnover by JEFFORDS,DUSTIN | - | |
| 10:23 | - | Steal by TINNEY,CHAUN | |
| 10:17 | Foul by JOINER,BRANDON | - | |
| 10:17 | - | NORMAN,TYLER missed free throw | |
| 10:17 | - | TEAM deadball rebound | |
| 10:17 | 59-67 | NORMAN,TYLER made free throw | |
| 10:17 | - | HOLDER,VICTOR enters the game | |
| 10:17 | - | MOYNIHAN,PAT goes to the bench | |
| 09:48 | JOINER,BRANDON missed jump shot | - | |
| 09:48 | JEFFORDS,DUSTIN offensive rebound | - | |
| 09:45 | JEFFORDS,DUSTIN tip in | 61-67 | |
| 09:38 | 61-70 | WINDOM,SCOTT made 3-pt. jump shot | |
| 09:33 | MEDIA TIMEOUT by Truett-McConnell | - | |
| 09:31 | DORSEY,ANTHONY made layup | 63-70 | |
| 09:31 | Assist by NUGENT,BERNARD | - | |
| 09:21 | - | Turnover by SMITH,ELIJAH | |
| 09:20 | Steal by BOMBARD,RODERICK | - | |
| 09:14 | DORSEY,ANTHONY made dunk | 65-70 | |
| 09:14 | Assist by BOMBARD,RODERICK | - | |
| 09:10 | - | CORE,TRAVIS enters the game | |
| 09:10 | - | TINNEY,CHAUN goes to the bench | |
| 08:43 | Foul by JOINER,BRANDON | - | |
| 08:43 | 65-71 | SMITH,ELIJAH made free throw | |
| 08:43 | 65-72 | SMITH,ELIJAH made free throw | |
| 08:43 | CHATCHOU,DANIEL enters the game | - | |
| 08:43 | JOINER,BRANDON goes to the bench | - | |
| 08:43 | - | TILLMAN,CLARENCE enters the game | |
| 08:43 | - | NORMAN,TYLER goes to the bench | |
| 08:36 | BOMBARD,RODERICK made 3-pt. jump shot | 68-72 | |
| 08:36 | Assist by NUGENT,BERNARD | - | |
| 08:18 | - | SMITH,ELIJAH missed layup | |
| 08:18 | - | SMITH,ELIJAH offensive rebound | |
| 08:14 | - | Turnover by SMITH,ELIJAH | |
| 08:13 | Steal by DORSEY,ANTHONY | - | |
| 08:10 | NUGENT,BERNARD missed layup | - | |
| 08:10 | - | Block by TILLMAN,CLARENCE | |
| 08:08 | - | TILLMAN,CLARENCE defensive rebound | |
| 07:59 | - | HOLDER,VICTOR missed 3-pt. jump shot | |
| 07:59 | NUGENT,BERNARD defensive rebound | - | |
| 07:55 | NUGENT,BERNARD missed layup | - | |
| 07:55 | - | Block by HOLDER,VICTOR | |
| 07:54 | - | WINDOM,SCOTT defensive rebound | |
| 07:51 | - | Turnover by WINDOM,SCOTT | |
| 07:50 | Steal by NUGENT,BERNARD | - | |
