![]() |
true
North Georgia at West Florida
@ Pensacola, FL (UWF Field House)
11/26/2011 at 6:05 pm
@ Pensacola, FL (UWF Field House)
11/26/2011 at 6:05 pm
|
North Georgia
63 |
University of West Florida
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (4-2) | 26 | 37 | 63 |
| University of West Florida (5-2) | 32 | 41 | 73 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Scott Windom - F | 7 | 1-5 | 1-3 | 2-2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 5 |
| 02 | Clarence Tillman - F | 12 | 0-2 | 0-2 | 3-4 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 3 |
| 24 | Elijah Smith - F | 16 | 1-3 | 0-0 | 3-4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 11 | Pat Moynihan - G | 15 | 2-4 | 1-1 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| 12 | Chaun Tinney - G | 14 | 1-2 | 0-1 | 1-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Victor Holder | 7 | 1-4 | 0-0 | 0-3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 50 | Robby Goldsmith | 13 | 0-1 | 0-1 | 0-0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Tyler Norman | 5 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 22 | Taylor Metzger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Varrichione | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Travis Core | 7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
7-26 26.9% |
2-11 18.2% |
10-18 55.6% |
6 | 15 | 21 | 2 | 3 | 2 | 8 | 5 | 26 | ||
University of West Florida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Whisman, Mike - f | 10 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Mathis, Marquis - f | 14 | 5-9 | 0-0 | 3-3 | 0 | 3 | 7 | 1 | 1 | 1 | 0 | 1 | 13 |
| 15 | Sims, Anthony - g | 12 | 3-5 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| 04 | Buie, Martell - g | 12 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 4 |
| 33 | Moore, Jamar - g | 14 | 0-3 | 0-0 | 0-0 | 2 | 6 | 11 | 2 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | White, Keldric | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 41 | Beasley, Terrance | 6 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 00 | Voss, Sean | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Lewis, Mike | 9 | 2-3 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| 01 | Johnson, Nate | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 32 | Connole, Peter | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
13-33 39.4% |
1-1 100.0% |
5-5 100.0% |
5 | 17 | 22 | 8 | 3 | 1 | 8 | 12 | 32 | ||






