![]() |
true
North Georgia at West Florida
@ Pensacola, FL (UWF Field House)
11/26/2011 at 6:05 pm
@ Pensacola, FL (UWF Field House)
11/26/2011 at 6:05 pm
|
North Georgia
63 |
University of West Florida
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (4-2) | 26 | 37 | 63 |
| University of West Florida (5-2) | 32 | 41 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | North Georgia | Score | University of West Florida |
| 19:44 | - | MATHIS,MARQUIS missed layup | |
| 19:44 | Block by WINDOM,SCOTT | - | |
| 19:42 | TILLMAN,CLARENCE defensive rebound | - | |
| 19:41 | Turnover by TILLMAN,CLARENCE | - | |
| 19:32 | - | Turnover by WHISMAN,MIKE | |
| 19:30 | Steal by SMITH,ELIJAH | - | |
| 19:16 | Turnover by MOYNIHAN,PAT | - | |
| 19:15 | - | Steal by MATHIS,MARQUIS | |
| 19:06 | 0-2 | BUIE,MARTELL made layup | |
| 19:06 | - | Assist by MATHIS,MARQUIS | |
| 18:50 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
| 18:50 | - | MOORE,JAMAR defensive rebound | |
| 18:42 | - | MATHIS,MARQUIS missed layup | |
| 18:42 | - | MOORE,JAMAR offensive rebound | |
| 18:38 | 0-4 | SIMS,ANTHONY made jump shot | |
| 18:21 | WINDOM,SCOTT made 3-pt. jump shot | 3-4 | |
| 18:21 | Assist by TILLMAN,CLARENCE | - | |
| 17:58 | - | WHISMAN,MIKE missed layup | |
| 17:58 | WINDOM,SCOTT defensive rebound | - | |
| 17:48 | WINDOM,SCOTT missed layup | - | |
| 17:48 | - | SIMS,ANTHONY defensive rebound | |
| 17:38 | - | Turnover by MOORE,JAMAR | |
| 17:22 | WINDOM,SCOTT missed 3-pt. jump shot | - | |
| 17:22 | - | MOORE,JAMAR defensive rebound | |
| 17:16 | Foul by TILLMAN,CLARENCE | - | |
| 17:16 | 3-5 | MATHIS,MARQUIS made free throw | |
| 17:16 | 3-6 | MATHIS,MARQUIS made free throw | |
| 17:02 | MOYNIHAN,PAT made jump shot | 5-6 | |
| 16:50 | 5-8 | MATHIS,MARQUIS made jump shot | |
| 16:40 | Turnover by TINNEY,CHAUN | - | |
| 16:40 | CORE,TRAVIS enters the game | - | |
| 16:40 | TINNEY,CHAUN goes to the bench | - | |
| 16:13 | - | BUIE,MARTELL missed jump shot | |
| 16:13 | - | WHISMAN,MIKE offensive rebound | |
| 16:09 | - | Turnover by WHISMAN,MIKE | |
| 15:57 | HOLDER,VICTOR enters the game | - | |
| 15:57 | MOYNIHAN,PAT goes to the bench | - | |
| 15:49 | WINDOM,SCOTT missed 3-pt. jump shot | - | |
| 15:49 | - | MOORE,JAMAR defensive rebound | |
| 15:41 | - | Turnover by MOORE,JAMAR | |
| 15:41 | - | Foul by MOORE,JAMAR | |
| 15:18 | WINDOM,SCOTT missed layup | - | |
| 15:18 | - | Block by MATHIS,MARQUIS | |
| 15:17 | WINDOM,SCOTT offensive rebound | - | |
| 15:17 | - | Foul by MATHIS,MARQUIS | |
| 15:17 | WINDOM,SCOTT made free throw | 6-8 | |
| 15:17 | WINDOM,SCOTT made free throw | 7-8 | |
| 15:08 | 7-10 | MATHIS,MARQUIS made jump shot | |
| 15:08 | - | Assist by BUIE,MARTELL | |
| 14:58 | media TIMEOUT by North Georgia | - | |
| 14:52 | Turnover by WINDOM,SCOTT | - | |
| 14:52 | Foul by WINDOM,SCOTT | - | |
| 14:42 | 7-12 | BUIE,MARTELL made layup | |
| 14:42 | - | Assist by SIMS,ANTHONY | |
| 14:22 | SMITH,ELIJAH missed jump shot | - | |
| 14:22 | - | MATHIS,MARQUIS defensive rebound | |
| 14:11 | 7-14 | MATHIS,MARQUIS made layup | |
| 14:11 | - | Assist by BUIE,MARTELL | |
| 14:11 | - | Foul by BUIE,MARTELL | |
| 14:11 | - | WHITE,KELDRIC enters the game | |
| 14:11 | - | LEWIS,MIKE enters the game | |
| 14:11 | - | CONNOLE,PETER enters the game | |
| 14:11 | - | BEASLEY,TERRANCE enters the game | |
| 14:11 | - | JOHNSON,NATE enters the game | |
| 14:11 | - | SIMS,ANTHONY goes to the bench | |
| 14:11 | - | BUIE,MARTELL goes to the bench | |
| 14:11 | - | MOORE,JAMAR goes to the bench | |
| 14:11 | - | WHISMAN,MIKE goes to the bench | |
| 14:11 | - | MATHIS,MARQUIS goes to the bench | |
| 14:04 | HOLDER,VICTOR missed layup | - | |
| 14:04 | HOLDER,VICTOR offensive rebound | - | |
| 14:01 | HOLDER,VICTOR missed layup | - | |
| 14:01 | SMITH,ELIJAH offensive rebound | - | |
| 13:59 | - | Foul by WHITE,KELDRIC | |
| 13:59 | SMITH,ELIJAH made free throw | 8-14 | |
| 13:59 | SMITH,ELIJAH made free throw | 9-14 | |
| 13:59 | NORMAN,TYLER enters the game | - | |
| 13:59 | TINNEY,CHAUN enters the game | - | |
| 13:59 | VARRICHIONE,MICHAEL enters the game | - | |
| 13:59 | TILLMAN,CLARENCE goes to the bench | - | |
| 13:59 | SMITH,ELIJAH goes to the bench | - | |
| 13:59 | CORE,TRAVIS goes to the bench | - | |
| 13:54 | - | CONNOLE,PETER missed jump shot | |
| 13:54 | - | WHITE,KELDRIC offensive rebound | |
| 13:40 | 9-16 | BEASLEY,TERRANCE made jump shot | |
| 13:26 | NORMAN,TYLER missed 3-pt. jump shot | - | |
| 13:26 | - | LEWIS,MIKE defensive rebound | |
| 13:14 | - | Turnover by JOHNSON,NATE | |
| 13:13 | Steal by WINDOM,SCOTT | - | |
| 13:01 | Turnover by HOLDER,VICTOR | - | |
| 13:00 | - | Steal by JOHNSON,NATE | |
| 12:49 | Foul by WINDOM,SCOTT | - | |
| 12:49 | 9-17 | JOHNSON,NATE made free throw | |
| 12:49 | 9-18 | JOHNSON,NATE made free throw | |
| 12:49 | GOLDSMITH,ROBBY enters the game | - | |
| 12:49 | MOYNIHAN,PAT enters the game | - | |
| 12:49 | WINDOM,SCOTT goes to the bench | - | |
| 12:49 | HOLDER,VICTOR goes to the bench | - | |
| 12:34 | - | Foul by WHITE,KELDRIC | |
| 12:22 | GOLDSMITH,ROBBY missed 3-pt. jump shot | - | |
| 12:22 | GOLDSMITH,ROBBY offensive rebound | - | |
| 12:16 | - | Foul by WHITE,KELDRIC | |
| 12:16 | MOYNIHAN,PAT made free throw | 10-18 | |
| 12:16 | MOYNIHAN,PAT missed free throw | - | |
| 12:16 | - | JOHNSON,NATE defensive rebound | |
| 12:16 | SMITH,ELIJAH enters the game | - | |
| 12:16 | VARRICHIONE,MICHAEL goes to the bench | - | |
| 12:16 | - | VOSS,SEAN enters the game | |
| 12:16 | - | WHITE,KELDRIC goes to the bench | |
| 11:41 | 10-21 | LEWIS,MIKE made 3-pt. jump shot | |
| 11:41 | - | Assist by CONNOLE,PETER | |
| 11:27 | MOYNIHAN,PAT made 3-pt. jump shot | 13-21 | |
| 11:27 | Assist by TINNEY,CHAUN | - | |
| 11:06 | - | BEASLEY,TERRANCE missed jump shot | |
| 11:06 | MOYNIHAN,PAT defensive rebound | - | |
| 10:42 | - | Foul by VOSS,SEAN | |
| 10:42 | NORMAN,TYLER missed free throw | - | |
| 10:42 | - | BEASLEY,TERRANCE defensive rebound | |
| 10:28 | - | BEASLEY,TERRANCE missed jump shot | |
| 10:28 | NORMAN,TYLER defensive rebound | - | |
| 10:13 | TINNEY,CHAUN made layup | 15-21 | |
| 09:53 | - | BEASLEY,TERRANCE missed jump shot | |
| 09:53 | MOYNIHAN,PAT defensive rebound | - | |
| 09:43 | TINNEY,CHAUN missed 3-pt. jump shot | - | |
| 09:43 | - | BEASLEY,TERRANCE defensive rebound | |
| 09:21 | - | BEASLEY,TERRANCE missed jump shot | |
| 09:21 | Block by SMITH,ELIJAH | - | |
| 09:19 | TINNEY,CHAUN defensive rebound | - | |
| 09:13 | Turnover by NORMAN,TYLER | - | |
| 09:12 | - | Steal by VOSS,SEAN | |
| 09:09 | 15-23 | LEWIS,MIKE made layup | |
| 08:30 | - | Foul by BEASLEY,TERRANCE | |
| 08:30 | media TIMEOUT by North Georgia | - | |
| 08:30 | SMITH,ELIJAH made free throw | 16-23 | |
| 08:30 | SMITH,ELIJAH missed free throw | - | |
| 08:30 | - | WHISMAN,MIKE defensive rebound | |
| 08:30 | TILLMAN,CLARENCE enters the game | - | |
| 08:30 | NORMAN,TYLER goes to the bench | - | |
| 08:30 | - | MOORE,JAMAR enters the game | |
| 08:30 | - | MATHIS,MARQUIS enters the game | |
| 08:30 | - | WHISMAN,MIKE enters the game | |
| 08:30 | - | SIMS,ANTHONY enters the game | |
| 08:30 | - | BUIE,MARTELL enters the game | |
| 08:30 | - | LEWIS,MIKE goes to the bench | |
| 08:30 | - | CONNOLE,PETER goes to the bench | |
| 08:30 | - | VOSS,SEAN goes to the bench | |
| 08:30 | - | BEASLEY,TERRANCE goes to the bench | |
| 08:30 | - | JOHNSON,NATE goes to the bench | |
| 08:14 | - | MATHIS,MARQUIS missed jump shot | |
| 08:14 | MOYNIHAN,PAT defensive rebound | - | |
| 08:02 | MOYNIHAN,PAT missed layup | - | |
| 08:02 | TEAM offensive rebound | - | |
| 08:00 | VARRICHIONE,MICHAEL enters the game | - | |
| 08:00 | SMITH,ELIJAH goes to the bench | - | |
| 07:55 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
| 07:55 | - | MOORE,JAMAR defensive rebound | |
| 07:36 | - | MATHIS,MARQUIS missed jump shot | |
| 07:36 | TILLMAN,CLARENCE defensive rebound | - | |
| 07:30 | Turnover by TILLMAN,CLARENCE | - | |
| 07:11 | - | WHISMAN,MIKE missed layup | |
| 07:11 | MOYNIHAN,PAT defensive rebound | - | |
| 06:58 | VARRICHIONE,MICHAEL missed jump shot | - | |
| 06:58 | TINNEY,CHAUN offensive rebound | - | |
| 06:50 | - | Foul by SIMS,ANTHONY | |
| 06:50 | TILLMAN,CLARENCE missed free throw | - | |
| 06:50 | TEAM deadball rebound | - | |
| 06:50 | TILLMAN,CLARENCE made free throw | 17-23 | |
| 06:50 | CORE,TRAVIS enters the game | - | |
| 06:50 | TINNEY,CHAUN goes to the bench | - | |
| 06:31 | - | SIMS,ANTHONY missed jump shot | |
| 06:31 | - | MOORE,JAMAR offensive rebound | |
| 06:22 | - | MOORE,JAMAR missed jump shot | |
| 06:22 | GOLDSMITH,ROBBY defensive rebound | - | |
| 06:11 | Turnover by CORE,TRAVIS | - | |
| 06:11 | SMITH,ELIJAH enters the game | - | |
| 06:11 | VARRICHIONE,MICHAEL goes to the bench | - | |
| 05:55 | 17-25 | SIMS,ANTHONY made layup | |
| 05:55 | - | Assist by BUIE,MARTELL | |
| 05:38 | SMITH,ELIJAH made jump shot | 19-25 | |
| 05:22 | - | WHISMAN,MIKE missed layup | |
| 05:22 | GOLDSMITH,ROBBY defensive rebound | - | |
| 05:12 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 05:12 | - | SIMS,ANTHONY defensive rebound | |
| 05:09 | Foul by GOLDSMITH,ROBBY | - | |
| 05:09 | HOLDER,VICTOR enters the game | - | |
| 05:09 | TILLMAN,CLARENCE goes to the bench | - | |
| 05:09 | - | CONNOLE,PETER enters the game | |
| 05:09 | - | WHISMAN,MIKE goes to the bench | |
| 04:58 | - | BUIE,MARTELL missed jump shot | |
| 04:58 | CORE,TRAVIS defensive rebound | - | |
| 04:40 | CORE,TRAVIS made layup | 21-25 | |
| 04:24 | - | Turnover by BUIE,MARTELL | |
| 04:12 | MOYNIHAN,PAT missed jump shot | - | |
| 04:12 | - | MATHIS,MARQUIS defensive rebound | |
| 03:46 | - | SIMS,ANTHONY missed layup | |
| 03:46 | - | TEAM offensive rebound | |
| 03:44 | 21-27 | MATHIS,MARQUIS made jump shot | |
| 03:44 | - | Assist by MOORE,JAMAR | |
| 03:27 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 03:27 | - | MOORE,JAMAR defensive rebound | |
| 03:20 | 21-29 | MATHIS,MARQUIS made layup | |
| 03:20 | - | Assist by MOORE,JAMAR | |
| 03:20 | Foul by HOLDER,VICTOR | - | |
| 03:20 | 21-30 | MATHIS,MARQUIS made free throw | |
| 03:20 | TINNEY,CHAUN enters the game | - | |
| 03:20 | TILLMAN,CLARENCE enters the game | - | |
| 03:20 | CORE,TRAVIS goes to the bench | - | |
| 03:20 | MOYNIHAN,PAT goes to the bench | - | |
| 03:20 | - | LEWIS,MIKE enters the game | |
| 03:20 | - | SIMS,ANTHONY goes to the bench | |
| 02:47 | - | Foul by BUIE,MARTELL | |
| 02:47 | HOLDER,VICTOR missed free throw | - | |
| 02:47 | TEAM deadball rebound | - | |
| 02:47 | HOLDER,VICTOR missed free throw | - | |
| 02:47 | TEAM deadball rebound | - | |
| 02:47 | HOLDER,VICTOR missed free throw | - | |
| 02:47 | - | MOORE,JAMAR defensive rebound | |
| 02:33 | - | Turnover by LEWIS,MIKE | |
| 02:33 | TEAM TIMEOUT by North Georgia | - | |
| 02:33 | - | SIMS,ANTHONY enters the game | |
| 02:33 | - | BUIE,MARTELL goes to the bench | |
| 02:10 | HOLDER,VICTOR made layup | 23-30 | |
| 01:53 | - | MOORE,JAMAR missed jump shot | |
| 01:53 | TILLMAN,CLARENCE defensive rebound | - | |
| 01:43 | HOLDER,VICTOR missed jump shot | - | |
| 01:43 | - | SIMS,ANTHONY defensive rebound | |
| 01:24 | 23-32 | SIMS,ANTHONY made layup | |
| 01:05 | - | Foul by SIMS,ANTHONY | |
| 01:05 | TILLMAN,CLARENCE made free throw | 24-32 | |
| 01:05 | TILLMAN,CLARENCE made free throw | 25-32 | |
| 01:05 | MOYNIHAN,PAT enters the game | - | |
| 01:05 | CORE,TRAVIS enters the game | - | |
| 01:05 | HOLDER,VICTOR goes to the bench | - | |
| 01:05 | TILLMAN,CLARENCE goes to the bench | - | |
| 01:05 | - | WHISMAN,MIKE enters the game | |
| 01:05 | - | SIMS,ANTHONY goes to the bench | |
| 00:55 | - | LEWIS,MIKE missed jump shot | |
| 00:55 | GOLDSMITH,ROBBY defensive rebound | - | |
| 00:46 | - | Foul by LEWIS,MIKE | |
| 00:46 | TINNEY,CHAUN missed free throw | - | |
| 00:46 | TEAM deadball rebound | - | |
| 00:46 | TINNEY,CHAUN made free throw | 26-32 | |
| 00:46 | TILLMAN,CLARENCE enters the game | - | |
| 00:46 | CORE,TRAVIS goes to the bench | - | |
| 00:30 | - | Turnover by CONNOLE,PETER | |
| 00:29 | Steal by MOYNIHAN,PAT | - | |
| 00:14 | SMITH,ELIJAH missed jump shot | - | |
| 00:14 | - | MATHIS,MARQUIS defensive rebound | |
| 00:01 | - | MOORE,JAMAR missed layup | |
| 00:01 | GOLDSMITH,ROBBY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | North Georgia | Score | University of West Florida |
| 20:00 | WINDOM,SCOTT goes to the bench | - | |
| 20:00 | TILLMAN,CLARENCE goes to the bench | - | |
| 20:00 | SMITH,ELIJAH goes to the bench | - | |
| 20:00 | MOYNIHAN,PAT goes to the bench | - | |
| 20:00 | - | SIMS,ANTHONY goes to the bench | |
| 20:00 | - | BUIE,MARTELL goes to the bench | |
| 20:00 | - | MOORE,JAMAR goes to the bench | |
| 20:00 | - | WHISMAN,MIKE goes to the bench | |
| 20:00 | - | MATHIS,MARQUIS goes to the bench | |
| 19:46 | - | BUIE,MARTELL missed jump shot | |
| 19:46 | - | SIMS,ANTHONY offensive rebound | |
| 19:42 | 26-34 | SIMS,ANTHONY made layup | |
| 19:27 | SMITH,ELIJAH made jump shot | 28-34 | |
| 19:12 | - | MOORE,JAMAR missed jump shot | |
| 19:12 | WINDOM,SCOTT defensive rebound | - | |
| 18:56 | MOYNIHAN,PAT missed layup | - | |
| 18:56 | SMITH,ELIJAH offensive rebound | - | |
| 18:48 | TILLMAN,CLARENCE missed layup | - | |
| 18:48 | - | SIMS,ANTHONY defensive rebound | |
| 18:29 | 28-36 | MATHIS,MARQUIS made jump shot | |
| 18:29 | - | Assist by MOORE,JAMAR | |
| 17:54 | TINNEY,CHAUN missed 3-pt. jump shot | - | |
| 17:54 | - | TEAM defensive rebound | |
| 17:38 | 28-38 | MATHIS,MARQUIS made layup | |
| 17:38 | - | Assist by SIMS,ANTHONY | |
| 17:38 | Foul by SMITH,ELIJAH | - | |
| 17:38 | 28-39 | MATHIS,MARQUIS made free throw | |
| 17:14 | WINDOM,SCOTT missed 3-pt. jump shot | - | |
| 17:14 | - | MATHIS,MARQUIS defensive rebound | |
| 17:02 | 28-41 | MATHIS,MARQUIS made layup | |
| 17:02 | - | Assist by SIMS,ANTHONY | |
| 16:59 | 30SEC TIMEOUT by North Georgia | - | |
| 16:59 | MEDIA TIMEOUT by North Georgia | - | |
| 16:43 | TILLMAN,CLARENCE made 3-pt. jump shot | 31-41 | |
| 16:43 | Assist by TINNEY,CHAUN | - | |
| 16:26 | - | BUIE,MARTELL missed jump shot | |
| 16:26 | TINNEY,CHAUN defensive rebound | - | |
| 16:13 | MOYNIHAN,PAT missed 3-pt. jump shot | - | |
| 16:13 | WINDOM,SCOTT offensive rebound | - | |
| 16:09 | WINDOM,SCOTT made jump shot | 33-41 | |
| 15:51 | 33-43 | WHISMAN,MIKE made layup | |
| 15:51 | - | Assist by MATHIS,MARQUIS | |
| 15:51 | Foul by MOYNIHAN,PAT | - | |
| 15:35 | TILLMAN,CLARENCE made layup | 35-43 | |
| 15:35 | Assist by TINNEY,CHAUN | - | |
| 15:35 | - | Foul by WHISMAN,MIKE | |
| 15:35 | TILLMAN,CLARENCE made free throw | 36-43 | |
| 15:35 | HOLDER,VICTOR enters the game | - | |
| 15:35 | - | CONNOLE,PETER enters the game | |
| 15:35 | - | VOSS,SEAN enters the game | |
| 15:35 | - | LEWIS,MIKE enters the game | |
| 15:35 | - | JOHNSON,NATE enters the game | |
| 15:35 | - | BEASLEY,TERRANCE enters the game | |
| 15:12 | Foul by TILLMAN,CLARENCE | - | |
| 15:04 | - | BEASLEY,TERRANCE missed dunk | |
| 15:04 | SMITH,ELIJAH defensive rebound | - | |
| 14:55 | WINDOM,SCOTT missed 3-pt. jump shot | - | |
| 14:55 | - | VOSS,SEAN defensive rebound | |
| 14:46 | Foul by HOLDER,VICTOR | - | |
| 14:41 | 36-45 | VOSS,SEAN made layup | |
| 14:41 | - | Assist by BEASLEY,TERRANCE | |
| 14:25 | - | Foul by BEASLEY,TERRANCE | |
| 14:25 | SMITH,ELIJAH made free throw | 37-45 | |
| 14:25 | SMITH,ELIJAH missed free throw | - | |
| 14:25 | - | MATHIS,MARQUIS defensive rebound | |
| 14:25 | - | MATHIS,MARQUIS enters the game | |
| 14:25 | - | BEASLEY,TERRANCE goes to the bench | |
| 14:14 | METZGER,TAYLOR enters the game | - | |
| 14:02 | 37-47 | CONNOLE,PETER made jump shot | |
| 14:02 | - | Assist by JOHNSON,NATE | |
| 13:40 | TINNEY,CHAUN missed layup | - | |
| 13:40 | - | Block by VOSS,SEAN | |
| 13:38 | - | LEWIS,MIKE defensive rebound | |
| 13:34 | - | MATHIS,MARQUIS missed layup | |
| 13:34 | Block by HOLDER,VICTOR | - | |
| 13:34 | - | TEAM offensive rebound | |
| 13:34 | - | 30SEC TIMEOUT by University of West Florida | |
| 13:34 | - | MOORE,JAMAR enters the game | |
| 13:34 | - | BUIE,MARTELL enters the game | |
| 13:34 | - | SIMS,ANTHONY enters the game | |
| 13:34 | - | WHISMAN,MIKE enters the game | |
| 13:34 | - | CONNOLE,PETER goes to the bench | |
| 13:34 | - | VOSS,SEAN goes to the bench | |
| 13:34 | - | LEWIS,MIKE goes to the bench | |
| 13:34 | - | JOHNSON,NATE goes to the bench | |
| 13:31 | - | Turnover by MATHIS,MARQUIS | |
| 13:31 | Steal by WINDOM,SCOTT | - | |
| 13:17 | Turnover by WINDOM,SCOTT | - | |
| 13:13 | 37-49 | MATHIS,MARQUIS made jump shot | |
| 13:13 | - | Assist by MOORE,JAMAR | |
| 12:40 | - | Foul by BUIE,MARTELL | |
| 12:40 | SMITH,ELIJAH made free throw | 38-49 | |
| 12:40 | SMITH,ELIJAH made free throw | 39-49 | |
| 12:40 | CORE,TRAVIS enters the game | - | |
| 12:40 | GOLDSMITH,ROBBY enters the game | - | |
| 12:40 | TINNEY,CHAUN goes to the bench | - | |
| 12:40 | - | LEWIS,MIKE enters the game | |
| 12:40 | - | BUIE,MARTELL goes to the bench | |
| 12:31 | 39-51 | LEWIS,MIKE made layup | |
| 12:31 | - | Assist by MATHIS,MARQUIS | |
| 12:16 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 12:16 | - | TEAM defensive rebound | |
| 11:59 | - | MATHIS,MARQUIS missed jump shot | |
| 11:59 | HOLDER,VICTOR defensive rebound | - | |
| 11:56 | - | Foul by WHISMAN,MIKE | |
| 11:44 | Turnover by HOLDER,VICTOR | - | |
| 11:25 | - | WHISMAN,MIKE missed layup | |
| 11:25 | Block by SMITH,ELIJAH | - | |
| 11:23 | CORE,TRAVIS defensive rebound | - | |
| 11:05 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 11:05 | - | MATHIS,MARQUIS defensive rebound | |
| 10:58 | 39-53 | MATHIS,MARQUIS made layup | |
| 10:33 | SMITH,ELIJAH missed jump shot | - | |
| 10:33 | CORE,TRAVIS offensive rebound | - | |
| 10:29 | CORE,TRAVIS made layup | 41-53 | |
| 09:57 | - | MATHIS,MARQUIS missed jump shot | |
| 09:57 | METZGER,TAYLOR defensive rebound | - | |
| 09:44 | GOLDSMITH,ROBBY made 3-pt. jump shot | 44-53 | |
| 09:44 | Assist by SMITH,ELIJAH | - | |
| 09:41 | 30SEC TIMEOUT by North Georgia | - | |
| 09:41 | WINDOM,SCOTT enters the game | - | |
| 09:41 | MOYNIHAN,PAT enters the game | - | |
| 09:41 | TILLMAN,CLARENCE enters the game | - | |
| 09:41 | HOLDER,VICTOR goes to the bench | - | |
| 09:41 | METZGER,TAYLOR goes to the bench | - | |
| 09:41 | - | CONNOLE,PETER enters the game | |
| 09:41 | - | SIMS,ANTHONY goes to the bench | |
| 09:26 | - | LEWIS,MIKE missed layup | |
| 09:26 | - | WHISMAN,MIKE offensive rebound | |
| 09:22 | 44-55 | WHISMAN,MIKE made layup | |
| 09:10 | MOYNIHAN,PAT made layup | 46-55 | |
| 08:52 | - | MOORE,JAMAR missed layup | |
| 08:52 | Block by GOLDSMITH,ROBBY | - | |
| 08:50 | CORE,TRAVIS defensive rebound | - | |
| 08:46 | WINDOM,SCOTT made layup | 48-55 | |
| 08:46 | Assist by CORE,TRAVIS | - | |
| 08:17 | - | MATHIS,MARQUIS missed jump shot | |
| 08:17 | TILLMAN,CLARENCE defensive rebound | - | |
| 08:01 | WINDOM,SCOTT missed layup | - | |
| 08:01 | - | MOORE,JAMAR defensive rebound | |
| 07:49 | - | 30SEC TIMEOUT by University of West Florida | |
| 07:49 | TINNEY,CHAUN enters the game | - | |
| 07:49 | CORE,TRAVIS goes to the bench | - | |
| 07:46 | 48-57 | MOORE,JAMAR made layup | |
| 07:46 | - | Assist by CONNOLE,PETER | |
| 07:46 | Foul by GOLDSMITH,ROBBY | - | |
| 07:46 | - | MEDIA TIMEOUT by University of West Florida | |
| 07:46 | - | MOORE,JAMAR missed free throw | |
| 07:46 | GOLDSMITH,ROBBY defensive rebound | - | |
| 07:46 | - | SIMS,ANTHONY enters the game | |
| 07:46 | - | BUIE,MARTELL enters the game | |
| 07:46 | - | WHISMAN,MIKE goes to the bench | |
| 07:46 | - | MATHIS,MARQUIS goes to the bench | |
| 07:32 | Turnover by TILLMAN,CLARENCE | - | |
| 07:32 | Foul by TILLMAN,CLARENCE | - | |
| 07:00 | SMITH,ELIJAH enters the game | - | |
| 07:00 | GOLDSMITH,ROBBY goes to the bench | - | |
| 06:55 | - | LEWIS,MIKE missed 3-pt. jump shot | |
| 06:55 | TILLMAN,CLARENCE defensive rebound | - | |
| 06:47 | - | Foul by SIMS,ANTHONY | |
| 06:47 | TILLMAN,CLARENCE made free throw | 49-57 | |
| 06:47 | TILLMAN,CLARENCE made free throw | 50-57 | |
| 06:47 | NORMAN,TYLER enters the game | - | |
| 06:47 | WINDOM,SCOTT goes to the bench | - | |
| 06:31 | 50-59 | MOORE,JAMAR made layup | |
| 06:31 | - | Assist by LEWIS,MIKE | |
| 06:12 | - | Foul by MOORE,JAMAR | |
| 06:12 | SMITH,ELIJAH made free throw | 51-59 | |
| 06:12 | SMITH,ELIJAH made free throw | 52-59 | |
| 06:12 | - | MATHIS,MARQUIS enters the game | |
| 06:12 | - | CONNOLE,PETER goes to the bench | |
| 05:55 | - | MATHIS,MARQUIS missed layup | |
| 05:55 | - | MOORE,JAMAR offensive rebound | |
| 05:42 | 52-61 | MOORE,JAMAR made layup | |
| 05:28 | TINNEY,CHAUN made jump shot | 54-61 | |
| 05:20 | - | Turnover by SIMS,ANTHONY | |
| 05:19 | Steal by TILLMAN,CLARENCE | - | |
| 05:12 | - | Foul by SIMS,ANTHONY | |
| 05:12 | TILLMAN,CLARENCE missed free throw | - | |
| 05:12 | - | BUIE,MARTELL defensive rebound | |
| 04:47 | - | LEWIS,MIKE missed jump shot | |
| 04:47 | - | BUIE,MARTELL offensive rebound | |
| 04:18 | - | Turnover by MOORE,JAMAR | |
| 04:18 | Steal by MOYNIHAN,PAT | - | |
| 04:08 | TILLMAN,CLARENCE missed jump shot | - | |
| 04:08 | - | MOORE,JAMAR defensive rebound | |
| 03:47 | 54-63 | MATHIS,MARQUIS made layup | |
| 03:47 | - | Assist by MOORE,JAMAR | |
| 03:27 | Turnover by NORMAN,TYLER | - | |
| 03:27 | Foul by NORMAN,TYLER | - | |
| 03:27 | WINDOM,SCOTT enters the game | - | |
| 03:27 | NORMAN,TYLER goes to the bench | - | |
| 03:27 | - | CONNOLE,PETER enters the game | |
| 03:27 | - | SIMS,ANTHONY goes to the bench | |
| 03:24 | - | Turnover by MATHIS,MARQUIS | |
| 03:04 | WINDOM,SCOTT made jump shot | 56-63 | |
| 03:02 | TEAM TIMEOUT by North Georgia | - | |
| 03:02 | - | TEAM TIMEOUT by University of West Florida | |
| 02:48 | 56-65 | MATHIS,MARQUIS made layup | |
| 02:48 | - | Assist by BUIE,MARTELL | |
| 02:40 | TINNEY,CHAUN missed jump shot | - | |
| 02:40 | - | MATHIS,MARQUIS defensive rebound | |
| 02:11 | Foul by WINDOM,SCOTT | - | |
| 02:11 | 56-66 | MATHIS,MARQUIS made free throw | |
| 02:11 | 56-67 | MATHIS,MARQUIS made free throw | |
| 02:11 | GOLDSMITH,ROBBY enters the game | - | |
| 02:11 | CORE,TRAVIS enters the game | - | |
| 02:11 | SMITH,ELIJAH goes to the bench | - | |
| 02:11 | MOYNIHAN,PAT goes to the bench | - | |
| 01:54 | Turnover by CORE,TRAVIS | - | |
| 01:54 | SMITH,ELIJAH enters the game | - | |
| 01:54 | HOLDER,VICTOR enters the game | - | |
| 01:54 | GOLDSMITH,ROBBY goes to the bench | - | |
| 01:54 | CORE,TRAVIS goes to the bench | - | |
| 01:51 | 56-69 | MOORE,JAMAR made layup | |
| 01:35 | WINDOM,SCOTT missed 3-pt. jump shot | - | |
| 01:35 | - | BUIE,MARTELL defensive rebound | |
| 01:19 | - | LEWIS,MIKE missed layup | |
| 01:19 | TILLMAN,CLARENCE defensive rebound | - | |
| 01:13 | TILLMAN,CLARENCE made 3-pt. jump shot | 59-69 | |
| 01:11 | TEAM TIMEOUT by North Georgia | - | |
| 01:06 | - | Turnover by MOORE,JAMAR | |
| 01:06 | Steal by TILLMAN,CLARENCE | - | |
| 01:04 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
