![]() |
true
Limestone at North Georgia
@ Dahlonega, Georgia (Memorial Hall)
12/7/2011 at 7:00 p.m.
@ Dahlonega, Georgia (Memorial Hall)
12/7/2011 at 7:00 p.m.
|
Limestone College
89 |
North Georgia
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Limestone College (5-4, 0-1 CC) | 31 | 46 | 12 | 89 |
| North Georgia (4-4) | 40 | 37 | 5 | 82 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Limestone College | Score | North Georgia |
| 19:43 | 0-3 | TINNEY,CHAUN made 3-pt. jump shot | |
| 19:43 | - | Assist by TILLMAN,CLARENCE | |
| 19:17 | BLUE,CHARLES missed jump shot | - | |
| 19:17 | MOULTRIE,PHILLIP offensive rebound | - | |
| 19:12 | MOULTRIE,PHILLIP missed jump shot | - | |
| 19:12 | TEAM offensive rebound | - | |
| 19:04 | BLUE,CHARLES missed jump shot | - | |
| 19:04 | - | SMITH,ELIJAH defensive rebound | |
| 18:50 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 18:50 | BLUE,CHARLES defensive rebound | - | |
| 18:28 | Turnover by DEBNAM,NICK | - | |
| 18:10 | 0-6 | TILLMAN,CLARENCE made 3-pt. jump shot | |
| 18:10 | - | Assist by TINNEY,CHAUN | |
| 17:49 | - | Foul by SMITH,ELIJAH | |
| 17:44 | MOULTRIE,PHILLIP missed layup | - | |
| 17:44 | - | TILLMAN,CLARENCE defensive rebound | |
| 17:26 | - | WINDOM,SCOTT missed jump shot | |
| 17:26 | DEBNAM,NICK defensive rebound | - | |
| 17:18 | BOGDAN,RYAN made 3-pt. jump shot | 3-6 | |
| 17:18 | Assist by DEBNAM,NICK | - | |
| 17:01 | - | SMITH,ELIJAH missed jump shot | |
| 17:01 | BLUE,CHARLES defensive rebound | - | |
| 16:45 | BLUE,CHARLES missed 3-pt. jump shot | - | |
| 16:45 | - | MOYNIHAN,PAT defensive rebound | |
| 16:37 | - | Turnover by TINNEY,CHAUN | |
| 16:37 | CORRY,JOSH enters the game | - | |
| 16:37 | SLOAN,MARQUIS enters the game | - | |
| 16:37 | MCNEILL,JAMAL enters the game | - | |
| 16:37 | LONG,BRANDON goes to the bench | - | |
| 16:37 | BOGDAN,RYAN goes to the bench | - | |
| 16:37 | MOULTRIE,PHILLIP goes to the bench | - | |
| 16:37 | - | GOLDSMITH,ROBBY enters the game | |
| 16:37 | - | WINDOM,SCOTT goes to the bench | |
| 16:31 | Turnover by DEBNAM,NICK | - | |
| 16:31 | - | Steal by TINNEY,CHAUN | |
| 16:17 | - | Turnover by MOYNIHAN,PAT | |
| 15:58 | CORRY,JOSH missed 3-pt. jump shot | - | |
| 15:58 | - | TINNEY,CHAUN defensive rebound | |
| 15:49 | - | Turnover by TILLMAN,CLARENCE | |
| 15:47 | Steal by MCNEILL,JAMAL | - | |
| 15:40 | SLOAN,MARQUIS made 3-pt. jump shot | 6-6 | |
| 15:40 | Assist by CORRY,JOSH | - | |
| 15:03 | - | TINNEY,CHAUN missed 3-pt. jump shot | |
| 15:03 | BLUE,CHARLES defensive rebound | - | |
| 14:27 | SLOAN,MARQUIS made layup | 8-6 | |
| 13:59 | 8-8 | SMITH,ELIJAH made jump shot | |
| 13:36 | SLOAN,MARQUIS missed jump shot | - | |
| 13:36 | SLOAN,MARQUIS offensive rebound | - | |
| 13:32 | BLUE,CHARLES made jump shot | 10-8 | |
| 13:32 | Assist by SLOAN,MARQUIS | - | |
| 13:10 | 10-10 | TINNEY,CHAUN made jump shot | |
| 12:35 | SLOAN,MARQUIS made jump shot | 12-10 | |
| 12:16 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 12:16 | - | MOYNIHAN,PAT offensive rebound | |
| 12:04 | Foul by CORRY,JOSH | - | |
| 12:04 | - | MOYNIHAN,PAT missed free throw | |
| 12:04 | - | TEAM deadball rebound | |
| 12:04 | 12-11 | MOYNIHAN,PAT made free throw | |
| 12:04 | BOGDAN,RYAN enters the game | - | |
| 12:04 | MOULTRIE,PHILLIP enters the game | - | |
| 12:04 | LONG,BRANDON enters the game | - | |
| 12:04 | BLUE,CHARLES goes to the bench | - | |
| 12:04 | CORRY,JOSH goes to the bench | - | |
| 12:04 | SLOAN,MARQUIS goes to the bench | - | |
| 12:04 | - | WINDOM,SCOTT enters the game | |
| 12:04 | - | CORE,TRAVIS enters the game | |
| 12:04 | - | HOLDER,VICTOR enters the game | |
| 12:04 | - | VARRICHIONE,MICHAEL enters the game | |
| 12:04 | - | SMITH,ELIJAH goes to the bench | |
| 12:04 | - | TINNEY,CHAUN goes to the bench | |
| 12:04 | - | TILLMAN,CLARENCE goes to the bench | |
| 12:04 | - | GOLDSMITH,ROBBY goes to the bench | |
| 11:50 | LONG,BRANDON missed 3-pt. jump shot | - | |
| 11:50 | TEAM offensive rebound | - | |
| 11:46 | - | Foul by HOLDER,VICTOR | |
| 11:44 | LONG,BRANDON missed jump shot | - | |
| 11:44 | - | WINDOM,SCOTT defensive rebound | |
| 11:38 | Foul by BLUE,CHARLES | - | |
| 11:38 | 12-12 | HOLDER,VICTOR made free throw | |
| 11:38 | - | HOLDER,VICTOR missed free throw | |
| 11:38 | SLOAN,MARQUIS defensive rebound | - | |
| 11:38 | BLUE,CHARLES enters the game | - | |
| 11:38 | DEBNAM,NICK goes to the bench | - | |
| 11:31 | SLOAN,MARQUIS made layup | 14-12 | |
| 11:31 | - | Foul by VARRICHIONE,MICHAEL | |
| 11:31 | SLOAN,MARQUIS made free throw | 15-12 | |
| 11:31 | - | TILLMAN,CLARENCE enters the game | |
| 11:31 | - | MOYNIHAN,PAT goes to the bench | |
| 11:14 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 11:14 | LONG,BRANDON defensive rebound | - | |
| 10:50 | MOULTRIE,PHILLIP missed layup | - | |
| 10:50 | - | WINDOM,SCOTT defensive rebound | |
| 10:40 | - | CORE,TRAVIS missed 3-pt. jump shot | |
| 10:40 | BLUE,CHARLES defensive rebound | - | |
| 10:38 | Turnover by BLUE,CHARLES | - | |
| 10:23 | 15-15 | WINDOM,SCOTT made 3-pt. jump shot | |
| 10:23 | - | Assist by CORE,TRAVIS | |
| 10:18 | Turnover by SLOAN,MARQUIS | - | |
| 10:16 | - | Steal by WINDOM,SCOTT | |
| 10:14 | 15-17 | VARRICHIONE,MICHAEL made layup | |
| 10:14 | - | Assist by CORE,TRAVIS | |
| 09:45 | BOGDAN,RYAN missed 3-pt. jump shot | - | |
| 09:45 | - | CORE,TRAVIS defensive rebound | |
| 09:38 | 15-19 | TILLMAN,CLARENCE made layup | |
| 09:38 | Foul by BOGDAN,RYAN | - | |
| 09:38 | - | MEDIA TIMEOUT by North Georgia | |
| 09:38 | 15-20 | TILLMAN,CLARENCE made free throw | |
| 09:38 | DEBNAM,NICK enters the game | - | |
| 09:38 | CORRY,JOSH enters the game | - | |
| 09:38 | BOGDAN,RYAN goes to the bench | - | |
| 09:38 | MCNEILL,JAMAL goes to the bench | - | |
| 09:38 | - | SMITH,ELIJAH enters the game | |
| 09:38 | - | VARRICHIONE,MICHAEL goes to the bench | |
| 09:11 | CORRY,JOSH missed 3-pt. jump shot | - | |
| 09:11 | - | CORE,TRAVIS defensive rebound | |
| 09:01 | - | HOLDER,VICTOR missed 3-pt. jump shot | |
| 09:01 | MOULTRIE,PHILLIP defensive rebound | - | |
| 08:54 | CORRY,JOSH made 3-pt. jump shot | 18-20 | |
| 08:54 | Assist by DEBNAM,NICK | - | |
| 08:30 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 08:30 | BLUE,CHARLES defensive rebound | - | |
| 08:28 | - | Foul by WINDOM,SCOTT | |
| 08:28 | MCNEILL,JAMAL enters the game | - | |
| 08:28 | MOULTRIE,PHILLIP goes to the bench | - | |
| 08:28 | - | TINNEY,CHAUN enters the game | |
| 08:28 | - | MOYNIHAN,PAT enters the game | |
| 08:28 | - | GOLDSMITH,ROBBY enters the game | |
| 08:28 | - | WINDOM,SCOTT goes to the bench | |
| 08:28 | - | CORE,TRAVIS goes to the bench | |
| 08:28 | - | HOLDER,VICTOR goes to the bench | |
| 08:13 | BLUE,CHARLES made jump shot | 20-20 | |
| 08:13 | - | Foul by SMITH,ELIJAH | |
| 08:13 | BLUE,CHARLES made free throw | 21-20 | |
| 08:13 | - | VARRICHIONE,MICHAEL enters the game | |
| 08:13 | - | SMITH,ELIJAH goes to the bench | |
| 07:58 | - | Turnover by MOYNIHAN,PAT | |
| 07:42 | MCNEILL,JAMAL missed jump shot | - | |
| 07:42 | - | TILLMAN,CLARENCE defensive rebound | |
| 07:17 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 07:17 | BLUE,CHARLES defensive rebound | - | |
| 07:09 | LONG,BRANDON missed 3-pt. jump shot | - | |
| 07:09 | - | TILLMAN,CLARENCE defensive rebound | |
| 06:58 | - | Turnover by TINNEY,CHAUN | |
| 06:55 | Steal by CORRY,JOSH | - | |
| 06:36 | BLUE,CHARLES missed jump shot | - | |
| 06:36 | - | TINNEY,CHAUN defensive rebound | |
| 06:29 | - | TILLMAN,CLARENCE missed layup | |
| 06:29 | MCNEILL,JAMAL defensive rebound | - | |
| 06:04 | MCNEILL,JAMAL missed jump shot | - | |
| 06:04 | - | TINNEY,CHAUN defensive rebound | |
| 05:52 | 21-23 | MOYNIHAN,PAT made 3-pt. jump shot | |
| 05:52 | - | Assist by TINNEY,CHAUN | |
| 05:42 | - | 30SEC TIMEOUT by North Georgia | |
| 05:42 | BOGDAN,RYAN enters the game | - | |
| 05:42 | MOULTRIE,PHILLIP enters the game | - | |
| 05:42 | SLOAN,MARQUIS enters the game | - | |
| 05:42 | PINSON,JAKOYE enters the game | - | |
| 05:42 | DEBNAM,NICK goes to the bench | - | |
| 05:42 | MCNEILL,JAMAL goes to the bench | - | |
| 05:42 | LONG,BRANDON goes to the bench | - | |
| 05:42 | CORRY,JOSH goes to the bench | - | |
| 05:42 | - | CORE,TRAVIS enters the game | |
| 05:42 | - | WINDOM,SCOTT enters the game | |
| 05:42 | - | TINNEY,CHAUN goes to the bench | |
| 05:42 | - | GOLDSMITH,ROBBY goes to the bench | |
| 05:23 | SLOAN,MARQUIS missed layup | - | |
| 05:23 | - | Block by VARRICHIONE,MICHAEL | |
| 05:23 | TEAM offensive rebound | - | |
| 05:16 | - | Foul by VARRICHIONE,MICHAEL | |
| 05:09 | Turnover by MOULTRIE,PHILLIP | - | |
| 04:52 | 21-26 | WINDOM,SCOTT made 3-pt. jump shot | |
| 04:52 | - | Assist by MOYNIHAN,PAT | |
| 04:35 | - | Foul by VARRICHIONE,MICHAEL | |
| 04:35 | BLUE,CHARLES made free throw | 22-26 | |
| 04:35 | BLUE,CHARLES made free throw | 23-26 | |
| 04:35 | - | GOLDSMITH,ROBBY enters the game | |
| 04:35 | - | METZGER,TAYLOR enters the game | |
| 04:35 | - | MOYNIHAN,PAT goes to the bench | |
| 04:35 | - | VARRICHIONE,MICHAEL goes to the bench | |
| 04:28 | - | Turnover by WINDOM,SCOTT | |
| 04:28 | MCNEILL,JAMAL enters the game | - | |
| 04:28 | BLUE,CHARLES goes to the bench | - | |
| 04:09 | SLOAN,MARQUIS missed 3-pt. jump shot | - | |
| 04:09 | - | METZGER,TAYLOR defensive rebound | |
| 04:02 | - | Turnover by TILLMAN,CLARENCE | |
| 03:49 | PINSON,JAKOYE missed layup | - | |
| 03:49 | MOULTRIE,PHILLIP offensive rebound | - | |
| 03:45 | MOULTRIE,PHILLIP | - | |
| 03:45 | - | GOLDSMITH,ROBBY defensive rebound | |
| 03:40 | 23-29 | CORE,TRAVIS made 3-pt. jump shot | |
| 03:18 | SLOAN,MARQUIS made layup | 25-29 | |
| 03:09 | 25-32 | CORE,TRAVIS made 3-pt. jump shot | |
| 02:51 | PINSON,JAKOYE missed jump shot | - | |
| 02:51 | - | WINDOM,SCOTT defensive rebound | |
| 02:44 | BLUE,CHARLES enters the game | - | |
| 02:44 | LONG,BRANDON enters the game | - | |
| 02:44 | CORRY,JOSH enters the game | - | |
| 02:44 | DEBNAM,NICK enters the game | - | |
| 02:44 | BOGDAN,RYAN goes to the bench | - | |
| 02:44 | MOULTRIE,PHILLIP goes to the bench | - | |
| 02:44 | SLOAN,MARQUIS goes to the bench | - | |
| 02:44 | PINSON,JAKOYE goes to the bench | - | |
| 02:44 | - | HOLDER,VICTOR enters the game | |
| 02:44 | - | TILLMAN,CLARENCE goes to the bench | |
| 02:27 | 25-35 | WINDOM,SCOTT made 3-pt. jump shot | |
| 02:27 | - | Assist by METZGER,TAYLOR | |
| 02:06 | Turnover by MCNEILL,JAMAL | - | |
| 02:02 | 30SEC TIMEOUT by Limestone College | - | |
| 01:52 | - | CORE,TRAVIS missed 3-pt. jump shot | |
| 01:52 | CORRY,JOSH defensive rebound | - | |
| 01:44 | DEBNAM,NICK missed layup | - | |
| 01:44 | TEAM offensive rebound | - | |
| 01:40 | CORRY,JOSH made 3-pt. jump shot | 28-35 | |
| 01:40 | Assist by DEBNAM,NICK | - | |
| 01:29 | 28-38 | WINDOM,SCOTT made 3-pt. jump shot | |
| 01:29 | - | Assist by CORE,TRAVIS | |
| 01:14 | Foul by MCNEILL,JAMAL | - | |
| 01:14 | Turnover by MCNEILL,JAMAL | - | |
| 01:14 | MOULTRIE,PHILLIP enters the game | - | |
| 01:14 | MCNEILL,JAMAL goes to the bench | - | |
| 01:14 | - | TINNEY,CHAUN enters the game | |
| 01:14 | - | MOYNIHAN,PAT enters the game | |
| 01:14 | - | METZGER,TAYLOR goes to the bench | |
| 01:14 | - | CORE,TRAVIS goes to the bench | |
| 00:58 | - | Turnover by HOLDER,VICTOR | |
| 00:56 | Steal by BLUE,CHARLES | - | |
| 00:51 | DEBNAM,NICK missed layup | - | |
| 00:51 | - | GOLDSMITH,ROBBY defensive rebound | |
| 00:42 | 28-40 | TINNEY,CHAUN made layup | |
| 00:23 | CORRY,JOSH made 3-pt. jump shot | 31-40 | |
| 00:23 | Assist by BLUE,CHARLES | - | |
| 00:04 | - | TINNEY,CHAUN missed 3-pt. jump shot | |
| 00:04 | MOULTRIE,PHILLIP defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Limestone College | Score | North Georgia |
| 20:00 | SLOAN,MARQUIS enters the game | - | |
| 20:00 | CORRY,JOSH enters the game | - | |
| 20:00 | BLUE,CHARLES goes to the bench | - | |
| 20:00 | MOULTRIE,PHILLIP goes to the bench | - | |
| 19:57 | Turnover by SLOAN,MARQUIS | - | |
| 19:51 | - | Foul by SMITH,ELIJAH | |
| 19:51 | - | Turnover by SMITH,ELIJAH | |
| 19:51 | - | VARRICHIONE,MICHAEL enters the game | |
| 19:51 | - | SMITH,ELIJAH goes to the bench | |
| 19:34 | CORRY,JOSH made 3-pt. jump shot | 34-40 | |
| 19:34 | Assist by LONG,BRANDON | - | |
| 19:16 | 34-43 | TILLMAN,CLARENCE made 3-pt. jump shot | |
| 19:16 | - | Assist by WINDOM,SCOTT | |
| 18:54 | BLUE,CHARLES missed layup | - | |
| 18:54 | - | Block by VARRICHIONE,MICHAEL | |
| 18:52 | - | WINDOM,SCOTT defensive rebound | |
| 18:46 | - | TILLMAN,CLARENCE missed layup | |
| 18:46 | Block by MOULTRIE,PHILLIP | - | |
| 18:46 | - | TEAM offensive rebound | |
| 18:32 | Foul by BLUE,CHARLES | - | |
| 18:32 | 34-44 | WINDOM,SCOTT made free throw | |
| 18:32 | 34-45 | WINDOM,SCOTT made free throw | |
| 18:32 | BLUE,CHARLES enters the game | - | |
| 18:32 | BOGDAN,RYAN goes to the bench | - | |
| 18:17 | Turnover by MOULTRIE,PHILLIP | - | |
| 18:15 | - | Steal by VARRICHIONE,MICHAEL | |
| 18:12 | 34-47 | TILLMAN,CLARENCE made layup | |
| 18:12 | Foul by CORRY,JOSH | - | |
| 18:12 | 34-48 | TILLMAN,CLARENCE made free throw | |
| 17:58 | CORRY,JOSH missed 3-pt. jump shot | - | |
| 17:58 | - | MOYNIHAN,PAT defensive rebound | |
| 17:57 | Foul by MOULTRIE,PHILLIP | - | |
| 17:57 | MOULTRIE,PHILLIP enters the game | - | |
| 17:57 | DEBNAM,NICK goes to the bench | - | |
| 17:49 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 17:49 | - | TEAM offensive rebound | |
| 17:44 | 34-50 | TILLMAN,CLARENCE made jump shot | |
| 17:44 | - | Assist by TINNEY,CHAUN | |
| 17:33 | CORRY,JOSH missed jump shot | - | |
| 17:33 | - | VARRICHIONE,MICHAEL defensive rebound | |
| 17:22 | - | MOYNIHAN,PAT missed 3-pt. jump shot | |
| 17:22 | - | WINDOM,SCOTT offensive rebound | |
| 17:20 | 34-52 | WINDOM,SCOTT made layup | |
| 17:02 | SLOAN,MARQUIS missed jump shot | - | |
| 17:02 | TEAM offensive rebound | - | |
| 17:01 | DEBNAM,NICK enters the game | - | |
| 17:01 | MCNEILL,JAMAL enters the game | - | |
| 17:01 | SLOAN,MARQUIS goes to the bench | - | |
| 17:01 | MOULTRIE,PHILLIP goes to the bench | - | |
| 17:01 | - | CORE,TRAVIS enters the game | |
| 17:01 | - | GOLDSMITH,ROBBY enters the game | |
| 17:01 | - | TINNEY,CHAUN goes to the bench | |
| 17:01 | - | WINDOM,SCOTT goes to the bench | |
| 16:45 | BLUE,CHARLES missed 3-pt. jump shot | - | |
| 16:45 | - | MOYNIHAN,PAT defensive rebound | |
| 16:30 | - | Turnover by MOYNIHAN,PAT | |
| 16:30 | BOGDAN,RYAN enters the game | - | |
| 16:30 | CORRY,JOSH goes to the bench | - | |
| 16:00 | BLUE,CHARLES missed jump shot | - | |
| 16:00 | LONG,BRANDON offensive rebound | - | |
| 15:57 | LONG,BRANDON made layup | 36-52 | |
| 15:44 | - | GOLDSMITH,ROBBY missed 3-pt. jump shot | |
| 15:44 | - | VARRICHIONE,MICHAEL offensive rebound | |
| 15:41 | - | VARRICHIONE,MICHAEL missed jump shot | |
| 15:41 | - | TILLMAN,CLARENCE offensive rebound | |
| 15:38 | 36-54 | TILLMAN,CLARENCE tip in | |
| 15:23 | 30SEC TIMEOUT by Limestone College | - | |
| 15:10 | PINSON,JAKOYE made 3-pt. jump shot | 39-54 | |
| 15:10 | Assist by DEBNAM,NICK | - | |
| 14:46 | - | WINDOM,SCOTT missed layup | |
| 14:46 | BOGDAN,RYAN defensive rebound | - | |
| 14:31 | DEBNAM,NICK missed jump shot | - | |
| 14:31 | MCNEILL,JAMAL offensive rebound | - | |
| 14:19 | MCNEILL,JAMAL made 3-pt. jump shot | 42-54 | |
| 14:19 | Assist by DEBNAM,NICK | - | |
| 13:58 | - | CORE,TRAVIS missed jump shot | |
| 13:58 | BOGDAN,RYAN defensive rebound | - | |
| 13:50 | MCNEILL,JAMAL missed jump shot | - | |
| 13:50 | - | CORE,TRAVIS defensive rebound | |
| 13:40 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 13:40 | DEBNAM,NICK defensive rebound | - | |
| 13:31 | DEBNAM,NICK made layup | 44-54 | |
| 13:19 | 44-57 | WINDOM,SCOTT made 3-pt. jump shot | |
| 13:19 | - | Assist by CORE,TRAVIS | |
| 13:12 | - | WINDOM,SCOTT enters the game | |
| 13:12 | - | VARRICHIONE,MICHAEL goes to the bench | |
| 13:10 | MCNEILL,JAMAL made 3-pt. jump shot | 47-57 | |
| 12:49 | - | media TIMEOUT by North Georgia | |
| 12:49 | CORRY,JOSH enters the game | - | |
| 12:49 | SLOAN,MARQUIS enters the game | - | |
| 12:49 | MOULTRIE,PHILLIP enters the game | - | |
| 12:49 | DEBNAM,NICK goes to the bench | - | |
| 12:49 | BLUE,CHARLES goes to the bench | - | |
| 12:49 | BOGDAN,RYAN goes to the bench | - | |
| 12:49 | - | TINNEY,CHAUN enters the game | |
| 12:49 | - | SMITH,ELIJAH enters the game | |
| 12:49 | - | VARRICHIONE,MICHAEL enters the game | |
| 12:49 | - | WINDOM,SCOTT goes to the bench | |
| 12:49 | - | TILLMAN,CLARENCE goes to the bench | |
| 12:49 | - | GOLDSMITH,ROBBY goes to the bench | |
| 12:25 | Turnover by CORRY,JOSH | - | |
| 12:24 | - | Steal by VARRICHIONE,MICHAEL | |
| 12:20 | - | MOYNIHAN,PAT missed layup | |
| 12:20 | - | MOYNIHAN,PAT offensive rebound | |
| 12:17 | - | MOYNIHAN,PAT missed layup | |
| 12:17 | - | MOYNIHAN,PAT offensive rebound | |
| 12:13 | - | Turnover by MOYNIHAN,PAT | |
| 12:12 | Steal by SLOAN,MARQUIS | - | |
| 12:09 | CORRY,JOSH missed 3-pt. jump shot | - | |
| 12:09 | MOULTRIE,PHILLIP offensive rebound | - | |
| 12:01 | - | Foul by VARRICHIONE,MICHAEL | |
| 12:01 | MCNEILL,JAMAL made free throw | 48-57 | |
| 12:01 | MCNEILL,JAMAL missed free throw | - | |
| 12:01 | - | GOLDSMITH,ROBBY defensive rebound | |
| 12:01 | - | GOLDSMITH,ROBBY enters the game | |
| 12:01 | - | VARRICHIONE,MICHAEL goes to the bench | |
| 11:49 | - | Turnover by CORE,TRAVIS | |
| 11:47 | Steal by MOULTRIE,PHILLIP | - | |
| 11:43 | LONG,BRANDON made layup | 50-57 | |
| 11:43 | Assist by SLOAN,MARQUIS | - | |
| 11:19 | - | MOYNIHAN,PAT missed 3-pt. jump shot | |
| 11:19 | SLOAN,MARQUIS defensive rebound | - | |
| 11:11 | Turnover by SLOAN,MARQUIS | - | |
| 11:09 | - | Steal by MOYNIHAN,PAT | |
| 10:55 | - | CORE,TRAVIS missed 3-pt. jump shot | |
| 10:55 | SLOAN,MARQUIS defensive rebound | - | |
| 10:47 | CORRY,JOSH missed 3-pt. jump shot | - | |
| 10:47 | - | TINNEY,CHAUN defensive rebound | |
| 10:27 | - | Turnover by MOYNIHAN,PAT | |
| 10:27 | BLUE,CHARLES enters the game | - | |
| 10:27 | MCNEILL,JAMAL goes to the bench | - | |
| 10:27 | - | WINDOM,SCOTT enters the game | |
| 10:27 | - | TILLMAN,CLARENCE enters the game | |
| 10:27 | - | TINNEY,CHAUN goes to the bench | |
| 10:27 | - | SMITH,ELIJAH goes to the bench | |
| 10:27 | - | MOYNIHAN,PAT goes to the bench | |
| 10:17 | CORRY,JOSH missed 3-pt. jump shot | - | |
| 10:17 | - | WINDOM,SCOTT defensive rebound | |
| 09:53 | - | Turnover by TILLMAN,CLARENCE | |
| 09:51 | MEDIA TIMEOUT by Limestone College | - | |
| 09:51 | BOGDAN,RYAN enters the game | - | |
| 09:51 | DEBNAM,NICK enters the game | - | |
| 09:51 | CORRY,JOSH goes to the bench | - | |
| 09:51 | SLOAN,MARQUIS goes to the bench | - | |
| 09:42 | LONG,BRANDON missed 3-pt. jump shot | - | |
| 09:42 | BLUE,CHARLES offensive rebound | - | |
| 09:38 | BLUE,CHARLES made layup | 52-57 | |
| 09:25 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 09:25 | - | MOYNIHAN,PAT offensive rebound | |
| 09:09 | Foul by BLUE,CHARLES | - | |
| 09:09 | 52-58 | MOYNIHAN,PAT made free throw | |
| 09:09 | 52-59 | MOYNIHAN,PAT made free throw | |
| 09:00 | BOGDAN,RYAN made 3-pt. jump shot | 55-59 | |
| 09:00 | Assist by DEBNAM,NICK | - | |
| 08:36 | - | CORE,TRAVIS missed 3-pt. jump shot | |
| 08:36 | - | WINDOM,SCOTT offensive rebound | |
| 08:34 | 55-61 | WINDOM,SCOTT made layup | |
| 08:34 | Foul by LONG,BRANDON | - | |
| 08:34 | 55-62 | WINDOM,SCOTT made free throw | |
| 08:34 | PINSON,JAKOYE enters the game | - | |
| 08:34 | MCNEILL,JAMAL enters the game | - | |
| 08:34 | SLOAN,MARQUIS enters the game | - | |
| 08:34 | LONG,BRANDON goes to the bench | - | |
| 08:34 | DEBNAM,NICK goes to the bench | - | |
| 08:34 | MOULTRIE,PHILLIP goes to the bench | - | |
| 08:34 | - | TINNEY,CHAUN enters the game | |
| 08:34 | - | CORE,TRAVIS goes to the bench | |
| 08:23 | - | SMITH,ELIJAH enters the game | |
| 08:23 | - | GOLDSMITH,ROBBY goes to the bench | |
| 08:22 | PINSON,JAKOYE made layup | 57-62 | |
| 07:48 | - | MOYNIHAN,PAT missed layup | |
| 07:48 | SLOAN,MARQUIS defensive rebound | - | |
| 07:40 | Turnover by SLOAN,MARQUIS | - | |
| 07:39 | - | Steal by SMITH,ELIJAH | |
| 07:33 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 07:33 | - | MOYNIHAN,PAT offensive rebound | |
| 07:29 | - | MOYNIHAN,PAT missed layup | |
| 07:29 | SLOAN,MARQUIS defensive rebound | - | |
| 07:21 | Turnover by PINSON,JAKOYE | - | |
| 07:20 | - | Steal by TINNEY,CHAUN | |
| 07:16 | - | TILLMAN,CLARENCE missed layup | |
| 07:16 | BLUE,CHARLES defensive rebound | - | |
| 07:10 | TEAM TIMEOUT by Limestone College | - | |
| 06:59 | BLUE,CHARLES made layup | 59-62 | |
| 06:59 | Assist by SLOAN,MARQUIS | - | |
| 06:36 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 06:36 | - | WINDOM,SCOTT offensive rebound | |
| 06:32 | 59-64 | WINDOM,SCOTT made layup | |
| 06:13 | - | Foul by WINDOM,SCOTT | |
| 06:13 | DEBNAM,NICK enters the game | - | |
| 06:13 | LONG,BRANDON enters the game | - | |
| 06:13 | MOULTRIE,PHILLIP enters the game | - | |
| 06:13 | CORRY,JOSH enters the game | - | |
| 06:13 | PINSON,JAKOYE goes to the bench | - | |
| 06:13 | BOGDAN,RYAN goes to the bench | - | |
| 06:13 | SLOAN,MARQUIS goes to the bench | - | |
| 06:13 | BLUE,CHARLES goes to the bench | - | |
| 06:13 | - | GOLDSMITH,ROBBY enters the game | |
| 06:13 | - | WINDOM,SCOTT goes to the bench | |
| 06:01 | MOULTRIE,PHILLIP made layup | 61-64 | |
| 05:58 | - | Foul by GOLDSMITH,ROBBY | |
| 05:58 | MOULTRIE,PHILLIP made free throw | 62-64 | |
| 05:44 | - | HOLDER,VICTOR enters the game | |
| 05:30 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 05:30 | MOULTRIE,PHILLIP defensive rebound | - | |
| 05:15 | MOULTRIE,PHILLIP made dunk | 64-64 | |
| 05:15 | Assist by LONG,BRANDON | - | |
| 04:51 | - | HOLDER,VICTOR missed layup | |
| 04:51 | - | SMITH,ELIJAH offensive rebound | |
| 04:45 | 64-66 | SMITH,ELIJAH made dunk | |
| 04:35 | MOULTRIE,PHILLIP made layup | 66-66 | |
| 04:35 | Assist by LONG,BRANDON | - | |
| 04:14 | 66-68 | GOLDSMITH,ROBBY made jump shot | |
| 04:14 | - | Assist by TINNEY,CHAUN | |
| 04:07 | CORRY,JOSH made 3-pt. jump shot | 69-68 | |
| 04:07 | Assist by CORRY,JOSH | - | |
| 03:58 | - | TEAM TIMEOUT by North Georgia | |
| 03:58 | - | WINDOM,SCOTT enters the game | |
| 03:58 | - | GOLDSMITH,ROBBY goes to the bench | |
| 03:40 | 69-71 | TILLMAN,CLARENCE made 3-pt. jump shot | |
