![]() |
true
Georgia College at North Georgia
@ Dahlonega, Georgia (Memorial Hall)
12/14/2011 at 7:30 PM
@ Dahlonega, Georgia (Memorial Hall)
12/14/2011 at 7:30 PM
|
Georgia College
52 |
North Georgia
53 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Georgia College (6-2, 0-1 PBC) | 22 | 25 | 5 | 52 |
| North Georgia (5-4, 1-0 PBC) | 21 | 26 | 6 | 53 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Georgia College | Score | North Georgia |
| 19:43 | - | SMITH,ELIJAH missed jump shot | |
| 19:43 | DAVIS,JP defensive rebound | - | |
| 19:20 | HOLMES,JARED missed jump shot | - | |
| 19:20 | - | TILLMAN,CLARENCE defensive rebound | |
| 19:07 | 0-2 | SMITH,ELIJAH made jump shot | |
| 18:46 | AUGUSTINE,MIKE missed 3-pt. jump shot | - | |
| 18:46 | HOLMES,JARED offensive rebound | - | |
| 18:42 | HOLMES,JARED missed layup | - | |
| 18:42 | - | SMITH,ELIJAH defensive rebound | |
| 18:32 | 0-5 | WINDOM,SCOTT made 3-pt. jump shot | |
| 18:32 | - | Assist by TINNEY,CHAUN | |
| 18:11 | - | Foul by TINNEY,CHAUN | |
| 18:11 | AQUINO,RYAN missed free throw | - | |
| 18:11 | TEAM deadball rebound | - | |
| 18:11 | AQUINO,RYAN made free throw | 1-5 | |
| 17:51 | - | Turnover by TILLMAN,CLARENCE | |
| 17:27 | AQUINO,RYAN missed jump shot | - | |
| 17:27 | - | MOYNIHAN,PAT defensive rebound | |
| 17:12 | - | Turnover by TILLMAN,CLARENCE | |
| 17:12 | BIVINS,QUIN enters the game | - | |
| 17:12 | THOMAS,ROYAL goes to the bench | - | |
| 17:12 | - | GOLDSMITH,ROBBY enters the game | |
| 17:12 | - | SMITH,ELIJAH goes to the bench | |
| 17:05 | AQUINO,RYAN missed 3-pt. jump shot | - | |
| 17:05 | HOLMES,JARED offensive rebound | - | |
| 16:57 | BIVINS,QUIN missed 3-pt. jump shot | - | |
| 16:57 | - | WINDOM,SCOTT defensive rebound | |
| 16:42 | - | MOYNIHAN,PAT missed layup | |
| 16:42 | - | GOLDSMITH,ROBBY offensive rebound | |
| 16:39 | - | VARRICHIONE,MICHAEL enters the game | |
| 16:39 | - | SMITH,ELIJAH enters the game | |
| 16:39 | - | WINDOM,SCOTT goes to the bench | |
| 16:39 | - | GOLDSMITH,ROBBY goes to the bench | |
| 16:26 | - | TILLMAN,CLARENCE missed jump shot | |
| 16:26 | - | VARRICHIONE,MICHAEL offensive rebound | |
| 15:51 | ROBINSON,AARON enters the game | - | |
| 15:51 | DAVIS,JP goes to the bench | - | |
| 15:45 | - | TINNEY,CHAUN missed jump shot | |
| 15:45 | BIVINS,QUIN defensive rebound | - | |
| 15:39 | AUGUSTINE,MIKE made layup | 3-5 | |
| 15:39 | Assist by ROBINSON,AARON | - | |
| 15:08 | 3-7 | TILLMAN,CLARENCE made jump shot | |
| 14:32 | BIVINS,QUIN missed 3-pt. jump shot | - | |
| 14:32 | - | MOYNIHAN,PAT defensive rebound | |
| 14:11 | - | Turnover by TINNEY,CHAUN | |
| 14:10 | Steal by AUGUSTINE,MIKE | - | |
| 14:04 | AUGUSTINE,MIKE made 3-pt. jump shot | 6-7 | |
| 14:04 | Assist by ROBINSON,AARON | - | |
| 13:39 | FERGUSON,SCOTT enters the game | - | |
| 13:39 | AQUINO,RYAN goes to the bench | - | |
| 13:39 | - | HOLDER,VICTOR enters the game | |
| 13:39 | - | CORE,TRAVIS enters the game | |
| 13:39 | - | WINDOM,SCOTT enters the game | |
| 13:39 | - | TILLMAN,CLARENCE goes to the bench | |
| 13:39 | - | MOYNIHAN,PAT goes to the bench | |
| 13:39 | - | TINNEY,CHAUN goes to the bench | |
| 13:25 | - | CORE,TRAVIS missed 3-pt. jump shot | |
| 13:25 | TEAM defensive rebound | - | |
| 13:17 | - | Foul by VARRICHIONE,MICHAEL | |
| 12:54 | HOLMES,JARED missed layup | - | |
| 12:54 | - | WINDOM,SCOTT defensive rebound | |
| 12:54 | BELL,JOEY enters the game | - | |
| 12:54 | HOLMES,JARED goes to the bench | - | |
| 12:37 | 6-9 | HOLDER,VICTOR made layup | |
| 12:20 | AUGUSTINE,MIKE missed 3-pt. jump shot | - | |
| 12:20 | - | HOLDER,VICTOR defensive rebound | |
| 12:13 | - | WINDOM,SCOTT missed jump shot | |
| 12:13 | TEAM defensive rebound | - | |
| 12:10 | AQUINO,RYAN enters the game | - | |
| 12:10 | AUGUSTINE,MIKE goes to the bench | - | |
| 11:40 | AQUINO,RYAN made layup | 8-9 | |
| 11:40 | Assist by FERGUSON,SCOTT | - | |
| 11:28 | - | Turnover by WINDOM,SCOTT | |
| 11:26 | Steal by FERGUSON,SCOTT | - | |
| 11:22 | FERGUSON,SCOTT missed 3-pt. jump shot | - | |
| 11:22 | - | WINDOM,SCOTT defensive rebound | |
| 11:00 | Foul by BELL,JOEY | - | |
| 11:00 | - | TILLMAN,CLARENCE enters the game | |
| 11:00 | - | VARRICHIONE,MICHAEL goes to the bench | |
| 10:57 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 10:57 | BIVINS,QUIN defensive rebound | - | |
| 10:42 | FERGUSON,SCOTT missed jump shot | - | |
| 10:42 | - | WINDOM,SCOTT defensive rebound | |
| 10:37 | - | Turnover by WINDOM,SCOTT | |
| 10:35 | Steal by FERGUSON,SCOTT | - | |
| 10:19 | FERGUSON,SCOTT missed jump shot | - | |
| 10:19 | AQUINO,RYAN offensive rebound | - | |
| 10:15 | AQUINO,RYAN missed layup | - | |
| 10:15 | - | TILLMAN,CLARENCE defensive rebound | |
| 10:05 | - | Foul by SMITH,ELIJAH | |
| 10:05 | - | Turnover by SMITH,ELIJAH | |
| 10:05 | DAVIS,JP enters the game | - | |
| 10:05 | HOLMES,JARED enters the game | - | |
| 10:05 | ROBINSON,AARON goes to the bench | - | |
| 10:05 | BELL,JOEY goes to the bench | - | |
| 10:05 | - | TINNEY,CHAUN enters the game | |
| 10:05 | - | HOLDER,VICTOR goes to the bench | |
| 09:50 | FERGUSON,SCOTT made jump shot | 10-9 | |
| 09:35 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 09:35 | TEAM defensive rebound | - | |
| 09:32 | THOMAS,ROYAL enters the game | - | |
| 09:32 | BIVINS,QUIN goes to the bench | - | |
| 09:31 | MEDIA TIMEOUT by Georgia College | - | |
| 09:31 | - | MOYNIHAN,PAT enters the game | |
| 09:31 | - | WINDOM,SCOTT goes to the bench | |
| 09:10 | HOLMES,JARED made layup | 12-9 | |
| 08:51 | Foul by HOLMES,JARED | - | |
| 08:51 | - | CORE,TRAVIS missed 3-pt. jump shot | |
| 08:51 | DAVIS,JP defensive rebound | - | |
| 08:51 | AQUINO,RYAN made layup | 14-9 | |
| 08:51 | Assist by DAVIS,JP | - | |
| 08:51 | 14-11 | SMITH,ELIJAH made layup | |
| 08:37 | FERGUSON,SCOTT missed jump shot | - | |
| 08:37 | - | TINNEY,CHAUN defensive rebound | |
| 08:27 | 14-13 | MOYNIHAN,PAT made layup | |
| 08:27 | - | Assist by TINNEY,CHAUN | |
| 08:18 | Foul by FERGUSON,SCOTT | - | |
| 08:18 | 14-14 | MOYNIHAN,PAT made free throw | |
| 08:18 | AUGUSTINE,MIKE enters the game | - | |
| 08:18 | FERGUSON,SCOTT goes to the bench | - | |
| 08:18 | - | WINDOM,SCOTT enters the game | |
| 08:18 | - | GOLDSMITH,ROBBY enters the game | |
| 08:18 | - | SMITH,ELIJAH goes to the bench | |
| 08:18 | - | CORE,TRAVIS goes to the bench | |
| 07:53 | AUGUSTINE,MIKE missed jump shot | - | |
| 07:53 | - | MOYNIHAN,PAT defensive rebound | |
| 07:29 | 14-16 | GOLDSMITH,ROBBY made jump shot | |
| 07:29 | - | Assist by TINNEY,CHAUN | |
| 07:15 | AUGUSTINE,MIKE missed 3-pt. jump shot | - | |
| 07:15 | - | TILLMAN,CLARENCE defensive rebound | |
| 06:52 | - | TINNEY,CHAUN missed 3-pt. jump shot | |
| 06:52 | AQUINO,RYAN defensive rebound | - | |
| 06:20 | - | Foul by WINDOM,SCOTT | |
| 06:20 | HOLMES,JARED made free throw | 15-16 | |
| 06:20 | HOLMES,JARED made free throw | 16-16 | |
| 06:20 | GRANT,JORDAN enters the game | - | |
| 06:20 | BIVINS,QUIN enters the game | - | |
| 06:20 | THOMAS,ROYAL goes to the bench | - | |
| 06:20 | AUGUSTINE,MIKE goes to the bench | - | |
| 06:20 | - | CORE,TRAVIS enters the game | |
| 06:20 | - | TINNEY,CHAUN goes to the bench | |
| 06:08 | 16-18 | GOLDSMITH,ROBBY made jump shot | |
| 05:43 | GRANT,JORDAN missed jump shot | - | |
| 05:43 | AQUINO,RYAN offensive rebound | - | |
| 05:38 | DAVIS,JP missed jump shot | - | |
| 05:38 | - | MOYNIHAN,PAT defensive rebound | |
| 05:29 | - | Foul by MOYNIHAN,PAT | |
| 05:29 | - | Turnover by MOYNIHAN,PAT | |
| 05:15 | DAVIS,JP made layup | 18-18 | |
| 05:15 | Assist by AQUINO,RYAN | - | |
| 04:59 | - | TILLMAN,CLARENCE missed layup | |
| 04:59 | TEAM defensive rebound | - | |
| 04:56 | - | TINNEY,CHAUN enters the game | |
| 04:56 | - | SMITH,ELIJAH enters the game | |
| 04:56 | - | TILLMAN,CLARENCE goes to the bench | |
| 04:56 | - | GOLDSMITH,ROBBY goes to the bench | |
| 04:54 | - | TEAM TIMEOUT by North Georgia | |
| 04:54 | - | VARRICHIONE,MICHAEL enters the game | |
| 04:54 | - | WINDOM,SCOTT goes to the bench | |
| 04:37 | Turnover by HOLMES,JARED | - | |
| 04:36 | - | Steal by CORE,TRAVIS | |
| 04:32 | - | CORE,TRAVIS missed layup | |
| 04:29 | DAVIS,JP defensive rebound | - | |
| 04:26 | ROBINSON,AARON enters the game | - | |
| 04:26 | DAVIS,JP goes to the bench | - | |
| 04:24 | Turnover by AQUINO,RYAN | - | |
| 04:23 | - | Steal by TINNEY,CHAUN | |
| 03:48 | 18-20 | CORE,TRAVIS made jump shot | |
| 03:26 | HOLMES,JARED missed jump shot | - | |
| 03:26 | - | TINNEY,CHAUN defensive rebound | |
| 03:11 | - | SMITH,ELIJAH missed jump shot | |
| 03:11 | BIVINS,QUIN defensive rebound | - | |
| 02:46 | BIVINS,QUIN missed 3-pt. jump shot | - | |
| 02:46 | - | MOYNIHAN,PAT defensive rebound | |
| 02:16 | Foul by GRANT,JORDAN | - | |
| 02:16 | AUGUSTINE,MIKE enters the game | - | |
| 02:16 | THOMAS,ROYAL enters the game | - | |
| 02:16 | GRANT,JORDAN goes to the bench | - | |
| 02:16 | BIVINS,QUIN goes to the bench | - | |
| 02:16 | - | WINDOM,SCOTT enters the game | |
| 02:16 | - | TILLMAN,CLARENCE enters the game | |
| 02:16 | - | VARRICHIONE,MICHAEL goes to the bench | |
| 02:16 | - | CORE,TRAVIS goes to the bench | |
| 01:59 | - | TINNEY,CHAUN missed jump shot | |
| 01:59 | AUGUSTINE,MIKE defensive rebound | - | |
| 01:40 | HOLMES,JARED made jump shot | 20-20 | |
| 01:09 | - | MOYNIHAN,PAT missed 3-pt. jump shot | |
| 01:09 | - | WINDOM,SCOTT offensive rebound | |
| 01:04 | - | CORE,TRAVIS enters the game | |
| 01:04 | - | TINNEY,CHAUN goes to the bench | |
| 00:44 | Foul by THOMAS,ROYAL | - | |
| 00:44 | 20-21 | SMITH,ELIJAH made free throw | |
| 00:44 | - | SMITH,ELIJAH missed free throw | |
| 00:44 | THOMAS,ROYAL defensive rebound | - | |
| 00:24 | AQUINO,RYAN missed 3-pt. jump shot | - | |
| 00:24 | HOLMES,JARED offensive rebound | - | |
| 00:21 | HOLMES,JARED made jump shot | 22-21 | |
| 00:05 | - | CORE,TRAVIS missed jump shot | |
| 00:05 | - | SMITH,ELIJAH offensive rebound | |
| 00:03 | - | SMITH,ELIJAH missed jump shot | |
| 00:03 | - | TEAM offensive rebound | |
| 00:03 | FERGUSON,SCOTT enters the game | - | |
| 00:03 | ROBINSON,AARON goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | Georgia College | Score | North Georgia |
| 19:37 | 22-23 | MOYNIHAN,PAT made layup | |
| 19:37 | - | Assist by SMITH,ELIJAH | |
| 19:23 | AQUINO,RYAN made layup | 24-23 | |
| 19:07 | - | Turnover by TILLMAN,CLARENCE | |
| 19:07 | - | Foul by TILLMAN,CLARENCE | |
| 18:51 | THOMAS,ROYAL missed jump shot | - | |
| 18:51 | HOLMES,JARED offensive rebound | - | |
| 18:46 | AQUINO,RYAN made jump shot | 26-23 | |
| 18:46 | Assist by HOLMES,JARED | - | |
| 18:28 | - | Turnover by WINDOM,SCOTT | |
| 18:27 | Steal by AQUINO,RYAN | - | |
| 18:22 | AUGUSTINE,MIKE made layup | 28-23 | |
| 18:22 | Assist by HOLMES,JARED | - | |
| 18:16 | - | 30SEC TIMEOUT by North Georgia | |
| 17:55 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 17:55 | - | MOYNIHAN,PAT offensive rebound | |
| 17:51 | - | MOYNIHAN,PAT missed jump shot | |
| 17:51 | Block by AUGUSTINE,MIKE | - | |
| 17:50 | - | TEAM offensive rebound | |
| 17:46 | - | Turnover by SMITH,ELIJAH | |
| 17:45 | Steal by DAVIS,JP | - | |
| 17:43 | Turnover by DAVIS,JP | - | |
| 17:41 | - | Steal by TINNEY,CHAUN | |
| 17:32 | - | HOLDER,VICTOR enters the game | |
| 17:32 | - | MOYNIHAN,PAT goes to the bench | |
| 17:11 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 17:11 | DAVIS,JP defensive rebound | - | |
| 17:07 | Turnover by DAVIS,JP | - | |
| 17:07 | - | Steal by WINDOM,SCOTT | |
| 17:07 | Foul by DAVIS,JP | - | |
| 17:07 | ROBINSON,AARON enters the game | - | |
| 17:07 | DAVIS,JP goes to the bench | - | |
| 16:48 | - | TILLMAN,CLARENCE missed jump shot | |
| 16:48 | - | TILLMAN,CLARENCE offensive rebound | |
| 16:42 | Foul by THOMAS,ROYAL | - | |
| 16:42 | 28-24 | TILLMAN,CLARENCE made free throw | |
| 16:42 | 28-25 | TILLMAN,CLARENCE made free throw | |
| 16:42 | - | GOLDSMITH,ROBBY enters the game | |
| 16:42 | - | SMITH,ELIJAH goes to the bench | |
| 16:28 | ROBINSON,AARON made layup | 30-25 | |
| 16:28 | - | Foul by GOLDSMITH,ROBBY | |
| 16:28 | ROBINSON,AARON missed free throw | - | |
| 16:28 | - | WINDOM,SCOTT defensive rebound | |
| 16:17 | - | Turnover by HOLDER,VICTOR | |
| 16:16 | Steal by AUGUSTINE,MIKE | - | |
| 16:11 | HOLMES,JARED missed jump shot | - | |
| 16:11 | - | TEAM defensive rebound | |
| 15:55 | - | GOLDSMITH,ROBBY missed 3-pt. jump shot | |
| 15:55 | - | HOLDER,VICTOR offensive rebound | |
| 15:50 | - | HOLDER,VICTOR missed layup | |
| 15:50 | - | WINDOM,SCOTT offensive rebound | |
| 15:47 | 30-27 | WINDOM,SCOTT made layup | |
| 15:38 | ROBINSON,AARON missed layup | - | |
| 15:38 | - | TEAM defensive rebound | |
| 15:16 | - | WINDOM,SCOTT missed jump shot | |
| 15:16 | - | WINDOM,SCOTT offensive rebound | |
| 15:13 | - | WINDOM,SCOTT missed layup | |
| 15:13 | HOLMES,JARED defensive rebound | - | |
| 14:54 | AUGUSTINE,MIKE missed 3-pt. jump shot | - | |
| 14:54 | - | TILLMAN,CLARENCE defensive rebound | |
| 14:50 | - | Turnover by TILLMAN,CLARENCE | |
| 14:50 | FERGUSON,SCOTT enters the game | - | |
| 14:50 | BIVINS,QUIN enters the game | - | |
| 14:50 | THOMAS,ROYAL goes to the bench | - | |
| 14:50 | - | VARRICHIONE,MICHAEL enters the game | |
| 14:50 | - | WINDOM,SCOTT goes to the bench | |
| 14:47 | MEDIA TIMEOUT by Georgia College | - | |
| 14:47 | AUGUSTINE,MIKE goes to the bench | - | |
| 14:38 | Turnover by FERGUSON,SCOTT | - | |
| 14:36 | - | Steal by HOLDER,VICTOR | |
| 14:33 | - | Turnover by TILLMAN,CLARENCE | |
| 14:33 | - | CORE,TRAVIS enters the game | |
| 14:33 | - | TINNEY,CHAUN goes to the bench | |
| 14:21 | ROBINSON,AARON missed jump shot | - | |
| 14:21 | - | VARRICHIONE,MICHAEL defensive rebound | |
| 14:10 | 30-29 | CORE,TRAVIS made jump shot | |
| 13:51 | ROBINSON,AARON missed 3-pt. jump shot | - | |
| 13:51 | TEAM offensive rebound | - | |
| 13:50 | - | SMITH,ELIJAH enters the game | |
| 13:50 | - | GOLDSMITH,ROBBY goes to the bench | |
| 13:49 | HOLMES,JARED missed 3-pt. jump shot | - | |
| 13:49 | - | TILLMAN,CLARENCE defensive rebound | |
| 13:25 | - | CORE,TRAVIS missed jump shot | |
| 13:25 | FERGUSON,SCOTT defensive rebound | - | |
| 13:10 | AQUINO,RYAN missed layup | - | |
| 13:10 | - | CORE,TRAVIS defensive rebound | |
| 12:59 | - | Turnover by SMITH,ELIJAH | |
| 12:57 | Steal by AQUINO,RYAN | - | |
| 12:49 | Turnover by HOLMES,JARED | - | |
| 12:48 | - | Steal by CORE,TRAVIS | |
| 12:42 | - | CORE,TRAVIS missed 3-pt. jump shot | |
| 12:42 | FERGUSON,SCOTT defensive rebound | - | |
| 12:33 | BIVINS,QUIN made jump shot | 32-29 | |
| 12:33 | Assist by HOLMES,JARED | - | |
| 12:29 | TEAM TIMEOUT by Georgia College | - | |
| 12:29 | AUGUSTINE,MIKE enters the game | - | |
| 12:29 | AQUINO,RYAN goes to the bench | - | |
| 12:29 | - | TINNEY,CHAUN enters the game | |
| 12:29 | - | WINDOM,SCOTT enters the game | |
| 12:29 | - | TILLMAN,CLARENCE goes to the bench | |
| 12:29 | - | HOLDER,VICTOR goes to the bench | |
| 12:20 | - | Turnover by SMITH,ELIJAH | |
| 12:17 | Steal by BIVINS,QUIN | - | |
| 11:45 | BIVINS,QUIN missed jump shot | - | |
| 11:45 | - | SMITH,ELIJAH defensive rebound | |
| 11:24 | - | CORE,TRAVIS missed 3-pt. jump shot | |
| 11:24 | - | VARRICHIONE,MICHAEL offensive rebound | |
| 11:16 | DAVIS,JP enters the game | - | |
| 11:16 | ROBINSON,AARON goes to the bench | - | |
| 10:39 | 32-31 | TINNEY,CHAUN made jump shot | |
| 10:24 | FERGUSON,SCOTT missed jump shot | - | |
| 10:24 | TEAM offensive rebound | - | |
| 10:21 | AQUINO,RYAN enters the game | - | |
| 10:21 | HOLMES,JARED goes to the bench | - | |
| 10:21 | - | GOLDSMITH,ROBBY enters the game | |
| 10:21 | - | SMITH,ELIJAH goes to the bench | |
| 10:04 | DAVIS,JP made layup | 34-31 | |
| 10:04 | Assist by BIVINS,QUIN | - | |
| 09:43 | - | WINDOM,SCOTT missed jump shot | |
| 09:43 | FERGUSON,SCOTT defensive rebound | - | |
| 09:21 | - | Foul by VARRICHIONE,MICHAEL | |
| 09:21 | AQUINO,RYAN missed free throw | - | |
| 09:21 | TEAM deadball rebound | - | |
| 09:21 | - | TEAM TIMEOUT by North Georgia | |
| 09:21 | AQUINO,RYAN missed free throw | - | |
| 09:21 | - | CORE,TRAVIS defensive rebound | |
| 09:21 | - | TILLMAN,CLARENCE enters the game | |
| 09:21 | - | MOYNIHAN,PAT enters the game | |
| 09:21 | - | SMITH,ELIJAH enters the game | |
| 09:21 | - | TINNEY,CHAUN goes to the bench | |
| 09:21 | - | VARRICHIONE,MICHAEL goes to the bench | |
| 09:21 | - | WINDOM,SCOTT goes to the bench | |
| 08:57 | - | TILLMAN,CLARENCE missed jump shot | |
| 08:57 | Block by AQUINO,RYAN | - | |
| 08:54 | - | SMITH,ELIJAH offensive rebound | |
| 08:51 | 34-33 | SMITH,ELIJAH made dunk | |
| 08:30 | FERGUSON,SCOTT made jump shot | 36-33 | |
| 08:26 | - | 30SEC TIMEOUT by North Georgia | |
| 08:26 | HOLMES,JARED enters the game | - | |
| 08:26 | BIVINS,QUIN goes to the bench | - | |
| 08:06 | 36-35 | MOYNIHAN,PAT made layup | |
| 07:54 | FERGUSON,SCOTT made jump shot | 38-35 | |
| 07:14 | 38-37 | CORE,TRAVIS made jump shot | |
| 07:00 | HOLMES,JARED made layup | 40-37 | |
| 07:00 | - | Foul by CORE,TRAVIS | |
| 07:00 | HOLMES,JARED made free throw | 41-37 | |
| 07:00 | THOMAS,ROYAL enters the game | - | |
| 07:00 | FERGUSON,SCOTT goes to the bench | - | |
| 07:00 | - | TINNEY,CHAUN enters the game | |
| 07:00 | - | HOLDER,VICTOR enters the game | |
| 07:00 | - | TILLMAN,CLARENCE goes to the bench | |
| 07:00 | - | CORE,TRAVIS goes to the bench | |
| 06:37 | Foul by THOMAS,ROYAL | - | |
| 06:24 | - | MOYNIHAN,PAT missed 3-pt. jump shot | |
| 06:24 | AQUINO,RYAN defensive rebound | - | |
| 06:03 | - | Foul by GOLDSMITH,ROBBY | |
| 06:03 | FERGUSON,SCOTT enters the game | - | |
| 06:03 | THOMAS,ROYAL goes to the bench | - | |
| 06:03 | - | WINDOM,SCOTT enters the game | |
| 06:03 | - | GOLDSMITH,ROBBY goes to the bench | |
| 05:49 | Turnover by DAVIS,JP | - | |
| 05:35 | Foul by AUGUSTINE,MIKE | - | |
| 05:35 | 41-38 | WINDOM,SCOTT made free throw | |
| 05:35 | 41-39 | WINDOM,SCOTT made free throw | |
| 05:35 | ROBINSON,AARON enters the game | - | |
| 05:35 | DAVIS,JP goes to the bench | - | |
| 05:21 | AQUINO,RYAN missed 3-pt. jump shot | - | |
| 05:21 | - | HOLDER,VICTOR defensive rebound | |
| 05:03 | - | TINNEY,CHAUN missed 3-pt. jump shot | |
| 05:03 | FERGUSON,SCOTT defensive rebound | - | |
| 04:30 | HOLMES,JARED made jump shot | 43-39 | |
| 04:06 | 43-41 | WINDOM,SCOTT made jump shot | |
| 03:47 | AUGUSTINE,MIKE missed 3-pt. jump shot | - | |
| 03:47 | - | WINDOM,SCOTT defensive rebound | |
| 03:25 | - | HOLDER,VICTOR missed layup | |
| 03:25 | - | SMITH,ELIJAH offensive rebound | |
| 03:23 | 43-43 | SMITH,ELIJAH made dunk | |
| 03:22 | - | 30SEC TIMEOUT by North Georgia | |
| 02:59 | FERGUSON,SCOTT missed 3-pt. jump shot | - | |
| 02:59 | - | SMITH,ELIJAH defensive rebound | |
| 02:34 | - | Turnover by TILLMAN,CLARENCE | |
| 02:32 | Steal by AQUINO,RYAN | - | |
| 02:25 | TEAM TIMEOUT by Georgia College | - | |
| 02:25 | DAVIS,JP enters the game | - | |
| 02:25 | BIVINS,QUIN enters the game | - | |
| 02:25 | AUGUSTINE,MIKE goes to the bench | - | |
| 02:25 | ROBINSON,AARON goes to the bench | - | |
| 02:16 | HOLMES,JARED missed layup | - | |
| 02:16 | TEAM offensive rebound | - | |
| 02:13 | Turnover by AQUINO,RYAN | - | |
| 02:01 | - | WINDOM,SCOTT missed layup | |
| 02:01 | FERGUSON,SCOTT defensive rebound | - | |
| 01:45 | - | Foul by TINNEY,CHAUN | |
| 01:45 | HOLMES,JARED missed free throw | - | |
| 01:45 | TEAM deadball rebound | - | |
| 01:45 | HOLMES,JARED made free throw | 44-43 | |
| 01:45 | AUGUSTINE,MIKE enters the game | - | |
| 01:45 | BIVINS,QUIN goes to the bench | - | |
| 01:31 | - | TILLMAN,CLARENCE missed jump shot | |
| 01:31 | - | SMITH,ELIJAH offensive rebound | |
| 01:28 | - | SMITH,ELIJAH | |
| 01:28 | HOLMES,JARED defensive rebound | - | |
| 01:14 | DAVIS,JP made layup | 46-43 | |
| 01:14 | Assist by AQUINO,RYAN | - | |
| 01:06 | - | TEAM TIMEOUT by North Georgia | |
| 01:06 | - | TILLMAN,CLARENCE enters the game | |
| 01:06 | - | HOLDER,VICTOR goes to the bench | |
| 00:38 | - | MOYNIHAN,PAT missed 3-pt. jump shot | |
| 00:38 | - | TEAM offensive rebound | |
| 00:30 | 30SEC TIMEOUT by Georgia College | - | |
| 00:30 | - | CORE,TRAVIS missed 3-pt. jump shot | |
| 00:30 | - | TEAM offensive rebound | |
| 00:30 | - | CORE,TRAVIS enters the game | |
| 00:30 | - | MOYNIHAN,PAT goes to the bench | |
| 00:25 | - | MOYNIHAN,PAT enters the game | |
| 00:25 | - | TILLMAN,CLARENCE goes to the bench | |
| 00:21 | 46-45 | SMITH,ELIJAH made dunk | |
| 00:21 | - | Assist by CORE,TRAVIS | |
| 00:21 | - | TEAM TIMEOUT by North Georgia | |
| 00:21 | - | HOLDER,VICTOR enters the game | |
| 00:21 | - | CORE,TRAVIS goes to the bench | |
| 00:17 | TEAM TIMEOUT by Georgia College | - | |
| 00:16 | - | Foul by TINNEY,CHAUN | |
| 00:16 | DAVIS,JP made free throw | 47-45 | |
| 00:16 | DAVIS,JP missed free throw | - | |
| 00:16 | - | WINDOM,SCOTT defensive rebound | |
| 00:16 | - | CORE,TRAVIS enters the game | |
| 00:16 | - | TILLMAN,CLARENCE enters the game | |
| 00:16 | - | METZGER,TAYLOR enters the game | |
| 00:16 | - | GOLDSMITH,ROBBY enters the game | |
| 00:16 | - | HOLDER,VICTOR goes to the bench | |
| 00:16 | - | TINNEY,CHAUN goes to the bench | |
| 00:16 | - | SMITH,ELIJAH goes to the bench | |
| 00:08 | 47-47 | CORE,TRAVIS made layup | |
| 00:08 | - | SMITH,ELIJAH enters the game | |
| 00:08 | - | TINNEY,CHAUN enters the game | |
| 00:08 | - | CORE,TRAVIS goes to the bench | |
| 00:08 | - | GOLDSMITH,ROBBY goes to the bench | |
| 00:00 | AQUINO,RYAN missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| OT | |||
| Time | Georgia College | Score | North Georgia |
| 04:44 | FERGUSON,SCOTT made jump shot | 49-47 | |
| 04:30 | - | Turnover by WINDOM,SCOTT | |
| 04:15 | Turnover by AQUINO,RYAN | - | |
| 04:14 | - | Steal by TINNEY,CHAUN | |
| 04:06 | - | Turnover by MOYNIHAN,PAT | |
| 03:50 | AUGUSTINE,MIKE missed 3-pt. jump shot | - | |
| 03:50 | - | TINNEY,CHAUN defensive rebound | |
| 03:38 | Foul by AQUINO,RYAN | - | |
| 03:38 | 49-48 | SMITH,ELIJAH made free throw | |
| 03:38 | 49-49 | SMITH,ELIJAH made free throw | |
| 03:38 | - | VARRICHIONE,MICHAEL enters the game | |
| 03:38 | - | WINDOM,SCOTT goes to the bench | |
| 03:11 | Turnover by DAVIS,JP | - | |
| 03:10 | - | Steal by TINNEY,CHAUN | |
| 03:09 | Foul by DAVIS,JP | - | |
| 03:03 | 49-51 | TILLMAN,CLARENCE made layup | |
| 02:40 | DAVIS,JP missed jump shot | - | |
| 02:40 | - | Block by MOYNIHAN,PAT | |
| 02:38 | - | TILLMAN,CLARENCE defensive rebound | |
| 02:34 | - | Turnover by TILLMAN,CLARENCE | |
| 02:34 | - | Foul by TILLMAN,CLARENCE | |
| 02:34 | BIVINS,QUIN enters the game | - | |
