![]() |
true
North Georgia at Belmont Abbey
@ Belmont, NC (Wheeler Center)
12/19/2011 at 2:00 p.m.
@ Belmont, NC (Wheeler Center)
12/19/2011 at 2:00 p.m.
|
North Georgia
69 |
Belmont Abbey
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (5-5) | 35 | 34 | 69 |
| Belmont Abbey (7-3) | 36 | 36 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | North Georgia | Score | Belmont Abbey |
| 19:39 | MOYNIHAN,PAT missed jump shot | - | |
| 19:39 | MOYNIHAN,PAT offensive rebound | - | |
| 19:26 | MOYNIHAN,PAT made layup | 2-0 | |
| 19:24 | - | COUNCIL,JAY missed layup | |
| 19:24 | TEAM defensive rebound | - | |
| 18:44 | WINDOM,SCOTT made jump shot | 4-0 | |
| 18:44 | 4-2 | PHILLIPS,KYLE made jump shot | |
| 18:13 | MOYNIHAN,PAT missed jump shot | - | |
| 18:13 | - | Block by PHILLIPS,KYLE | |
| 18:11 | - | TEAM defensive rebound | |
| 17:51 | - | Turnover by LONG,ALONZO | |
| 17:50 | Steal by TILLMAN,CLARENCE | - | |
| 17:46 | TILLMAN,CLARENCE made layup | 6-2 | |
| 17:30 | - | PHILLIPS,KYLE missed jump shot | |
| 17:30 | WINDOM,SCOTT defensive rebound | - | |
| 17:15 | WINDOM,SCOTT made jump shot | 8-2 | |
| 17:15 | Assist by MOYNIHAN,PAT | - | |
| 16:59 | 8-4 | PHILLIPS,KYLE made jump shot | |
| 16:59 | - | Assist by SHEFFEY,TERRONE | |
| 16:52 | Turnover by TILLMAN,CLARENCE | - | |
| 16:37 | - | Turnover by SHEFFEY,TERRONE | |
| 16:37 | CORE,TRAVIS enters the game | - | |
| 16:37 | TILLMAN,CLARENCE goes to the bench | - | |
| 16:37 | - | GRAVES,MATTHEW enters the game | |
| 16:37 | - | LONG,ALONZO goes to the bench | |
| 16:25 | Turnover by SMITH,ELIJAH | - | |
| 16:23 | - | Steal by SHEFFEY,TERRONE | |
| 16:16 | 8-7 | GOOD,TYSHAWN made 3-pt. jump shot | |
| 16:02 | WINDOM,SCOTT missed jump shot | - | |
| 16:02 | - | Block by PHILLIPS,KYLE | |
| 16:01 | TEAM offensive rebound | - | |
| 15:55 | - | Foul by GRAVES,MATTHEW | |
| 15:55 | SMITH,ELIJAH made free throw | 9-7 | |
| 15:55 | SMITH,ELIJAH missed free throw | - | |
| 15:55 | - | PHILLIPS,KYLE defensive rebound | |
| 15:43 | - | COUNCIL,JAY missed jump shot | |
| 15:43 | - | GOOD,TYSHAWN offensive rebound | |
| 15:39 | 9-9 | GOOD,TYSHAWN made layup | |
| 15:30 | MOYNIHAN,PAT missed 3-pt. jump shot | - | |
| 15:30 | MOYNIHAN,PAT offensive rebound | - | |
| 15:26 | VARRICHIONE,MICHAEL enters the game | - | |
| 15:26 | SMITH,ELIJAH goes to the bench | - | |
| 15:16 | MOYNIHAN,PAT missed jump shot | - | |
| 15:16 | - | GRAVES,MATTHEW defensive rebound | |
| 15:02 | Foul by TINNEY,CHAUN | - | |
| 15:02 | TILLMAN,CLARENCE enters the game | - | |
| 15:02 | HOLDER,VICTOR enters the game | - | |
| 15:02 | MOYNIHAN,PAT goes to the bench | - | |
| 15:02 | TINNEY,CHAUN goes to the bench | - | |
| 15:02 | - | KUHLMAN,JUSTIN enters the game | |
| 15:02 | - | SHEFFEY,TERRONE goes to the bench | |
| 14:50 | - | COUNCIL,JAY missed 3-pt. jump shot | |
| 14:50 | - | GRAVES,MATTHEW offensive rebound | |
| 14:47 | - | CONRAD,RYAN enters the game | |
| 14:47 | - | MASON,TIM enters the game | |
| 14:47 | - | DURHAM,DARRYL enters the game | |
| 14:47 | - | GOOD,TYSHAWN goes to the bench | |
| 14:47 | - | COUNCIL,JAY goes to the bench | |
| 14:47 | - | PHILLIPS,KYLE goes to the bench | |
| 14:45 | GOLDSMITH,ROBBY enters the game | - | |
| 14:45 | WINDOM,SCOTT goes to the bench | - | |
| 14:44 | - | CONRAD,RYAN missed 3-pt. jump shot | |
| 14:44 | TEAM defensive rebound | - | |
| 14:33 | Turnover by HOLDER,VICTOR | - | |
| 14:19 | - | MASON,TIM missed jump shot | |
| 14:19 | - | MASON,TIM offensive rebound | |
| 14:14 | Block by GOLDSMITH,ROBBY | - | |
| 14:14 | - | GRAVES,MATTHEW missed jump shot | |
| 14:13 | - | CONRAD,RYAN offensive rebound | |
| 13:53 | - | Turnover by GRAVES,MATTHEW | |
| 13:40 | - | Foul by CONRAD,RYAN | |
| 13:31 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
| 13:31 | TILLMAN,CLARENCE offensive rebound | - | |
| 13:11 | VARRICHIONE,MICHAEL missed jump shot | - | |
| 13:11 | HOLDER,VICTOR offensive rebound | - | |
| 13:07 | HOLDER,VICTOR missed layup | - | |
| 13:07 | - | GRAVES,MATTHEW defensive rebound | |
| 13:01 | - | Turnover by MASON,TIM | |
| 12:51 | TILLMAN,CLARENCE made jump shot | 11-9 | |
| 12:17 | 11-11 | CONRAD,RYAN made jump shot | |
| 12:17 | - | Assist by MASON,TIM | |
| 12:06 | Turnover by CORE,TRAVIS | - | |
| 12:05 | - | Steal by GRAVES,MATTHEW | |
| 12:03 | 11-13 | DURHAM,DARRYL made layup | |
| 11:53 | TILLMAN,CLARENCE made layup | 13-13 | |
| 11:53 | - | Foul by DURHAM,DARRYL | |
| 11:53 | TILLMAN,CLARENCE made free throw | 14-13 | |
| 11:53 | SMITH,ELIJAH enters the game | - | |
| 11:53 | TINNEY,CHAUN enters the game | - | |
| 11:53 | CORE,TRAVIS goes to the bench | - | |
| 11:53 | VARRICHIONE,MICHAEL goes to the bench | - | |
| 11:53 | - | GOOD,TYSHAWN enters the game | |
| 11:53 | - | COUNCIL,JAY enters the game | |
| 11:53 | - | PHILLIPS,KYLE enters the game | |
| 11:53 | - | SHEFFEY,TERRONE enters the game | |
| 11:53 | - | KUHLMAN,JUSTIN goes to the bench | |
| 11:53 | - | CONRAD,RYAN goes to the bench | |
| 11:53 | - | MASON,TIM goes to the bench | |
| 11:53 | - | DURHAM,DARRYL goes to the bench | |
| 11:42 | - | GRAVES,MATTHEW missed layup | |
| 11:42 | Block by GOLDSMITH,ROBBY | - | |
| 11:41 | - | GRAVES,MATTHEW offensive rebound | |
| 11:36 | 14-15 | PHILLIPS,KYLE made jump shot | |
| 11:36 | - | Assist by GRAVES,MATTHEW | |
| 11:26 | GOLDSMITH,ROBBY missed jump shot | - | |
| 11:26 | - | TEAM defensive rebound | |
| 11:24 | Foul by HOLDER,VICTOR | - | |
| 11:24 | - | LONG,ALONZO enters the game | |
| 11:24 | - | GRAVES,MATTHEW goes to the bench | |
| 11:09 | 14-17 | COUNCIL,JAY made jump shot | |
| 10:48 | Turnover by TILLMAN,CLARENCE | - | |
| 10:47 | - | Steal by SHEFFEY,TERRONE | |
| 10:43 | - | Turnover by SHEFFEY,TERRONE | |
| 10:42 | Steal by TILLMAN,CLARENCE | - | |
| 10:42 | TILLMAN,CLARENCE made dunk | 16-17 | |
| 10:42 | 30SEC TIMEOUT by North Georgia | - | |
| 10:42 | MOYNIHAN,PAT enters the game | - | |
| 10:42 | WINDOM,SCOTT enters the game | - | |
| 10:42 | HOLDER,VICTOR goes to the bench | - | |
| 10:42 | GOLDSMITH,ROBBY goes to the bench | - | |
| 10:26 | - | COUNCIL,JAY missed jump shot | |
| 10:26 | TILLMAN,CLARENCE defensive rebound | - | |
| 10:05 | Turnover by SMITH,ELIJAH | - | |
| 10:05 | Foul by SMITH,ELIJAH | - | |
| 09:41 | - | COUNCIL,JAY missed layup | |
| 09:41 | SMITH,ELIJAH defensive rebound | - | |
| 09:30 | SMITH,ELIJAH made jump shot | 18-17 | |
| 09:30 | Assist by MOYNIHAN,PAT | - | |
| 09:19 | 18-19 | GOOD,TYSHAWN made jump shot | |
| 09:19 | - | Assist by LONG,ALONZO | |
| 08:51 | WINDOM,SCOTT missed jump shot | - | |
| 08:51 | - | SHEFFEY,TERRONE defensive rebound | |
| 08:46 | Foul by WINDOM,SCOTT | - | |
| 08:46 | - | SHEFFEY,TERRONE missed free throw | |
| 08:46 | - | TEAM deadball rebound | |
| 08:46 | 18-20 | SHEFFEY,TERRONE made free throw | |
| 08:46 | HOLDER,VICTOR enters the game | - | |
| 08:46 | TILLMAN,CLARENCE goes to the bench | - | |
| 08:46 | - | KUHLMAN,JUSTIN enters the game | |
| 08:46 | - | SHEFFEY,TERRONE goes to the bench | |
| 08:20 | WINDOM,SCOTT made layup | 20-20 | |
| 08:14 | 20-22 | PHILLIPS,KYLE made jump shot | |
| 07:48 | TINNEY,CHAUN made jump shot | 22-22 | |
| 07:37 | - | Turnover by PHILLIPS,KYLE | |
| 07:35 | Steal by MOYNIHAN,PAT | - | |
| 07:20 | WINDOM,SCOTT made layup | 24-22 | |
| 07:20 | Assist by SMITH,ELIJAH | - | |
| 06:47 | CORE,TRAVIS enters the game | - | |
| 06:47 | TINNEY,CHAUN goes to the bench | - | |
| 06:47 | - | MASON,TIM enters the game | |
| 06:47 | - | GRAVES,MATTHEW enters the game | |
| 06:47 | - | LONG,ALONZO goes to the bench | |
| 06:47 | - | COUNCIL,JAY goes to the bench | |
| 06:46 | - | GOOD,TYSHAWN missed 3-pt. jump shot | |
| 06:46 | SMITH,ELIJAH defensive rebound | - | |
| 06:28 | HOLDER,VICTOR missed jump shot | - | |
| 06:28 | - | PHILLIPS,KYLE defensive rebound | |
| 06:18 | Foul by HOLDER,VICTOR | - | |
| 06:18 | - | GOOD,TYSHAWN missed layup | |
| 06:18 | MOYNIHAN,PAT defensive rebound | - | |
| 06:18 | TILLMAN,CLARENCE enters the game | - | |
| 06:18 | VARRICHIONE,MICHAEL enters the game | - | |
| 06:18 | GOLDSMITH,ROBBY enters the game | - | |
| 06:18 | SMITH,ELIJAH goes to the bench | - | |
| 06:18 | WINDOM,SCOTT goes to the bench | - | |
| 06:18 | HOLDER,VICTOR goes to the bench | - | |
| 06:18 | - | COUNCIL,JAY enters the game | |
| 06:18 | - | MASON,TIM goes to the bench | |
| 06:15 | Turnover by CORE,TRAVIS | - | |
| 06:14 | - | Steal by GOOD,TYSHAWN | |
| 06:12 | 24-24 | GOOD,TYSHAWN made layup | |
| 06:05 | Turnover by CORE,TRAVIS | - | |
| 06:03 | - | Steal by COUNCIL,JAY | |
| 05:59 | - | GOOD,TYSHAWN missed layup | |
| 05:59 | - | KUHLMAN,JUSTIN offensive rebound | |
| 05:53 | - | GOOD,TYSHAWN missed 3-pt. jump shot | |
| 05:53 | TILLMAN,CLARENCE defensive rebound | - | |
| 05:37 | TILLMAN,CLARENCE missed jump shot | - | |
| 05:37 | TILLMAN,CLARENCE offensive rebound | - | |
| 05:32 | TILLMAN,CLARENCE missed layup | - | |
| 05:32 | - | GOOD,TYSHAWN defensive rebound | |
| 05:32 | Foul by CORE,TRAVIS | - | |
| 05:32 | TINNEY,CHAUN enters the game | - | |
| 05:32 | CORE,TRAVIS goes to the bench | - | |
| 05:32 | - | SOWELL,ZACH enters the game | |
| 05:32 | - | PHILLIPS,KYLE goes to the bench | |
| 05:21 | 24-26 | SOWELL,ZACH made layup | |
| 05:21 | - | Assist by GRAVES,MATTHEW | |
| 05:06 | Turnover by TINNEY,CHAUN | - | |
| 05:05 | - | Steal by COUNCIL,JAY | |
| 05:01 | WINDOM,SCOTT enters the game | - | |
| 05:01 | GOLDSMITH,ROBBY goes to the bench | - | |
| 05:01 | - | CONRAD,RYAN enters the game | |
| 05:01 | - | MASON,TIM enters the game | |
| 05:01 | - | COUNCIL,JAY goes to the bench | |
| 05:01 | - | GOOD,TYSHAWN goes to the bench | |
| 04:51 | - | MASON,TIM missed jump shot | |
| 04:51 | WINDOM,SCOTT defensive rebound | - | |
| 04:37 | - | Foul by SOWELL,ZACH | |
| 04:22 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
| 04:22 | - | GRAVES,MATTHEW defensive rebound | |
| 04:10 | - | GRAVES,MATTHEW missed jump shot | |
| 04:10 | TILLMAN,CLARENCE defensive rebound | - | |
| 03:55 | TILLMAN,CLARENCE missed layup | - | |
| 03:55 | - | MASON,TIM defensive rebound | |
| 03:41 | - | CONRAD,RYAN missed 3-pt. jump shot | |
| 03:41 | TEAM defensive rebound | - | |
| 03:38 | GOLDSMITH,ROBBY enters the game | - | |
| 03:38 | VARRICHIONE,MICHAEL goes to the bench | - | |
| 03:38 | - | DURHAM,DARRYL enters the game | |
| 03:38 | - | SHEFFEY,TERRONE enters the game | |
| 03:38 | - | PHILLIPS,KYLE enters the game | |
| 03:38 | - | KUHLMAN,JUSTIN goes to the bench | |
| 03:38 | - | SOWELL,ZACH goes to the bench | |
| 03:38 | - | GRAVES,MATTHEW goes to the bench | |
| 03:33 | Turnover by TINNEY,CHAUN | - | |
| 03:32 | - | Steal by SHEFFEY,TERRONE | |
| 03:29 | 24-28 | SHEFFEY,TERRONE made layup | |
| 02:58 | - | Foul by CONRAD,RYAN | |
| 02:58 | TILLMAN,CLARENCE made free throw | 25-28 | |
| 02:58 | TILLMAN,CLARENCE made free throw | 26-28 | |
| 02:58 | HOLDER,VICTOR enters the game | - | |
| 02:58 | SMITH,ELIJAH enters the game | - | |
| 02:58 | MOYNIHAN,PAT goes to the bench | - | |
| 02:58 | GOLDSMITH,ROBBY goes to the bench | - | |
| 02:58 | - | COUNCIL,JAY enters the game | |
| 02:58 | - | GOOD,TYSHAWN enters the game | |
| 02:58 | - | CONRAD,RYAN goes to the bench | |
| 02:58 | - | MASON,TIM goes to the bench | |
| 02:47 | - | Turnover by DURHAM,DARRYL | |
| 02:46 | Steal by TILLMAN,CLARENCE | - | |
| 02:45 | TILLMAN,CLARENCE made layup | 28-28 | |
| 02:45 | - | Foul by SHEFFEY,TERRONE | |
| 02:45 | TILLMAN,CLARENCE made free throw | 29-28 | |
| 02:34 | Foul by TILLMAN,CLARENCE | - | |
| 02:34 | 29-29 | GOOD,TYSHAWN made free throw | |
| 02:34 | 29-30 | GOOD,TYSHAWN made free throw | |
| 02:34 | MOYNIHAN,PAT enters the game | - | |
| 02:34 | TILLMAN,CLARENCE goes to the bench | - | |
| 02:34 | - | GRAVES,MATTHEW enters the game | |
| 02:34 | - | DURHAM,DARRYL goes to the bench | |
| 02:20 | Turnover by HOLDER,VICTOR | - | |
| 02:02 | 29-32 | SHEFFEY,TERRONE made layup | |
| 01:46 | Turnover by MOYNIHAN,PAT | - | |
| 01:45 | - | Steal by SHEFFEY,TERRONE | |
| 01:42 | 29-34 | COUNCIL,JAY made layup | |
| 01:42 | - | Assist by SHEFFEY,TERRONE | |
| 01:24 | MOYNIHAN,PAT made jump shot | 31-34 | |
| 01:08 | 31-36 | COUNCIL,JAY made jump shot | |
| 01:08 | - | Assist by PHILLIPS,KYLE | |
| 00:43 | MOYNIHAN,PAT missed 3-pt. jump shot | - | |
| 00:43 | SMITH,ELIJAH offensive rebound | - | |
| 00:40 | - | Foul by GOOD,TYSHAWN | |
| 00:40 | SMITH,ELIJAH made free throw | 32-36 | |
| 00:40 | SMITH,ELIJAH missed free throw | - | |
| 00:40 | - | COUNCIL,JAY defensive rebound | |
| 00:40 | TILLMAN,CLARENCE enters the game | - | |
| 00:40 | HOLDER,VICTOR goes to the bench | - | |
| 00:20 | - | PHILLIPS,KYLE missed jump shot | |
| 00:20 | TILLMAN,CLARENCE defensive rebound | - | |
| 00:03 | - | Turnover by SHEFFEY,TERRONE | |
| 00:03 | TILLMAN,CLARENCE made layup | 34-36 | |
| 00:03 | - | Foul by GOOD,TYSHAWN | |
| 00:03 | TILLMAN,CLARENCE made free throw | 35-36 | |
| 00:03 | - | 30SEC TIMEOUT by Belmont Abbey | |
| 00:03 | Steal by MOYNIHAN,PAT | - | |
| 00:03 | GOLDSMITH,ROBBY enters the game | - | |
| 00:03 | VARRICHIONE,MICHAEL enters the game | - | |
| 00:03 | WINDOM,SCOTT goes to the bench | - | |
| 00:03 | SMITH,ELIJAH goes to the bench | - | |
| 00:03 | - | CONRAD,RYAN enters the game | |
| 00:03 | - | GRAVES,MATTHEW goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | North Georgia | Score | Belmont Abbey |
| 19:47 | - | Foul by GOOD,TYSHAWN | |
| 19:45 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
| 19:45 | - | COUNCIL,JAY defensive rebound | |
| 19:27 | - | Turnover by COUNCIL,JAY | |
| 19:25 | Steal by MOYNIHAN,PAT | - | |
| 19:06 | WINDOM,SCOTT made layup | 37-36 | |
| 18:58 | - | Turnover by SHEFFEY,TERRONE | |
| 18:56 | Steal by WINDOM,SCOTT | - | |
| 18:52 | SMITH,ELIJAH missed jump shot | - | |
| 18:52 | MOYNIHAN,PAT offensive rebound | - | |
| 18:48 | MOYNIHAN,PAT missed layup | - | |
| 18:48 | - | Block by LONG,ALONZO | |
| 18:43 | - | SHEFFEY,TERRONE defensive rebound | |
| 18:31 | 37-38 | LONG,ALONZO made layup | |
| 18:31 | - | Assist by PHILLIPS,KYLE | |
| 18:06 | Turnover by TILLMAN,CLARENCE | - | |
| 18:04 | - | Steal by COUNCIL,JAY | |
| 18:02 | 37-40 | COUNCIL,JAY made layup | |
| 17:46 | MOYNIHAN,PAT made 3-pt. jump shot | 40-40 | |
| 17:46 | Assist by TILLMAN,CLARENCE | - | |
| 17:27 | - | Turnover by PHILLIPS,KYLE | |
| 17:27 | Steal by TILLMAN,CLARENCE | - | |
| 17:27 | Turnover by TILLMAN,CLARENCE | - | |
| 17:27 | VARRICHIONE,MICHAEL enters the game | - | |
| 17:27 | CORE,TRAVIS enters the game | - | |
| 17:27 | TINNEY,CHAUN goes to the bench | - | |
| 17:27 | WINDOM,SCOTT goes to the bench | - | |
| 17:27 | - | KUHLMAN,JUSTIN enters the game | |
| 17:27 | - | GOOD,TYSHAWN goes to the bench | |
| 17:21 | - | Turnover by KUHLMAN,JUSTIN | |
| 17:18 | Steal by TILLMAN,CLARENCE | - | |
| 17:16 | MOYNIHAN,PAT missed 3-pt. jump shot | - | |
| 17:16 | - | KUHLMAN,JUSTIN defensive rebound | |
| 17:10 | Foul by SMITH,ELIJAH | - | |
| 17:10 | - | CONRAD,RYAN enters the game | |
| 17:10 | - | SHEFFEY,TERRONE goes to the bench | |
| 17:04 | - | COUNCIL,JAY missed 3-pt. jump shot | |
| 17:04 | - | CONRAD,RYAN offensive rebound | |
| 16:56 | - | GRAVES,MATTHEW enters the game | |
| 16:56 | - | LONG,ALONZO goes to the bench | |
| 16:49 | 40-42 | COUNCIL,JAY made jump shot | |
| 16:49 | - | Assist by KUHLMAN,JUSTIN | |
| 16:32 | MOYNIHAN,PAT missed jump shot | - | |
| 16:32 | - | GRAVES,MATTHEW defensive rebound | |
| 16:08 | - | Turnover by CONRAD,RYAN | |
| 16:07 | Steal by SMITH,ELIJAH | - | |
| 16:04 | Turnover by TILLMAN,CLARENCE | - | |
| 16:04 | WINDOM,SCOTT enters the game | - | |
| 16:04 | VARRICHIONE,MICHAEL goes to the bench | - | |
| 15:52 | 40-44 | KUHLMAN,JUSTIN made jump shot | |
| 15:52 | - | Assist by CONRAD,RYAN | |
| 15:46 | TEAM TIMEOUT by North Georgia | - | |
| 15:46 | GOLDSMITH,ROBBY enters the game | - | |
| 15:46 | SMITH,ELIJAH goes to the bench | - | |
| 15:36 | Turnover by TILLMAN,CLARENCE | - | |
| 15:36 | Foul by TILLMAN,CLARENCE | - | |
| 15:25 | - | Turnover by COUNCIL,JAY | |
| 15:25 | - | Foul by COUNCIL,JAY | |
| 15:04 | Turnover by GOLDSMITH,ROBBY | - | |
| 14:57 | Foul by GOLDSMITH,ROBBY | - | |
| 14:54 | - | CONRAD,RYAN missed 3-pt. jump shot | |
| 14:54 | - | CONRAD,RYAN offensive rebound | |
| 14:46 | - | COUNCIL,JAY missed jump shot | |
| 14:46 | - | TEAM offensive rebound | |
| 14:44 | Foul by GOLDSMITH,ROBBY | - | |
| 14:41 | - | COUNCIL,JAY missed jump shot | |
| 14:41 | WINDOM,SCOTT defensive rebound | - | |
| 14:30 | WINDOM,SCOTT made layup | 42-44 | |
| 14:30 | Assist by TILLMAN,CLARENCE | - | |
| 14:24 | 42-46 | PHILLIPS,KYLE made layup | |
| 14:24 | - | Assist by COUNCIL,JAY | |
| 14:24 | Foul by GOLDSMITH,ROBBY | - | |
| 14:24 | 42-47 | PHILLIPS,KYLE made free throw | |
| 14:24 | SMITH,ELIJAH enters the game | - | |
| 14:24 | TINNEY,CHAUN enters the game | - | |
| 14:24 | TILLMAN,CLARENCE goes to the bench | - | |
| 14:24 | GOLDSMITH,ROBBY goes to the bench | - | |
| 14:24 | - | MASON,TIM enters the game | |
| 14:24 | - | SOWELL,ZACH enters the game | |
| 14:24 | - | DURHAM,DARRYL enters the game | |
| 14:24 | - | GRAVES,MATTHEW goes to the bench | |
| 14:24 | - | COUNCIL,JAY goes to the bench | |
| 14:24 | - | PHILLIPS,KYLE goes to the bench | |
| 14:15 | - | Foul by MASON,TIM | |
| 14:03 | WINDOM,SCOTT made layup | 44-47 | |
| 13:58 | Foul by TINNEY,CHAUN | - | |
| 13:58 | 44-48 | CONRAD,RYAN made free throw | |
| 13:58 | 44-49 | CONRAD,RYAN made free throw | |
| 13:40 | - | KUHLMAN,JUSTIN missed 3-pt. jump shot | |
| 13:40 | - | MASON,TIM offensive rebound | |
| 13:36 | - | CONRAD,RYAN missed 3-pt. jump shot | |
| 13:36 | WINDOM,SCOTT defensive rebound | - | |
| 13:24 | - | Foul by DURHAM,DARRYL | |
| 13:24 | - | Foul by MASON,TIM | |
| 13:24 | HOLDER,VICTOR enters the game | - | |
| 13:24 | MOYNIHAN,PAT goes to the bench | - | |
| 13:24 | - | COUNCIL,JAY enters the game | |
| 13:24 | - | MASON,TIM goes to the bench | |
| 13:22 | TINNEY,CHAUN missed layup | - | |
| 13:22 | - | COUNCIL,JAY defensive rebound | |
| 13:16 | 44-51 | CONRAD,RYAN made layup | |
| 13:16 | - | Assist by COUNCIL,JAY | |
| 12:49 | - | Foul by KUHLMAN,JUSTIN | |
| 12:49 | TILLMAN,CLARENCE enters the game | - | |
| 12:49 | CORE,TRAVIS goes to the bench | - | |
| 12:49 | - | LONG,ALONZO enters the game | |
| 12:49 | - | DURHAM,DARRYL goes to the bench | |
| 12:37 | Turnover by WINDOM,SCOTT | - | |
| 12:34 | - | PHILLIPS,KYLE enters the game | |
| 12:34 | - | SOWELL,ZACH goes to the bench | |
| 12:26 | - | Turnover by PHILLIPS,KYLE | |
| 12:24 | Steal by TINNEY,CHAUN | - | |
| 12:06 | Turnover by HOLDER,VICTOR | - | |
| 12:06 | Foul by HOLDER,VICTOR | - | |
| 11:55 | 44-53 | PHILLIPS,KYLE made layup | |
| 11:55 | - | Assist by COUNCIL,JAY | |
| 11:38 | - | Foul by PHILLIPS,KYLE | |
| 11:38 | SMITH,ELIJAH missed free throw | - | |
| 11:38 | TEAM deadball rebound | - | |
| 11:38 | SMITH,ELIJAH missed free throw | - | |
| 11:38 | - | COUNCIL,JAY defensive rebound | |
| 11:38 | CORE,TRAVIS enters the game | - | |
| 11:38 | MOYNIHAN,PAT enters the game | - | |
| 11:38 | HOLDER,VICTOR goes to the bench | - | |
| 11:38 | TINNEY,CHAUN goes to the bench | - | |
| 11:31 | - | CONRAD,RYAN missed layup | |
| 11:31 | WINDOM,SCOTT defensive rebound | - | |
| 11:23 | MOYNIHAN,PAT made 3-pt. jump shot | 47-53 | |
| 11:23 | Assist by TILLMAN,CLARENCE | - | |
| 11:14 | - | Turnover by KUHLMAN,JUSTIN | |
| 11:14 | VARRICHIONE,MICHAEL enters the game | - | |
| 11:14 | WINDOM,SCOTT goes to the bench | - | |
| 11:14 | - | GOOD,TYSHAWN enters the game | |
| 11:14 | - | CONRAD,RYAN goes to the bench | |
| 11:02 | - | Foul by LONG,ALONZO | |
| 11:02 | MOYNIHAN,PAT made free throw | 48-53 | |
| 11:02 | MOYNIHAN,PAT missed free throw | - | |
| 11:02 | - | GRAVES,MATTHEW defensive rebound | |
| 11:02 | - | GRAVES,MATTHEW enters the game | |
| 11:02 | - | LONG,ALONZO goes to the bench | |
| 10:44 | 48-56 | GOOD,TYSHAWN made 3-pt. jump shot | |
| 10:44 | - | Assist by KUHLMAN,JUSTIN | |
| 10:32 | CORE,TRAVIS made layup | 50-56 | |
| 10:23 | 50-58 | GOOD,TYSHAWN made layup | |
| 10:10 | - | SHEFFEY,TERRONE enters the game | |
| 10:10 | - | KUHLMAN,JUSTIN goes to the bench | |
| 09:59 | CORE,TRAVIS missed jump shot | - | |
| 09:59 | - | SHEFFEY,TERRONE defensive rebound | |
| 09:54 | - | Turnover by SHEFFEY,TERRONE | |
| 09:52 | Steal by CORE,TRAVIS | - | |
| 09:49 | MOYNIHAN,PAT missed 3-pt. jump shot | - | |
| 09:49 | - | SHEFFEY,TERRONE defensive rebound | |
| 09:22 | - | COUNCIL,JAY missed layup | |
| 09:22 | - | PHILLIPS,KYLE offensive rebound | |
| 09:19 | 50-60 | PHILLIPS,KYLE made layup | |
| 09:14 | TEAM TIMEOUT by North Georgia | - | |
| 09:14 | WINDOM,SCOTT enters the game | - | |
| 09:14 | VARRICHIONE,MICHAEL goes to the bench | - | |
| 09:14 | - | MASON,TIM enters the game | |
| 09:14 | - | COUNCIL,JAY goes to the bench | |
| 08:54 | CORE,TRAVIS made jump shot | 52-60 | |
| 08:54 | - | Foul by SHEFFEY,TERRONE | |
| 08:54 | CORE,TRAVIS made free throw | 53-60 | |
| 08:40 | 53-62 | SHEFFEY,TERRONE made jump shot | |
| 08:24 | SMITH,ELIJAH made layup | 55-62 | |
| 08:24 | Assist by MOYNIHAN,PAT | - | |
| 08:13 | - | PHILLIPS,KYLE missed jump shot | |
| 08:13 | WINDOM,SCOTT defensive rebound | - | |
| 08:02 | CORE,TRAVIS missed jump shot | - | |
| 08:02 | SMITH,ELIJAH offensive rebound | - | |
| 07:58 | SMITH,ELIJAH missed jump shot | - | |
| 07:51 | Block by SMITH,ELIJAH | - | |
| 07:51 | MOYNIHAN,PAT offensive rebound | - | |
| 07:51 | - | Foul by MASON,TIM | |
| 07:51 | MOYNIHAN,PAT made free throw | 56-62 | |
| 07:51 | MOYNIHAN,PAT missed free throw | - | |
| 07:51 | - | TEAM defensive rebound | |
| 07:51 | GOLDSMITH,ROBBY enters the game | - | |
| 07:51 | SMITH,ELIJAH goes to the bench | - | |
| 07:51 | - | COUNCIL,JAY enters the game | |
| 07:51 | - | MASON,TIM goes to the bench | |
| 07:33 | 56-64 | COUNCIL,JAY made jump shot | |
| 07:21 | - | Foul by COUNCIL,JAY | |
| 07:21 | TILLMAN,CLARENCE made free throw | 57-64 | |
| 07:21 | TILLMAN,CLARENCE made free throw | 58-64 | |
| 07:07 | 58-66 | SHEFFEY,TERRONE made jump shot | |
| 06:46 | Turnover by WINDOM,SCOTT | - | |
| 06:45 | - | Steal by PHILLIPS,KYLE | |
| 06:43 | 58-68 | GOOD,TYSHAWN made layup | |
| 06:30 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 06:30 | - | PHILLIPS,KYLE defensive rebound | |
| 06:20 | - | GOOD,TYSHAWN missed layup | |
