|
North Georgia
69 |
Clayton State
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (7-5, 2-0 PBC) | 27 | 42 | 69 |
| Clayton State (8-3, 1-2 PBC) | 28 | 40 | 68 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Clarence Tillman - F | 35 | 6-16 | 1-4 | 0-1 | 0 | 8 | 8 | 2 | 3 | 0 | 2 | 0 | 13 |
| 23 | Scott Windom - F | 33 | 7-17 | 0-3 | 9-11 | 2 | 9 | 11 | 1 | 1 | 0 | 3 | 4 | 23 |
| 24 | Elijah Smith - F | 18 | 1-2 | 0-0 | 6-9 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 8 |
| 11 | Pat Moynihan - G | 23 | 2-2 | 1-1 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 9 |
| 12 | Chaun Tinney - G | 31 | 0-2 | 0-1 | 0-2 | 0 | 5 | 5 | 6 | 2 | 0 | 6 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tyler Norman | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Travis Core | 26 | 4-8 | 3-5 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 12 |
| 32 | Victor Holder | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Michael Varrichione | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
| 50 | Robby Goldsmith | 18 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
5-14 35.7% |
20-29 69.0% |
4 | 33 | 37 | 12 | 8 | 1 | 19 | 22 | 69 | ||
Clayton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Juron Dobbs - f | 23 | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 0 |
| 34 | Andrew Bachanov - c | 17 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 2 |
| 00 | Teondre Williams - g | 35 | 6-18 | 2-10 | 7-10 | 1 | 3 | 4 | 1 | 2 | 1 | 6 | 3 | 21 |
| 05 | Tony Dukes - g | 22 | 1-6 | 1-5 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 4 |
| 12 | Anthony Salter - g | 22 | 8-14 | 2-5 | 2-4 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Reco Lewis | 15 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| 24 | Bradley Tumer | 26 | 2-4 | 0-0 | 7-13 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 4 | 11 |
| 25 | Omari Murray | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Torrin Greene | 17 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 44 | Tyrone Black | 19 | 2-3 | 0-0 | 0-1 | 4 | 3 | 7 | 0 | 2 | 2 | 1 | 4 | 4 |
| 50 | Tim Budd | 4 | 1-1 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
6-26 23.1% |
18-33 54.5% |
9 | 28 | 37 | 12 | 10 | 7 | 15 | 23 | 68 | ||
| Other Information |
|---|
|
Technical fouls: North Georgia-None; Clayton State-None. Officials: Evans, Balunek, Davis Attendance: 433 Time: 7:30 p.m. |