![]() |
true
North Georgia at Augusta State
@ Augusta, Ga. (Christenberry Fieldhouse)
1/7/2012 at 7:30 p.m.
@ Augusta, Ga. (Christenberry Fieldhouse)
1/7/2012 at 7:30 p.m.
|
North Georgia
53 |
Augusta State
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (7-6, 2-1 PBC) | 27 | 26 | 53 |
| Augusta State (6-6, 2-2 PBC) | 32 | 40 | 72 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Clarence Tillman - F | 33 | 0-7 | 0-5 | 0-0 | 0 | 2 | 2 | 5 | 0 | 1 | 4 | 3 | 0 |
| 23 | Scott Windom - F | 21 | 6-12 | 2-3 | 4-4 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | 18 |
| 24 | Elijah Smith - F | 29 | 1-3 | 0-0 | 2-4 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 4 |
| 11 | Pat Moynihan - G | 35 | 5-7 | 0-1 | 4-6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 14 |
| 12 | Chaun Tinney - G | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tyler Norman | 17 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 25 | Travis Core | 21 | 1-8 | 1-3 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 0 | 3 |
| 32 | Victor Holder | 6 | 1-2 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 33 | Erekle Jgerenaia | 3 | 0-2 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Michael Varrichione | 14 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 50 | Robby Goldsmith | 16 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-47 38.3% |
3-13 23.1% |
14-23 60.9% |
14 | 20 | 34 | 10 | 2 | 2 | 19 | 13 | 53 | ||
Augusta State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Harold Doby - f | 9 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 04 | Devon Wright-Nelson - f | 37 | 4-10 | 1-2 | 2-4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 11 |
| 45 | Travis Keels - f | 31 | 10-14 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 21 |
| 05 | Devonte Thomas - g | 23 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
| 13 | D'Angelo Boyce - g | 32 | 7-10 | 1-2 | 0-0 | 0 | 4 | 4 | 11 | 2 | 0 | 3 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | O'Neal Armstrong | 34 | 5-7 | 1-1 | 0-0 | 0 | 2 | 2 | 7 | 4 | 0 | 0 | 2 | 11 |
| 10 | Kyle Armour | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Robinson | 2 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Tye Beal | 19 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 6 |
| 54 | Kelth Cameron | 10 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-58 53.4% |
6-12 50.0% |
4-8 50.0% |
10 | 18 | 28 | 25 | 9 | 5 | 8 | 15 | 72 | ||
| Other Information |
|---|
|
Technical fouls: North Georgia-None; Augusta State-1. Officials: Kyle Barnes (R), Jason Goldonburg (U1), Gerald Bell Attendance: 1145 Time: 7:30 p.m. |






