|
UNC Pembroke
83 |
North Georgia
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (11-5, 5-1 PBC) | 40 | 43 | 83 |
| North Georgia (7-7, 2-2 PBC) | 37 | 42 | 79 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shahmel Brackett | 14 | 3-4 | 0-0 | 3-4 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 9 |
| 30 | Marcus Heath | 17 | 3-6 | 2-4 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 8 |
| 15 | Ben Jacobs | 6 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 52 | George Blakeney | 17 | 2-5 | 0-0 | 3-4 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 7 |
| 11 | Griffin Pittman | 14 | 2-5 | 0-1 | 1-3 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | K.J. Cooper | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 40 | Mike Robinson | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Nathan Priest | 9 | 0-1 | 0-0 | 2-3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Miguel Starkey | 7 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 22 | Marcus Burnell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ty Alston | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
3-6 50.0% |
11-16 68.8% |
8 | 14 | 22 | 6 | 4 | 0 | 6 | 14 | 40 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Elijah Smith - F | 12 | 2-4 | 0-0 | 1-2 | 4 | 1 | 6 | 0 | 1 | 0 | 2 | 1 | 5 |
| 23 | Scott Windom - F | 17 | 4-9 | 2-4 | 3-7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 02 | Clarence Tillman - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Pat Moynihan - G | 17 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 12 | Chaun Tinney - G | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Robby Goldsmith | 9 | 0-2 | 0-1 | 1-3 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| 25 | Travis Core | 10 | 1-2 | 1-2 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| 44 | Michael Varrichione | 11 | 1-1 | 0-0 | 1-5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| 32 | Victor Holder | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Norman | 10 | 1-4 | 0-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Taylor Metzger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
3-11 27.3% |
12-25 48.0% |
8 | 10 | 18 | 5 | 4 | 2 | 4 | 12 | 37 | ||