![]() |
true
UNC Pembroke at North Georgia
@ Dahlonega, Georgia (Memorial Hall)
1/12/2012 at 7:30 pm
@ Dahlonega, Georgia (Memorial Hall)
1/12/2012 at 7:30 pm
|
UNC Pembroke
83 |
North Georgia
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (11-5, 5-1 PBC) | 40 | 43 | 83 |
| North Georgia (7-7, 2-2 PBC) | 37 | 42 | 79 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shahmel Brackett | 13 | 1-6 | 0-3 | 0-0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 2 |
| 30 | Marcus Heath | 20 | 3-3 | 0-0 | 4-4 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 10 |
| 15 | Ben Jacobs | 15 | 5-6 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 13 |
| 52 | George Blakeney | 17 | 3-3 | 0-0 | 3-4 | 3 | 3 | 9 | 0 | 0 | 1 | 2 | 1 | 9 |
| 11 | Griffin Pittman | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | K.J. Cooper | 14 | 4-5 | 1-2 | 0-2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 9 |
| 40 | Mike Robinson | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 42 | Nathan Priest | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miguel Starkey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marcus Burnell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ty Alston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-26 61.5% |
1-5 20.0% |
10-14 71.4% |
7 | 9 | 16 | 5 | 2 | 1 | 8 | 12 | 43 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Elijah Smith - F | 14 | 0-1 | 0-0 | 2-4 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 2 |
| 23 | Scott Windom - F | 16 | 4-6 | 2-2 | 2-2 | 1 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 12 |
| 02 | Clarence Tillman - F | 14 | 3-5 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Pat Moynihan - G | 17 | 1-5 | 1-2 | 3-3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 12 | Chaun Tinney - G | 14 | 1-1 | 0-0 | 6-7 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Robby Goldsmith | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | Travis Core | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 44 | Michael Varrichione | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Victor Holder | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Norman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor Metzger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
11-22 50.0% |
4-6 66.7% |
16-20 80.0% |
3 | 5 | 8 | 4 | 5 | 2 | 5 | 11 | 42 | ||






