|
Young Harris
87 |
North Georgia
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Young Harris (12-2) | 30 | 57 | 87 |
| North Georgia (7-8) | 43 | 42 | 85 |
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bryson Robertson - f | 17 | 2-5 | 0-1 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 4 |
| 05 | Vince Martin - g | 20 | 1-4 | 0-2 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 4 |
| 10 | Frank Adams - g | 20 | 4-7 | 1-2 | 3-4 | 1 | 3 | 8 | 0 | 1 | 0 | 3 | 1 | 12 |
| 23 | Steve Viterbo - g | 14 | 0-1 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 32 | Malcolm Jackson - g | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Andrew Reid | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Colin Cook | 7 | 0-0 | 0-0 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 33 | Michael Matta | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 3 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-22 40.9% |
2-7 28.6% |
10-16 62.5% |
4 | 16 | 20 | 5 | 2 | 0 | 11 | 7 | 30 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Clarence Tillman - F | 18 | 3-9 | 1-4 | 4-4 | 2 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 11 |
| 23 | Scott Windom - F | 17 | 4-9 | 1-2 | 2-2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
| 24 | Elijah Smith - F | 15 | 1-7 | 0-0 | 2-4 | 4 | 6 | 12 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11 | Pat Moynihan - G | 6 | 1-1 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| 12 | Chaun Tinney - G | 18 | 1-5 | 0-1 | 0-0 | 1 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tyler Norman | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 25 | Travis Core | 6 | 3-5 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 |
| 44 | Michael Varrichione | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Robby Goldsmith | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-39 38.5% |
3-10 30.0% |
10-12 83.3% |
10 | 14 | 24 | 9 | 7 | 1 | 5 | 9 | 43 | ||