![]() |
true
Francis Marion at North Georgia
@ Dahlonega, GA
1/16/2012 at 7:30 PM
@ Dahlonega, GA
1/16/2012 at 7:30 PM
|
Francis Marion
98 |
North Georgia
94 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Francis Marion (9-6, 5-3 PBC) | 42 | 38 | 18 | 98 |
| North Georgia (7-9, 2-3 PBC) | 32 | 48 | 14 | 94 |
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Liki Turner - f | 42 | 9-17 | 2-6 | 8-11 | 4 | 13 | 17 | 1 | 0 | 1 | 3 | 4 | 28 |
| 34 | Zamarius McLendon - f | 41 | 6-10 | 1-1 | 2-3 | 5 | 7 | 12 | 3 | 1 | 0 | 4 | 4 | 15 |
| 43 | Andrew Smith - c | 34 | 2-3 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 4 | 0 | 4 | 5 |
| 05 | Marcus Wright - g | 30 | 5-10 | 1-4 | 0-1 | 0 | 1 | 1 | 7 | 1 | 0 | 4 | 3 | 11 |
| 22 | Evrik Gary - g | 39 | 8-18 | 4-9 | 6-8 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clayton Williams | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 03 | Derek Hosey | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Darryn Frazier | 8 | 2-5 | 2-5 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| 33 | Marcel Williams | 14 | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-66 50.0% |
11-27 40.7% |
21-31 67.7% |
13 | 36 | 49 | 14 | 4 | 5 | 14 | 17 | 98 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Clarence Tillman - F | 41 | 12-23 | 6-10 | 3-4 | 4 | 4 | 8 | 3 | 1 | 1 | 1 | 3 | 33 |
| 23 | Scott Windom - F | 32 | 8-21 | 3-7 | 4-5 | 0 | 8 | 8 | 1 | 2 | 0 | 3 | 3 | 23 |
| 24 | Elijah Smith - F | 29 | 5-11 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 10 |
| 11 | Pat Moynihan - G | 20 | 2-9 | 1-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 5 |
| 12 | Chaun Tinney - G | 26 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 7 | 2 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Taylor Metzger | 6 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Travis Core | 22 | 5-9 | 1-4 | 3-4 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 14 |
| 32 | Victor Holder | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 2 |
| 44 | Michael Varrichione | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 50 | Robby Goldsmith | 27 | 2-6 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 7 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
35-84 41.7% |
12-30 40.0% |
12-15 80.0% |
15 | 27 | 42 | 22 | 6 | 3 | 7 | 25 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Francis Marion-None; North Georgia-None. Officials: Hassy Braggs, Roland Render, Baron Searler Attendance: 897 Time: 7:30 PM |






