![]() |
true
Francis Marion at North Georgia
@ Dahlonega, GA
1/16/2012 at 7:30 PM
@ Dahlonega, GA
1/16/2012 at 7:30 PM
|
Francis Marion
98 |
North Georgia
94 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Francis Marion (9-6, 5-3 PBC) | 42 | 38 | 18 | 98 |
| North Georgia (7-9, 2-3 PBC) | 32 | 48 | 14 | 94 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Francis Marion | Score | North Georgia |
| 19:35 | 0-2 | TILLMAN,CLARENCE made jump shot | |
| 19:21 | - | Foul by MOYNIHAN,PAT | |
| 19:21 | MCLENDON,ZAMARIUS made free throw | 1-2 | |
| 19:21 | MCLENDON,ZAMARIUS made free throw | 2-2 | |
| 19:06 | - | MOYNIHAN,PAT missed 3-pt. jump shot | |
| 19:06 | - | TILLMAN,CLARENCE offensive rebound | |
| 19:03 | - | TILLMAN,CLARENCE missed layup | |
| 19:03 | MCLENDON,ZAMARIUS defensive rebound | - | |
| 19:03 | Turnover by MCLENDON,ZAMARIUS | - | |
| 19:01 | 2-4 | WINDOM,SCOTT made jump shot | |
| 19:01 | - | Assist by TINNEY,CHAUN | |
| 18:48 | Foul by MCLENDON,ZAMARIUS | - | |
| 18:48 | Turnover by MCLENDON,ZAMARIUS | - | |
| 18:32 | - | WINDOM,SCOTT missed layup | |
| 18:32 | - | SMITH,ELIJAH offensive rebound | |
| 18:30 | - | SMITH,ELIJAH missed layup | |
| 18:30 | - | TILLMAN,CLARENCE offensive rebound | |
| 18:26 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 18:26 | - | TINNEY,CHAUN offensive rebound | |
| 18:21 | - | MOYNIHAN,PAT missed layup | |
| 18:21 | Block by SMITH,ANDREW | - | |
| 18:18 | TURNER,LIKI defensive rebound | - | |
| 18:14 | WRIGHT,MARCUS made layup | 4-4 | |
| 17:53 | 4-6 | TILLMAN,CLARENCE made jump shot | |
| 17:53 | - | Assist by MOYNIHAN,PAT | |
| 17:34 | TURNER,LIKI missed 3-pt. jump shot | - | |
| 17:34 | MCLENDON,ZAMARIUS offensive rebound | - | |
| 17:30 | WRIGHT,MARCUS missed 3-pt. jump shot | - | |
| 17:30 | TURNER,LIKI offensive rebound | - | |
| 17:28 | TURNER,LIKI made layup | 6-6 | |
| 17:16 | 6-9 | WINDOM,SCOTT made 3-pt. jump shot | |
| 17:16 | - | Assist by TILLMAN,CLARENCE | |
| 16:55 | GARY,EVRIK made jump shot | 8-9 | |
| 16:37 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 16:37 | MCLENDON,ZAMARIUS defensive rebound | - | |
| 16:27 | WRIGHT,MARCUS made jump shot | 10-9 | |
| 16:02 | - | WINDOM,SCOTT missed jump shot | |
| 16:02 | MCLENDON,ZAMARIUS defensive rebound | - | |
| 15:55 | GARY,EVRIK missed jump shot | - | |
| 15:55 | - | WINDOM,SCOTT defensive rebound | |
| 15:48 | 10-11 | MOYNIHAN,PAT made layup | |
| 15:48 | - | Assist by TINNEY,CHAUN | |
| 15:26 | MCLENDON,ZAMARIUS missed layup | - | |
| 15:26 | MCLENDON,ZAMARIUS offensive rebound | - | |
| 15:23 | MCLENDON,ZAMARIUS made layup | 12-11 | |
| 15:04 | - | WINDOM,SCOTT missed layup | |
| 15:04 | - | SMITH,ELIJAH offensive rebound | |
| 14:57 | - | SMITH,ELIJAH missed layup | |
| 14:57 | TURNER,LIKI defensive rebound | - | |
| 14:53 | MCLENDON,ZAMARIUS made layup | 14-11 | |
| 14:34 | - | MOYNIHAN,PAT missed 3-pt. jump shot | |
| 14:34 | GARY,EVRIK defensive rebound | - | |
| 14:22 | - | Foul by WINDOM,SCOTT | |
| 14:21 | 20SEC TIMEOUT by Francis Marion | - | |
| 14:21 | WILLIAMS,MARCEL enters the game | - | |
| 14:21 | MCLENDON,ZAMARIUS goes to the bench | - | |
| 14:21 | - | GOLDSMITH,ROBBY enters the game | |
| 14:21 | - | VARRICHIONE,MICHAEL enters the game | |
| 14:21 | - | CORE,TRAVIS enters the game | |
| 14:21 | - | SMITH,ELIJAH goes to the bench | |
| 14:21 | - | WINDOM,SCOTT goes to the bench | |
| 14:21 | - | TINNEY,CHAUN goes to the bench | |
| 14:15 | GARY,EVRIK missed 3-pt. jump shot | - | |
| 14:15 | - | TILLMAN,CLARENCE defensive rebound | |
| 13:53 | Foul by WRIGHT,MARCUS | - | |
| 13:53 | 14-12 | TILLMAN,CLARENCE made free throw | |
| 13:53 | 14-13 | TILLMAN,CLARENCE made free throw | |
| 13:40 | GARY,EVRIK missed jump shot | - | |
| 13:40 | - | CORE,TRAVIS defensive rebound | |
| 13:19 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 13:19 | WILLIAMS,MARCEL defensive rebound | - | |
| 12:51 | - | Foul by MOYNIHAN,PAT | |
| 12:51 | MCLENDON,ZAMARIUS enters the game | - | |
| 12:51 | SMITH,ANDREW goes to the bench | - | |
| 12:51 | - | WINDOM,SCOTT enters the game | |
| 12:51 | - | MOYNIHAN,PAT goes to the bench | |
| 12:37 | TURNER,LIKI missed 3-pt. jump shot | - | |
| 12:37 | - | WINDOM,SCOTT defensive rebound | |
| 12:17 | - | WINDOM,SCOTT missed layup | |
| 12:17 | TURNER,LIKI defensive rebound | - | |
| 12:08 | Turnover by GARY,EVRIK | - | |
| 12:06 | - | Steal by WINDOM,SCOTT | |
| 12:04 | 14-15 | WINDOM,SCOTT made layup | |
| 12:04 | Foul by TURNER,LIKI | - | |
| 12:04 | 14-16 | WINDOM,SCOTT made free throw | |
| 12:04 | - | METZGER,TAYLOR enters the game | |
| 12:04 | - | TILLMAN,CLARENCE goes to the bench | |
| 11:55 | WRIGHT,MARCUS made jump shot | 16-16 | |
| 11:30 | - | GOLDSMITH,ROBBY missed jump shot | |
| 11:30 | - | METZGER,TAYLOR offensive rebound | |
| 11:07 | - | METZGER,TAYLOR missed 3-pt. jump shot | |
| 11:07 | TURNER,LIKI defensive rebound | - | |
| 10:59 | GARY,EVRIK made 3-pt. jump shot | 19-16 | |
| 10:59 | Assist by WRIGHT,MARCUS | - | |
| 10:39 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 10:39 | TEAM defensive rebound | - | |
| 10:38 | FRAZIER,DARRYN enters the game | - | |
| 10:38 | GARY,EVRIK goes to the bench | - | |
| 10:38 | - | SMITH,ELIJAH enters the game | |
| 10:38 | - | TINNEY,CHAUN enters the game | |
| 10:38 | - | TILLMAN,CLARENCE enters the game | |
| 10:38 | - | VARRICHIONE,MICHAEL goes to the bench | |
| 10:38 | - | CORE,TRAVIS goes to the bench | |
| 10:38 | - | WINDOM,SCOTT goes to the bench | |
| 10:25 | MCLENDON,ZAMARIUS made layup | 21-16 | |
| 10:04 | - | METZGER,TAYLOR missed 3-pt. jump shot | |
| 10:04 | MCLENDON,ZAMARIUS defensive rebound | - | |
| 09:50 | - | Foul by SMITH,ELIJAH | |
| 09:50 | 20SEC TIMEOUT by Francis Marion | - | |
| 09:50 | TURNER,LIKI made free throw | 22-16 | |
| 09:50 | TURNER,LIKI missed free throw | - | |
| 09:50 | - | SMITH,ELIJAH defensive rebound | |
| 09:50 | HOSEY,DEREK enters the game | - | |
| 09:50 | WRIGHT,MARCUS goes to the bench | - | |
| 09:35 | - | GOLDSMITH,ROBBY missed jump shot | |
| 09:35 | - | TINNEY,CHAUN offensive rebound | |
| 09:26 | 22-18 | TILLMAN,CLARENCE made layup | |
| 09:09 | TURNER,LIKI made jump shot | 24-18 | |
| 08:49 | - | Turnover by TINNEY,CHAUN | |
| 08:47 | Steal by MCLENDON,ZAMARIUS | - | |
| 08:19 | - | VARRICHIONE,MICHAEL enters the game | |
| 08:19 | - | WINDOM,SCOTT enters the game | |
| 08:19 | - | GOLDSMITH,ROBBY goes to the bench | |
| 08:19 | - | METZGER,TAYLOR goes to the bench | |
| 08:02 | FRAZIER,DARRYN missed 3-pt. jump shot | - | |
| 08:02 | MCLENDON,ZAMARIUS offensive rebound | - | |
| 07:59 | MCLENDON,ZAMARIUS missed layup | - | |
| 07:59 | - | WINDOM,SCOTT defensive rebound | |
| 07:29 | - | SMITH,ELIJAH missed jump shot | |
| 07:29 | TURNER,LIKI defensive rebound | - | |
| 07:19 | FRAZIER,DARRYN missed 3-pt. jump shot | - | |
| 07:19 | WILLIAMS,MARCEL offensive rebound | - | |
| 07:14 | WILLIAMS,MARCEL missed layup | - | |
| 07:14 | TURNER,LIKI offensive rebound | - | |
| 07:12 | TURNER,LIKI missed jump shot | - | |
| 07:12 | - | Block by TILLMAN,CLARENCE | |
| 07:12 | TEAM offensive rebound | - | |
| 07:12 | WRIGHT,MARCUS enters the game | - | |
| 07:12 | HOSEY,DEREK goes to the bench | - | |
| 07:05 | FRAZIER,DARRYN made 3-pt. jump shot | 27-18 | |
| 07:05 | Assist by TURNER,LIKI | - | |
| 06:29 | - | TILLMAN,CLARENCE missed jump shot | |
| 06:29 | - | TILLMAN,CLARENCE offensive rebound | |
| 06:22 | 27-20 | TILLMAN,CLARENCE made layup | |
| 06:08 | WRIGHT,MARCUS made jump shot | 29-20 | |
| 06:08 | Assist by WILLIAMS,MARCEL | - | |
| 06:05 | - | TEAM TIMEOUT by North Georgia | |
| 05:46 | - | Turnover by WINDOM,SCOTT | |
| 05:46 | Steal by WILLIAMS,MARCEL | - | |
| 05:37 | Turnover by WRIGHT,MARCUS | - | |
| 05:36 | - | Steal by TINNEY,CHAUN | |
| 05:28 | - | VARRICHIONE,MICHAEL missed jump shot | |
| 05:28 | WILLIAMS,MARCEL defensive rebound | - | |
| 05:20 | MCLENDON,ZAMARIUS made 3-pt. jump shot | 32-20 | |
| 05:20 | Assist by WRIGHT,MARCUS | - | |
| 04:59 | - | TILLMAN,CLARENCE missed jump shot | |
| 04:59 | MCLENDON,ZAMARIUS defensive rebound | - | |
| 04:55 | - | CORE,TRAVIS enters the game | |
| 04:55 | - | SMITH,ELIJAH goes to the bench | |
| 04:40 | FRAZIER,DARRYN made 3-pt. jump shot | 35-20 | |
| 04:40 | Assist by MCLENDON,ZAMARIUS | - | |
| 04:20 | SMITH,ANDREW enters the game | - | |
| 04:20 | GARY,EVRIK enters the game | - | |
| 04:20 | MCLENDON,ZAMARIUS goes to the bench | - | |
| 04:20 | WILLIAMS,MARCEL goes to the bench | - | |
| 04:20 | - | GOLDSMITH,ROBBY enters the game | |
| 04:20 | - | VARRICHIONE,MICHAEL goes to the bench | |
| 04:03 | 35-23 | TILLMAN,CLARENCE made 3-pt. jump shot | |
| 04:03 | - | Assist by TINNEY,CHAUN | |
| 03:40 | - | Foul by GOLDSMITH,ROBBY | |
| 03:36 | TURNER,LIKI missed 3-pt. jump shot | - | |
| 03:36 | - | TILLMAN,CLARENCE defensive rebound | |
| 03:31 | Foul by WRIGHT,MARCUS | - | |
| 03:31 | 35-24 | CORE,TRAVIS made free throw | |
| 03:31 | 35-25 | CORE,TRAVIS made free throw | |
| 03:31 | WILLIAMS,CLAYTON enters the game | - | |
| 03:31 | WRIGHT,MARCUS goes to the bench | - | |
| 03:16 | TURNER,LIKI missed jump shot | - | |
| 03:16 | - | WINDOM,SCOTT defensive rebound | |
| 03:12 | Foul by WILLIAMS,CLAYTON | - | |
| 02:55 | - | WINDOM,SCOTT missed layup | |
| 02:55 | Block by SMITH,ANDREW | - | |
| 02:52 | SMITH,ANDREW defensive rebound | - | |
| 02:43 | FRAZIER,DARRYN missed 3-pt. jump shot | - | |
| 02:43 | SMITH,ANDREW offensive rebound | - | |
| 02:40 | SMITH,ANDREW made layup | 37-25 | |
| 02:23 | 37-28 | TILLMAN,CLARENCE made 3-pt. jump shot | |
| 02:23 | - | Assist by TINNEY,CHAUN | |
| 02:13 | Foul by FRAZIER,DARRYN | - | |
| 02:13 | Turnover by FRAZIER,DARRYN | - | |
| 02:13 | MCLENDON,ZAMARIUS enters the game | - | |
| 02:13 | FRAZIER,DARRYN goes to the bench | - | |
| 01:59 | 37-30 | WINDOM,SCOTT made layup | |
| 01:59 | - | Assist by TILLMAN,CLARENCE | |
| 01:58 | 30SEC TIMEOUT by Francis Marion | - | |
| 01:58 | - | METZGER,TAYLOR enters the game | |
| 01:58 | - | TINNEY,CHAUN goes to the bench | |
| 01:42 | GARY,EVRIK missed 3-pt. jump shot | - | |
| 01:42 | - | METZGER,TAYLOR defensive rebound | |
| 01:26 | 37-32 | WINDOM,SCOTT made jump shot | |
| 01:13 | TURNER,LIKI missed jump shot | - | |
| 01:13 | - | WINDOM,SCOTT defensive rebound | |
| 01:02 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 01:02 | TURNER,LIKI defensive rebound | - | |
| 00:50 | GARY,EVRIK made jump shot | 39-32 | |
| 00:50 | Assist by MCLENDON,ZAMARIUS | - | |
| 00:28 | - | CORE,TRAVIS missed 3-pt. jump shot | |
| 00:28 | TURNER,LIKI defensive rebound | - | |
| 00:01 | WILLIAMS,CLAYTON made 3-pt. jump shot | 42-32 | |
| back to top | |||
| 2nd Half | |||
| Time | Francis Marion | Score | North Georgia |
| 19:49 | MCLENDON,ZAMARIUS missed layup | - | |
| 19:49 | - | Block by SMITH,ELIJAH | |
| 19:48 | - | MOYNIHAN,PAT defensive rebound | |
| 19:43 | - | TILLMAN,CLARENCE missed layup | |
| 19:43 | - | SMITH,ELIJAH offensive rebound | |
| 19:40 | 42-34 | SMITH,ELIJAH made dunk | |
| 19:30 | GARY,EVRIK missed 3-pt. jump shot | - | |
| 19:30 | - | MOYNIHAN,PAT defensive rebound | |
| 19:21 | 42-36 | WINDOM,SCOTT made layup | |
| 19:21 | - | Assist by MOYNIHAN,PAT | |
| 19:16 | Turnover by MCLENDON,ZAMARIUS | - | |
| 19:16 | TEAM TIMEOUT by Francis Marion | - | |
| 19:13 | Foul by SMITH,ANDREW | - | |
| 19:13 | 42-37 | WINDOM,SCOTT made free throw | |
| 19:13 | 42-38 | WINDOM,SCOTT made free throw | |
| 18:56 | Turnover by WRIGHT,MARCUS | - | |
| 18:44 | - | WINDOM,SCOTT missed layup | |
| 18:44 | GARY,EVRIK defensive rebound | - | |
| 18:36 | Foul by MCLENDON,ZAMARIUS | - | |
| 18:36 | Turnover by MCLENDON,ZAMARIUS | - | |
| 18:20 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 18:20 | TURNER,LIKI defensive rebound | - | |
| 18:09 | WRIGHT,MARCUS missed jump shot | - | |
| 18:09 | - | MOYNIHAN,PAT defensive rebound | |
| 18:02 | Foul by SMITH,ANDREW | - | |
| 18:02 | - | GOLDSMITH,ROBBY enters the game | |
| 18:02 | - | WINDOM,SCOTT goes to the bench | |
| 17:49 | - | TILLMAN,CLARENCE missed layup | |
| 17:49 | Block by SMITH,ANDREW | - | |
| 17:47 | SMITH,ANDREW defensive rebound | - | |
| 17:38 | WRIGHT,MARCUS missed 3-pt. jump shot | - | |
| 17:38 | - | MOYNIHAN,PAT defensive rebound | |
| 17:23 | - | TILLMAN,CLARENCE missed layup | |
| 17:23 | - | SMITH,ELIJAH offensive rebound | |
| 17:21 | 42-40 | SMITH,ELIJAH made layup | |
| 17:01 | SMITH,ANDREW made layup | 44-40 | |
| 16:37 | - | MOYNIHAN,PAT missed 3-pt. jump shot | |
| 16:37 | SMITH,ANDREW defensive rebound | - | |
| 16:30 | GARY,EVRIK missed jump shot | - | |
| 16:30 | - | TILLMAN,CLARENCE defensive rebound | |
| 16:17 | 44-43 | TILLMAN,CLARENCE made 3-pt. jump shot | |
| 16:17 | - | Assist by MOYNIHAN,PAT | |
| 16:00 | Turnover by TURNER,LIKI | - | |
| 15:59 | - | Steal by TINNEY,CHAUN | |
| 15:44 | - | SMITH,ELIJAH missed jump shot | |
| 15:44 | TURNER,LIKI defensive rebound | - | |
| 15:31 | TURNER,LIKI made 3-pt. jump shot | 47-43 | |
| 15:31 | Assist by WRIGHT,MARCUS | - | |
| 15:29 | 30SEC TIMEOUT by Francis Marion | - | |
| 15:29 | - | VARRICHIONE,MICHAEL enters the game | |
| 15:29 | - | CORE,TRAVIS enters the game | |
| 15:29 | - | TINNEY,CHAUN goes to the bench | |
| 15:29 | - | MOYNIHAN,PAT goes to the bench | |
| 15:10 | - | WINDOM,SCOTT missed jump shot | |
| 15:10 | SMITH,ANDREW defensive rebound | - | |
| 15:09 | - | Foul by GOLDSMITH,ROBBY | |
| 14:49 | GARY,EVRIK made 3-pt. jump shot | 50-43 | |
| 14:49 | Assist by MCLENDON,ZAMARIUS | - | |
| 14:22 | 50-46 | CORE,TRAVIS made 3-pt. jump shot | |
| 14:22 | - | Assist by VARRICHIONE,MICHAEL | |
| 14:09 | - | Foul by VARRICHIONE,MICHAEL | |
| 14:09 | - | HOLDER,VICTOR enters the game | |
| 14:09 | - | WINDOM,SCOTT enters the game | |
| 14:09 | - | VARRICHIONE,MICHAEL goes to the bench | |
| 14:09 | - | TILLMAN,CLARENCE goes to the bench | |
| 14:05 | SMITH,ANDREW missed jump shot | - | |
| 14:05 | MCLENDON,ZAMARIUS offensive rebound | - | |
| 14:03 | MCLENDON,ZAMARIUS made layup | 52-46 | |
| 14:01 | - | Foul by WINDOM,SCOTT | |
| 14:01 | MCLENDON,ZAMARIUS missed free throw | - | |
| 14:01 | - | GOLDSMITH,ROBBY defensive rebound | |
| 13:40 | 52-48 | GOLDSMITH,ROBBY made jump shot | |
| 13:40 | - | Assist by CORE,TRAVIS | |
| 13:25 | GARY,EVRIK missed 3-pt. jump shot | - | |
| 13:25 | - | Block by HOLDER,VICTOR | |
| 13:23 | - | CORE,TRAVIS defensive rebound | |
| 13:14 | 52-51 | GOLDSMITH,ROBBY made 3-pt. jump shot | |
| 13:14 | - | Assist by CORE,TRAVIS | |
| 12:49 | TURNER,LIKI made layup | 54-51 | |
| 12:33 | - | CORE,TRAVIS missed 3-pt. jump shot | |
| 12:33 | WRIGHT,MARCUS defensive rebound | - | |
| 12:24 | TURNER,LIKI made layup | 56-51 | |
| 12:24 | Assist by WRIGHT,MARCUS | - | |
| 11:59 | - | HOLDER,VICTOR missed jump shot | |
| 11:59 | GARY,EVRIK defensive rebound | - | |
| 11:53 | TURNER,LIKI made layup | 58-51 | |
| 11:53 | Assist by GARY,EVRIK | - | |
| 11:50 | - | 30SEC TIMEOUT by North Georgia | |
| 11:50 | - | TINNEY,CHAUN enters the game | |
| 11:50 | - | MOYNIHAN,PAT enters the game | |
| 11:50 | - | CORE,TRAVIS goes to the bench | |
| 11:50 | - | WINDOM,SCOTT goes to the bench | |
| 11:43 | WILLIAMS,MARCEL enters the game | - | |
| 11:43 | TURNER,LIKI goes to the bench | - | |
| 11:28 | 58-53 | SMITH,ELIJAH made layup | |
| 11:28 | - | Assist by HOLDER,VICTOR | |
| 11:14 | - | Foul by SMITH,ELIJAH | |
| 11:14 | - | WINDOM,SCOTT enters the game | |
| 11:14 | - | TILLMAN,CLARENCE enters the game | |
| 11:14 | - | GOLDSMITH,ROBBY goes to the bench | |
| 11:14 | - | HOLDER,VICTOR goes to the bench | |
| 10:59 | GARY,EVRIK missed 3-pt. jump shot | - | |
| 10:59 | - | WINDOM,SCOTT defensive rebound | |
| 10:50 | 58-56 | TILLMAN,CLARENCE made 3-pt. jump shot | |
| 10:50 | - | Assist by TINNEY,CHAUN | |
| 10:36 | Turnover by WRIGHT,MARCUS | - | |
| 10:35 | - | Steal by WINDOM,SCOTT | |
| 10:23 | - | Turnover by WINDOM,SCOTT | |
| 10:23 | Steal by WILLIAMS,MARCEL | - | |
| 10:23 | TURNER,LIKI enters the game | - | |
| 10:23 | HOSEY,DEREK enters the game | - | |
| 10:23 | SMITH,ANDREW goes to the bench | - | |
| 10:23 | WRIGHT,MARCUS goes to the bench | - | |
| 10:23 | - | VARRICHIONE,MICHAEL enters the game | |
| 10:23 | - | WINDOM,SCOTT goes to the bench | |
| 10:07 | Turnover by TURNER,LIKI | - | |
| 10:06 | - | Steal by TILLMAN,CLARENCE | |
| 10:03 | - | TILLMAN,CLARENCE missed layup | |
| 10:03 | - | SMITH,ELIJAH offensive rebound | |
| 10:00 | 58-58 | SMITH,ELIJAH made layup | |
| 09:51 | - | Foul by MOYNIHAN,PAT | |
| 09:51 | 20SEC TIMEOUT by Francis Marion | - | |
| 09:45 | Turnover by GARY,EVRIK | - | |
| 09:36 | 58-60 | SMITH,ELIJAH made dunk | |
| 09:36 | - | Assist by TINNEY,CHAUN | |
| 09:21 | - | Foul by TILLMAN,CLARENCE | |
| 09:21 | TURNER,LIKI made free throw | 59-60 | |
| 09:21 | TURNER,LIKI made free throw | 60-60 | |
| 09:21 | SMITH,ANDREW enters the game | - | |
| 09:21 | TURNER,LIKI goes to the bench | - | |
| 09:21 | - | WINDOM,SCOTT enters the game | |
| 09:21 | - | VARRICHIONE,MICHAEL goes to the bench | |
| 09:02 | - | WINDOM,SCOTT missed layup | |
| 09:02 | MCLENDON,ZAMARIUS defensive rebound | - | |
| 08:48 | - | Foul by MOYNIHAN,PAT | |
| 08:44 | WILLIAMS,MARCEL made free throw | 61-60 | |
| 08:44 | WILLIAMS,MARCEL missed free throw | - | |
| 08:44 | - | SMITH,ELIJAH defensive rebound | |
| 08:44 | - | HOLDER,VICTOR enters the game | |
| 08:44 | - | CORE,TRAVIS enters the game | |
| 08:44 | - | TINNEY,CHAUN goes to the bench | |
| 08:44 | - | MOYNIHAN,PAT goes to the bench | |
| 08:13 | - | SMITH,ELIJAH missed jump shot | |
| 08:13 | - | TILLMAN,CLARENCE offensive rebound | |
| 08:06 | Foul by MCLENDON,ZAMARIUS | - | |
| 08:06 | TURNER,LIKI enters the game | - | |
| 08:06 | WILLIAMS,MARCEL goes to the bench | - | |
| 07:41 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 07:31 | - | HOLDER,VICTOR offensive rebound | |
| 07:27 | Foul by TURNER,LIKI | - | |
| 07:27 | - | TEAM TIMEOUT by North Georgia | |
| 07:09 | - | Turnover by HOLDER,VICTOR | |
| 07:08 | Steal by WRIGHT,MARCUS | - | |
| 07:04 | TURNER,LIKI made layup | 63-60 | |
| 06:48 | Foul by SMITH,ANDREW | - | |
| 06:48 | - | WINDOM,SCOTT missed free throw | |
| 06:48 | - | TEAM deadball rebound | |
| 06:48 | 63-61 | WINDOM,SCOTT made free throw | |
| 06:48 | - | GOLDSMITH,ROBBY enters the game | |
| 06:48 | - | SMITH,ELIJAH goes to the bench | |
| 06:34 | WRIGHT,MARCUS missed jump shot | - | |
| 06:34 | TURNER,LIKI offensive rebound | - | |
| 06:32 | TURNER,LIKI made layup | 65-61 | |
| 06:32 | - | Foul by HOLDER,VICTOR | |
| 06:32 | TURNER,LIKI missed free throw | - | |
| 06:32 | - | GOLDSMITH,ROBBY defensive rebound | |
| 06:00 | - | WINDOM,SCOTT missed 3-pt. jump shot | |
| 06:00 | TURNER,LIKI defensive rebound | - | |
| 05:53 | GARY,EVRIK made layup | 67-61 | |
| 05:53 | Assist by WRIGHT,MARCUS | - | |
| 05:39 | 67-63 | TILLMAN,CLARENCE made jump shot | |
| 05:39 | - | Assist by WINDOM,SCOTT | |
| 05:22 | MCLENDON,ZAMARIUS made layup | 69-63 | |
| 05:09 | 69-66 | WINDOM,SCOTT made 3-pt. jump shot | |
| 05:09 | - | Assist by CORE,TRAVIS | |
| 05:06 | - | TEAM TIMEOUT by North Georgia | |
| 04:46 | TURNER,LIKI missed 3-pt. jump shot | - | |
| 04:46 | - | TILLMAN,CLARENCE defensive rebound | |
| 04:32 | 69-68 | CORE,TRAVIS made jump shot | |
| 04:22 | - | TINNEY,CHAUN enters the game | |
| 04:22 | - | CORE,TRAVIS goes to the bench | |
| 04:16 | Foul by TURNER,LIKI | - | |
| 04:16 | Turnover by TURNER,LIKI | - | |
| 03:55 | - | Turnover by TILLMAN,CLARENCE | |
| 03:41 | GARY,EVRIK made jump shot | 71-68 | |
| 03:22 | - | GOLDSMITH,ROBBY missed jump shot | |
| 03:22 | Block by TURNER,LIKI | - | |
| 03:22 | - | TEAM offensive rebound | |
| 03:19 | - | MOYNIHAN,PAT missed layup | |
| 03:19 | TURNER,LIKI defensive rebound | - | |
| 02:49 | WRIGHT,MARCUS made 3-pt. jump shot | 74-68 | |
| 02:49 | Assist by GARY,EVRIK | - | |
| 02:32 | - | SMITH,ELIJAH missed jump shot | |
| 02:32 | MCLENDON,ZAMARIUS defensive rebound | - | |
| 02:26 | - | CORE,TRAVIS enters the game | |
| 02:26 | - | SMITH,ELIJAH enters the game | |
| 02:26 | - | WINDOM,SCOTT goes to the bench | |
| 02:26 | - | TINNEY,CHAUN goes to the bench | |
| 02:08 | MCLENDON,ZAMARIUS missed layup | - | |
| 02:08 | MCLENDON,ZAMARIUS offensive rebound | - | |
| 01:57 | GARY,EVRIK made 3-pt. jump shot | 77-68 | |
| 01:36 | 77-70 | TILLMAN,CLARENCE made jump shot | |
| 01:10 | GARY,EVRIK missed jump shot | - | |
| 01:10 | - | WINDOM,SCOTT defensive rebound | |
| 00:59 | 77-73 | WINDOM,SCOTT made 3-pt. jump shot | |
| 00:59 | - | Assist by CORE,TRAVIS | |
| 00:58 | - | TEAM TIMEOUT by North Georgia | |
| 00:58 | WRIGHT,MARCUS enters the game | - | |
| 00:58 | HOSEY,DEREK goes to the bench | - | |
| 00:58 | - | WINDOM,SCOTT enters the game | |
| 00:58 | - | TINNEY,CHAUN enters the game | |
| 00:58 | - | GOLDSMITH,ROBBY goes to the bench | |
| 00:58 | - | CORE,TRAVIS goes to the bench | |
| 00:51 | - | Foul by TINNEY,CHAUN | |
| 00:51 | WRIGHT,MARCUS missed free throw | - | |
| 00:51 | - | GOLDSMITH,ROBBY defensive rebound | |
| 00:51 | - | GOLDSMITH,ROBBY enters the game | |
| 00:51 | - | CORE,TRAVIS enters the game | |
| 00:51 | - | MOYNIHAN,PAT enters the game | |
| 00:51 | - | HOLDER,VICTOR goes to the bench | |
| 00:51 | - | SMITH,ELIJAH goes to the bench | |
| 00:51 | - | TINNEY,CHAUN goes to the bench | |
| 00:43 | - | CORE,TRAVIS missed jump shot | |
| 00:43 | Block by SMITH,ANDREW | - | |
| 00:43 | - | TEAM offensive rebound | |
| 00:39 | 77-76 | MOYNIHAN,PAT made 3-pt. jump shot | |
| 00:39 | - | Assist by TILLMAN,CLARENCE | |
| 00:37 | - | 30SEC TIMEOUT by North Georgia | |
| 00:34 | - | Foul by HOLDER,VICTOR | |
| 00:34 | FRAZIER,DARRYN made free throw | 78-76 | |
| 00:34 | FRAZIER,DARRYN made free throw | 79-76 | |
| 00:34 | TEAM TIMEOUT by Francis Marion | - | |
| 00:34 | WRIGHT,MARCUS enters the game | - | |
| 00:34 | WILLIAMS,MARCEL enters the game | - | |
| 00:34 | FRAZIER,DARRYN enters the game | - | |
| 00:34 | FRAZIER,DARRYN goes to the bench | - | |
| 00:34 | SMITH,ANDREW goes to the bench | - | |
| 00:34 | WRIGHT,MARCUS goes to the bench | - | |
| 00:34 | - | HOLDER,VICTOR enters the game | |
| 00:34 | - | SMITH,ELIJAH enters the game | |
| 00:34 | - | GOLDSMITH,ROBBY goes to the bench | |
| 00:34 | - | CORE,TRAVIS goes to the bench | |
| 00:21 | Foul by MCLENDON,ZAMARIUS | - | |
