|
North Georgia
89 |
Lander University
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (7-10, 2-4 PBC) | 34 | 55 | 89 |
| Lander University (10-4, 4-3 PBC) | 52 | 41 | 93 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Clarence Tillman - F | 39 | 11-24 | 2-5 | 0-0 | 5 | 5 | 10 | 2 | 3 | 0 | 2 | 3 | 24 |
| 23 | Scott Windom - F | 16 | 5-9 | 1-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 12 |
| 24 | Elijah Smith - F | 29 | 4-6 | 0-0 | 1-4 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 9 |
| 11 | Pat Moynihan - G | 31 | 7-11 | 1-2 | 7-7 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 22 |
| 12 | Chaun Tinney - G | 23 | 3-3 | 2-2 | 2-3 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 5 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Taylor Metzger | 4 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 25 | Travis Core | 18 | 2-3 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 5 |
| 32 | Victor Holder | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| 44 | Michael Varrichione | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| 50 | Robby Goldsmith | 19 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 0 | 2 | 2 | 3 | 0 | ||||||||
| TOTALS |
33-62 53.2% |
7-17 41.2% |
16-22 72.7% |
10 | 18 | 28 | 14 | 8 | 0 | 19 | 23 | 89 | ||
Lander University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Corey Wright | 30 | 2-7 | 0-0 | 5-6 | 0 | 2 | 2 | 9 | 3 | 0 | 3 | 2 | 9 |
| 03 | David Pruett | 23 | 4-5 | 3-4 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | 14 |
| 12 | Darion Canty | 30 | 6-12 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 13 |
| 23 | Dwight Tolbert | 39 | 10-17 | 5-6 | 5-6 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 3 | 30 |
| 32 | Jermel Kennedy | 35 | 2-3 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Lowe | 3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 10 | Mac Mitchell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 15 | Cody Waterworth | 13 | 1-5 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 5 |
| 40 | Dennis Rumph | 21 | 4-6 | 0-0 | 3-4 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 3 | 11 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
30-56 53.6% |
9-12 75.0% |
24-30 80.0% |
10 | 21 | 31 | 16 | 10 | 2 | 21 | 21 | 93 | ||
| Other Information |
|---|
|
Technical fouls: North Georgia-None; Lander University-None. Officials: Bruce Bell, Sidney Cohen, Chris King Attendance: 350 Time: 7:30 p.m. |