![]() |
true
Georgia Southwestern at North Georgia
@ Dahlonega, Georgia (Memorial Hall)
2/18/2012 at 3:30 PM
@ Dahlonega, Georgia (Memorial Hall)
2/18/2012 at 3:30 PM
|
Ga. Southwestern
65 |
North Georgia
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southwestern (12-12, 3-12 PBC) | 33 | 32 | 65 |
| North Georgia (10-16, 5-10 PBC) | 33 | 37 | 70 |
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Will Kenimer - f | 27 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 25 | Milos Kleut - f | 24 | 4-9 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 12 |
| 33 | Matt Shaw - f | 17 | 1-1 | 1-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| 03 | Evan Mobley - g | 37 | 4-11 | 1-5 | 6-7 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 3 | 15 |
| 30 | Bobby Glover - g | 28 | 1-4 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Gunnett | 16 | 1-1 | 1-1 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| 20 | Jamon Hawkins | 39 | 7-14 | 1-4 | 5-5 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 20 |
| 34 | Adrian Knight | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 35 | Ian Andre | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 1 | ||||||||
| TOTALS |
19-41 46.3% |
5-12 41.7% |
22-28 78.6% |
5 | 15 | 20 | 11 | 6 | 0 | 13 | 24 | 65 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Clarence Tillman - F | 33 | 5-11 | 2-3 | 1-2 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 2 | 13 |
| 24 | Elijah Smith - F | 32 | 5-8 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 13 |
| 50 | Robby Goldsmith - C | 23 | 2-2 | 0-0 | 5-6 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 9 |
| 12 | Chaun Tinney - G | 23 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 5 | 4 |
| 25 | Travis Core - G | 43 | 4-5 | 1-2 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tyler Norman | -6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Pat Moynihan | 12 | 1-2 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| 23 | Scott Windom | 24 | 4-8 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 10 |
| 32 | Victor Holder | 15 | 1-5 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 4 |
| 44 | Michael Varrichione | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 1 | ||||||||
| TOTALS |
24-45 53.3% |
5-8 62.5% |
17-23 73.9% |
9 | 20 | 29 | 10 | 4 | 0 | 17 | 26 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Ga. Southwestern-1; North Georgia-1. Officials: Tim Andrews, Jason Goldberg, Steve Deibel Attendance: 576 Time: 3:30 PM |






