![]() |
true
Georgia Southwestern at North Georgia
@ Dahlonega, Georgia (Memorial Hall)
2/18/2012 at 3:30 PM
@ Dahlonega, Georgia (Memorial Hall)
2/18/2012 at 3:30 PM
|
Ga. Southwestern
65 |
North Georgia
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southwestern (12-12, 3-12 PBC) | 33 | 32 | 65 |
| North Georgia (10-16, 5-10 PBC) | 33 | 37 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ga. Southwestern | Score | North Georgia |
| 19:51 | 0-3 | TILLMAN,CLARENCE made 3-pt. jump shot | |
| 19:51 | - | Assist by TINNEY,CHAUN | |
| 19:34 | - | Foul by TINNEY,CHAUN | |
| 19:14 | KLEUT,MILOS missed layup | - | |
| 19:14 | - | TILLMAN,CLARENCE defensive rebound | |
| 18:56 | - | Turnover by TILLMAN,CLARENCE | |
| 18:36 | KLEUT,MILOS made jump shot | 2-3 | |
| 18:19 | - | TILLMAN,CLARENCE missed layup | |
| 18:19 | - | TEAM offensive rebound | |
| 18:08 | - | Turnover by SMITH,ELIJAH | |
| 17:39 | Turnover by SHAW,MATT | - | |
| 17:39 | HAWKINS,JAMON enters the game | - | |
| 17:39 | KENIMER,WILL goes to the bench | - | |
| 17:24 | 2-5 | GOLDSMITH,ROBBY made layup | |
| 17:24 | - | Assist by TINNEY,CHAUN | |
| 17:07 | GLOVER,BOBBY missed jump shot | - | |
| 17:07 | - | TILLMAN,CLARENCE defensive rebound | |
| 17:02 | - | Foul by TILLMAN,CLARENCE | |
| 17:02 | - | Turnover by TILLMAN,CLARENCE | |
| 17:00 | KLEUT,MILOS enters the game | - | |
| 17:00 | HAWKINS,JAMON enters the game | - | |
| 17:00 | SHAW,MATT goes to the bench | - | |
| 17:00 | GUNNETT,TYLER goes to the bench | - | |
| 17:00 | - | CORE,TRAVIS enters the game | |
| 17:00 | - | NORMAN,TYLER goes to the bench | |
| 16:54 | Turnover by GLOVER,BOBBY | - | |
| 16:54 | - | Steal by SMITH,ELIJAH | |
| 16:54 | KENIMER,WILL enters the game | - | |
| 16:54 | SHAW,MATT goes to the bench | - | |
| 16:46 | HAWKINS,JAMON missed jump shot | - | |
| 16:46 | KLEUT,MILOS offensive rebound | - | |
| 16:45 | - | Foul by MOYNIHAN,PAT | |
| 16:38 | 2-7 | CORE,TRAVIS made jump shot | |
| 16:26 | - | TILLMAN,CLARENCE missed jump shot | |
| 16:26 | KLEUT,MILOS defensive rebound | - | |
| 16:24 | MOBLEY,EVAN missed layup | - | |
| 16:24 | - | TINNEY,CHAUN defensive rebound | |
| 16:24 | - | Turnover by HOLDER,VICTOR | |
| 16:24 | Steal by MOBLEY,EVAN | - | |
| 16:24 | - | HOLDER,VICTOR enters the game | |
| 16:24 | - | MOYNIHAN,PAT enters the game | |
| 16:24 | - | CORE,TRAVIS goes to the bench | |
| 16:24 | - | TILLMAN,CLARENCE goes to the bench | |
| 16:20 | Foul by MOBLEY,EVAN | - | |
| 16:20 | Turnover by MOBLEY,EVAN | - | |
| 16:20 | SHAW,MATT enters the game | - | |
| 16:20 | KLEUT,MILOS goes to the bench | - | |
| 16:02 | 2-9 | SMITH,ELIJAH made layup | |
| 16:02 | - | Assist by GOLDSMITH,ROBBY | |
| 15:50 | - | Foul by TINNEY,CHAUN | |
| 15:50 | ANDRE,IAN enters the game | - | |
| 15:50 | SHAW,MATT enters the game | - | |
| 15:50 | KLEUT,MILOS goes to the bench | - | |
| 15:50 | KENIMER,WILL goes to the bench | - | |
| 15:50 | - | CORE,TRAVIS enters the game | |
| 15:50 | - | SMITH,ELIJAH goes to the bench | |
| 15:37 | HAWKINS,JAMON made 3-pt. jump shot | 5-9 | |
| 15:37 | Assist by GLOVER,BOBBY | - | |
| 15:36 | - | SMITH,ELIJAH enters the game | |
| 15:36 | - | TINNEY,CHAUN goes to the bench | |
| 15:28 | - | SMITH,ELIJAH missed jump shot | |
| 15:28 | - | TEAM offensive rebound | |
| 14:48 | - | TEAM TIMEOUT by North Georgia | |
| 14:48 | KNIGHT,ADRIAN enters the game | - | |
| 14:48 | GLOVER,BOBBY goes to the bench | - | |
| 14:48 | - | WINDOM,SCOTT enters the game | |
| 14:48 | - | GOLDSMITH,ROBBY goes to the bench | |
| 14:43 | Foul by KNIGHT,ADRIAN | - | |
| 14:43 | 5-10 | SMITH,ELIJAH made free throw | |
| 14:43 | 5-11 | SMITH,ELIJAH made free throw | |
| 14:17 | SHAW,MATT made 3-pt. jump shot | 8-11 | |
| 14:17 | Assist by HAWKINS,JAMON | - | |
| 14:02 | - | WINDOM,SCOTT missed jump shot | |
| 14:02 | ANDRE,IAN defensive rebound | - | |
| 13:37 | Foul by KNIGHT,ADRIAN | - | |
| 13:37 | Turnover by KNIGHT,ADRIAN | - | |
| 13:37 | GLOVER,BOBBY enters the game | - | |
| 13:37 | KNIGHT,ADRIAN goes to the bench | - | |
| 13:25 | - | HOLDER,VICTOR missed jump shot | |
| 13:25 | - | SMITH,ELIJAH offensive rebound | |
| 13:22 | 8-13 | SMITH,ELIJAH made dunk | |
| 13:05 | - | Foul by CORE,TRAVIS | |
| 13:05 | KLEUT,MILOS enters the game | - | |
| 13:05 | ANDRE,IAN goes to the bench | - | |
| 13:05 | - | GOLDSMITH,ROBBY enters the game | |
| 13:05 | - | TILLMAN,CLARENCE enters the game | |
| 13:05 | - | SMITH,ELIJAH goes to the bench | |
| 13:05 | - | MOYNIHAN,PAT goes to the bench | |
| 13:03 | - | Foul by GOLDSMITH,ROBBY | |
| 13:03 | KLEUT,MILOS made free throw | 9-13 | |
| 13:03 | KLEUT,MILOS made free throw | 10-13 | |
| 12:54 | Foul by SHAW,MATT | - | |
| 12:45 | - | Turnover by CORE,TRAVIS | |
| 12:45 | Steal by MOBLEY,EVAN | - | |
| 12:23 | KLEUT,MILOS missed layup | - | |
| 12:23 | - | GOLDSMITH,ROBBY defensive rebound | |
| 12:22 | Foul by KLEUT,MILOS | - | |
| 12:07 | 10-16 | WINDOM,SCOTT made 3-pt. jump shot | |
| 12:07 | - | Assist by TILLMAN,CLARENCE | |
| 11:40 | GLOVER,BOBBY missed jump shot | - | |
| 11:40 | GLOVER,BOBBY offensive rebound | - | |
| 11:39 | 30SEC TIMEOUT by Ga. Southwestern | - | |
| 11:39 | GUNNETT,TYLER enters the game | - | |
| 11:39 | KENIMER,WILL enters the game | - | |
| 11:39 | SHAW,MATT goes to the bench | - | |
| 11:39 | HAWKINS,JAMON goes to the bench | - | |
| 11:39 | - | TINNEY,CHAUN enters the game | |
| 11:39 | - | CORE,TRAVIS goes to the bench | |
| 11:11 | MOBLEY,EVAN missed layup | - | |
| 11:11 | - | TILLMAN,CLARENCE defensive rebound | |
| 11:02 | - | Turnover by WINDOM,SCOTT | |
| 11:02 | HAWKINS,JAMON enters the game | - | |
| 11:02 | MOBLEY,EVAN goes to the bench | - | |
| 11:02 | - | SMITH,ELIJAH enters the game | |
| 11:02 | - | GOLDSMITH,ROBBY goes to the bench | |
| 10:50 | HAWKINS,JAMON made jump shot | 12-16 | |
| 10:50 | Assist by GLOVER,BOBBY | - | |
| 10:39 | Foul by GLOVER,BOBBY | - | |
| 10:39 | - | MOYNIHAN,PAT enters the game | |
| 10:39 | - | HOLDER,VICTOR goes to the bench | |
| 10:32 | - | WINDOM,SCOTT missed layup | |
| 10:32 | KLEUT,MILOS defensive rebound | - | |
| 10:24 | HAWKINS,JAMON made jump shot | 14-16 | |
| 10:17 | 14-18 | TINNEY,CHAUN made jump shot | |
| 09:59 | HAWKINS,JAMON missed jump shot | - | |
| 09:59 | GLOVER,BOBBY offensive rebound | - | |
| 09:43 | KLEUT,MILOS made layup | 16-18 | |
| 09:43 | Assist by HAWKINS,JAMON | - | |
| 09:33 | 16-20 | TINNEY,CHAUN made jump shot | |
| 09:13 | KLEUT,MILOS made layup | 18-20 | |
| 09:13 | Assist by GUNNETT,TYLER | - | |
| 09:04 | - | TINNEY,CHAUN missed jump shot | |
| 09:04 | GUNNETT,TYLER defensive rebound | - | |
| 08:59 | - | Foul by TINNEY,CHAUN | |
| 08:59 | 20SEC TIMEOUT by Ga. Southwestern | - | |
| 08:39 | - | Foul by SMITH,ELIJAH | |
| 08:39 | GLOVER,BOBBY missed free throw | - | |
| 08:39 | TEAM deadball rebound | - | |
| 08:39 | GLOVER,BOBBY made free throw | 19-20 | |
| 08:39 | SHAW,MATT enters the game | - | |
| 08:39 | MOBLEY,EVAN enters the game | - | |
| 08:39 | HAWKINS,JAMON goes to the bench | - | |
| 08:39 | KENIMER,WILL goes to the bench | - | |
| 08:39 | - | NORMAN,TYLER enters the game | |
| 08:39 | - | TINNEY,CHAUN goes to the bench | |
| 08:21 | - | SMITH,ELIJAH missed jump shot | |
| 08:21 | GLOVER,BOBBY defensive rebound | - | |
| 08:13 | GUNNETT,TYLER made 3-pt. jump shot | 22-20 | |
| 08:13 | Assist by MOBLEY,EVAN | - | |
| 07:52 | Foul by KLEUT,MILOS | - | |
| 07:52 | - | GOLDSMITH,ROBBY enters the game | |
| 07:52 | - | WINDOM,SCOTT goes to the bench | |
| 07:48 | - | TEAM TIMEOUT by North Georgia | |
| 07:38 | 22-22 | MOYNIHAN,PAT made layup | |
| 07:35 | KENIMER,WILL enters the game | - | |
| 07:35 | KLEUT,MILOS goes to the bench | - | |
| 05:31 | Turnover by GLOVER,BOBBY | - | |
| 05:31 | - | Steal by GOLDSMITH,ROBBY | |
| 05:31 | - | 30SEC TIMEOUT by North Georgia | |
| 05:17 | Foul by SHAW,MATT | - | |
| 05:17 | Technical Foul by TEAM | - | |
| 05:17 | Foul by TEAM | - | |
| 05:17 | 22-23 | GOLDSMITH,ROBBY made free throw | |
| 05:17 | 22-24 | GOLDSMITH,ROBBY made free throw | |
| 05:17 | 22-25 | GOLDSMITH,ROBBY made free throw | |
| 05:17 | 22-26 | GOLDSMITH,ROBBY made free throw | |
| 05:17 | - | HOLDER,VICTOR enters the game | |
| 05:17 | - | MOYNIHAN,PAT goes to the bench | |
| 04:59 | Turnover by ANDRE,IAN | - | |
| 04:59 | Foul by ANDRE,IAN | - | |
| 04:59 | ANDRE,IAN enters the game | - | |
| 04:59 | KENIMER,WILL goes to the bench | - | |
| 04:55 | 22-28 | GOLDSMITH,ROBBY made jump shot | |
| 04:55 | - | Assist by CORE,TRAVIS | |
| 04:35 | - | Foul by TILLMAN,CLARENCE | |
| 04:35 | SHAW,MATT missed free throw | - | |
| 04:35 | - | SMITH,ELIJAH defensive rebound | |
| 04:35 | GUNNETT,TYLER enters the game | - | |
| 04:35 | GLOVER,BOBBY goes to the bench | - | |
| 04:05 | Foul by ANDRE,IAN | - | |
| 04:05 | 22-29 | MOYNIHAN,PAT made free throw | |
| 04:05 | 22-30 | MOYNIHAN,PAT made free throw | |
| 04:05 | KENIMER,WILL enters the game | - | |
| 04:05 | ANDRE,IAN goes to the bench | - | |
| 04:05 | - | WINDOM,SCOTT enters the game | |
| 04:05 | - | GOLDSMITH,ROBBY goes to the bench | |
| 03:49 | HAWKINS,JAMON missed layup | - | |
| 03:49 | - | MOYNIHAN,PAT defensive rebound | |
| 03:35 | - | WINDOM,SCOTT missed jump shot | |
| 03:33 | - | MOYNIHAN,PAT offensive rebound | |
| 03:33 | - | VARRICHIONE,MICHAEL enters the game | |
| 03:33 | - | SMITH,ELIJAH goes to the bench | |
| 03:29 | - | HOLDER,VICTOR missed jump shot | |
| 03:29 | MOBLEY,EVAN defensive rebound | - | |
| 03:24 | HAWKINS,JAMON made layup | 24-30 | |
| 03:24 | Assist by MOBLEY,EVAN | - | |
| 03:14 | - | Turnover by WINDOM,SCOTT | |
| 03:14 | - | Foul by WINDOM,SCOTT | |
| 03:14 | KLEUT,MILOS enters the game | - | |
| 03:14 | KENIMER,WILL goes to the bench | - | |
| 02:53 | - | SMITH,ELIJAH enters the game | |
| 02:53 | - | WINDOM,SCOTT goes to the bench | |
| 02:50 | Foul by KLEUT,MILOS | - | |
| 02:50 | Turnover by KLEUT,MILOS | - | |
| 02:50 | GLOVER,BOBBY enters the game | - | |
| 02:50 | KENIMER,WILL enters the game | - | |
| 02:50 | KLEUT,MILOS goes to the bench | - | |
| 02:50 | GUNNETT,TYLER goes to the bench | - | |
| 02:50 | - | GOLDSMITH,ROBBY enters the game | |
| 02:50 | - | VARRICHIONE,MICHAEL goes to the bench | |
| 02:40 | Foul by GLOVER,BOBBY | - | |
| 02:40 | - | MOYNIHAN,PAT missed free throw | |
| 02:40 | - | TEAM deadball rebound | |
| 02:40 | - | MOYNIHAN,PAT missed free throw | |
| 02:40 | HAWKINS,JAMON defensive rebound | - | |
| 02:40 | GUNNETT,TYLER enters the game | - | |
| 02:40 | GLOVER,BOBBY goes to the bench | - | |
| 02:12 | - | Foul by MOYNIHAN,PAT | |
| 02:12 | SHAW,MATT made free throw | 25-30 | |
| 02:12 | SHAW,MATT made free throw | 26-30 | |
| 02:12 | ANDRE,IAN enters the game | - | |
| 02:12 | SHAW,MATT goes to the bench | - | |
| 01:57 | - | MOYNIHAN,PAT missed 3-pt. jump shot | |
| 01:57 | - | HOLDER,VICTOR offensive rebound | |
| 01:54 | Foul by ANDRE,IAN | - | |
| 01:54 | 26-31 | HOLDER,VICTOR made free throw | |
| 01:54 | 26-32 | HOLDER,VICTOR made free throw | |
| 01:54 | SHAW,MATT enters the game | - | |
| 01:54 | ANDRE,IAN goes to the bench | - | |
| 01:54 | - | MOYNIHAN,PAT enters the game | |
| 01:54 | - | NORMAN,TYLER enters the game | |
| 01:54 | - | MOYNIHAN,PAT goes to the bench | |
| 01:54 | - | TILLMAN,CLARENCE goes to the bench | |
| 01:44 | - | Foul by HOLDER,VICTOR | |
| 01:44 | MOBLEY,EVAN made free throw | 27-32 | |
| 01:44 | MOBLEY,EVAN made free throw | 28-32 | |
| 01:44 | 30SEC TIMEOUT by Ga. Southwestern | - | |
| 01:44 | ANDRE,IAN enters the game | - | |
| 01:44 | SHAW,MATT goes to the bench | - | |
| 01:16 | Foul by HAWKINS,JAMON | - | |
| 01:16 | 28-33 | NORMAN,TYLER made free throw | |
| 01:16 | - | NORMAN,TYLER missed free throw | |
| 01:16 | SHAW,MATT defensive rebound | - | |
| 01:16 | SHAW,MATT enters the game | - | |
| 01:16 | ANDRE,IAN goes to the bench | - | |
| 01:03 | MOBLEY,EVAN made 3-pt. jump shot | 31-33 | |
| 01:03 | Assist by HAWKINS,JAMON | - | |
| 00:43 | - | SMITH,ELIJAH missed jump shot | |
| 00:43 | - | HOLDER,VICTOR offensive rebound | |
| 00:39 | - | HOLDER,VICTOR missed layup | |
| 00:39 | - | HOLDER,VICTOR offensive rebound | |
| 00:35 | - | Turnover by HOLDER,VICTOR | |
| 00:04 | - | Foul by NORMAN,TYLER | |
| 00:04 | GUNNETT,TYLER made free throw | 32-33 | |
| 00:04 | GUNNETT,TYLER made free throw | 33-33 | |
| 00:04 | GLOVER,BOBBY enters the game | - | |
| 00:04 | SHAW,MATT goes to the bench | - | |
| 00:00 | - | CORE,TRAVIS missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Ga. Southwestern | Score | North Georgia |
| 19:35 | - | Foul by GOLDSMITH,ROBBY | |
| 19:23 | GLOVER,BOBBY missed jump shot | - | |
| 19:23 | - | GOLDSMITH,ROBBY defensive rebound | |
| 19:15 | 33-35 | TILLMAN,CLARENCE made jump shot | |
| 18:43 | - | Foul by GOLDSMITH,ROBBY | |
| 18:43 | KLEUT,MILOS made free throw | 34-35 | |
| 18:43 | KLEUT,MILOS missed free throw | - | |
| 18:43 | - | WINDOM,SCOTT defensive rebound | |
| 18:43 | - | WINDOM,SCOTT enters the game | |
| 18:43 | - | GOLDSMITH,ROBBY goes to the bench | |
| 18:27 | 34-37 | SMITH,ELIJAH made layup | |
| 18:27 | - | Assist by TILLMAN,CLARENCE | |
| 18:26 | Foul by SHAW,MATT | - | |
| 18:26 | 34-38 | SMITH,ELIJAH made free throw | |
| 18:11 | Turnover by GLOVER,BOBBY | - | |
| 18:11 | - | Steal by TINNEY,CHAUN | |
| 18:09 | Foul by GLOVER,BOBBY | - | |
| 18:09 | - | TILLMAN,CLARENCE missed free throw | |
| 18:09 | - | TEAM deadball rebound | |
| 18:09 | 34-39 | TILLMAN,CLARENCE made free throw | |
| 18:09 | GUNNETT,TYLER enters the game | - | |
| 18:09 | KENIMER,WILL goes to the bench | - | |
| 17:44 | Turnover by MOBLEY,EVAN | - | |
| 17:33 | 34-41 | CORE,TRAVIS made layup | |
| 17:11 | Turnover by SHAW,MATT | - | |
| 17:08 | - | Steal by WINDOM,SCOTT | |
| 17:04 | 34-43 | WINDOM,SCOTT made layup | |
| 17:02 | TEAM TIMEOUT by Ga. Southwestern | - | |
| 16:42 | - | Foul by WINDOM,SCOTT | |
| 16:42 | MOBLEY,EVAN made free throw | 35-43 | |
| 16:42 | MOBLEY,EVAN made free throw | 36-43 | |
| 16:42 | HAWKINS,JAMON enters the game | - | |
| 16:42 | KENIMER,WILL enters the game | - | |
| 16:42 | SHAW,MATT goes to the bench | - | |
| 16:42 | GLOVER,BOBBY goes to the bench | - | |
| 16:23 | 36-45 | WINDOM,SCOTT made layup | |
| 16:02 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 16:02 | GUNNETT,TYLER offensive rebound | - | |
| 15:47 | KENIMER,WILL made 3-pt. jump shot | 39-45 | |
| 15:47 | Assist by MOBLEY,EVAN | - | |
| 15:26 | - | TILLMAN,CLARENCE missed jump shot | |
| 15:26 | KLEUT,MILOS defensive rebound | - | |
| 15:15 | KLEUT,MILOS made layup | 41-45 | |
| 15:15 | Assist by HAWKINS,JAMON | - | |
| 14:49 | - | Turnover by WINDOM,SCOTT | |
| 14:48 | Steal by MOBLEY,EVAN | - | |
| 14:44 | MOBLEY,EVAN made layup | 43-45 | |
| 14:39 | ANDRE,IAN enters the game | - | |
| 14:39 | KLEUT,MILOS goes to the bench | - | |
| 14:39 | - | GOLDSMITH,ROBBY enters the game | |
| 14:39 | - | SMITH,ELIJAH goes to the bench | |
| 14:08 | 43-48 | CORE,TRAVIS made 3-pt. jump shot | |
| 14:08 | - | Assist by TINNEY,CHAUN | |
| 14:07 | - | 30SEC TIMEOUT by North Georgia | |
| 14:07 | KLEUT,MILOS enters the game | - | |
| 14:07 | KENIMER,WILL goes to the bench | - | |
| 13:42 | TEAM TIMEOUT by Ga. Southwestern | - | |
| 13:41 | KLEUT,MILOS missed layup | - | |
| 13:41 | - | GOLDSMITH,ROBBY defensive rebound | |
| 13:17 | - | Turnover by TEAM | |
| 13:01 | Foul by KLEUT,MILOS | - | |
| 13:01 | Turnover by KLEUT,MILOS | - | |
| 13:01 | GLOVER,BOBBY enters the game | - | |
| 13:01 | KLEUT,MILOS goes to the bench | - | |
| 12:43 | - | Turnover by WINDOM,SCOTT | |
| 12:33 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 12:33 | - | WINDOM,SCOTT defensive rebound | |
| 12:21 | - | HOLDER,VICTOR missed jump shot | |
| 12:21 | - | GOLDSMITH,ROBBY offensive rebound | |
| 12:20 | Foul by KENIMER,WILL | - | |
| 12:20 | KENIMER,WILL enters the game | - | |
| 12:20 | ANDRE,IAN goes to the bench | - | |
| 12:14 | - | WINDOM,SCOTT missed layup | |
| 12:14 | GUNNETT,TYLER defensive rebound | - | |
| 11:40 | GLOVER,BOBBY made layup | 45-48 | |
| 11:40 | Assist by GUNNETT,TYLER | - | |
| 11:29 | 45-51 | WINDOM,SCOTT made 3-pt. jump shot | |
| 11:29 | - | Assist by CORE,TRAVIS | |
| 11:11 | HAWKINS,JAMON made jump shot | 47-51 | |
| 11:00 | - | Foul by MOYNIHAN,PAT | |
| 11:00 | - | Turnover by MOYNIHAN,PAT | |
| 11:00 | ANDRE,IAN enters the game | - | |
| 11:00 | KENIMER,WILL goes to the bench | - | |
| 11:00 | - | MOYNIHAN,PAT enters the game | |
| 11:00 | - | TILLMAN,CLARENCE goes to the bench | |
| 10:23 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 10:23 | - | GOLDSMITH,ROBBY defensive rebound | |
| 09:52 | Foul by HAWKINS,JAMON | - | |
| 09:52 | - | GOLDSMITH,ROBBY missed free throw | |
| 09:52 | - | TEAM deadball rebound | |
| 09:52 | 47-52 | GOLDSMITH,ROBBY made free throw | |
| 09:52 | KLEUT,MILOS enters the game | - | |
| 09:52 | ANDRE,IAN goes to the bench | - | |
| 09:52 | - | HOLDER,VICTOR enters the game | |
| 09:52 | - | SMITH,ELIJAH enters the game | |
| 09:52 | - | TILLMAN,CLARENCE enters the game | |
| 09:52 | - | CORE,TRAVIS goes to the bench | |
| 09:52 | - | WINDOM,SCOTT goes to the bench | |
| 09:52 | - | MOYNIHAN,PAT goes to the bench | |
| 09:42 | - | Foul by SMITH,ELIJAH | |
| 09:22 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 09:22 | - | SMITH,ELIJAH defensive rebound | |
| 08:57 | 47-54 | HOLDER,VICTOR made jump shot | |
| 08:25 | - | Foul by GOLDSMITH,ROBBY | |
| 08:25 | KLEUT,MILOS missed free throw | - | |
| 08:25 | TEAM deadball rebound | - | |
| 08:25 | KLEUT,MILOS made free throw | 48-54 | |
| 08:25 | KNIGHT,ADRIAN enters the game | - | |
| 08:25 | MOBLEY,EVAN goes to the bench | - | |
| 08:25 | - | WINDOM,SCOTT enters the game | |
| 08:25 | - | GOLDSMITH,ROBBY goes to the bench | |
| 08:08 | 48-56 | SMITH,ELIJAH made jump shot | |
| 07:50 | - | Foul by HOLDER,VICTOR | |
| 07:50 | GUNNETT,TYLER missed free throw | - | |
| 07:50 | - | TINNEY,CHAUN defensive rebound | |
| 07:50 | KENIMER,WILL enters the game | - | |
| 07:50 | MOBLEY,EVAN enters the game | - | |
| 07:50 | KNIGHT,ADRIAN goes to the bench | - | |
| 07:50 | GLOVER,BOBBY goes to the bench | - | |
| 07:49 | - | TINNEY,CHAUN missed layup | |
| 07:49 | KENIMER,WILL defensive rebound | - | |
| 07:46 | - | Foul by HOLDER,VICTOR | |
| 07:46 | KENIMER,WILL made free throw | 49-56 | |
| 07:46 | KENIMER,WILL made free throw | 50-56 | |
| 07:46 | GLOVER,BOBBY enters the game | - | |
| 07:46 | HAWKINS,JAMON goes to the bench | - | |
| 07:46 | - | CORE,TRAVIS enters the game | |
| 07:46 | - | HOLDER,VICTOR goes to the bench | |
| 07:25 | - | Turnover by TINNEY,CHAUN | |
| 07:12 | KLEUT,MILOS missed jump shot | - | |
| 07:12 | KLEUT,MILOS offensive rebound | - | |
| 07:09 | KLEUT,MILOS missed layup | - | |
| 07:09 | - | SMITH,ELIJAH defensive rebound | |
| 07:01 | - | Turnover by TILLMAN,CLARENCE | |
| 06:37 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 06:37 | - | CORE,TRAVIS defensive rebound | |
| 06:27 | - | TILLMAN,CLARENCE missed 3-pt. jump shot | |
| 06:27 | GLOVER,BOBBY defensive rebound | - | |
| 06:02 | MOBLEY,EVAN made layup | 52-56 | |
| 05:46 | 52-58 | TILLMAN,CLARENCE made jump shot | |
| 05:22 | Foul by MOBLEY,EVAN | - | |
| 05:22 | Turnover by MOBLEY,EVAN | - | |
| 05:22 | KNIGHT,ADRIAN enters the game | - | |
| 05:22 | HAWKINS,JAMON enters the game | - | |
| 05:22 | GUNNETT,TYLER goes to the bench | - | |
| 05:22 | MOBLEY,EVAN goes to the bench | - | |
| 05:22 | - | GOLDSMITH,ROBBY enters the game | |
| 05:22 | - | WINDOM,SCOTT goes to the bench | |
| 05:03 | - | Turnover by TILLMAN,CLARENCE | |
| 05:03 | Steal by GLOVER,BOBBY | - | |
| 04:57 | - | Foul by TINNEY,CHAUN | |
| 04:57 | HAWKINS,JAMON made free throw | 53-58 | |
| 04:57 | HAWKINS,JAMON made free throw | 54-58 | |
| 04:57 | MOBLEY,EVAN enters the game | - | |
| 04:57 | ANDRE,IAN enters the game | - | |
| 04:57 | KNIGHT,ADRIAN goes to the bench | - | |
| 04:57 | KLEUT,MILOS goes to the bench | - | |
| 04:57 | - | HOLDER,VICTOR enters the game | |
| 04:57 | - | TINNEY,CHAUN goes to the bench | |
| 04:42 | 54-60 | CORE,TRAVIS made jump shot | |
| 04:22 | HAWKINS,JAMON made jump shot | 56-60 | |
| 04:22 | - | Foul by GOLDSMITH,ROBBY | |
| 04:22 | HAWKINS,JAMON made free throw | 57-60 | |
| 04:22 | KLEUT,MILOS enters the game | - | |
| 04:22 | ANDRE,IAN goes to the bench | - | |
| 04:22 | - | WINDOM,SCOTT enters the game | |
| 04:22 | - | GOLDSMITH,ROBBY goes to the bench | |
| 03:59 | 57-62 | SMITH,ELIJAH made dunk | |
| 03:59 | - | Assist by WINDOM,SCOTT | |
| 03:30 | MOBLEY,EVAN made layup | 59-62 | |
| 03:30 | - | Foul by WINDOM,SCOTT | |
| 03:30 | MOBLEY,EVAN made free throw | 60-62 | |
| 03:30 | GUNNETT,TYLER enters the game | - | |
| 03:30 | GLOVER,BOBBY goes to the bench | - | |
| 03:17 | - | Turnover by HOLDER,VICTOR | |
| 03:16 | Steal by HAWKINS,JAMON | - | |
| 03:15 | HAWKINS,JAMON made layup | 62-62 | |
| 02:57 | - | Turnover by WINDOM,SCOTT | |
| 02:56 | Steal by GUNNETT,TYLER | - | |
| 02:35 | Foul by KLEUT,MILOS | - | |
| 02:35 | Turnover by KLEUT,MILOS | - | |
| 02:35 | ANDRE,IAN enters the game | - | |
| 02:35 | KLEUT,MILOS goes to the bench | - | |
| 02:35 | - | TINNEY,CHAUN enters the game | |
| 02:35 | - | HOLDER,VICTOR goes to the bench | |
| 02:25 | 62-65 | TILLMAN,CLARENCE made 3-pt. jump shot | |
| 02:24 | - | Assist by CORE,TRAVIS | |
| 02:24 | - | TEAM TIMEOUT by North Georgia | |
| 01:50 | MOBLEY,EVAN missed jump shot | - | |
| 01:50 | - | TILLMAN,CLARENCE defensive rebound | |
| 01:30 | - | TILLMAN,CLARENCE missed jump shot | |
| 01:30 | - | TILLMAN,CLARENCE offensive rebound | |
| 01:27 | 62-67 | TILLMAN,CLARENCE made layup | |
| 01:13 | - | Foul by TINNEY,CHAUN | |
| 01:13 | - | Technical Foul by TINNEY,CHAUN | |
| 01:13 | - | Foul by TEAM | |
| 01:13 | HAWKINS,JAMON made free throw | 63-67 | |
| 01:13 | HAWKINS,JAMON made free throw | 64-67 | |
| 01:13 | MOBLEY,EVAN missed free throw | - | |
| 01:13 | TEAM deadball rebound | - | |
| 01:13 | MOBLEY,EVAN made free throw | 65-67 | |
| 01:13 | GLOVER,BOBBY enters the game | - | |
| 01:13 | ANDRE,IAN goes to the bench | - | |
| 01:13 | - | MOYNIHAN,PAT enters the game | |
| 01:13 | - | TINNEY,CHAUN goes to the bench | |
| 00:56 | - | TILLMAN,CLARENCE missed jump shot | |
| 00:56 | HAWKINS,JAMON defensive rebound | - | |
| 00:24 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 00:24 | - | TEAM defensive rebound | |
| 00:22 | TEAM TIMEOUT by Ga. Southwestern | - | |
| 00:20 | Foul by MOBLEY,EVAN | - | |
| 00:20 | 65-68 | CORE,TRAVIS made free throw | |
