![]() |
true
Columbus State U. at North Georgia
@ Dahlonega, Georgia (Memorial Hall)
2/22/2012 at 7:30 PM
@ Dahlonega, Georgia (Memorial Hall)
2/22/2012 at 7:30 PM
|
Columbus State
69 |
North Georgia
67 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Columbus State (15-10, 10-6 PBC) | 32 | 35 | 2 | 69 |
| North Georgia (10-17, 5-11 PBC) | 35 | 32 | 0 | 67 |
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jarmarquis Steverson | 15 | 0-5 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| 11 | Idell Bell | 17 | 1-4 | 1-3 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| 20 | Darius Mcknight | 9 | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| 21 | Steve Peterson | 17 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
| 24 | Paul Darkwa | 15 | 2-5 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Winford Ivey | 13 | 3-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 6 |
| 04 | AJ Shepherd | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | Dimitri Davis | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Johnathan Murphy | 5 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
2-9 22.2% |
8-10 80.0% |
0 | 0 | 0 | 4 | 2 | 1 | 9 | 10 | 32 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Clarence Tillman - F | 12 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| 24 | Elijah Smith - F | 14 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| 50 | Robby Goldsmith - C | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Chaun Tinney - G | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 1 | 0 |
| 25 | Travis Core - G | 16 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Pat Moynihan | 12 | 1-4 | 0-1 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Scott Windom | 15 | 6-10 | 4-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 32 | Victor Holder | 12 | 1-3 | 1-1 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| 44 | Michael Varrichione | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
7-14 50.0% |
4-5 80.0% |
0 | 0 | 0 | 8 | 3 | 2 | 8 | 9 | 35 | ||






