![]() |
false
North Georgia at Univ. of Montevallo
@ Montevallo, AL (BankTrust Arena)
2/25/2012 at 3:30 PM
@ Montevallo, AL (BankTrust Arena)
2/25/2012 at 3:30 PM
|
North Georgia
67 |
University of Montevallo
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (10-18, 5-12 PBC) | 21 | 46 | 67 |
| University of Montevallo (21-7, 12-5 PBC) | 41 | 40 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | North Georgia | Score | University of Montevallo |
| 19:47 | SMITH,ELIJAH made jump shot | 2-0 | |
| 19:47 | Assist by TILLMAN,CLARENCE | - | |
| 19:28 | - | JACKSON,JERVAN missed jump shot | |
| 19:28 | - | THOMPSON,CHAUNCEY offensive rebound | |
| 19:10 | - | RIVERA,DJ missed layup | |
| 19:10 | TINNEY,CHAUN defensive rebound | - | |
| 18:59 | TILLMAN,CLARENCE missed layup | - | |
| 18:59 | WINDOM,SCOTT offensive rebound | - | |
| 18:52 | Turnover by WINDOM,SCOTT | - | |
| 18:35 | - | THOMPSON,CHAUNCEY missed layup | |
| 18:35 | Block by SMITH,ELIJAH | - | |
| 18:33 | - | DAVIS,ANTOINE offensive rebound | |
| 18:33 | 2-2 | DAVIS,ANTOINE made layup | |
| 18:23 | WINDOM,SCOTT missed 3-pt. jump shot | - | |
| 18:23 | - | RIVERA,DJ defensive rebound | |
| 18:14 | - | RIVERA,DJ missed jump shot | |
| 18:14 | - | THOMPSON,CHAUNCEY offensive rebound | |
| 18:00 | - | DAVIS,ANTOINE missed layup | |
| 18:00 | - | THOMPSON,CHAUNCEY offensive rebound | |
| 17:59 | 2-4 | THOMPSON,CHAUNCEY made layup | |
| 17:41 | Turnover by TILLMAN,CLARENCE | - | |
| 17:39 | - | Steal by CATCHINGS,DEMARCUS | |
| 17:19 | Foul by TINNEY,CHAUN | - | |
| 17:19 | - | DAVIS,ANTOINE missed free throw | |
| 17:19 | - | TEAM deadball rebound | |
| 17:19 | 2-5 | DAVIS,ANTOINE made free throw | |
| 16:56 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 16:56 | - | JACKSON,JERVAN defensive rebound | |
| 16:48 | - | RIVERA,DJ missed layup | |
| 16:48 | TEAM defensive rebound | - | |
| 16:34 | Turnover by WINDOM,SCOTT | - | |
| 16:33 | - | Steal by CATCHINGS,DEMARCUS | |
| 16:16 | 2-7 | JACKSON,JERVAN made layup | |
| 16:01 | TINNEY,CHAUN missed jump shot | - | |
| 16:01 | - | RIVERA,DJ defensive rebound | |
| 15:52 | Foul by WINDOM,SCOTT | - | |
| 15:52 | - | THOMPSON,CHAUNCEY missed free throw | |
| 15:52 | - | TEAM deadball rebound | |
| 15:52 | 2-8 | THOMPSON,CHAUNCEY made free throw | |
| 15:52 | MOYNIHAN,PAT enters the game | - | |
| 15:52 | GOLDSMITH,ROBBY enters the game | - | |
| 15:52 | TILLMAN,CLARENCE goes to the bench | - | |
| 15:52 | WINDOM,SCOTT goes to the bench | - | |
| 15:32 | MOYNIHAN,PAT missed 3-pt. jump shot | - | |
| 15:32 | - | DAVIS,ANTOINE defensive rebound | |
| 15:23 | 2-10 | DAVIS,ANTOINE made layup | |
| 15:16 | - | Foul by CATCHINGS,DEMARCUS | |
| 15:16 | MOYNIHAN,PAT made free throw | 3-10 | |
| 15:16 | MOYNIHAN,PAT missed free throw | - | |
| 15:16 | - | JACKSON,JERVAN defensive rebound | |
| 14:59 | - | THOMPSON,CHAUNCEY missed jump shot | |
| 14:59 | TEAM defensive rebound | - | |
| 14:28 | MOYNIHAN,PAT missed jump shot | - | |
| 14:28 | - | Block by THOMPSON,CHAUNCEY | |
| 14:26 | - | DAVIS,ANTOINE defensive rebound | |
| 14:26 | Foul by MOYNIHAN,PAT | - | |
| 14:26 | - | media TIMEOUT by University of Montevallo | |
| 14:12 | - | CATCHINGS,DEMARCUS missed layup | |
| 14:12 | - | CATCHINGS,DEMARCUS offensive rebound | |
| 14:09 | 3-12 | CATCHINGS,DEMARCUS made jump shot | |
| 13:47 | SMITH,ELIJAH missed layup | - | |
| 13:47 | GOLDSMITH,ROBBY offensive rebound | - | |
| 13:43 | GOLDSMITH,ROBBY missed layup | - | |
| 13:43 | - | Block by CATCHINGS,DEMARCUS | |
| 13:41 | - | TEAM defensive rebound | |
| 13:27 | Foul by COLEMAN,CODY | - | |
| 13:22 | - | JACKSON,JERVAN missed layup | |
| 13:22 | Block by GOLDSMITH,ROBBY | - | |
| 13:20 | MOYNIHAN,PAT defensive rebound | - | |
| 13:07 | SMITH,ELIJAH missed jump shot | - | |
| 13:07 | - | Block by CATCHINGS,DEMARCUS | |
| 13:05 | TINNEY,CHAUN offensive rebound | - | |
| 12:54 | - | Foul by DAVIS,ANTOINE | |
| 12:54 | HOLDER,VICTOR enters the game | - | |
| 12:54 | MOYNIHAN,PAT goes to the bench | - | |
| 12:39 | Turnover by COLEMAN,CODY | - | |
| 12:38 | - | Steal by RIVERA,DJ | |
| 12:34 | Foul by TINNEY,CHAUN | - | |
| 12:34 | 3-13 | DAVIS,ANTOINE made free throw | |
| 12:34 | 3-14 | DAVIS,ANTOINE made free throw | |
| 12:34 | WINDOM,SCOTT enters the game | - | |
| 12:34 | COLEMAN,CODY enters the game | - | |
| 12:34 | TINNEY,CHAUN goes to the bench | - | |
| 12:34 | SMITH,ELIJAH goes to the bench | - | |
| 12:34 | CORE,TRAVIS goes to the bench | - | |
| 12:28 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 12:28 | - | RIVERA,DJ defensive rebound | |
| 12:18 | - | Turnover by DAVIS,ANTOINE | |
| 12:17 | Steal by COLEMAN,CODY | - | |
| 11:50 | - | Foul by THOMPSON,CHAUNCEY | |
| 11:50 | COLEMAN,CODY made free throw | 4-14 | |
| 11:50 | COLEMAN,CODY made free throw | 5-14 | |
| 11:50 | TILLMAN,CLARENCE enters the game | - | |
| 11:50 | SMITH,ELIJAH enters the game | - | |
| 11:50 | COLEMAN,CODY goes to the bench | - | |
| 11:50 | GOLDSMITH,ROBBY goes to the bench | - | |
| 11:31 | - | JACKSON,JERVAN missed layup | |
| 11:31 | - | JACKSON,JERVAN offensive rebound | |
| 11:28 | 5-16 | JACKSON,JERVAN made layup | |
| 11:14 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
| 11:14 | - | CATCHINGS,DEMARCUS defensive rebound | |
| 11:04 | - | Turnover by THOMPSON,CHAUNCEY | |
| 10:57 | WINDOM,SCOTT made 3-pt. jump shot | 8-16 | |
| 10:57 | Assist by CORE,TRAVIS | - | |
| 10:32 | 8-18 | RIVERA,DJ made layup | |
| 10:32 | Foul by HOLDER,VICTOR | - | |
| 10:32 | - | RIVERA,DJ missed free throw | |
| 10:32 | CORE,TRAVIS defensive rebound | - | |
| 10:32 | VARRICHIONE,MICHAEL enters the game | - | |
| 10:32 | SMITH,ELIJAH goes to the bench | - | |
| 10:32 | - | MAY,RYAN enters the game | |
| 10:32 | - | THOMPSON,CHAUNCEY goes to the bench | |
| 10:20 | - | Foul by RIVERA,DJ | |
| 10:20 | VARRICHIONE,MICHAEL missed free throw | - | |
| 10:20 | TEAM deadball rebound | - | |
| 10:20 | VARRICHIONE,MICHAEL made free throw | 9-18 | |
| 10:20 | - | BROWN,JONAS enters the game | |
| 10:20 | - | DAVIS,ANTOINE goes to the bench | |
| 09:55 | - | Turnover by JACKSON,JERVAN | |
| 09:54 | Steal by WINDOM,SCOTT | - | |
| 09:50 | TILLMAN,CLARENCE missed layup | - | |
| 09:50 | - | Block by JACKSON,JERVAN | |
| 09:48 | HOLDER,VICTOR offensive rebound | - | |
| 09:48 | - | Foul by CATCHINGS,DEMARCUS | |
| 09:48 | HOLDER,VICTOR made free throw | 10-18 | |
| 09:48 | HOLDER,VICTOR made free throw | 11-18 | |
| 09:48 | - | FITZGERALD,MARVIN enters the game | |
| 09:48 | - | CATCHINGS,DEMARCUS goes to the bench | |
| 09:29 | - | JACKSON,JERVAN missed layup | |
| 09:29 | VARRICHIONE,MICHAEL defensive rebound | - | |
| 09:20 | Turnover by VARRICHIONE,MICHAEL | - | |
| 09:18 | - | Steal by JACKSON,JERVAN | |
| 09:07 | - | FITZGERALD,MARVIN missed layup | |
| 09:07 | CORE,TRAVIS defensive rebound | - | |
| 09:06 | - | Foul by JACKSON,JERVAN | |
| 09:06 | MEDIA TIMEOUT by North Georgia | - | |
| 09:06 | - | HIGHTOWER,DRICO enters the game | |
| 09:06 | - | JACKSON,JERVAN goes to the bench | |
| 08:55 | CORE,TRAVIS missed jump shot | - | |
| 08:55 | - | Block by BROWN,JONAS | |
| 08:54 | - | MAY,RYAN defensive rebound | |
| 08:54 | - | Turnover by MAY,RYAN | |
| 08:37 | - | Foul by HIGHTOWER,DRICO | |
| 08:37 | HOLDER,VICTOR made free throw | 12-18 | |
| 08:37 | HOLDER,VICTOR made free throw | 13-18 | |
| 08:37 | GOLDSMITH,ROBBY enters the game | - | |
| 08:37 | TINNEY,CHAUN enters the game | - | |
| 08:37 | VARRICHIONE,MICHAEL goes to the bench | - | |
| 08:18 | 13-20 | HIGHTOWER,DRICO made jump shot | |
| 08:18 | - | Assist by MAY,RYAN | |
| 08:18 | Foul by GOLDSMITH,ROBBY | - | |
| 08:18 | 13-21 | HIGHTOWER,DRICO made free throw | |
| 08:18 | - | DAVIS,ANTOINE enters the game | |
| 08:18 | - | RIVERA,DJ goes to the bench | |
| 08:09 | WINDOM,SCOTT missed 3-pt. jump shot | - | |
| 08:09 | HOLDER,VICTOR offensive rebound | - | |
| 08:04 | - | Foul by HIGHTOWER,DRICO | |
| 08:04 | HOLDER,VICTOR missed free throw | - | |
| 08:04 | TEAM deadball rebound | - | |
| 08:04 | HOLDER,VICTOR made free throw | 14-21 | |
| 08:04 | COLEMAN,CODY enters the game | - | |
| 08:04 | TILLMAN,CLARENCE goes to the bench | - | |
| 07:31 | - | Turnover by DAVIS,ANTOINE | |
| 07:12 | HOLDER,VICTOR made layup | 16-21 | |
| 06:55 | 16-24 | MAY,RYAN made 3-pt. jump shot | |
| 06:55 | - | Assist by DAVIS,ANTOINE | |
| 06:44 | TINNEY,CHAUN missed 3-pt. jump shot | - | |
| 06:44 | TINNEY,CHAUN offensive rebound | - | |
| 06:37 | COLEMAN,CODY missed 3-pt. jump shot | - | |
| 06:37 | - | DAVIS,ANTOINE defensive rebound | |
| 06:30 | - | Foul by DAVIS,ANTOINE | |
| 06:30 | - | Turnover by DAVIS,ANTOINE | |
| 06:30 | CORE,TRAVIS enters the game | - | |
| 06:30 | MOYNIHAN,PAT enters the game | - | |
| 06:30 | HOLDER,VICTOR goes to the bench | - | |
| 06:30 | TINNEY,CHAUN goes to the bench | - | |
| 06:12 | WINDOM,SCOTT missed jump shot | - | |
| 06:12 | - | FITZGERALD,MARVIN defensive rebound | |
| 06:06 | 16-26 | HIGHTOWER,DRICO made layup | |
| 06:06 | - | Assist by DAVIS,ANTOINE | |
| 05:52 | Turnover by GOLDSMITH,ROBBY | - | |
| 05:52 | SMITH,ELIJAH enters the game | - | |
| 05:52 | GOLDSMITH,ROBBY goes to the bench | - | |
| 05:52 | - | RIVERA,DJ enters the game | |
| 05:52 | - | MAY,RYAN goes to the bench | |
| 05:39 | 16-29 | BROWN,JONAS made 3-pt. jump shot | |
| 05:39 | - | Assist by DAVIS,ANTOINE | |
| 05:21 | WINDOM,SCOTT missed 3-pt. jump shot | - | |
| 05:21 | - | BROWN,JONAS defensive rebound | |
| 05:13 | - | RIVERA,DJ missed jump shot | |
| 05:13 | COLEMAN,CODY defensive rebound | - | |
| 05:00 | WINDOM,SCOTT made jump shot | 18-29 | |
| 04:59 | 30SEC TIMEOUT by North Georgia | - | |
| 04:39 | 18-32 | BROWN,JONAS made 3-pt. jump shot | |
| 04:39 | - | Assist by FITZGERALD,MARVIN | |
| 04:19 | Turnover by SMITH,ELIJAH | - | |
| 04:17 | - | Steal by DAVIS,ANTOINE | |
| 04:14 | 18-34 | RIVERA,DJ made layup | |
| 04:14 | - | Assist by DAVIS,ANTOINE | |
| 03:53 | SMITH,ELIJAH missed jump shot | - | |
| 03:53 | SMITH,ELIJAH offensive rebound | - | |
| 03:51 | SMITH,ELIJAH missed dunk | - | |
| 03:51 | - | BROWN,JONAS defensive rebound | |
| 03:32 | - | RIVERA,DJ missed jump shot | |
| 03:32 | - | HIGHTOWER,DRICO offensive rebound | |
| 03:31 | - | Turnover by HIGHTOWER,DRICO | |
| 03:25 | Turnover by CORE,TRAVIS | - | |
| 03:25 | - | THOMPSON,CHAUNCEY enters the game | |
| 03:25 | - | HIGHTOWER,DRICO goes to the bench | |
| 03:05 | - | THOMPSON,CHAUNCEY missed layup | |
| 03:05 | CORE,TRAVIS defensive rebound | - | |
| 02:57 | - | Foul by THOMPSON,CHAUNCEY | |
| 02:57 | CORE,TRAVIS missed free throw | - | |
| 02:57 | TEAM deadball rebound | - | |
| 02:57 | CORE,TRAVIS made free throw | 19-34 | |
| 02:57 | HOLDER,VICTOR enters the game | - | |
| 02:57 | TINNEY,CHAUN enters the game | - | |
| 02:57 | CORE,TRAVIS goes to the bench | - | |
| 02:57 | WINDOM,SCOTT goes to the bench | - | |
| 02:36 | - | RIVERA,DJ missed jump shot | |
| 02:36 | - | THOMPSON,CHAUNCEY offensive rebound | |
| 02:33 | - | THOMPSON,CHAUNCEY missed layup | |
| 02:33 | Block by SMITH,ELIJAH | - | |
| 02:33 | - | TEAM offensive rebound | |
| 02:33 | - | CUMMINS,DANNY enters the game | |
| 02:33 | - | DESHAZIOR,TRAVIS enters the game | |
| 02:33 | - | THOMPSON,CHAUNCEY goes to the bench | |
| 02:33 | - | DAVIS,ANTOINE goes to the bench | |
| 02:30 | - | FITZGERALD,MARVIN missed layup | |
| 02:30 | - | RIVERA,DJ offensive rebound | |
| 02:24 | 19-36 | RIVERA,DJ made layup | |
| 02:10 | TILLMAN,CLARENCE missed jump shot | - | |
| 02:10 | - | RIVERA,DJ defensive rebound | |
| 02:05 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 02:05 | TEAM defensive rebound | - | |
| 01:53 | - | Foul by DESHAZIOR,TRAVIS | |
| 01:53 | MOYNIHAN,PAT missed free throw | - | |
| 01:53 | TEAM deadball rebound | - | |
| 01:53 | MOYNIHAN,PAT made free throw | 20-36 | |
| 01:53 | CORE,TRAVIS enters the game | - | |
| 01:53 | TILLMAN,CLARENCE enters the game | - | |
| 01:53 | WINDOM,SCOTT enters the game | - | |
| 01:53 | MOYNIHAN,PAT goes to the bench | - | |
| 01:53 | TINNEY,CHAUN goes to the bench | - | |
| 01:53 | COLEMAN,CODY goes to the bench | - | |
| 01:36 | - | 30SEC TIMEOUT by University of Montevallo | |
| 01:36 | COLEMAN,CODY enters the game | - | |
| 01:36 | TILLMAN,CLARENCE goes to the bench | - | |
| 01:21 | 20-38 | RIVERA,DJ made layup | |
| 01:21 | - | Assist by DESHAZIOR,TRAVIS | |
| 01:21 | Foul by HOLDER,VICTOR | - | |
| 01:21 | 20-39 | RIVERA,DJ made free throw | |
| 01:12 | - | Foul by DESHAZIOR,TRAVIS | |
| 01:12 | WINDOM,SCOTT made free throw | 21-39 | |
| 01:12 | WINDOM,SCOTT missed free throw | - | |
| 01:12 | - | RIVERA,DJ defensive rebound | |
| 01:12 | TINNEY,CHAUN enters the game | - | |
| 01:12 | TILLMAN,CLARENCE enters the game | - | |
| 01:12 | HOLDER,VICTOR goes to the bench | - | |
| 01:12 | CORE,TRAVIS goes to the bench | - | |
| 01:00 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 01:00 | - | RIVERA,DJ offensive rebound | |
| 00:49 | 21-41 | FITZGERALD,MARVIN made layup | |
| 00:32 | Turnover by COLEMAN,CODY | - | |
| 00:32 | - | Steal by CUMMINS,DANNY | |
| 00:09 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 00:09 | - | TEAM offensive rebound | |
| 00:03 | - | RIVERA,DJ missed jump shot | |
| 00:01 | - | FITZGERALD,MARVIN offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | North Georgia | Score | University of Montevallo |
| 19:46 | WINDOM,SCOTT missed layup | - | |
| 19:46 | - | Block by JACKSON,JERVAN | |
| 19:44 | - | JACKSON,JERVAN defensive rebound | |
| 19:21 | 21-43 | THOMPSON,CHAUNCEY made layup | |
| 19:21 | - | Assist by DAVIS,ANTOINE | |
| 19:14 | TINNEY,CHAUN made jump shot | 23-43 | |
| 18:47 | - | Turnover by JACKSON,JERVAN | |
| 18:36 | - | Foul by JACKSON,JERVAN | |
| 18:36 | CORE,TRAVIS made free throw | 24-43 | |
| 18:36 | CORE,TRAVIS missed free throw | - | |
| 18:36 | - | JACKSON,JERVAN defensive rebound | |
| 18:18 | 24-45 | CATCHINGS,DEMARCUS made layup | |
| 18:18 | - | Assist by RIVERA,DJ | |
| 18:09 | TINNEY,CHAUN made jump shot | 26-45 | |
| 17:58 | Foul by TILLMAN,CLARENCE | - | |
| 17:50 | - | THOMPSON,CHAUNCEY missed layup | |
| 17:50 | Block by WINDOM,SCOTT | - | |
| 17:49 | TILLMAN,CLARENCE defensive rebound | - | |
| 17:49 | - | Foul by THOMPSON,CHAUNCEY | |
| 17:36 | TILLMAN,CLARENCE made 3-pt. jump shot | 29-45 | |
| 17:36 | Assist by TINNEY,CHAUN | - | |
| 17:09 | - | RIVERA,DJ missed jump shot | |
| 17:09 | - | JACKSON,JERVAN offensive rebound | |
| 17:07 | - | JACKSON,JERVAN missed jump shot | |
| 17:07 | - | JACKSON,JERVAN offensive rebound | |
| 17:02 | - | JACKSON,JERVAN missed layup | |
| 17:02 | Block by SMITH,ELIJAH | - | |
| 17:01 | CORE,TRAVIS defensive rebound | - | |
| 16:55 | - | Foul by DAVIS,ANTOINE | |
| 16:52 | SMITH,ELIJAH missed free throw | - | |
| 16:52 | TEAM deadball rebound | - | |
| 16:52 | SMITH,ELIJAH made free throw | 30-45 | |
| 16:52 | - | FITZGERALD,MARVIN enters the game | |
| 16:52 | - | JACKSON,JERVAN goes to the bench | |
| 16:32 | Foul by SMITH,ELIJAH | - | |
| 16:32 | 30-46 | CATCHINGS,DEMARCUS made free throw | |
| 16:32 | 30-47 | CATCHINGS,DEMARCUS made free throw | |
| 16:22 | CORE,TRAVIS missed layup | - | |
| 16:22 | - | Block by CATCHINGS,DEMARCUS | |
| 16:21 | - | CATCHINGS,DEMARCUS defensive rebound | |
| 16:17 | 30-49 | RIVERA,DJ made layup | |
| 16:17 | - | Assist by DAVIS,ANTOINE | |
| 16:08 | TINNEY,CHAUN missed jump shot | - | |
| 16:08 | - | CATCHINGS,DEMARCUS defensive rebound | |
| 16:01 | Foul by TILLMAN,CLARENCE | - | |
| 16:01 | - | THOMPSON,CHAUNCEY missed free throw | |
| 16:01 | - | TEAM deadball rebound | |
| 16:01 | 30-50 | THOMPSON,CHAUNCEY made free throw | |
| 16:01 | HOLDER,VICTOR enters the game | - | |
| 16:01 | CORE,TRAVIS goes to the bench | - | |
| 15:52 | - | Foul by FITZGERALD,MARVIN | |
| 15:52 | HOLDER,VICTOR made free throw | 31-50 | |
| 15:52 | HOLDER,VICTOR made free throw | 32-50 | |
| 15:52 | GOLDSMITH,ROBBY enters the game | - | |
| 15:52 | WINDOM,SCOTT goes to the bench | - | |
| 15:37 | 32-52 | DAVIS,ANTOINE made layup | |
| 15:27 | TINNEY,CHAUN missed 3-pt. jump shot | - | |
| 15:27 | - | DAVIS,ANTOINE defensive rebound | |
| 15:23 | Foul by HOLDER,VICTOR | - | |
| 15:04 | Foul by TINNEY,CHAUN | - | |
| 15:04 | 32-53 | CATCHINGS,DEMARCUS made free throw | |
| 15:04 | - | CATCHINGS,DEMARCUS missed free throw | |
| 15:04 | GOLDSMITH,ROBBY defensive rebound | - | |
| 14:55 | TILLMAN,CLARENCE made 3-pt. jump shot | 35-53 | |
| 14:55 | Assist by TINNEY,CHAUN | - | |
| 14:35 | 35-56 | RIVERA,DJ made 3-pt. jump shot | |
| 14:35 | - | Assist by DAVIS,ANTOINE | |
| 14:15 | TILLMAN,CLARENCE made layup | 37-56 | |
| 13:54 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 13:54 | TILLMAN,CLARENCE defensive rebound | - | |
| 13:45 | GOLDSMITH,ROBBY missed 3-pt. jump shot | - | |
| 13:45 | - | FITZGERALD,MARVIN defensive rebound | |
| 13:36 | 37-58 | DAVIS,ANTOINE made layup | |
| 13:36 | Foul by GOLDSMITH,ROBBY | - | |
| 13:36 | - | MEDIA TIMEOUT by University of Montevallo | |
| 13:36 | 37-59 | DAVIS,ANTOINE made free throw | |
| 13:36 | MOYNIHAN,PAT enters the game | - | |
| 13:36 | TILLMAN,CLARENCE goes to the bench | - | |
| 13:23 | SMITH,ELIJAH missed layup | - | |
| 13:23 | - | Block by FITZGERALD,MARVIN | |
| 13:21 | MOYNIHAN,PAT offensive rebound | - | |
| 13:18 | MOYNIHAN,PAT missed jump shot | - | |
| 13:18 | - | CATCHINGS,DEMARCUS defensive rebound | |
| 13:15 | 37-61 | RIVERA,DJ made dunk | |
| 13:15 | - | Assist by DAVIS,ANTOINE | |
| 12:57 | - | Foul by THOMPSON,CHAUNCEY | |
| 12:57 | HOLDER,VICTOR made free throw | 38-61 | |
| 12:57 | HOLDER,VICTOR made free throw | 39-61 | |
| 12:57 | WINDOM,SCOTT enters the game | - | |
| 12:57 | SMITH,ELIJAH goes to the bench | - | |
| 12:57 | - | BROWN,JONAS enters the game | |
| 12:57 | - | THOMPSON,CHAUNCEY goes to the bench | |
| 12:41 | - | FITZGERALD,MARVIN missed layup | |
| 12:41 | - | BROWN,JONAS offensive rebound | |
| 12:28 | - | Turnover by DAVIS,ANTOINE | |
| 12:14 | Turnover by WINDOM,SCOTT | - | |
| 12:11 | - | Steal by CATCHINGS,DEMARCUS | |
| 12:08 | - | Turnover by FITZGERALD,MARVIN | |
| 12:08 | VARRICHIONE,MICHAEL enters the game | - | |
| 12:08 | GOLDSMITH,ROBBY goes to the bench | - | |
| 11:48 | HOLDER,VICTOR missed jump shot | - | |
| 11:48 | - | Block by RIVERA,DJ | |
| 11:44 | - | DAVIS,ANTOINE defensive rebound | |
| 11:39 | 39-63 | RIVERA,DJ made dunk | |
| 11:39 | - | Assist by DAVIS,ANTOINE | |
| 11:39 | TEAM TIMEOUT by North Georgia | - | |
| 11:23 | WINDOM,SCOTT missed jump shot | - | |
| 11:23 | TEAM offensive rebound | - | |
| 11:20 | WINDOM,SCOTT made 3-pt. jump shot | 42-63 | |
| 11:20 | Assist by HOLDER,VICTOR | - | |
| 10:52 | 42-65 | FITZGERALD,MARVIN made jump shot | |
| 10:52 | - | Assist by CATCHINGS,DEMARCUS | |
| 10:45 | Turnover by TINNEY,CHAUN | - | |
| 10:45 | - | Turnover by CATCHINGS,DEMARCUS | |
| 10:45 | CORE,TRAVIS enters the game | - | |
| 10:45 | COLEMAN,CODY enters the game | - | |
| 10:45 | TILLMAN,CLARENCE enters the game | - | |
| 10:45 | TINNEY,CHAUN goes to the bench | - | |
| 10:45 | MOYNIHAN,PAT goes to the bench | - | |
| 10:45 | HOLDER,VICTOR goes to the bench | - | |
| 10:45 | - | HIGHTOWER,DRICO enters the game | |
| 10:45 | - | FITZGERALD,MARVIN goes to the bench | |
| 10:38 | WINDOM,SCOTT made 3-pt. jump shot | 45-65 | |
| 10:38 | Assist by CORE,TRAVIS | - | |
| 10:13 | 45-68 | BROWN,JONAS made 3-pt. jump shot | |
| 10:13 | - | Assist by DAVIS,ANTOINE | |
| 10:01 | WINDOM,SCOTT missed jump shot | - | |
| 10:01 | VARRICHIONE,MICHAEL offensive rebound | - | |
| 09:56 | VARRICHIONE,MICHAEL missed jump shot | - | |
| 09:56 | - | HIGHTOWER,DRICO defensive rebound | |
| 09:43 | - | CATCHINGS,DEMARCUS missed layup | |
| 09:43 | WINDOM,SCOTT defensive rebound | - | |
| 09:39 | - | Foul by RIVERA,DJ | |
| 09:24 | COLEMAN,CODY missed 3-pt. jump shot | - | |
| 09:24 | TEAM offensive rebound | - | |
| 09:22 | GOLDSMITH,ROBBY enters the game | - | |
| 09:22 | VARRICHIONE,MICHAEL goes to the bench | - | |
| 09:20 | COLEMAN,CODY missed 3-pt. jump shot | - | |
| 09:20 | - | CATCHINGS,DEMARCUS defensive rebound | |
| 09:08 | - | Turnover by THOMPSON,CHAUNCEY | |
| 09:08 | - | THOMPSON,CHAUNCEY enters the game | |
| 09:08 | - | BROWN,JONAS goes to the bench | |
| 09:04 | CORE,TRAVIS made 3-pt. jump shot | 48-68 | |
| 08:57 | - | Turnover by DAVIS,ANTOINE | |
| 08:50 | Steal by TILLMAN,CLARENCE | - | |
| 08:48 | TILLMAN,CLARENCE missed layup | - | |
| 08:48 | - | RIVERA,DJ defensive rebound | |
| 08:34 | 48-70 | HIGHTOWER,DRICO made layup | |
| 08:34 | - | Assist by RIVERA,DJ | |
| 08:16 | WINDOM,SCOTT missed 3-pt. jump shot | - | |
| 08:16 | - | CATCHINGS,DEMARCUS defensive rebound | |
| 08:05 | Foul by GOLDSMITH,ROBBY | - | |
| 08:05 | 48-71 | DAVIS,ANTOINE made free throw | |
| 08:05 | 48-72 | DAVIS,ANTOINE made free throw | |
| 08:05 | TINNEY,CHAUN enters the game | - | |
| 08:05 | SMITH,ELIJAH enters the game | - | |
| 08:05 | WINDOM,SCOTT goes to the bench | - | |
| 08:05 | COLEMAN,CODY goes to the bench | - | |
| 07:58 | - | Foul by THOMPSON,CHAUNCEY | |
| 07:58 | CORE,TRAVIS missed free throw | - | |
| 07:58 | TEAM deadball rebound | - | |
| 07:58 | CORE,TRAVIS made free throw | 49-72 | |
| 07:58 | - | CUMMINS,DANNY enters the game | |
| 07:58 | - | THOMPSON,CHAUNCEY goes to the bench | |
| 07:39 | - | CATCHINGS,DEMARCUS missed layup | |
| 07:39 | Block by TILLMAN,CLARENCE | - | |
| 07:36 | - | HIGHTOWER,DRICO offensive rebound | |
| 07:33 | - | HIGHTOWER,DRICO missed jump shot | |
| 07:33 | GOLDSMITH,ROBBY defensive rebound | - | |
| 07:18 | 30SEC TIMEOUT by North Georgia | - | |
| 07:18 | WINDOM,SCOTT enters the game | - | |
| 07:18 | GOLDSMITH,ROBBY goes to the bench | - | |
| 07:13 | Turnover by SMITH,ELIJAH | - | |
| 06:59 | 49-74 | RIVERA,DJ made dunk | |
| 06:59 | - | Assist by CUMMINS,DANNY | |
| 06:49 | WINDOM,SCOTT made 3-pt. jump shot | 52-74 | |
| 06:49 | Assist by TINNEY,CHAUN | - | |
| 06:32 | - | CUMMINS,DANNY missed 3-pt. jump shot | |
| 06:32 | WINDOM,SCOTT defensive rebound | - | |
| 06:28 | - | Foul by DAVIS,ANTOINE | |
| 06:28 | TINNEY,CHAUN missed free throw | - | |
| 06:28 | - | RIVERA,DJ defensive rebound | |
| 06:28 | MOYNIHAN,PAT enters the game | - | |
| 06:28 | CORE,TRAVIS goes to the bench | - | |
| 06:14 | - | Turnover by CATCHINGS,DEMARCUS | |
| 05:59 | MOYNIHAN,PAT missed jump shot | - | |
| 05:59 | - | CUMMINS,DANNY defensive rebound | |
| 05:35 | - | CATCHINGS,DEMARCUS missed jump shot | |
| 05:35 | WINDOM,SCOTT defensive rebound | - | |
| 05:29 | JGERENAIA,EREKLE enters the game | - | |
| 05:29 | TILLMAN,CLARENCE goes to the bench | - | |
| 05:08 | WINDOM,SCOTT made layup | 54-74 | |
| 05:08 | Assist by SMITH,ELIJAH | - | |
| 04:49 | - | CATCHINGS,DEMARCUS missed dunk | |
| 04:49 | TINNEY,CHAUN defensive rebound | - | |
| 04:42 | JGERENAIA,EREKLE missed jump shot | - | |
