Chaun Tinney | #12 | G | North Georgia

gp pts/g fg % 3pt % ft % reb/g a/g
28 5.2 43.6 25.8 76.6 2.5 3.5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 Brevard W, 75-66 1 36 0 1 1 4 0 - 4 0 2 0
Nov 12 Mars Hill W, 105-78 1 18 2 4 6 4 1 4.0 4 0 3 0
Nov 15 at Newberry L, 85-83 1 33 3 2 5 3 2 1.5 3 0 1 0
Nov 22 Truett-McConnell W, 87-83 1 24 1 3 4 2 5 0.4 3 0 3 0
Nov 25 vs. Ala.-Huntsville W, 83-77 1 30 0 3 3 4 5 0.8 2 1 2 0
Nov 26 at West Fla. L, 73-63 1 29 1 2 3 4 1 4.0 1 0 0 0
Nov 29 at Young Harris L, 96-83 1 23 0 1 1 3 2 1.5 3 0 4 0
Dec 7 Limestone L, 89-82 1 28 1 4 5 5 2 2.5 2 1 4 0
Dec 14 Georgia College W, 53-52 1 34 0 4 4 3 1 3.0 4 0 3 0
Dec 19 at Belmont Abbey L, 72-69 1 26 0 1 1 0 2 0.0 1 0 2 0
Dec 31 Anderson (S.C.) W, 70-49 1 24 1 1 2 4 1 4.0 3 0 4 0
Jan 3 at Clayton St. W, 69-68 1 31 0 5 5 6 6 1.0 2 0 4 0
Jan 7 at Augusta St. L, 72-53 1 5 0 1 1 0 2 0.0 0 0 1 0
Jan 12 UNC Pembroke L, 83-79 1 21 0 0 0 5 0 - 5 1 3 0
Jan 14 Young Harris L, 87-85 1 35 1 1 2 6 7 0.9 3 0 3 0
Jan 16 Francis Marion L, 98-94 1 26 2 0 2 7 1 7.0 2 0 2 0
Jan 18 at Lander L, 93-89 1 23 1 0 1 4 4 1.0 0 0 5 1
Jan 21 at USC Aiken L, 77-71 1 18 0 0 0 1 5 0.2 0 0 4 0
Jan 25 Armstrong W, 75-70 1 17 0 1 1 1 1 1.0 3 1 4 0
Jan 28 Flagler L, 66-60 1 34 0 2 2 3 3 1.0 7 0 3 0
Feb 1 at Ga. Southwestern L, 75-73 - 18 0 0 0 2 1 2.0 1 0 4 0
Feb 4 at Columbus St. L, 76-64 1 26 0 5 5 4 1 4.0 0 0 3 0
Feb 7 Montevallo L, 78-61 - 19 0 1 1 3 5 0.6 3 0 0 0
Feb 11 Clayton St. W, 74-62 - 26 0 2 2 2 2 1.0 2 0 1 0
Feb 15 at Georgia College L, 75-70 1 28 1 1 2 4 5 0.8 2 0 1 0
Feb 18 Ga. Southwestern W, 70-65 1 23 0 2 2 3 1 3.0 1 0 5 0
Feb 22 Columbus St. L, 69-67 1 34 0 4 4 9 4 2.2 1 0 3 0
Feb 25 at Montevallo L, 81-67 1 27 2 2 4 3 1 3.0 1 0 5 1

View: Mobile | Desktop