Clarence Tillman | #02 | F | North Georgia

gp pts/g fg % 3pt % ft % reb/g a/g
28 16.4 44.1 35.7 79.8 5.9 1.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 Brevard W, 75-66 1 34 10-17 58.8 1-2 50.0 6-6 100.0 27
Nov 12 Mars Hill W, 105-78 1 35 13-21 61.9 4-7 57.1 6-9 66.7 36
Nov 15 at Newberry L, 85-83 1 34 3-9 33.3 0-3 0.0 11-12 91.7 17
Nov 22 Truett-McConnell W, 87-83 1 29 5-10 50.0 2-4 50.0 9-12 75.0 21
Nov 25 vs. Ala.-Huntsville W, 83-77 1 36 5-9 55.6 2-4 50.0 3-3 100.0 15
Nov 26 at West Fla. L, 73-63 1 27 3-8 37.5 2-5 40.0 6-8 75.0 14
Nov 29 at Young Harris L, 96-83 1 32 9-20 45.0 1-6 16.7 5-8 62.5 24
Dec 7 Limestone L, 89-82 1 39 8-21 38.1 3-12 25.0 2-2 100.0 21
Dec 14 Georgia College W, 53-52 1 29 2-8 25.0 0-1 0.0 2-2 100.0 6
Dec 19 at Belmont Abbey L, 72-69 1 32 6-15 40.0 0-4 0.0 9-9 100.0 21
Dec 31 Anderson (S.C.) W, 70-49 1 27 10-15 66.7 2-3 66.7 0-2 0.0 22
Jan 3 at Clayton St. W, 69-68 1 35 6-16 37.5 1-4 25.0 0-1 0.0 13
Jan 7 at Augusta St. L, 72-53 1 33 0-7 0.0 0-5 0.0 0-0 - 0
Jan 12 UNC Pembroke L, 83-79 1 19 3-5 60.0 0-0 - 3-4 75.0 9
Jan 14 Young Harris L, 87-85 1 35 8-16 50.0 1-5 20.0 13-15 86.7 30
Jan 16 Francis Marion L, 98-94 1 41 12-23 52.2 6-10 60.0 3-4 75.0 33
Jan 18 at Lander L, 93-89 1 39 11-24 45.8 2-5 40.0 0-0 - 24
Jan 21 at USC Aiken L, 77-71 1 35 8-15 53.3 2-5 40.0 3-3 100.0 21
Jan 25 Armstrong W, 75-70 1 32 1-10 10.0 1-4 25.0 2-2 100.0 5
Jan 28 Flagler L, 66-60 1 27 1-5 20.0 0-3 0.0 6-8 75.0 8
Feb 1 at Ga. Southwestern L, 75-73 - 28 5-10 50.0 1-4 25.0 0-0 - 11
Feb 4 at Columbus St. L, 76-64 - 18 0-4 0.0 0-2 0.0 3-4 75.0 3
Feb 7 Montevallo L, 78-61 1 32 6-10 60.0 5-8 62.5 1-2 50.0 18
Feb 11 Clayton St. W, 74-62 1 34 5-15 33.3 2-5 40.0 8-8 100.0 20
Feb 15 at Georgia College L, 75-70 1 29 5-11 45.5 2-4 50.0 0-1 0.0 12
Feb 18 Ga. Southwestern W, 70-65 1 33 5-11 45.5 2-3 66.7 1-2 50.0 13
Feb 22 Columbus St. L, 69-67 1 31 3-10 30.0 1-4 25.0 0-0 - 7
Feb 25 at Montevallo L, 81-67 1 24 3-9 33.3 2-4 50.0 1-2 50.0 9

View: Mobile | Desktop