Travis Core | #25 | G | North Georgia

gp pts/g fg % 3pt % ft % reb/g a/g
28 7.9 41.8 36.9 71.9 2.9 2.4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 Brevard W, 75-66 - 18 0 1 1 2 1 2.0 1 0 3 0
Nov 12 Mars Hill W, 105-78 - 23 1 2 3 2 3 0.7 2 0 1 0
Nov 15 at Newberry L, 85-83 - 20 0 4 4 3 2 1.5 1 1 1 0
Nov 22 Truett-McConnell W, 87-83 - 16 1 3 4 3 2 1.5 1 0 1 0
Nov 25 vs. Ala.-Huntsville W, 83-77 - 29 0 3 3 2 2 1.0 0 0 0 0
Nov 26 at West Fla. L, 73-63 - 12 1 3 4 1 2 0.5 0 0 0 0
Nov 29 at Young Harris L, 96-83 - 20 2 1 3 2 3 0.7 1 0 3 0
Dec 7 Limestone L, 89-82 - 20 0 3 3 4 1 4.0 0 0 0 0
Dec 14 Georgia College W, 53-52 - 20 0 2 2 1 0 - 2 0 2 0
Dec 19 at Belmont Abbey L, 72-69 - 17 0 0 0 0 3 0.0 1 0 1 0
Dec 31 Anderson (S.C.) W, 70-49 - 24 1 3 4 4 1 4.0 2 0 1 0
Jan 3 at Clayton St. W, 69-68 - 26 0 1 1 1 2 0.5 1 0 1 0
Jan 7 at Augusta St. L, 72-53 - 21 0 6 6 2 3 0.7 1 0 0 0
Jan 12 UNC Pembroke L, 83-79 - 19 0 1 1 1 1 1.0 1 0 3 0
Jan 14 Young Harris L, 87-85 - 18 0 2 2 4 3 1.3 1 0 2 0
Jan 16 Francis Marion L, 98-94 - 22 0 3 3 5 0 - 0 0 1 0
Jan 18 at Lander L, 93-89 - 18 0 1 1 3 3 1.0 0 0 0 0
Jan 21 at USC Aiken L, 77-71 - 22 0 6 6 2 3 0.7 0 0 1 0
Jan 25 Armstrong W, 75-70 - 27 0 1 1 0 3 0.0 2 0 1 0
Jan 28 Flagler L, 66-60 - 23 2 1 3 1 2 0.5 0 0 3 0
Feb 1 at Ga. Southwestern L, 75-73 1 21 1 2 3 3 1 3.0 1 0 1 0
Feb 4 at Columbus St. L, 76-64 - 12 0 4 4 4 1 4.0 1 0 0 0
Feb 7 Montevallo L, 78-61 1 30 0 2 2 4 0 - 0 0 2 0
Feb 11 Clayton St. W, 74-62 1 31 0 3 3 3 1 3.0 2 0 1 0
Feb 15 at Georgia College L, 75-70 1 34 0 4 4 2 3 0.7 0 0 0 0
Feb 18 Ga. Southwestern W, 70-65 1 43 0 1 1 3 1 3.0 0 0 1 0
Feb 22 Columbus St. L, 69-67 1 29 1 3 4 4 3 1.3 0 0 0 0
Feb 25 at Montevallo L, 81-67 1 24 0 4 4 2 1 2.0 0 0 0 0

View: Mobile | Desktop