![]() |
North Georgia
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 74.1 | 42.0 | 34.4 | 71.3 | 38.2 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-18 (.357) |
| Conference (Pct.) | 5-12 (.294) |
| Streak | Lost 2 |
| Home | 8-7 |
| Away | 1-11 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | University of Montevallo | L, 78-61 |
| Feb 11 | Clayton State | W, 74-62 |
| Feb 15 | at Georgia College | L, 75-70 |
| Feb 18 | Ga. Southwestern | W, 70-65 |
| Feb 22 | Columbus State | L, 69-67 |
| Feb 25 | at University of Montevallo | L, 81-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 17 | ||
| Points | 2074 | 1189 | ||
| Points per game | 74.1 | 69.9 | ||
| FG made per game | 24.7 | 23.6 | ||
| FG attempts per game | 58.8 | 56.6 | ||
| FG Pct | 42.0 | 41.8 | ||
| 3PT made per game | 6.4 | 5.9 | ||
| 3PT attempts per game | 18.5 | 17.1 | ||
| 3PT Pct | 34.4 | 34.8 | ||
| FT made per game | 18.4 | 16.7 | ||
| FT attempt per game | 25.8 | 23.9 | ||
| FT Pct | 71.3 | 70.0 | ||
| Off rebounds per game | 13.1 | 12.2 | ||
| Def rebounds per game | 25.1 | 23.5 | ||
| Total rebounds per game | 38.2 | 35.7 | ||
| Rebound margin per game | 2.0 | -0.4 | ||
| Assists per game | 12.0 | 11.6 | ||
| Turnovers per game | 15.6 | 15.6 | ||
| Steals per game | 8.0 | 7.0 | ||
| Blocks per game | 2.8 | 2.4 | ||
| Personal fouls per game | 20.1 | 20.2 | ||
| Points per game allowed | 75.5 | 74.1 | ||
| Opponents' Field goal percentage | 45.1 | 45.0 | ||
| Opponents' 3PT percentage | 33.9 | 34.2 | ||
| Home Attendance | 8794 | 7351 | ||
| Home Attendance average | 586 | 817 | ||






