North Georgia

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
28 74.1 42.0 34.4 71.3 38.2 12.0
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 Brevard College W, 75-66 25-59 42.4 5-17 29.4 20-25 80.0 12 23 35 13 8 8 6 18 75
Nov 12 Mars Hill College W, 105-78 36-75 48.0 7-19 36.8 26-39 66.7 19 29 48 13 8 10 6 25 105
Nov 15 at Newberry College L, 85-83 19-55 34.5 4-15 26.7 41-47 87.2 11 26 37 11 17 11 2 25 83
Nov 22 Truett-McConnell W, 87-83 27-63 42.9 7-20 35.0 26-34 76.5 17 31 48 16 24 12 3 16 87
Nov 25 vs. Alabama-Huntsville W, 83-77 28-50 56.0 12-22 54.5 15-21 71.4 6 33 39 11 19 3 3 21 83
Nov 26 at University of West Florida L, 73-63 20-56 35.7 5-22 22.7 18-28 64.3 11 26 37 7 14 9 5 15 63
Nov 29 at Young Harris L, 96-83 27-70 38.6 10-26 38.5 19-30 63.3 20 23 43 14 16 11 1 25 83
Dec 7 Limestone College L, 89-82 29-75 38.7 12-39 30.8 12-15 80.0 19 30 49 14 17 8 3 18 82
Dec 14 Georgia College W, 53-52 22-62 35.5 1-17 5.9 8-9 88.9 17 33 50 5 19 9 2 14 53
Dec 19 at Belmont Abbey L, 72-69 25-60 41.7 3-15 20.0 16-25 64.0 14 26 40 9 21 12 4 17 69
Dec 31 Anderson University W, 70-49 26-56 46.4 7-19 36.8 11-18 61.1 13 27 40 14 12 10 2 15 70
Jan 3 at Clayton State W, 69-68 22-49 44.9 5-14 35.7 20-29 69.0 4 33 37 12 19 8 1 22 69
Jan 7 at Augusta State L, 72-53 18-47 38.3 3-13 23.1 14-23 60.9 14 20 34 10 19 2 2 13 53
Jan 12 UNC Pembroke L, 83-79 22-47 46.8 7-17 41.2 28-45 62.2 11 15 26 9 9 9 4 23 79
Jan 14 Young Harris L, 87-85 27-66 40.9 5-14 35.7 26-33 78.8 18 28 46 16 15 10 3 24 85
Jan 16 Francis Marion L, 98-94 35-84 41.7 12-30 40.0 12-15 80.0 15 27 42 22 7 6 3 25 94
Jan 18 at Lander University L, 93-89 33-62 53.2 7-17 41.2 16-22 72.7 10 18 28 14 19 8 0 23 89
Jan 21 at USC Aiken L, 77-71 23-51 45.1 4-12 33.3 21-26 80.8 12 21 33 13 22 9 0 25 71
Jan 25 Armstrong Atlantic W, 75-70 22-58 37.9 7-18 38.9 24-31 77.4 15 27 42 11 12 7 2 21 75
Jan 28 Flagler College L, 66-60 18-49 36.7 2-14 14.3 22-29 75.9 10 26 36 11 16 9 3 21 60
Feb 1 at Ga. Southwestern L, 75-73 24-65 36.9 6-18 33.3 19-30 63.3 21 25 46 14 10 8 1 22 73
Feb 4 at Columbus State L, 76-64 21-57 36.8 4-15 26.7 18-25 72.0 13 20 33 11 16 6 1 20 64
Feb 7 University of Montevallo L, 78-61 24-51 47.1 8-16 50.0 5-10 50.0 9 19 28 13 20 6 5 18 61
Feb 11 Clayton State W, 74-62 23-55 41.8 7-17 41.2 21-26 80.8 14 25 39 9 12 10 3 15 74
Feb 15 at Georgia College L, 75-70 27-54 50.0 5-14 35.7 11-16 68.8 8 25 33 8 20 7 2 19 70
Feb 18 Ga. Southwestern W, 70-65 24-45 53.3 5-8 62.5 17-23 73.9 9 20 29 10 17 4 0 26 70
Feb 22 Columbus State L, 69-67 26-66 39.4 10-25 40.0 5-11 45.5 12 23 35 16 15 7 6 19 67
Feb 25 at University of Montevallo L, 81-67 18-60 30.0 8-25 32.0 23-36 63.9 13 23 36 9 14 4 6 18 67

View: Mobile | Desktop