|
Salem International
80 |
North Georgia
92 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Salem International (0-1) | 37 | 43 | 80 |
| North Georgia (1-0) | 40 | 52 | 92 |
Salem International | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kenneth McCornell | 25 | 2-5 | 1-3 | 3-3 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 8 |
| 05 | Raymar Porter | 17 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| 10 | Juanito Moises | 20 | 5-8 | 2-3 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 14 |
| 23 | Jonathan Roper | 31 | 2-9 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 5 |
| 25 | Dexter Batts | 20 | 3-9 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Ka'Mar LaBrew | 23 | 9-10 | 1-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 2 | 21 |
| 03 | Jamal Robinson | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 11 | Cory Proffitt | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 20 | Kevin Gilbert | 10 | 3-3 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 6 |
| 22 | David Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kevin Webb | 24 | 5-8 | 4-6 | 1-2 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 5 | 15 |
| 33 | Jamel Pettiway | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 35 | De'Ondre Terrell | 11 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 40 | Nkosi Brown | 4 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-57 52.6% |
9-19 47.4% |
11-16 68.8% |
7 | 21 | 28 | 14 | 13 | 5 | 19 | 28 | 80 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ishmael Hollis - F | 35 | 10-16 | 3-6 | 4-5 | 1 | 7 | 8 | 0 | 1 | 1 | 3 | 1 | 27 |
| 33 | JC Ward - F | 28 | 5-6 | 0-0 | 5-8 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 2 | 15 |
| 03 | Lamar Richardson - G | 32 | 2-11 | 2-7 | 2-2 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 1 | 8 |
| 25 | Travis Core - G | 17 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 2 | 2 |
| 21 | Corey Green | 19 | 4-6 | 0-0 | 4-5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Tanzy | 12 | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 1 |
| 10 | Tyler Norman | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 11 | Pat Moynihan | 8 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 22 | Taylor Metzger | 15 | 2-3 | 2-3 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 9 |
| 23 | Scott Windom | 15 | 5-7 | 2-2 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 14 |
| 42 | Andrew Lawrence | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| 50 | Robby Goldsmith | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-59 52.5% |
9-22 40.9% |
21-28 75.0% |
13 | 22 | 35 | 23 | 6 | 2 | 21 | 18 | 92 | ||
| Other Information |
|---|
|
Technical fouls: Salem International-None; North Georgia-None. Officials: Barry Fishman (R), Geoffrey Brooks (U1), Robbie Adams (U2) Attendance: 63 Time: 5 p.m. |