|
Newberry College
85 |
North Georgia
91 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Newberry College (1-2) | 41 | 44 | 85 |
| North Georgia (3-0) | 42 | 49 | 91 |
Newberry College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Walker,Dondray - f | 29 | 2-10 | 1-6 | 4-4 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 2 | 9 |
| 32 | Holmes,Xavier - f | 24 | 9-12 | 0-0 | 3-6 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 21 |
| 03 | Riggs,Mitch - g | 25 | 1-6 | 1-5 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 5 |
| 04 | Charles,Brunes - g | 35 | 5-11 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 3 | 11 |
| 12 | Smith,Demarkus - g | 33 | 4-9 | 2-5 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dickerson,Byron | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| 11 | Hawkins,Quayshun | 32 | 7-14 | 6-12 | 2-4 | 0 | 8 | 8 | 4 | 0 | 0 | 3 | 1 | 22 |
| 21 | McGregor,Gilbert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ashby,James | 15 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-64 46.9% |
11-30 36.7% |
14-21 66.7% |
11 | 24 | 35 | 12 | 4 | 1 | 14 | 17 | 85 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ishmael Hollis - F | 34 | 6-11 | 4-7 | 1-2 | 5 | 5 | 10 | 2 | 2 | 2 | 1 | 2 | 17 |
| 23 | Scott Windom - F | 28 | 5-15 | 2-6 | 2-2 | 3 | 5 | 8 | 1 | 3 | 0 | 0 | 3 | 14 |
| 33 | JC Ward - F | 22 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
| 03 | Lamar Richardson - G | 32 | 6-16 | 4-12 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 16 |
| 25 | Travis Core - G | 18 | 3-7 | 0-2 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Tanzy | 19 | 6-8 | 1-2 | 0-0 | 1 | 4 | 5 | 8 | 0 | 0 | 4 | 1 | 13 |
| 10 | Tyler Norman | 2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Pat Moynihan | 11 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Corey Green | 14 | 3-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 8 |
| 22 | Taylor Metzger | 10 | 1-4 | 1-3 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| 42 | Andrew Lawrence | 10 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
35-74 47.3% |
13-34 38.2% |
8-11 72.7% |
16 | 28 | 44 | 20 | 5 | 5 | 12 | 19 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Newberry College-None; North Georgia-None. Officials: Art Vaulk, Tony Henderson, Curtis Pierce Attendance: 310 Time: 7:00 PM |