|
Newberry College
85 |
North Georgia
91 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Newberry College (1-2) | 41 | 44 | 85 |
| North Georgia (3-0) | 42 | 49 | 91 |
Newberry College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Walker,Dondray - f | 14 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| 32 | Holmes,Xavier - f | 12 | 5-7 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 12 |
| 03 | Riggs,Mitch - g | 15 | 1-4 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 04 | Charles,Brunes - g | 18 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | Smith,Demarkus - g | 14 | 2-4 | 0-1 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dickerson,Byron | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Hawkins,Quayshun | 14 | 3-5 | 3-5 | 1-2 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 10 |
| 21 | McGregor,Gilbert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ashby,James | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
6-14 42.9% |
7-10 70.0% |
0 | 0 | 0 | 7 | 1 | 1 | 7 | 9 | 41 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ishmael Hollis - F | 17 | 4-8 | 3-6 | 1-2 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 12 |
| 23 | Scott Windom - F | 13 | 2-8 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 33 | JC Ward - F | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Lamar Richardson - G | 17 | 5-13 | 4-10 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
| 25 | Travis Core - G | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Tanzy | 9 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 5 |
| 10 | Tyler Norman | 2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Pat Moynihan | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Corey Green | 9 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 22 | Taylor Metzger | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 42 | Andrew Lawrence | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-36 38.9% |
8-20 40.0% |
6-8 75.0% |
0 | 0 | 0 | 11 | 1 | 3 | 6 | 10 | 42 | ||