|
North Georgia
80 |
Anderson University
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (3-1) | 46 | 34 | 80 |
| Anderson University (2-1) | 31 | 52 | 83 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ishmael Hollis - F | 17 | 6-8 | 4-6 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 16 |
| 23 | Scott Windom - F | 12 | 1-3 | 1-3 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 5 |
| 33 | JC Ward - F | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Lamar Richardson - G | 4 | 2-2 | 1-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 25 | Travis Core - G | 11 | 2-4 | 1-2 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Tanzy | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 10 | Tyler Norman | 6 | 1-2 | 1-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| 11 | Pat Moynihan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Corey Green | 4 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 22 | Taylor Metzger | 9 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 32 | Victor Holder | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 42 | Andrew Lawrence | 11 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Robby Goldsmith | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
9-16 56.2% |
9-12 75.0% |
5 | 14 | 19 | 10 | 5 | 0 | 8 | 13 | 46 | ||
Anderson University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Gleaton, CJ | 17 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 12 | Hash, Chandler | 13 | 1-3 | 1-3 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 23 | Jones, Denzail | 14 | 2-4 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| 34 | Holston, Bo | 16 | 3-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| 40 | Ross, Chris | 10 | 1-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | McGowan, DJ | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Jackson, Nick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jones, Myson | 6 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 32 | Adekambi, Alani | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Sledge, Kyle | 10 | 0-0 | 0-0 | 1-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 41 | Taylor, Rakish | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
2-5 40.0% |
9-15 60.0% |
3 | 13 | 16 | 3 | 1 | 0 | 11 | 9 | 31 | ||