![]() |
true
North Georgia at Anderson
@ Anderson, S.C. (Abney Center)
11/20/2012 at 7 p.m.
@ Anderson, S.C. (Abney Center)
11/20/2012 at 7 p.m.
|
North Georgia
80 |
Anderson University
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (3-1) | 46 | 34 | 80 |
| Anderson University (2-1) | 31 | 52 | 83 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ishmael Hollis - F | 17 | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| 23 | Scott Windom - F | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 33 | JC Ward - F | 16 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 03 | Lamar Richardson - G | 17 | 5-9 | 5-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 25 | Travis Core - G | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Tanzy | 11 | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 2 | 4 |
| 10 | Tyler Norman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pat Moynihan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Corey Green | 11 | 1-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 22 | Taylor Metzger | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Victor Holder | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 42 | Andrew Lawrence | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Robby Goldsmith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
5-13 38.5% |
3-4 75.0% |
5 | 10 | 15 | 7 | 1 | 2 | 12 | 14 | 34 | ||
Anderson University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Gleaton, CJ | 14 | 2-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| 12 | Hash, Chandler | 11 | 1-3 | 1-3 | 6-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 23 | Jones, Denzail | 20 | 7-16 | 0-1 | 7-8 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 1 | 21 |
| 34 | Holston, Bo | 20 | 3-5 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 |
| 40 | Ross, Chris | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | McGowan, DJ | 7 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 04 | Jackson, Nick | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jones, Myson | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Adekambi, Alani | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sledge, Kyle | 13 | 3-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 6 |
| 41 | Taylor, Rakish | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-33 51.5% |
2-7 28.6% |
16-17 94.1% |
5 | 13 | 18 | 3 | 8 | 1 | 5 | 4 | 52 | ||






