![]() |
true
North Georgia at Flagler
@ St. Augustine, Fla.
12/17/2012 at 7:45 p.m.
@ St. Augustine, Fla.
12/17/2012 at 7:45 p.m.
|
North Georgia
92 |
Flagler College
87 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| North Georgia (7-2, 2-0 PBC) | 39 | 41 | 12 | 92 |
| Flagler College (4-3, 0-2 PBC) | 37 | 43 | 7 | 87 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | North Georgia | Score | Flagler College |
| 19:47 | RICHARDSON,LAMAR made 3-pt. jump shot | 3-0 | |
| 19:47 | Assist by CORE,TRAVIS | - | |
| 19:28 | - | Turnover by BROWN,RICHARD | |
| 19:27 | Steal by GREEN,COREY | - | |
| 19:21 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 19:21 | - | JONES,ADAM defensive rebound | |
| 19:02 | 3-2 | GOSPIC,ANTE made layup | |
| 19:02 | - | Assist by JONES,ADAM | |
| 18:41 | Turnover by GREEN,COREY | - | |
| 18:39 | - | Steal by BROWN,RICHARD | |
| 18:36 | - | BARNES,RYAN missed 3-pt. jump shot | |
| 18:36 | HOLLIS,ISHMAEL defensive rebound | - | |
| 18:00 | CORE,TRAVIS missed layup | - | |
| 18:00 | - | CLARK,MATT defensive rebound | |
| 17:54 | 3-5 | CLARK,MATT made 3-pt. jump shot | |
| 17:53 | Foul by GREEN,COREY | - | |
| 17:53 | 3-6 | CLARK,MATT made free throw | |
| 17:53 | WINDOM,SCOTT enters the game | - | |
| 17:53 | GREEN,COREY goes to the bench | - | |
| 17:42 | Turnover by WINDOM,SCOTT | - | |
| 17:41 | - | Steal by BROWN,RICHARD | |
| 17:37 | - | CLARK,MATT missed layup | |
| 17:37 | - | JONES,ADAM offensive rebound | |
| 17:36 | Foul by WINDOM,SCOTT | - | |
| 17:36 | - | JONES,ADAM missed free throw | |
| 17:36 | - | TEAM deadball rebound | |
| 17:36 | 3-7 | JONES,ADAM made free throw | |
| 17:20 | WINDOM,SCOTT missed layup | - | |
| 17:20 | - | GOSPIC,ANTE defensive rebound | |
| 17:13 | - | Turnover by CLARK,MATT | |
| 17:01 | HOLLIS,ISHMAEL made layup | 5-7 | |
| 17:01 | - | Foul by BARNES,RYAN | |
| 17:01 | HOLLIS,ISHMAEL made free throw | 6-7 | |
| 17:01 | LAWRENCE,ANDREW enters the game | - | |
| 17:01 | TANZY,CHRIS enters the game | - | |
| 17:01 | WARD,JC goes to the bench | - | |
| 17:01 | CORE,TRAVIS goes to the bench | - | |
| 16:37 | Foul by RICHARDSON,LAMAR | - | |
| 16:37 | - | JONES,ADAM missed free throw | |
| 16:37 | - | TEAM deadball rebound | |
| 16:37 | 6-8 | JONES,ADAM made free throw | |
| 16:15 | WINDOM,SCOTT made layup | 8-8 | |
| 16:15 | Assist by TANZY,CHRIS | - | |
| 15:53 | Foul by WINDOM,SCOTT | - | |
| 15:53 | 8-9 | GOSPIC,ANTE made free throw | |
| 15:53 | 8-10 | GOSPIC,ANTE made free throw | |
| 15:53 | GREEN,COREY enters the game | - | |
| 15:53 | WINDOM,SCOTT goes to the bench | - | |
| 15:38 | LAWRENCE,ANDREW missed 3-pt. jump shot | - | |
| 15:38 | GREEN,COREY offensive rebound | - | |
| 15:28 | Turnover by RICHARDSON,LAMAR | - | |
| 15:28 | - | Steal by JONES,ADAM | |
| 15:24 | Foul by TANZY,CHRIS | - | |
| 15:17 | - | Turnover by GOSPIC,ANTE | |
| 15:15 | Steal by GREEN,COREY | - | |
| 15:09 | - | Foul by BROWN,RICHARD | |
| 15:09 | HOLDER,VICTOR enters the game | - | |
| 15:09 | HOLLIS,ISHMAEL goes to the bench | - | |
| 15:08 | RICHARDSON,LAMAR missed 3-pt. jump shot | - | |
| 15:08 | - | JONES,ADAM defensive rebound | |
| 14:59 | - | BARNES,RYAN missed 3-pt. jump shot | |
| 14:59 | TANZY,CHRIS defensive rebound | - | |
| 14:46 | Turnover by TANZY,CHRIS | - | |
| 14:45 | - | Steal by BARNES,RYAN | |
| 14:42 | - | Turnover by BROWN,RICHARD | |
| 14:41 | Steal by GREEN,COREY | - | |
| 14:35 | RICHARDSON,LAMAR missed 3-pt. jump shot | - | |
| 14:35 | - | BARNES,RYAN defensive rebound | |
| 14:09 | - | GOSPIC,ANTE missed jump shot | |
| 14:09 | HOLDER,VICTOR defensive rebound | - | |
| 13:44 | RICHARDSON,LAMAR missed 3-pt. jump shot | - | |
| 13:44 | HOLDER,VICTOR offensive rebound | - | |
| 13:38 | HOLDER,VICTOR missed layup | - | |
| 13:38 | - | BARNES,RYAN defensive rebound | |
| 13:32 | - | CLARK,MATT missed 3-pt. jump shot | |
| 13:32 | - | GOSPIC,ANTE offensive rebound | |
| 13:27 | 8-12 | GOSPIC,ANTE made layup | |
| 13:05 | GREEN,COREY missed 3-pt. jump shot | - | |
| 13:05 | HOLDER,VICTOR offensive rebound | - | |
| 12:57 | LAWRENCE,ANDREW made layup | 10-12 | |
| 12:57 | Assist by TANZY,CHRIS | - | |
| 12:41 | - | 20SEC TIMEOUT by Flagler College | |
| 12:41 | GOLDSMITH,ROBBY enters the game | - | |
| 12:41 | METZGER,TAYLOR enters the game | - | |
| 12:41 | LAWRENCE,ANDREW goes to the bench | - | |
| 12:41 | RICHARDSON,LAMAR goes to the bench | - | |
| 12:41 | - | WARNER,JORDAN enters the game | |
| 12:41 | - | JONES,ADAM goes to the bench | |
| 12:28 | 10-14 | GOSPIC,ANTE made layup | |
| 12:28 | - | Assist by CLARK,MATT | |
| 12:11 | GOLDSMITH,ROBBY made jump shot | 12-14 | |
| 12:11 | Assist by METZGER,TAYLOR | - | |
| 11:39 | Foul by GOLDSMITH,ROBBY | - | |
| 11:39 | - | CLARK,MATT missed free throw | |
| 11:39 | - | TEAM deadball rebound | |
| 11:39 | 12-15 | CLARK,MATT made free throw | |
| 11:39 | HOLLIS,ISHMAEL enters the game | - | |
| 11:39 | GREEN,COREY goes to the bench | - | |
| 11:39 | - | CONWAY,MATT enters the game | |
| 11:39 | - | JONES,ADAM enters the game | |
| 11:39 | - | GOSPIC,ANTE goes to the bench | |
| 11:39 | - | BARNES,RYAN goes to the bench | |
| 11:23 | Turnover by HOLDER,VICTOR | - | |
| 11:23 | - | BRANCO,JARROD enters the game | |
| 11:23 | - | CLARK,MATT goes to the bench | |
| 11:17 | - | Turnover by BROWN,RICHARD | |
| 11:16 | Steal by TANZY,CHRIS | - | |
| 11:13 | - | Foul by WARNER,JORDAN | |
| 11:13 | HOLDER,VICTOR made free throw | 13-15 | |
| 11:13 | HOLDER,VICTOR made free throw | 14-15 | |
| 11:13 | CORE,TRAVIS enters the game | - | |
| 11:13 | HOLDER,VICTOR goes to the bench | - | |
| 10:59 | - | 30SEC TIMEOUT by Flagler College | |
| 10:59 | - | SIGURDARSON,MATTHIAS enters the game | |
| 10:59 | - | BROWN,RICHARD goes to the bench | |
| 10:44 | 14-17 | JONES,ADAM made jump shot | |
| 10:34 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 10:34 | - | CONWAY,MATT defensive rebound | |
| 10:25 | - | Turnover by WARNER,JORDAN | |
| 10:24 | Steal by HOLLIS,ISHMAEL | - | |
| 10:14 | CORE,TRAVIS made 3-pt. jump shot | 17-17 | |
| 10:14 | Assist by TANZY,CHRIS | - | |
| 09:51 | 17-19 | WARNER,JORDAN made layup | |
| 09:51 | - | Assist by JONES,ADAM | |
| 09:36 | METZGER,TAYLOR missed 3-pt. jump shot | - | |
| 09:36 | GOLDSMITH,ROBBY offensive rebound | - | |
| 09:30 | CORE,TRAVIS made 3-pt. jump shot | 20-19 | |
| 09:30 | Assist by GOLDSMITH,ROBBY | - | |
| 09:05 | - | Turnover by JONES,ADAM | |
| 09:05 | 20SEC TIMEOUT by North Georgia | - | |
| 09:05 | MOYNIHAN,PAT enters the game | - | |
| 09:05 | TANZY,CHRIS goes to the bench | - | |
| 09:05 | - | GOSPIC,ANTE enters the game | |
| 09:05 | - | WARNER,JORDAN goes to the bench | |
| 08:45 | Turnover by HOLLIS,ISHMAEL | - | |
| 08:33 | - | CONWAY,MATT missed jump shot | |
| 08:33 | - | BRANCO,JARROD offensive rebound | |
| 08:29 | Foul by GOLDSMITH,ROBBY | - | |
| 08:29 | - | BRANCO,JARROD missed free throw | |
| 08:29 | - | TEAM deadball rebound | |
| 08:29 | 20-20 | BRANCO,JARROD made free throw | |
| 08:29 | WARD,JC enters the game | - | |
| 08:29 | GOLDSMITH,ROBBY goes to the bench | - | |
| 08:18 | Turnover by METZGER,TAYLOR | - | |
| 08:18 | Foul by METZGER,TAYLOR | - | |
| 08:18 | - | CLARK,MATT enters the game | |
| 08:18 | - | BRANCO,JARROD goes to the bench | |
| 08:08 | - | Turnover by SIGURDARSON,MATTHIAS | |
| 07:51 | HOLLIS,ISHMAEL made jump shot | 22-20 | |
| 07:51 | - | Foul by JONES,ADAM | |
| 07:51 | HOLLIS,ISHMAEL made free throw | 23-20 | |
| 07:51 | - | WARNER,JORDAN enters the game | |
| 07:51 | - | JONES,ADAM goes to the bench | |
| 07:25 | - | Turnover by CLARK,MATT | |
| 07:25 | RICHARDSON,LAMAR enters the game | - | |
| 07:25 | TANZY,CHRIS enters the game | - | |
| 07:25 | CORE,TRAVIS goes to the bench | - | |
| 07:25 | METZGER,TAYLOR goes to the bench | - | |
| 07:19 | Turnover by RICHARDSON,LAMAR | - | |
| 07:18 | - | Steal by CLARK,MATT | |
| 07:17 | 23-22 | CLARK,MATT made layup | |
| 07:04 | MOYNIHAN,PAT made layup | 25-22 | |
| 07:04 | Assist by TANZY,CHRIS | - | |
| 06:49 | - | CLARK,MATT missed 3-pt. jump shot | |
| 06:49 | MOYNIHAN,PAT defensive rebound | - | |
| 06:41 | HOLLIS,ISHMAEL missed layup | - | |
| 06:41 | - | Block by CONWAY,MATT | |
| 06:39 | RICHARDSON,LAMAR offensive rebound | - | |
| 06:35 | - | BARNES,RYAN enters the game | |
| 06:35 | - | BROWN,RICHARD enters the game | |
| 06:35 | - | CONWAY,MATT goes to the bench | |
| 06:35 | - | SIGURDARSON,MATTHIAS goes to the bench | |
| 06:27 | TANZY,CHRIS made 3-pt. jump shot | 28-22 | |
| 06:27 | Assist by WARD,JC | - | |
| 06:12 | 28-24 | BROWN,RICHARD made layup | |
| 06:00 | Turnover by TANZY,CHRIS | - | |
| 05:59 | - | Steal by CLARK,MATT | |
| 05:56 | Foul by RICHARDSON,LAMAR | - | |
| 05:56 | 28-25 | CLARK,MATT made free throw | |
| 05:56 | 28-26 | CLARK,MATT made free throw | |
| 05:56 | CORE,TRAVIS enters the game | - | |
| 05:56 | TANZY,CHRIS goes to the bench | - | |
| 05:31 | WARD,JC missed jump shot | - | |
| 05:31 | HOLLIS,ISHMAEL offensive rebound | - | |
| 05:24 | Turnover by CORE,TRAVIS | - | |
| 05:22 | - | Steal by JONES,ADAM | |
| 04:59 | METZGER,TAYLOR enters the game | - | |
| 04:59 | GREEN,COREY enters the game | - | |
| 04:59 | WARD,JC goes to the bench | - | |
| 04:59 | MOYNIHAN,PAT goes to the bench | - | |
| 04:52 | 28-28 | GOSPIC,ANTE made jump shot | |
| 04:52 | - | Assist by CLARK,MATT | |
| 04:34 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 04:34 | HOLLIS,ISHMAEL offensive rebound | - | |
| 04:22 | HOLLIS,ISHMAEL made 3-pt. jump shot | 31-28 | |
| 04:22 | Assist by RICHARDSON,LAMAR | - | |
| 04:05 | - | Foul by BROWN,RICHARD | |
| 04:05 | - | Turnover by BROWN,RICHARD | |
| 04:05 | 30SEC TIMEOUT by North Georgia | - | |
| 03:58 | HOLLIS,ISHMAEL made 3-pt. jump shot | 34-28 | |
| 03:58 | Assist by CORE,TRAVIS | - | |
| 03:42 | - | GOSPIC,ANTE missed layup | |
| 03:42 | Block by GREEN,COREY | - | |
| 03:40 | RICHARDSON,LAMAR defensive rebound | - | |
| 03:36 | RICHARDSON,LAMAR made 3-pt. jump shot | 37-28 | |
| 03:36 | Assist by CORE,TRAVIS | - | |
| 03:16 | 37-30 | BARNES,RYAN made layup | |
| 02:54 | RICHARDSON,LAMAR missed layup | - | |
| 02:54 | - | Block by JONES,ADAM | |
| 02:53 | - | JONES,ADAM defensive rebound | |
| 02:48 | - | CLARK,MATT missed layup | |
| 02:48 | - | GOSPIC,ANTE offensive rebound | |
| 02:46 | - | GOSPIC,ANTE missed layup | |
| 02:46 | GREEN,COREY defensive rebound | - | |
| 02:45 | - | Foul by GOSPIC,ANTE | |
| 02:45 | - | SIGURDARSON,MATTHIAS enters the game | |
| 02:45 | - | BROWN,RICHARD goes to the bench | |
| 02:36 | Turnover by RICHARDSON,LAMAR | - | |
| 02:35 | - | Steal by CLARK,MATT | |
| 02:25 | 37-32 | CLARK,MATT made layup | |
| 02:25 | - | Assist by GOSPIC,ANTE | |
| 02:10 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 02:10 | - | GOSPIC,ANTE defensive rebound | |
| 02:02 | 37-35 | BARNES,RYAN made 3-pt. jump shot | |
| 02:02 | - | Assist by SIGURDARSON,MATTHIAS | |
| 01:42 | METZGER,TAYLOR missed 3-pt. jump shot | - | |
| 01:42 | - | TEAM deadball rebound | |
| 01:40 | WARD,JC enters the game | - | |
| 01:40 | RICHARDSON,LAMAR goes to the bench | - | |
| 01:21 | - | Turnover by SIGURDARSON,MATTHIAS | |
| 01:10 | GREEN,COREY made layup | 39-35 | |
| 01:10 | Assist by CORE,TRAVIS | - | |
| 00:49 | Foul by CORE,TRAVIS | - | |
| 00:49 | - | SIGURDARSON,MATTHIAS missed free throw | |
| 00:49 | - | TEAM deadball rebound | |
| 00:49 | - | SIGURDARSON,MATTHIAS missed free throw | |
| 00:49 | HOLLIS,ISHMAEL defensive rebound | - | |
| 00:49 | - | BRANCO,JARROD enters the game | |
| 00:49 | - | CLARK,MATT goes to the bench | |
| 00:31 | WARD,JC missed layup | - | |
| 00:31 | - | GOSPIC,ANTE defensive rebound | |
| 00:06 | 39-37 | SIGURDARSON,MATTHIAS made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | North Georgia | Score | Flagler College |
| 19:45 | - | Foul by JONES,ADAM | |
| 19:45 | - | Turnover by JONES,ADAM | |
| 19:34 | - | Foul by JONES,ADAM | |
| 19:34 | - | WARNER,JORDAN enters the game | |
| 19:34 | - | JONES,ADAM goes to the bench | |
| 19:23 | HOLLIS,ISHMAEL missed jump shot | - | |
| 19:23 | GREEN,COREY offensive rebound | - | |
| 19:20 | - | Foul by CLARK,MATT | |
| 19:18 | Turnover by GREEN,COREY | - | |
| 19:05 | - | BARNES,RYAN missed jump shot | |
| 19:05 | WARD,JC defensive rebound | - | |
| 18:58 | GREEN,COREY made layup | 41-37 | |
| 18:58 | Assist by RICHARDSON,LAMAR | - | |
| 18:38 | - | GOSPIC,ANTE missed jump shot | |
| 18:38 | RICHARDSON,LAMAR defensive rebound | - | |
| 18:30 | CORE,TRAVIS made jump shot | 43-37 | |
| 18:10 | 43-39 | BARNES,RYAN made layup | |
| 17:58 | RICHARDSON,LAMAR missed jump shot | - | |
| 17:58 | WARD,JC offensive rebound | - | |
| 17:56 | - | Foul by GOSPIC,ANTE | |
| 17:47 | WARD,JC made layup | 45-39 | |
| 17:47 | Assist by CORE,TRAVIS | - | |
| 17:23 | - | CLARK,MATT missed 3-pt. jump shot | |
| 17:23 | CORE,TRAVIS defensive rebound | - | |
| 17:16 | Turnover by RICHARDSON,LAMAR | - | |
| 17:04 | - | GOSPIC,ANTE missed jump shot | |
| 17:04 | - | WARNER,JORDAN offensive rebound | |
| 17:02 | Foul by WARD,JC | - | |
| 16:57 | - | CLARK,MATT missed layup | |
| 16:57 | - | WARNER,JORDAN offensive rebound | |
| 16:54 | 45-41 | WARNER,JORDAN tip in | |
| 16:43 | WINDOM,SCOTT enters the game | - | |
| 16:43 | TANZY,CHRIS enters the game | - | |
| 16:43 | GREEN,COREY goes to the bench | - | |
| 16:43 | RICHARDSON,LAMAR goes to the bench | - | |
| 16:37 | Turnover by CORE,TRAVIS | - | |
| 16:25 | Foul by TANZY,CHRIS | - | |
| 16:08 | 45-44 | BARNES,RYAN made 3-pt. jump shot | |
| 16:08 | - | Assist by BROWN,RICHARD | |
| 15:55 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 15:55 | - | BARNES,RYAN defensive rebound | |
| 15:37 | - | BROWN,RICHARD missed jump shot | |
| 15:37 | WINDOM,SCOTT defensive rebound | - | |
| 15:24 | Turnover by WINDOM,SCOTT | - | |
| 15:24 | - | JONES,ADAM enters the game | |
| 15:24 | - | WARNER,JORDAN goes to the bench | |
| 15:19 | 45-47 | CLARK,MATT made 3-pt. jump shot | |
| 15:19 | - | Assist by BROWN,RICHARD | |
| 15:05 | WINDOM,SCOTT made 3-pt. jump shot | 48-47 | |
| 15:05 | Assist by TANZY,CHRIS | - | |
| 14:42 | 48-49 | GOSPIC,ANTE made layup | |
| 14:42 | - | Assist by JONES,ADAM | |
| 14:33 | WINDOM,SCOTT made 3-pt. jump shot | 51-49 | |
| 14:33 | Assist by TANZY,CHRIS | - | |
| 14:11 | - | Turnover by GOSPIC,ANTE | |
| 14:11 | 20SEC TIMEOUT by North Georgia | - | |
| 14:11 | - | BRANCO,JARROD enters the game | |
| 14:11 | - | CLARK,MATT goes to the bench | |
| 14:08 | - | Foul by BRANCO,JARROD | |
| 13:51 | WINDOM,SCOTT missed jump shot | - | |
| 13:51 | - | BARNES,RYAN defensive rebound | |
| 13:48 | Foul by WINDOM,SCOTT | - | |
| 13:48 | LAWRENCE,ANDREW enters the game | - | |
| 13:48 | GOLDSMITH,ROBBY enters the game | - | |
| 13:48 | METZGER,TAYLOR enters the game | - | |
| 13:48 | WINDOM,SCOTT goes to the bench | - | |
| 13:48 | WARD,JC goes to the bench | - | |
| 13:48 | CORE,TRAVIS goes to the bench | - | |
| 13:20 | - | BARNES,RYAN missed jump shot | |
| 13:20 | - | GOSPIC,ANTE offensive rebound | |
| 13:17 | 51-51 | GOSPIC,ANTE made layup | |
| 13:17 | Foul by LAWRENCE,ANDREW | - | |
| 13:17 | - | GOSPIC,ANTE missed free throw | |
| 13:17 | LAWRENCE,ANDREW defensive rebound | - | |
| 13:07 | TANZY,CHRIS made jump shot | 53-51 | |
| 13:07 | Assist by LAWRENCE,ANDREW | - | |
| 12:46 | 53-54 | BARNES,RYAN made 3-pt. jump shot | |
| 12:46 | - | Assist by GOSPIC,ANTE | |
| 12:24 | GOLDSMITH,ROBBY made jump shot | 55-54 | |
| 12:24 | Assist by HOLLIS,ISHMAEL | - | |
| 12:07 | Foul by GOLDSMITH,ROBBY | - | |
| 12:07 | - | CONWAY,MATT enters the game | |
| 12:07 | - | WARNER,JORDAN enters the game | |
| 12:07 | - | GOSPIC,ANTE goes to the bench | |
| 12:07 | - | BARNES,RYAN goes to the bench | |
| 11:56 | - | Turnover by CONWAY,MATT | |
| 11:55 | Steal by TANZY,CHRIS | - | |
| 11:53 | TANZY,CHRIS made layup | 57-54 | |
| 11:53 | - | Foul by BRANCO,JARROD | |
| 11:53 | TANZY,CHRIS missed free throw | - | |
| 11:53 | - | WARNER,JORDAN defensive rebound | |
| 11:48 | 57-57 | CONWAY,MATT made 3-pt. jump shot | |
| 11:48 | - | Assist by BROWN,RICHARD | |
| 11:35 | Turnover by TANZY,CHRIS | - | |
| 11:34 | - | Steal by JONES,ADAM | |
| 11:30 | 57-59 | BRANCO,JARROD made layup | |
| 11:30 | - | Assist by JONES,ADAM | |
| 11:10 | - | Foul by WARNER,JORDAN | |
| 11:10 | HOLLIS,ISHMAEL missed free throw | - | |
| 11:10 | - | JONES,ADAM defensive rebound | |
| 11:10 | - | SIGURDARSON,MATTHIAS enters the game | |
| 11:10 | - | BROWN,RICHARD goes to the bench | |
| 10:56 | - | Turnover by JONES,ADAM | |
| 10:56 | WARD,JC enters the game | - | |
| 10:56 | GREEN,COREY enters the game | - | |
| 10:56 | RICHARDSON,LAMAR enters the game | - | |
| 10:56 | GOLDSMITH,ROBBY goes to the bench | - | |
| 10:56 | LAWRENCE,ANDREW goes to the bench | - | |
| 10:56 | HOLLIS,ISHMAEL goes to the bench | - | |
| 10:54 | WARD,JC missed layup | - | |
| 10:54 | METZGER,TAYLOR offensive rebound | - | |
| 10:42 | METZGER,TAYLOR missed jump shot | - | |
| 10:42 | WARD,JC offensive rebound | - | |
| 10:41 | - | CLARK,MATT enters the game | |
| 10:41 | - | CONWAY,MATT goes to the bench | |
| 10:41 | - | JONES,ADAM goes to the bench | |
| 10:36 | - | CONWAY,MATT enters the game | |
| 10:15 | GREEN,COREY made layup | 59-59 | |
| 10:07 | - | CONWAY,MATT missed 3-pt. jump shot | |
| 10:05 | GREEN,COREY defensive rebound | - | |
| 09:57 | WARD,JC made layup | 61-59 | |
| 09:57 | Assist by TANZY,CHRIS | - | |
| 09:57 | - | 30SEC TIMEOUT by Flagler College | |
| 09:57 | CORE,TRAVIS enters the game | - | |
| 09:57 | TANZY,CHRIS goes to the bench | - | |
| 09:38 | Foul by GREEN,COREY | - | |
| 09:38 | 61-60 | GOSPIC,ANTE made free throw | |
| 09:38 | 61-61 | GOSPIC,ANTE made free throw | |
| 09:38 | - | GOSPIC,ANTE enters the game | |
| 09:38 | - | JONES,ADAM enters the game | |
| 09:38 | - | WARNER,JORDAN goes to the bench | |
| 09:38 | - | BRANCO,JARROD goes to the bench | |
| 09:14 | 20SEC TIMEOUT by North Georgia | - | |
| 09:14 | RICHARDSON,LAMAR enters the game | - | |
| 09:14 | WINDOM,SCOTT enters the game | - | |
| 09:14 | WARD,JC goes to the bench | - | |
| 09:14 | RICHARDSON,LAMAR goes to the bench | - | |
| 09:03 | GREEN,COREY made jump shot | 63-61 | |
| 09:03 | Assist by CORE,TRAVIS | - | |
| 09:03 | - | Foul by GOSPIC,ANTE | |
| 09:03 | GREEN,COREY missed free throw | - | |
| 09:03 | - | GOSPIC,ANTE defensive rebound | |
| 08:41 | - | Turnover by GOSPIC,ANTE | |
| 08:40 | Steal by WINDOM,SCOTT | - | |
| 08:22 | WINDOM,SCOTT missed 3-pt. jump shot | - | |
| 08:22 | METZGER,TAYLOR offensive rebound | - | |
| 08:14 | WINDOM,SCOTT made layup | 65-61 | |
| 08:14 | Assist by GREEN,COREY | - | |
| 08:00 | - | CLARK,MATT missed 3-pt. jump shot | |
| 08:00 | WINDOM,SCOTT defensive rebound | - | |
| 07:52 | GREEN,COREY made layup | 67-61 | |
| 07:52 | Assist by RICHARDSON,LAMAR | - | |
| 07:46 | - | TEAM TIMEOUT by Flagler College | |
| 07:46 | HOLLIS,ISHMAEL enters the game | - | |
| 07:46 | TANZY,CHRIS enters the game | - | |
| 07:46 | METZGER,TAYLOR goes to the bench | - | |
| 07:46 | RICHARDSON,LAMAR goes to the bench | - | |
| 07:46 | - | BARNES,RYAN enters the game | |
| 07:46 | - | WARNER,JORDAN enters the game | |
| 07:46 | - | CONWAY,MATT goes to the bench | |
| 07:46 | - | JONES,ADAM goes to the bench | |
| 07:25 | Foul by GREEN,COREY | - | |
| 07:25 | - | GOSPIC,ANTE missed free throw | |
| 07:25 | - | TEAM deadball rebound | |
| 07:25 | 67-62 | GOSPIC,ANTE made free throw | |
| 07:25 | - | BROWN,RICHARD enters the game | |
| 07:25 | - | SIGURDARSON,MATTHIAS goes to the bench | |
| 07:12 | WINDOM,SCOTT missed layup | - | |
| 07:12 | - | Block by WARNER,JORDAN | |
| 07:12 | TEAM offensive rebound | - | |
| 07:09 | GREEN,COREY made layup | 69-62 | |
| 07:09 | Assist by CORE,TRAVIS | - | |
| 06:41 | 69-64 | BROWN,RICHARD made jump shot | |
| 06:29 | HOLLIS,ISHMAEL made jump shot | 71-64 | |
| 06:29 | Assist by WINDOM,SCOTT | - | |
| 06:04 | 71-66 | GOSPIC,ANTE made layup | |
| 06:04 | - | Assist by BROWN,RICHARD | |
| 05:52 | - | Foul by GOSPIC,ANTE | |
| 05:52 | TANZY,CHRIS made free throw | 72-66 | |
| 05:52 | TANZY,CHRIS missed free throw | - | |
| 05:52 | - | WARNER,JORDAN defensive rebound | |
| 05:52 | GOLDSMITH,ROBBY enters the game | - | |
| 05:52 | GREEN,COREY goes to the bench | - | |
| 05:52 | - | JONES,ADAM enters the game | |
| 05:52 | - | GOSPIC,ANTE goes to the bench | |
| 05:30 | 72-69 | JONES,ADAM made 3-pt. jump shot | |
| 05:17 | TANZY,CHRIS missed 3-pt. jump shot | - | |
| 05:17 | - | CLARK,MATT defensive rebound | |
| 05:04 | Foul by TANZY,CHRIS | - | |
| 05:04 | - | BROWN,RICHARD missed free throw | |
| 05:04 | WINDOM,SCOTT defensive rebound | - | |
| 04:56 | HOLLIS,ISHMAEL made dunk | 74-69 | |
| 04:56 | Assist by TANZY,CHRIS | - | |
| 04:51 | - | Turnover by BARNES,RYAN | |
| 04:51 | RICHARDSON,LAMAR enters the game | - | |
| 04:51 | CORE,TRAVIS goes to the bench | - | |
| 04:51 | - | CONWAY,MATT enters the game | |
| 04:51 | - | WARNER,JORDAN goes to the bench | |
| 04:34 | RICHARDSON,LAMAR missed 3-pt. jump shot | - | |
| 04:34 | - | TEAM deadball rebound | |
| 04:30 | - | TEAM TIMEOUT by Flagler College | |
| 04:17 | - | CLARK,MATT missed 3-pt. jump shot | |
| 04:17 | HOLLIS,ISHMAEL defensive rebound | - | |
| 03:59 | RICHARDSON,LAMAR missed 3-pt. jump shot | - | |
| 03:59 | - | JONES,ADAM defensive rebound | |
| 03:51 | 74-72 | CONWAY,MATT made 3-pt. jump shot | |
| 03:51 | - | Assist by BROWN,RICHARD | |
| 03:39 | TEAM TIMEOUT by North Georgia | - | |
| 03:37 | GREEN,COREY enters the game | - | |
| 03:37 | WINDOM,SCOTT goes to the bench | - | |
| 03:21 | Turnover by RICHARDSON,LAMAR | - | |
| 03:20 | - | Steal by JONES,ADAM | |
| 03:06 | 74-74 | CLARK,MATT made jump shot | |
| 02:53 | Turnover by TANZY,CHRIS | - | |
| 02:52 | - | Steal by CONWAY,MATT | |
| 02:49 | - | CLARK,MATT missed layup | |
| 02:49 | - | BROWN,RICHARD offensive rebound | |
| 02:41 | 74-76 | BROWN,RICHARD made layup | |
| 02:36 | TANZY,CHRIS made layup | 76-76 | |
| 02:29 | - | Turnover by BARNES,RYAN | |
| 02:29 | CORE,TRAVIS enters the game | - | |
| 02:29 | WINDOM,SCOTT enters the game | - | |
| 02:29 | GOLDSMITH,ROBBY goes to the bench | - | |
| 02:29 | RICHARDSON,LAMAR goes to the bench | - | |
| 02:28 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 02:28 | TANZY,CHRIS offensive rebound | - | |
| 02:23 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 02:23 | TANZY,CHRIS offensive rebound | - | |
| 02:21 | - | Foul by CLARK,MATT | |
| 02:21 | TANZY,CHRIS made free throw | 77-76 | |
| 02:21 | TANZY,CHRIS made free throw | 78-76 | |
| 02:21 | - | GOSPIC,ANTE enters the game | |
| 02:21 | - | CONWAY,MATT goes to the bench | |
