![]() |
true
North Georgia at Clayton State
@ Morrow, GA
1/12/2013 at 7:30 p.m.
@ Morrow, GA
1/12/2013 at 7:30 p.m.
|
North Georgia
80 |
Clayton State
85 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| North Georgia (8-4; 3-2) | 39 | 41 | 80 |
| Clayton State (7-6; 3-3) | 32 | 53 | 85 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ishmael Hollis - F | 20 | 4-5 | 3-4 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 13 |
| 33 | JC Ward - F | 9 | 1-5 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Lamar Richardson - G | 18 | 3-8 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 25 | Travis Core - G | 10 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | Corey Green | 9 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Tanzy | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
| 10 | Tyler Norman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pat Moynihan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor Metzger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Scott Windom | 12 | 5-10 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 11 |
| 32 | Victor Holder | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Robby Goldsmith | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-34 44.1% |
6-15 40.0% |
3-5 60.0% |
7 | 12 | 19 | 11 | 3 | 0 | 5 | 7 | 39 | ||
Clayton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Juron Dobbs - f | 17 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Charles Shedrick - f | 17 | 4-8 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 10 | Omari Murray - c | 16 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 4 |
| 03 | Sirdarius Henry - g | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Tony Dukes - g | 9 | 3-4 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Zach Riddle | 13 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| 20 | Craig Wong | 14 | 2-6 | 1-5 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
| 32 | Tyler Davis | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
4-12 33.3% |
6-6 100.0% |
0 | 10 | 10 | 6 | 3 | 1 | 6 | 8 | 32 | ||






