![]() |
true
North Georgia at Clayton State
@ Morrow, GA
1/12/2013 at 7:30 p.m.
@ Morrow, GA
1/12/2013 at 7:30 p.m.
|
North Georgia
80 |
Clayton State
85 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| North Georgia (8-4; 3-2) | 39 | 41 | 80 |
| Clayton State (7-6; 3-3) | 32 | 53 | 85 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ishmael Hollis - F | 15 | 3-4 | 2-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 33 | JC Ward - F | 7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Lamar Richardson - G | 18 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
| 25 | Travis Core - G | 8 | 1-1 | 0-0 | 3-5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 5 |
| 21 | Corey Green | 10 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Tanzy | 11 | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
| 10 | Tyler Norman | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 11 | Pat Moynihan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor Metzger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Scott Windom | 17 | 2-6 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 32 | Victor Holder | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Robby Goldsmith | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
5-12 41.7% |
12-15 80.0% |
1 | 9 | 10 | 8 | 0 | 1 | 3 | 16 | 41 | ||
Clayton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Juron Dobbs - f | 20 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| 24 | Charles Shedrick - f | 16 | 3-3 | 0-0 | 4-5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 10 |
| 10 | Omari Murray - c | 19 | 3-6 | 0-0 | 3-8 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 9 |
| 03 | Sirdarius Henry - g | 11 | 2-4 | 2-2 | 4-8 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 10 |
| 05 | Tony Dukes - g | 19 | 3-6 | 2-3 | 4-5 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Zach Riddle | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 | Craig Wong | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | Tyler Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-26 61.5% |
6-7 85.7% |
15-26 57.7% |
3 | 10 | 13 | 11 | 3 | 3 | 1 | 10 | 53 | ||






