![]() |
true
North Georgia at Georgia College
@ Milledgeville, GA (Centennial Center)
1/17/2013 at 7:30 p.m.
@ Milledgeville, GA (Centennial Center)
1/17/2013 at 7:30 p.m.
|
North Georgia
67 |
Georgia College
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (9-4, 4-2 PBC) | 35 | 32 | 67 |
| Georgia College (6-8, 2-5 PBC) | 30 | 27 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | North Georgia | Score | Georgia College |
| 19:41 | - | CHATMAN,TARRENCE missed jump shot | |
| 19:41 | CORE,TRAVIS defensive rebound | - | |
| 19:20 | RICHARDSON,LAMAR missed 3-pt. jump shot | - | |
| 19:20 | - | FERGUSON,SCOTT defensive rebound | |
| 19:00 | 0-3 | FERGUSON,SCOTT made 3-pt. jump shot | |
| 19:00 | - | Assist by ROBINSON,AARON | |
| 18:43 | GREEN,COREY missed layup | - | |
| 18:43 | WARD,JC offensive rebound | - | |
| 18:39 | WARD,JC missed layup | - | |
| 18:39 | - | HAMILTON,NATE defensive rebound | |
| 18:23 | Foul by HOLLIS,ISHMAEL | - | |
| 18:17 | - | WAGNER,DAVID missed layup | |
| 18:17 | GREEN,COREY defensive rebound | - | |
| 17:45 | HOLLIS,ISHMAEL made 3-pt. jump shot | 3-3 | |
| 17:45 | Assist by WARD,JC | - | |
| 17:26 | - | FERGUSON,SCOTT missed jump shot | |
| 17:26 | WARD,JC defensive rebound | - | |
| 17:16 | CORE,TRAVIS missed jump shot | - | |
| 17:16 | - | FERGUSON,SCOTT defensive rebound | |
| 17:06 | - | ROBINSON,AARON missed layup | |
| 17:06 | - | ROBINSON,AARON offensive rebound | |
| 16:58 | - | FERGUSON,SCOTT missed layup | |
| 16:58 | Block by WARD,JC | - | |
| 16:57 | TEAM defensive rebound | - | |
| 16:33 | RICHARDSON,LAMAR missed 3-pt. jump shot | - | |
| 16:33 | - | FERGUSON,SCOTT defensive rebound | |
| 16:09 | 3-5 | FERGUSON,SCOTT made layup | |
| 16:09 | - | Assist by ROBINSON,AARON | |
| 15:54 | HOLLIS,ISHMAEL missed layup | - | |
| 15:54 | WARD,JC offensive rebound | - | |
| 15:50 | Turnover by CORE,TRAVIS | - | |
| 15:50 | GOLDSMITH,ROBBY enters the game | - | |
| 15:50 | WINDOM,SCOTT enters the game | - | |
| 15:50 | METZGER,TAYLOR enters the game | - | |
| 15:50 | TANZY,CHRIS enters the game | - | |
| 15:50 | WARD,JC goes to the bench | - | |
| 15:50 | CORE,TRAVIS goes to the bench | - | |
| 15:50 | GREEN,COREY goes to the bench | - | |
| 15:50 | RICHARDSON,LAMAR goes to the bench | - | |
| 15:50 | - | ARMSTRONG,ROBERT enters the game | |
| 15:50 | - | REID,ALEX enters the game | |
| 15:50 | - | WAGNER,DAVID goes to the bench | |
| 15:50 | - | HAMILTON,NATE goes to the bench | |
| 15:22 | - | FERGUSON,SCOTT missed jump shot | |
| 15:22 | HOLLIS,ISHMAEL defensive rebound | - | |
| 15:18 | - | Foul by ROBINSON,AARON | |
| 15:18 | METZGER,TAYLOR missed free throw | - | |
| 15:18 | TEAM deadball rebound | - | |
| 15:18 | METZGER,TAYLOR made free throw | 4-5 | |
| 15:18 | HOLDER,VICTOR enters the game | - | |
| 15:18 | HOLLIS,ISHMAEL goes to the bench | - | |
| 15:18 | - | BLUMENTHAL,RYAN enters the game | |
| 15:18 | - | CHATMAN,TARRENCE goes to the bench | |
| 15:00 | - | REID,ALEX missed 3-pt. jump shot | |
| 15:00 | WINDOM,SCOTT defensive rebound | - | |
| 14:40 | TANZY,CHRIS missed 3-pt. jump shot | - | |
| 14:40 | - | ARMSTRONG,ROBERT defensive rebound | |
| 14:18 | - | Turnover by ARMSTRONG,ROBERT | |
| 14:18 | 20SEC TIMEOUT by North Georgia | - | |
| 14:18 | - | BELL,JOEY enters the game | |
| 14:18 | - | BIVINS,QUIN enters the game | |
| 14:18 | - | FERGUSON,SCOTT goes to the bench | |
| 14:18 | - | ROBINSON,AARON goes to the bench | |
| 13:59 | WINDOM,SCOTT missed layup | - | |
| 13:59 | - | Block by ARMSTRONG,ROBERT | |
| 13:57 | - | TEAM defensive rebound | |
| 13:44 | - | BIVINS,QUIN missed jump shot | |
| 13:44 | WINDOM,SCOTT defensive rebound | - | |
| 13:26 | Turnover by TANZY,CHRIS | - | |
| 13:25 | - | Steal by BELL,JOEY | |
| 13:18 | - | BIVINS,QUIN missed 3-pt. jump shot | |
| 13:18 | - | ARMSTRONG,ROBERT offensive rebound | |
| 13:14 | 4-7 | ARMSTRONG,ROBERT made layup | |
| 13:08 | - | Foul by REID,ALEX | |
| 12:55 | METZGER,TAYLOR made 3-pt. jump shot | 7-7 | |
| 12:55 | Assist by TANZY,CHRIS | - | |
| 12:55 | - | Foul by REID,ALEX | |
| 12:55 | METZGER,TAYLOR made free throw | 8-7 | |
| 12:55 | CORE,TRAVIS enters the game | - | |
| 12:55 | MOYNIHAN,PAT enters the game | - | |
| 12:55 | HOLDER,VICTOR goes to the bench | - | |
| 12:55 | TANZY,CHRIS goes to the bench | - | |
| 12:27 | Foul by GOLDSMITH,ROBBY | - | |
| 12:27 | 8-8 | BLUMENTHAL,RYAN made free throw | |
| 12:27 | 8-9 | BLUMENTHAL,RYAN made free throw | |
| 12:27 | GREEN,COREY enters the game | - | |
| 12:27 | GOLDSMITH,ROBBY goes to the bench | - | |
| 12:27 | - | CHATMAN,TARRENCE enters the game | |
| 12:27 | - | FERGUSON,SCOTT enters the game | |
| 12:27 | - | LIVELY,RYAN enters the game | |
| 12:27 | - | BLUMENTHAL,RYAN goes to the bench | |
| 12:27 | - | ARMSTRONG,ROBERT goes to the bench | |
| 12:27 | - | REID,ALEX goes to the bench | |
| 12:04 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 12:04 | METZGER,TAYLOR offensive rebound | - | |
| 12:00 | Turnover by CORE,TRAVIS | - | |
| 11:36 | - | LIVELY,RYAN missed 3-pt. jump shot | |
| 11:36 | MOYNIHAN,PAT defensive rebound | - | |
| 11:26 | WINDOM,SCOTT made layup | 10-9 | |
| 11:26 | Assist by MOYNIHAN,PAT | - | |
| 11:06 | Foul by GREEN,COREY | - | |
| 11:06 | - | WAGNER,DAVID enters the game | |
| 11:06 | - | HAMILTON,NATE enters the game | |
| 11:06 | - | BIVINS,QUIN goes to the bench | |
| 11:06 | - | BELL,JOEY goes to the bench | |
| 11:03 | Foul by MOYNIHAN,PAT | - | |
| 10:45 | 10-11 | FERGUSON,SCOTT made layup | |
| 10:31 | GREEN,COREY made layup | 12-11 | |
| 10:31 | Assist by METZGER,TAYLOR | - | |
| 10:14 | 12-13 | FERGUSON,SCOTT made jump shot | |
| 09:58 | METZGER,TAYLOR made 3-pt. jump shot | 15-13 | |
| 09:58 | Assist by CORE,TRAVIS | - | |
| 09:25 | - | Foul by LIVELY,RYAN | |
| 09:25 | - | Turnover by LIVELY,RYAN | |
| 09:25 | 20SEC TIMEOUT by North Georgia | - | |
| 09:25 | HOLLIS,ISHMAEL enters the game | - | |
| 09:25 | RICHARDSON,LAMAR enters the game | - | |
| 09:25 | METZGER,TAYLOR goes to the bench | - | |
| 09:25 | GREEN,COREY goes to the bench | - | |
| 09:25 | - | ROBINSON,AARON enters the game | |
| 09:25 | - | LIVELY,RYAN goes to the bench | |
| 09:09 | Turnover by RICHARDSON,LAMAR | - | |
| 09:08 | - | Steal by WAGNER,DAVID | |
| 08:55 | - | HAMILTON,NATE missed 3-pt. jump shot | |
| 08:55 | HOLLIS,ISHMAEL defensive rebound | - | |
| 08:45 | WINDOM,SCOTT missed layup | - | |
| 08:45 | - | HAMILTON,NATE defensive rebound | |
| 08:30 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 08:30 | WINDOM,SCOTT defensive rebound | - | |
| 08:16 | MOYNIHAN,PAT missed 3-pt. jump shot | - | |
| 08:16 | - | FERGUSON,SCOTT defensive rebound | |
| 07:56 | - | Turnover by WAGNER,DAVID | |
| 07:56 | TANZY,CHRIS enters the game | - | |
| 07:56 | CORE,TRAVIS goes to the bench | - | |
| 07:56 | - | BIVINS,QUIN enters the game | |
| 07:56 | - | ROBINSON,AARON goes to the bench | |
| 07:39 | RICHARDSON,LAMAR missed 3-pt. jump shot | - | |
| 07:39 | - | WAGNER,DAVID defensive rebound | |
| 07:22 | 15-15 | FERGUSON,SCOTT made layup | |
| 06:49 | RICHARDSON,LAMAR made 3-pt. jump shot | 18-15 | |
| 06:49 | Assist by WINDOM,SCOTT | - | |
| 06:46 | TEAM TIMEOUT by North Georgia | - | |
| 06:46 | HOLDER,VICTOR enters the game | - | |
| 06:46 | MOYNIHAN,PAT goes to the bench | - | |
| 06:46 | - | REID,ALEX enters the game | |
| 06:46 | - | HAMILTON,NATE goes to the bench | |
| 06:31 | 18-18 | REID,ALEX made 3-pt. jump shot | |
| 06:31 | - | Assist by BIVINS,QUIN | |
| 06:18 | HOLLIS,ISHMAEL made 3-pt. jump shot | 21-18 | |
| 06:18 | Assist by TANZY,CHRIS | - | |
| 06:06 | 21-20 | WAGNER,DAVID made layup | |
| 06:06 | - | Assist by BIVINS,QUIN | |
| 05:55 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 05:55 | - | WAGNER,DAVID defensive rebound | |
| 05:46 | - | BIVINS,QUIN missed 3-pt. jump shot | |
| 05:46 | RICHARDSON,LAMAR defensive rebound | - | |
| 05:36 | HOLLIS,ISHMAEL made 3-pt. jump shot | 24-20 | |
| 05:36 | Assist by WINDOM,SCOTT | - | |
| 05:13 | - | TEAM TIMEOUT by Georgia College | |
| 05:13 | - | BLUMENTHAL,RYAN enters the game | |
| 05:13 | - | LIVELY,RYAN enters the game | |
| 05:13 | - | CHATMAN,TARRENCE goes to the bench | |
| 05:13 | - | BIVINS,QUIN goes to the bench | |
| 04:53 | - | Turnover by FERGUSON,SCOTT | |
| 04:51 | Steal by HOLDER,VICTOR | - | |
| 04:49 | TANZY,CHRIS made layup | 26-20 | |
| 04:49 | - | Foul by LIVELY,RYAN | |
| 04:49 | TANZY,CHRIS made free throw | 27-20 | |
| 04:49 | - | ROBINSON,AARON enters the game | |
| 04:49 | - | LIVELY,RYAN goes to the bench | |
| 04:30 | - | BLUMENTHAL,RYAN missed layup | |
| 04:30 | WINDOM,SCOTT defensive rebound | - | |
| 04:15 | RICHARDSON,LAMAR missed 3-pt. jump shot | - | |
| 04:15 | - | BLUMENTHAL,RYAN defensive rebound | |
| 03:56 | - | BLUMENTHAL,RYAN missed layup | |
| 03:56 | - | WAGNER,DAVID offensive rebound | |
| 03:53 | - | WAGNER,DAVID missed layup | |
| 03:53 | - | REID,ALEX offensive rebound | |
| 03:50 | Foul by WINDOM,SCOTT | - | |
| 03:50 | 27-21 | FERGUSON,SCOTT made free throw | |
| 03:50 | 27-22 | FERGUSON,SCOTT made free throw | |
| 03:50 | GOLDSMITH,ROBBY enters the game | - | |
| 03:50 | WINDOM,SCOTT goes to the bench | - | |
| 03:50 | - | CHATMAN,TARRENCE enters the game | |
| 03:50 | - | WAGNER,DAVID goes to the bench | |
| 03:42 | Turnover by TANZY,CHRIS | - | |
| 03:41 | - | Steal by REID,ALEX | |
| 03:38 | GREEN,COREY enters the game | - | |
| 03:38 | GOLDSMITH,ROBBY goes to the bench | - | |
| 03:38 | - | THOMAS,ROYAL enters the game | |
| 03:38 | - | REID,ALEX goes to the bench | |
| 03:23 | 27-24 | ROBINSON,AARON made layup | |
| 03:15 | TANZY,CHRIS missed 3-pt. jump shot | - | |
| 03:15 | HOLDER,VICTOR offensive rebound | - | |
| 03:02 | GREEN,COREY made layup | 29-24 | |
| 03:02 | Assist by HOLDER,VICTOR | - | |
| 02:49 | - | FERGUSON,SCOTT missed jump shot | |
| 02:49 | - | TEAM offensive rebound | |
| 02:45 | CORE,TRAVIS enters the game | - | |
| 02:45 | TANZY,CHRIS goes to the bench | - | |
| 02:39 | 29-26 | ROBINSON,AARON made jump shot | |
| 02:26 | HOLLIS,ISHMAEL made 3-pt. jump shot | 32-26 | |
| 02:26 | Assist by CORE,TRAVIS | - | |
| 02:07 | - | FERGUSON,SCOTT missed 3-pt. jump shot | |
| 02:07 | GREEN,COREY defensive rebound | - | |
| 01:59 | - | Foul by ROBINSON,AARON | |
| 01:59 | METZGER,TAYLOR enters the game | - | |
| 01:59 | RICHARDSON,LAMAR goes to the bench | - | |
| 01:42 | Foul by GREEN,COREY | - | |
| 01:42 | Turnover by GREEN,COREY | - | |
| 01:42 | WINDOM,SCOTT enters the game | - | |
| 01:42 | GREEN,COREY goes to the bench | - | |
| 01:26 | - | ROBINSON,AARON missed jump shot | |
| 01:26 | - | CHATMAN,TARRENCE offensive rebound | |
| 01:25 | Foul by WINDOM,SCOTT | - | |
| 01:25 | 32-27 | CHATMAN,TARRENCE made free throw | |
| 01:25 | - | CHATMAN,TARRENCE missed free throw | |
| 01:25 | HOLLIS,ISHMAEL defensive rebound | - | |
| 01:25 | MOYNIHAN,PAT enters the game | - | |
| 01:25 | WINDOM,SCOTT goes to the bench | - | |
| 01:02 | HOLDER,VICTOR made 3-pt. jump shot | 35-27 | |
| 01:02 | Assist by CORE,TRAVIS | - | |
| 00:38 | - | Turnover by FERGUSON,SCOTT | |
| 00:38 | - | HAMILTON,NATE enters the game | |
| 00:38 | - | BLUMENTHAL,RYAN goes to the bench | |
| 00:15 | Turnover by MOYNIHAN,PAT | - | |
| 00:15 | Foul by MOYNIHAN,PAT | - | |
| 00:15 | - | WAGNER,DAVID enters the game | |
| 00:15 | - | CHATMAN,TARRENCE goes to the bench | |
| 00:05 | 35-30 | HAMILTON,NATE made 3-pt. jump shot | |
| 00:05 | - | Assist by ROBINSON,AARON | |
| back to top | |||
| 2nd Half | |||
| Time | North Georgia | Score | Georgia College |
| 20:00 | TANZY,CHRIS enters the game | - | |
| 20:00 | CORE,TRAVIS goes to the bench | - | |
| 19:48 | Turnover by WARD,JC | - | |
| 19:47 | - | Steal by FERGUSON,SCOTT | |
| 19:31 | 35-32 | WAGNER,DAVID made layup | |
| 19:31 | - | Assist by FERGUSON,SCOTT | |
| 19:14 | TANZY,CHRIS missed 3-pt. jump shot | - | |
| 19:14 | - | ROBINSON,AARON defensive rebound | |
| 18:50 | - | FERGUSON,SCOTT missed jump shot | |
| 18:50 | WARD,JC defensive rebound | - | |
| 18:33 | GREEN,COREY missed jump shot | - | |
| 18:33 | - | ROBINSON,AARON defensive rebound | |
| 18:01 | 35-34 | FERGUSON,SCOTT made layup | |
| 17:57 | 30SEC TIMEOUT by North Georgia | - | |
| 17:38 | GREEN,COREY made layup | 37-34 | |
| 17:38 | Assist by TANZY,CHRIS | - | |
| 17:38 | - | Foul by FERGUSON,SCOTT | |
| 17:38 | GREEN,COREY missed free throw | - | |
| 17:38 | GREEN,COREY offensive rebound | - | |
| 17:30 | GREEN,COREY missed layup | - | |
| 17:30 | - | HAMILTON,NATE defensive rebound | |
| 16:57 | - | ROBINSON,AARON missed jump shot | |
| 16:57 | TEAM defensive rebound | - | |
| 16:55 | GOLDSMITH,ROBBY enters the game | - | |
| 16:55 | WARD,JC goes to the bench | - | |
| 16:41 | HOLLIS,ISHMAEL missed jump shot | - | |
| 16:41 | - | CHATMAN,TARRENCE defensive rebound | |
| 16:05 | - | FERGUSON,SCOTT missed layup | |
| 16:05 | Block by GREEN,COREY | - | |
| 16:04 | RICHARDSON,LAMAR defensive rebound | - | |
| 16:01 | RICHARDSON,LAMAR made layup | 39-34 | |
| 15:50 | - | 30SEC TIMEOUT by Georgia College | |
| 15:50 | HOLDER,VICTOR enters the game | - | |
| 15:50 | CORE,TRAVIS enters the game | - | |
| 15:50 | HOLLIS,ISHMAEL goes to the bench | - | |
| 15:50 | TANZY,CHRIS goes to the bench | - | |
| 15:50 | - | REID,ALEX enters the game | |
| 15:50 | - | HAMILTON,NATE goes to the bench | |
| 15:36 | - | FERGUSON,SCOTT missed jump shot | |
| 15:36 | - | WAGNER,DAVID offensive rebound | |
| 15:35 | Foul by GOLDSMITH,ROBBY | - | |
| 15:35 | - | WAGNER,DAVID missed free throw | |
| 15:35 | - | TEAM deadball rebound | |
| 15:35 | 39-35 | WAGNER,DAVID made free throw | |
| 15:35 | - | ARMSTRONG,ROBERT enters the game | |
| 15:35 | - | BLUMENTHAL,RYAN enters the game | |
| 15:35 | - | LIVELY,RYAN enters the game | |
| 15:35 | - | BELL,JOEY enters the game | |
| 15:35 | - | WAGNER,DAVID goes to the bench | |
| 15:35 | - | FERGUSON,SCOTT goes to the bench | |
| 15:35 | - | CHATMAN,TARRENCE goes to the bench | |
| 15:35 | - | ROBINSON,AARON goes to the bench | |
| 15:18 | CORE,TRAVIS made 3-pt. jump shot | 42-35 | |
| 15:18 | Assist by GOLDSMITH,ROBBY | - | |
| 14:51 | 42-37 | BLUMENTHAL,RYAN made layup | |
| 14:41 | RICHARDSON,LAMAR made 3-pt. jump shot | 45-37 | |
| 14:41 | Assist by GOLDSMITH,ROBBY | - | |
| 14:09 | - | LIVELY,RYAN missed jump shot | |
| 14:09 | GREEN,COREY defensive rebound | - | |
| 13:57 | HOLDER,VICTOR missed 3-pt. jump shot | - | |
| 13:57 | - | BELL,JOEY defensive rebound | |
| 13:37 | 45-39 | ARMSTRONG,ROBERT made layup | |
| 13:37 | - | Assist by BLUMENTHAL,RYAN | |
| 13:26 | GOLDSMITH,ROBBY made 3-pt. jump shot | 48-39 | |
| 13:26 | Assist by CORE,TRAVIS | - | |
| 13:05 | Foul by GOLDSMITH,ROBBY | - | |
| 13:05 | - | 20SEC TIMEOUT by Georgia College | |
| 13:05 | WINDOM,SCOTT enters the game | - | |
| 13:05 | METZGER,TAYLOR enters the game | - | |
| 13:05 | HOLLIS,ISHMAEL enters the game | - | |
| 13:05 | GOLDSMITH,ROBBY goes to the bench | - | |
| 13:05 | HOLDER,VICTOR goes to the bench | - | |
| 13:05 | GREEN,COREY goes to the bench | - | |
| 13:05 | - | FERGUSON,SCOTT enters the game | |
| 13:05 | - | ARMSTRONG,ROBERT goes to the bench | |
| 12:53 | 48-42 | REID,ALEX made 3-pt. jump shot | |
| 12:53 | - | Assist by BLUMENTHAL,RYAN | |
| 12:27 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 12:27 | RICHARDSON,LAMAR offensive rebound | - | |
| 12:23 | RICHARDSON,LAMAR made layup | 50-42 | |
| 12:12 | - | Turnover by FERGUSON,SCOTT | |
| 12:10 | Steal by HOLLIS,ISHMAEL | - | |
| 12:08 | CORE,TRAVIS made layup | 52-42 | |
| 12:08 | Assist by HOLLIS,ISHMAEL | - | |
| 12:01 | - | TEAM TIMEOUT by Georgia College | |
| 12:01 | - | ROBINSON,AARON enters the game | |
| 12:01 | - | LIVELY,RYAN goes to the bench | |
| 12:00 | - | CHATMAN,TARRENCE enters the game | |
| 12:00 | - | BELL,JOEY goes to the bench | |
| 11:48 | - | BLUMENTHAL,RYAN missed jump shot | |
| 11:48 | TEAM defensive rebound | - | |
| 11:26 | WINDOM,SCOTT missed layup | - | |
| 11:26 | - | Block by REID,ALEX | |
| 11:25 | - | ROBINSON,AARON defensive rebound | |
| 11:21 | - | REID,ALEX missed 3-pt. jump shot | |
| 11:21 | HOLLIS,ISHMAEL defensive rebound | - | |
| 11:13 | Turnover by CORE,TRAVIS | - | |
| 11:11 | - | Steal by FERGUSON,SCOTT | |
| 11:08 | - | FERGUSON,SCOTT missed layup | |
| 11:08 | TEAM defensive rebound | - | |
| 11:08 | - | THOMAS,ROYAL enters the game | |
| 11:08 | - | BLUMENTHAL,RYAN goes to the bench | |
| 10:53 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 10:53 | - | REID,ALEX defensive rebound | |
| 10:42 | 52-44 | CHATMAN,TARRENCE made jump shot | |
| 10:42 | - | Assist by ROBINSON,AARON | |
| 10:20 | 30SEC TIMEOUT by North Georgia | - | |
| 10:20 | GREEN,COREY enters the game | - | |
| 10:20 | TANZY,CHRIS enters the game | - | |
| 10:20 | CORE,TRAVIS goes to the bench | - | |
| 10:20 | WINDOM,SCOTT goes to the bench | - | |
| 10:20 | - | WAGNER,DAVID enters the game | |
| 10:20 | - | REID,ALEX goes to the bench | |
| 10:09 | RICHARDSON,LAMAR made 3-pt. jump shot | 55-44 | |
| 10:09 | Assist by GREEN,COREY | - | |
| 09:59 | Foul by GREEN,COREY | - | |
| 09:59 | 55-45 | ROBINSON,AARON made free throw | |
| 09:59 | 55-46 | ROBINSON,AARON made free throw | |
| 09:59 | GOLDSMITH,ROBBY enters the game | - | |
| 09:59 | GREEN,COREY goes to the bench | - | |
| 09:50 | Turnover by TANZY,CHRIS | - | |
| 09:48 | - | Steal by FERGUSON,SCOTT | |
| 09:45 | 55-48 | FERGUSON,SCOTT made dunk | |
| 09:12 | Foul by TANZY,CHRIS | - | |
| 09:12 | Turnover by TANZY,CHRIS | - | |
| 08:55 | - | FERGUSON,SCOTT missed jump shot | |
| 08:55 | - | FERGUSON,SCOTT offensive rebound | |
| 08:49 | - | FERGUSON,SCOTT missed 3-pt. jump shot | |
| 08:49 | - | THOMAS,ROYAL offensive rebound | |
| 08:43 | - | THOMAS,ROYAL missed layup | |
| 08:43 | GOLDSMITH,ROBBY defensive rebound | - | |
| 08:32 | TANZY,CHRIS missed 3-pt. jump shot | - | |
| 08:32 | - | CHATMAN,TARRENCE defensive rebound | |
| 08:13 | Foul by TANZY,CHRIS | - | |
| 08:13 | CORE,TRAVIS enters the game | - | |
| 08:13 | TANZY,CHRIS goes to the bench | - | |
| 08:03 | - | Turnover by FERGUSON,SCOTT | |
| 07:46 | METZGER,TAYLOR missed 3-pt. jump shot | - | |
| 07:46 | - | WAGNER,DAVID defensive rebound | |
| 07:40 | - | Turnover by WAGNER,DAVID | |
| 07:40 | WINDOM,SCOTT enters the game | - | |
| 07:40 | GOLDSMITH,ROBBY goes to the bench | - | |
| 07:40 | - | BLUMENTHAL,RYAN enters the game | |
| 07:40 | - | WAGNER,DAVID goes to the bench | |
| 07:37 | Foul by METZGER,TAYLOR | - | |
| 07:35 | Turnover by METZGER,TAYLOR | - | |
| 07:16 | 55-50 | THOMAS,ROYAL made jump shot | |
| 07:16 | - | Assist by ROBINSON,AARON | |
| 07:02 | HOLLIS,ISHMAEL made layup | 57-50 | |
| 07:02 | Assist by CORE,TRAVIS | - | |
| 06:42 | - | BLUMENTHAL,RYAN missed 3-pt. jump shot | |
| 06:42 | CORE,TRAVIS defensive rebound | - | |
| 06:22 | WINDOM,SCOTT made layup | 59-50 | |
| 06:22 | Assist by CORE,TRAVIS | - | |
| 06:22 | - | Foul by BLUMENTHAL,RYAN | |
| 06:22 | WINDOM,SCOTT made free throw | 60-50 | |
| 06:22 | - | 30SEC TIMEOUT by Georgia College | |
| 06:22 | HOLDER,VICTOR enters the game | - | |
| 06:22 | CORE,TRAVIS enters the game | - | |
| 06:22 | WINDOM,SCOTT enters the game | - | |
| 06:22 | METZGER,TAYLOR enters the game | - | |
| 06:22 | RICHARDSON,LAMAR enters the game | - | |
| 06:22 | CORE,TRAVIS goes to the bench | - | |
| 06:22 | WINDOM,SCOTT goes to the bench | - | |
| 06:22 | METZGER,TAYLOR goes to the bench | - | |
| 06:22 | HOLLIS,ISHMAEL goes to the bench | - | |
| 06:22 | RICHARDSON,LAMAR goes to the bench | - | |
| 06:22 | - | WAGNER,DAVID enters the game | |
| 06:22 | - | REID,ALEX enters the game | |
| 06:22 | - | BLUMENTHAL,RYAN goes to the bench | |
| 06:22 | - | THOMAS,ROYAL goes to the bench | |
| 06:04 | 60-52 | ROBINSON,AARON made jump shot | |
| 05:39 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 05:39 | RICHARDSON,LAMAR offensive rebound | - | |
| 05:20 | Turnover by HOLDER,VICTOR | - | |
| 05:19 | - | Steal by CHATMAN,TARRENCE | |
| 05:17 | Foul by METZGER,TAYLOR | - | |
| 05:17 | 60-53 | CHATMAN,TARRENCE made free throw | |
| 05:17 | 60-54 | CHATMAN,TARRENCE made free throw | |
| 05:17 | GOLDSMITH,ROBBY enters the game | - | |
| 05:17 | WINDOM,SCOTT goes to the bench | - | |
| 04:55 | - | Foul by WAGNER,DAVID | |
| 04:40 | Turnover by HOLDER,VICTOR | - | |
| 04:40 | TANZY,CHRIS enters the game | - | |
| 04:40 | CORE,TRAVIS goes to the bench | - | |
| 04:26 | - | ROBINSON,AARON missed jump shot | |
| 04:26 | TEAM defensive rebound | - | |
| 04:13 | 30SEC TIMEOUT by North Georgia | - | |
| 04:13 | GREEN,COREY enters the game | - | |
| 04:13 | GOLDSMITH,ROBBY goes to the bench | - | |
| 03:47 | TANZY,CHRIS made jump shot | 62-54 | |
| 03:47 | - | Foul by ROBINSON,AARON | |
| 03:47 | TANZY,CHRIS made free throw | 63-54 | |
| 03:47 | HOLLIS,ISHMAEL enters the game | - | |
| 03:47 | HOLDER,VICTOR goes to the bench | - | |
| 03:34 | - | CHATMAN,TARRENCE missed jump shot | |
| 03:34 | TANZY,CHRIS defensive rebound | - | |
| 03:07 | RICHARDSON,LAMAR missed 3-pt. jump shot | - | |
| 03:07 | - | FERGUSON,SCOTT defensive rebound | |
| 02:59 | - | Turnover by ROBINSON,AARON | |
| 02:33 | RICHARDSON,LAMAR missed jump shot | - | |
| 02:33 | HOLLIS,ISHMAEL offensive rebound | - | |
| 02:27 | Turnover by HOLLIS,ISHMAEL | - | |
| 02:11 | 63-57 | REID,ALEX made 3-pt. jump shot | |
| 02:00 | - | Foul by ROBINSON,AARON | |
| 01:57 | - | Foul by WAGNER,DAVID | |
| 01:57 | GREEN,COREY made free throw | 64-57 | |
| 01:57 | GREEN,COREY missed free throw | - | |
| 01:57 | - | FERGUSON,SCOTT defensive rebound | |
| 01:43 | - | REID,ALEX missed 3-pt. jump shot | |
| 01:43 | RICHARDSON,LAMAR defensive rebound | - | |
| 01:18 | GREEN,COREY missed layup | - | |
| 01:18 | TANZY,CHRIS offensive rebound | - | |
| 01:08 | METZGER,TAYLOR made 3-pt. jump shot | 67-57 | |
| 01:08 | Assist by HOLLIS,ISHMAEL | - | |
| 01:01 | - | TEAM TIMEOUT by Georgia College | |
| 00:56 | - | REID,ALEX missed 3-pt. jump shot | |
| 00:56 | TEAM defensive rebound | - | |
| 00:23 | - | Foul by CHATMAN,TARRENCE | |
| 00:23 | RICHARDSON,LAMAR missed free throw | - | |
| 00:23 | - | FERGUSON,SCOTT defensive rebound | |
| 00:15 | Foul by HOLLIS,ISHMAEL | - | |
| 00:15 | - | FERGUSON,SCOTT missed free throw | |
| 00:15 | - | TEAM deadball rebound | |
| 00:15 | - | FERGUSON,SCOTT missed free throw | |
| 00:15 | HOLLIS,ISHMAEL defensive rebound | - | |
| 00:15 | CORE,TRAVIS enters the game | - | |
| 00:15 | RICHARDSON,LAMAR goes to the bench | - | |
| 00:10 | Turnover by CORE,TRAVIS | - | |
| 00:05 | - | CHATMAN,TARRENCE missed jump shot | |
| 00:05 | METZGER,TAYLOR defensive rebound | - | |
| back to top | |||






