|
Augusta State
78 |
North Georgia
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Augusta State (8-5, 4-3 PBC) | 39 | 39 | 78 |
| North Georgia (10-4, 5-2 PBC) | 42 | 40 | 82 |
Augusta State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Devon Wright-Nelson - f | 18 | 5-9 | 0-1 | 5-5 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 15 |
| 45 | Travis Keels - f | 15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| 03 | Ryan Weems - g | 17 | 5-10 | 4-7 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 16 |
| 13 | D'Angelo Boyce - g | 18 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| 24 | Roman Hill - g | 7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Devonte Thomas | 13 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Jay Manning | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Samuels | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Trevor Foreman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Michael Graham | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
4-12 33.3% |
7-7 100.0% |
3 | 13 | 16 | 6 | 2 | 3 | 4 | 3 | 39 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ishmael Hollis - F | 13 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | JC Ward - F | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 03 | Lamar Richardson - G | 17 | 5-8 | 5-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| 25 | Travis Core - G | 10 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 21 | Corey Green | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Tanzy | 11 | 6-7 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 13 |
| 11 | Pat Moynihan | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Taylor Metzger | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 23 | Scott Windom | 8 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 42 | Andrew Lawrence | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Robby Goldsmith | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-31 54.8% |
8-17 47.1% |
0-2 0.0% |
2 | 15 | 17 | 11 | 1 | 1 | 5 | 7 | 42 | ||